You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Zip or State
AnyNAICS
- Any
- Accommodation and Food Services
- Administrative and Support and Waste Management and Remediation Services
- Agriculture, Forestry, Fishing and Hunting
- Arts, Entertainment, and Recreation
- Construction
- Educational Services
- Finance and Insurance
- Health Care and Social Assistance
- Information
- Management of Companies and Enterprises
- Manufacturing 31
- Manufacturing 32
- Manufacturing 33
- Mining, Quarrying, and Oil and Gas Extraction
- Other Services (except Public Administration)
- Professional, Scientific, and Technical Services
- Public Administration
- Real Estate and Rental and Leasing
- Retail Trade 44
- Retail Trade 45
- Transportation and Warehousing 48
- Transportation and Warehousing 49
- Utilities
- Wholesale Trade
Socioeconomic
Federal Contractors
We found 30 contractors.
| Contractor | Zip |
|---|---|
| ABBE CENTER FOR COMMUNITY MENTAL HEALTH INCORPORATED CEDAR RAPIDS, IA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 52405 |
| ATTIC CORRECTIONAL SERVICES INCORPORATED THE MADISON, WI Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 53707 |
| BELL BEHAVIORAL SERVICES MARQUETTE, MI Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 49855 |
| CATHOLIC ARCHBISHOP OF OMAHA OMAHA, NE Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 68104 |
| CENTER FOR ALCOHOL & DRUG SERVICES INC DAVENPORT, IA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 52802 |
| CENTER FOR FAMILIES INCORPORATED THE SHREVEPORT, LA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 71104 |
| CENTRAL TERRITORIAL OF THE SALVATION ARMY CHICAGO, IL Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 60607 |
| CENTRE, INC. FARGO, ND Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 58102 |
| COMP DRUG COLUMBUS, OH Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 43215 |
| COMPASS HEALTH CARE, INC TUCSON, AZ Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 85745 |
| CROSSPOINT INC SAN ANTONIO, TX Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 78212 |
| DEVEREAUX FOUNDATION THE SCOTTSDALE, AZ Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 85254 |
| FAMILY SERVICES OF NORTHEAST WISCONSIN INC GREEN BAY, WI Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 54301 |
| GOGEBIC COUNTY OF (1204) WAKEFIELD, MI Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 49968 |
| GUNDERSEN LUTHERAN MEDICAL CENTER, INC. LA CROSSE, WI Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 54601 |
| KANZA MENTAL HEALTH AND GUIDANCE CENTER INC HIAWATHA, KS Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 66434 |
| MARQUETTE GENERAL HOSPITAL, INC. MARQUETTE, MI Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 49855 |
| NATIVE AMERICAN CONNECTIONS, INC. PHOENIX, AZ Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 85012 |
| NATIVE DIRECTIONS INC MANTECA, CA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 95336 |
| ODYSSEY HOUSE LOUISIANA, INC. NEW ORLEANS, LA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 70119 |
| PRAIRIE RIDGE ADDICTION TREATMENT SERVICES MASON CITY, IA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 50401 |
| ROCK VALLEY COMMUNITY PROGRAMS INCORPORATED JANESVILLE, WI Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 53546 |
| ROYAL INSTITUTION FOR THE ADVANCEMENT OF LEARNING, THE MONTREAL, QC Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | |
| SACRAMENTO NATIVE AMERICAN HEALTH CENTER INC SACRAMENTO, CA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 95814 |
| TARZANA TREATMENT CENTER, INC TARZANA, CA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 91356 |
| TEMPORARY ASSISTANCE FOR DOMESTIC CRISIS INC LAS VEGAS, NV Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 89102 |
| THE FAMILY SERVICES AGENCY INCORPORATED GAITHERSBURG, MD Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 20877 |
| UNITED AMERICAN INDIAN INVOLVEMENT INC LOS ANGELES, CA Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 90017 |
| VOLUNTEERS OF AMERICA, DAKOTAS SIOUX FALLS, SD Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 57105 |
| WESTCARE NEVADA, INC LAS VEGAS, NV Health Care and Social Assistance : Outpatient Mental Health and Substance Abuse Centers | 89130 |