You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Federal Contracts : (Custom Search)
Federal Contracts for 04/19/12
Fine tune using our custom search.| Aircraft components & accessories | ||||
|---|---|---|---|---|
| Contract | Where | Agency | Type | Posted |
| 16--RUDDEVATOR,BOOM SPRTA1-12-R-0128 Classification: Aircraft components & accessories NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Air Force Air Force Materiel Command Tinker OC-ALC - (Central Contracting) | PRESOL | 04/19/12 | |
| 16--TRUNNION STRUT,LAND FA8252-12-Q-00268 Classification: Aircraft components & accessories NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Air Force Air Force Materiel Command Hill AFB OO-ALC | PRESOL | 04/19/12 | |
| 16--HEAT STACK,BRAKE FA8252-12-R-80603 Classification: Aircraft components & accessories NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Air Force Air Force Materiel Command Hill AFB OO-ALC | PRESOL | 04/19/12 | |
| 16--DRAG BRACE,LANDING SPRHA1-12-R-90239 Classification: Aircraft components & accessories NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Air Force Air Force Materiel Command Hill AFB OO-ALC | PRESOL | 04/19/12 | |
| Alarm, signal & security detection equipment | ||||
| Contract | Where | Agency | Type | Posted |
| Two security system installations at the same address. The contractor shall include all labor, materials, accessories, and miscellaneous items necesssary for the installation of a complete operational security system. HSHQE4-12-Q-00004 Classification: Alarm, signal & security detection equipment NAICS: Security Systems Services (except Locksmiths) | 2241 Buena Vista Road
Lexington, Kentucky
United States
Lexington, KY US | Department of Homeland Security Office of the Chief Procurement Officer Office of Procurement Operations, Federal Protective Service | COMBINE | 04/19/12 |
| Construction & building materials | ||||
| Contract | Where | Agency | Type | Posted |
| Tower Bar Assembly FA8126-12-Q-0206 Classification: Construction & building materials NAICS: All Other Motor Vehicle Parts Manufacturing |
Tinker AFB, OK 73145 US | Department of the Air Force Air Force Materiel Command Tinker OC-ALC - (Central Contracting) | COMBINE | 04/19/12 |
| Education & training services | ||||
| Contract | Where | Agency | Type | Posted |
| U--006 N0018912T0121 Classification: Education & training services NAICS: Flight Training | Department of the Navy Naval Supply Systems Command NAVSUP Fleet Logistics Center Norfolk | PRESOL | 04/19/12 | |
| Electrical and electronic equipment components | ||||
| Contract | Where | Agency | Type | Posted |
| 59--RESISTOR,VARIABLE,N FA8252-12-Q-00275 Classification: Electrical and electronic equipment components NAICS: Electronic Resistor Manufacturing | Department of the Air Force Air Force Materiel Command Hill AFB OO-ALC | PRESOL | 04/19/12 | |
| Engine accessories | ||||
| Contract | Where | Agency | Type | Posted |
| AC-130H - Coupling, Drive, Starter SPM4A5-12-R-1498 Classification: Engine accessories NAICS: Aircraft Engine and Engine Parts Manufacturing | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | PRESOL | 04/19/12 | |
| General purpose information technology equipment | ||||
| Contract | Where | Agency | Type | Posted |
| LABVIEW SOFTWARE FA8101-12-Q-0100 Classification: General purpose information technology equipment NAICS: Other Computer Peripheral Equipment Manufacturing | 7858 5th st.
TINKER AFB, OK 73071 US | Department of the Air Force Air Force Materiel Command Tinker AFB - OC-ALC/PKO | PRESOL | 04/19/12 |
| Archiving Equipment F2XTA21307A001-2 Classification: General purpose information technology equipment NAICS: Other Computer Peripheral Equipment Manufacturing | Maxwell AFB
Montgomery , AL US | Department of the Air Force Air Education and Training Command Maxwell AFB Contracting Squadron | PRESOL | 04/19/12 |
| Hardware & abrasives | ||||
| Contract | Where | Agency | Type | Posted |
| 53--RING,ROTATING,AIRCR SPRPA109G004Y5927 Classification: Hardware & abrasives | Department of the Navy Naval Supply Systems Command NAVSUP Weapon Systems Support Philadelphia PA | PRESOL | 04/19/12 | |
| OVERHAUL KITS HSCG40-12-Q-AN052 Classification: Hardware & abrasives NAICS: All Other Industrial Machinery Manufacturing | Department of Homeland Security United States Coast Guard (USCG) USCG Surface Forces Logistics Center (SFLC) | COMBINE | 04/19/12 | |
| Instruments & laboratory equipment | ||||
| Contract | Where | Agency | Type | Posted |
| COMPUTER, NAVIGATIONAL SPM4A6-12-R-0671 Classification: Instruments & laboratory equipment NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | PRESOL | 04/19/12 | |
| 66--PROCESSOR,FLIGHT INDICATOR SPRTA1-12-R-0325 Classification: Instruments & laboratory equipment NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Air Force Air Force Materiel Command Tinker OC-ALC - (Central Contracting) | PRESOL | 04/19/12 | |
| Transmitter, Pressure SPM4A612R0673 Classification: Instruments & laboratory equipment NAICS: Automatic Environmental Control Manufacturing for Residential, Commercial, and Appliance Use | DLA AVIATION
8000 JEFFERSON DAVIS HWY
RICHMOND, VA 23297 US | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | PRESOL | 04/19/12 |
| 66--INDICATORSUBASSEMB SPRTA1-12-R-0323 Classification: Instruments & laboratory equipment NAICS: Other Aircraft Parts and Auxiliary Equipment Manufacturing | Department of the Air Force Air Force Materiel Command Tinker OC-ALC - (Central Contracting) | PRESOL | 04/19/12 | |
| TRANSDUCER, MOTIONAL SPM4A612R0674 Classification: Instruments & laboratory equipment NAICS: Other Measuring and Controlling Device Manufacturing | DLA AVIATION
8000 JEFFERSON DAVIS HWY
RICHMOND, VA 23297 US | Defense Logistics Agency DLA Acquisition Locations DLA Aviation - BSM | PRESOL | 04/19/12 |
| Various PerkinElmer Equipment SB1341-12-RQ-1714 Classification: Instruments & laboratory equipment NAICS: Analytical Laboratory Instrument Manufacturing | 100 Bureau Drive, MS 1640
Gaithersburg, MD 20899 US | Department of Commerce National Institute of Standards and Technology (NIST) Acquisition Management Division | COMBINE | 04/19/12 |
| Lighting fixtures & lamps | ||||
| Contract | Where | Agency | Type | Posted |
| 62--PROPER HAZARDOUS WASTE DISPOSAL OF CRUSHED MERCURY
BULBS N6883612T0263 Classification: Lighting fixtures & lamps | Department of the Navy Naval Supply Systems Command NAVSUP Fleet Logistics Center Jacksonville Pensacola Office | COMBINE | 04/19/12 | |
| Maintenance, repair & rebuilding of equipment | ||||
| Contract | Where | Agency | Type | Posted |
| J--JUNCTION BOX ASSEMB, IN REPAIR/MODIFICATION OF N0010412PDD82 Classification: Maintenance, repair & rebuilding of equipment | Department of the Navy Naval Supply Systems Command NAVSUP Weapon Systems Support Mechanicsburg PA | PRESOL | 04/19/12 | |
| Mechanical power transmission equipment | ||||
| Contract | Where | Agency | Type | Posted |
| GEAR ASSEMBLY HSCG40-12-Q-CW015 Classification: Mechanical power transmission equipment NAICS: Overhead Traveling Crane, Hoist, and Monorail System Manufacturing | Department of Homeland Security United States Coast Guard (USCG) USCG Surface Forces Logistics Center (SFLC) | COMBINE | 04/19/12 | |
| Medical, dental & veterinary equipment & supplies | ||||
| Contract | Where | Agency | Type | Posted |
| Stryker Orthopedic Implants, Orthobiological Products, Instrumentation Sets and Auxiliary Products SPM2DE-12-R-0003 Classification: Medical, dental & veterinary equipment & supplies NAICS: Surgical Appliance and Supplies Manufacturing | Various Military Treatment Facilities across the Department of Defense. US | Defense Logistics Agency DLA Acquisition Locations DLA Troop Support - Medical | PRESOL | 04/19/12 |
| MEDICAL SUPPLYS N0016812RC41306 Classification: Medical, dental & veterinary equipment & supplies NAICS: Surgical and Medical Instrument Manufacturing | Department of the Navy, Bureau of Medicine and Surgery
WRNMMC - Walter Reed National Military Medical Center
Bethesda, Maryland, 20889-5600 Bldg 54
8901 Wisconsin Ave
Bethesda, MD 20889 US | Department of the Navy Bureau of Medicine and Surgery NNMC Bethesda | COMBINE | 04/19/12 |
| MEDICAL SUPPLYS N0016812RC03A17 Classification: Medical, dental & veterinary equipment & supplies NAICS: Surgical and Medical Instrument Manufacturing | WRNMMC - Walter Reed National Military Medical Center
Bethesda, Maryland, 20889-5600 Bldg 54
8901 Wisconsin Ave
Bethesda, MD 20889 US | Department of the Navy Bureau of Medicine and Surgery NNMC Bethesda | COMBINE | 04/19/12 |
| Miscellaneous | ||||
| Contract | Where | Agency | Type | Posted |
| 99--NEXTGEN SURVEILLANCE AND WEATHER RADAR CAPABILITY (NSWRC)PROCUREMENT INFORMATION ANNOUNCEMENT 11725 Classification: Miscellaneous | Department of Transportation Federal Aviation Administration (FAA) Headquarters | PRESOL | 04/19/12 | |