You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Federal Contracts : (Custom Search)
Federal Contracts for 05/11/12
Fine tune using our custom search.| General purpose information technology equipment | ||||
|---|---|---|---|---|
| Contract | Where | Agency | Type | Posted |
| 70--The Naval Supply Systems Command is requesting a quote for Cisco hardware and software to be used at the Naval Air Systems Command in Patuxent River, MD. N0010412QQ515 Classification: General purpose information technology equipment NAICS: Other Computer Related Services | Department of the Navy Naval Supply Systems Command NAVSUP Weapon Systems Support Mechanicsburg PA | COMBINE | 05/11/12 | |
| 70--The Naval Supply Systems Command Weapon Systems Support (NAVSUP WSS) and the Naval Air Systems Command are requesting a quote for Veeam software subscriptions. N0010412QQ517 Classification: General purpose information technology equipment NAICS: Software Publishers | Department of the Navy Naval Supply Systems Command NAVSUP Weapon Systems Support Mechanicsburg PA | COMBINE | 05/11/12 | |
| Lease or rental of facilities | ||||
| Contract | Where | Agency | Type | Posted |
| FAA SEEKS TENANT - HOUSTON, TX FAA-HOUSTON Classification: Lease or rental of facilities NAICS: Lessors of Nonresidential Buildings (except Miniwarehouses) |
Houston, TX 77058 US | Department of Transportation Federal Aviation Administration (FAA) Southwest Region | PRESOL | 05/11/12 |
| Maintenance, repair & rebuilding of equipment | ||||
| Contract | Where | Agency | Type | Posted |
| D-12-NC-0096 D-12-NC-0096 Classification: Maintenance, repair & rebuilding of equipment NAICS: Motor and Generator Manufacturing | NEW MEXICO, TEXAS, CALIFORNIA AND ARIZONA US | Department of Justice Drug Enforcement Administration Office of Acquisition Management | COMBINE | 05/11/12 |
| Maintenance, repair, and alteration of real property | ||||
| Contract | Where | Agency | Type | Posted |
| CONCRETE & STUCCO REPAIRS MAIN STATION AT USCG STATION MARATHON, FLORIDA HSCG82-12-Q-PMV309 Classification: Maintenance, repair, and alteration of real property NAICS: Poured Concrete Foundation and Structure Contractors | USCG STATION MARATHON
1800 OVERSEAS HIGHWAY
MARATHON, FL 33050 US | Department of Homeland Security United States Coast Guard (USCG) Commanding Officer, USCG Civil Engineering Unit Miami | COMBINE | 05/11/12 |
| Medical, dental & veterinary equipment & supplies | ||||
| Contract | Where | Agency | Type | Posted |
| 65--Portable Patient Transport Life Support System (PPTLSS) M6785412R5062 Classification: Medical, dental & veterinary equipment & supplies NAICS: Electromedical and Electrotherapeutic Apparatus Manufacturing | Department of the Navy United States Marine Corps Marine Corps Systems Command | PRESOL | 05/11/12 | |
| Metalworking machinery | ||||
| Contract | Where | Agency | Type | Posted |
| Refurbishment of the MK75 Gun Port Shield HSCG40-12-R-06003 Classification: Metalworking machinery NAICS: Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Department of Homeland Security United States Coast Guard (USCG) USCG Surface Forces Logistics Center (SFLC) | COMBINE | 05/11/12 | |
| Professional, administrative, and management support services | ||||
| Contract | Where | Agency | Type | Posted |
| LEAD JUMA RFQP0311200018 Classification: Professional, administrative, and management support services NAICS: Religious Organizations | FPC Montgomery
Chapel
Maxwell AFB
Montgomerg, AL 36113 US | Department of Justice Bureau of Prisons FPC Maxwell Air Force Base | COMBINE | 05/11/12 |
| Refrigeration, air-conditioning & air circulating equipment | ||||
| Contract | Where | Agency | Type | Posted |
| AC UNIT REPAIR BK-ACREPAIR-2012 Classification: Refrigeration, air-conditioning & air circulating equipment NAICS: Plumbing, Heating, and Air-Conditioning Contractors | Brooklyn Job Corps
585 DeKalb Avenue
Brooklyn, NY 11205 US | Department of Labor Employment Training Administration South Bronx Job Corps Center | COMBINE | 05/11/12 |
| Research & Development | ||||
| Contract | Where | Agency | Type | Posted |
| A--No NOUN on LISTK database FA8204-12-Q-50129-0001 Classification: Research & Development NAICS: Testing Laboratories | Department of the Air Force Air Force Materiel Command Hill AFB OO-ALC | PRESOL | 05/11/12 | |
| A--Naval Postgraduate School
Materials Research Group
Two-Work Station Glove Box N6227112Q1071 Classification: Research & Development NAICS: All Other Miscellaneous General Purpose Machinery Manufacturing | Department of the Navy Naval Education and Training Command Naval Post Graduate School | COMBINE | 05/11/12 | |
| Subsistence | ||||
| Contract | Where | Agency | Type | Posted |
| Subsistence - Eggs - USP McCreary, KY RFQP01201200031 Classification: Subsistence NAICS: Chicken Egg Production | USP McCreary
330 Federal Way
Pine Knot, KY 42635 US | Department of Justice Bureau of Prisons USP McCreary | PRESOL | 05/11/12 |
| Subsistence - Bread Items - USP McCreary RFQP01201200032 Classification: Subsistence NAICS: Commercial Bakeries | USP McCreary
330 Federal Way
Pine Knot, KY 42635 US | Department of Justice Bureau of Prisons USP McCreary | PRESOL | 05/11/12 |
| Subsistence - Milk - USP McCreary, KY RFQP01201200030 Classification: Subsistence NAICS: Fluid Milk Manufacturing | USP McCreary
330 Federal Way
Pine Knot, KY 42635 US | Department of Justice Bureau of Prisons USP McCreary | PRESOL | 05/11/12 |
| Subsistence - Cheese - USP McCreary, KY RFQP01201200029 Classification: Subsistence NAICS: Cheese Manufacturing | USP McCreary
330 Federal Way
Pine Knot, KY 42635 US | Department of Justice Bureau of Prisons USP McCreary | PRESOL | 05/11/12 |
| Training aids & devices | ||||
| Contract | Where | Agency | Type | Posted |
| Public Affiars Mailing Lists M00264-12-T-0200 Classification: Training aids & devices NAICS: Marketing Research and Public Opinion Polling | Department of the Navy United States Marine Corps Marine Corps RCO - National Capital Region | COMBINE | 05/11/12 | |