- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
TIMMONS AND COMPANY, INC.
1875 EYE STREET, NW
SUITE 400
WASHINGTON DC 20006 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of TIMMONS AND COMPANY, INC. for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ALLIANCE FOR SENSIBLE AIRSPACE PLANNING | 15,000 | 0 |
| 2009-03-31 | AMERICAN COUNCIL OF LIFE INSURERS | 300,000 | 0 |
| 2009-03-31 | AMERICAN MEDICAL ASSOCIATION | 300,000 | 0 |
| 2009-03-31 | AMERICAN PETROLEUM INSTITUTE | 290,000 | 0 |
| 2009-03-31 | ANHEUSER-BUSCH | 210,000 | 0 |
| 2009-06-30 | CHRYSLER GROUP LLC | 200,000 | 0 |
| 2009-03-31 | CHRYSLER, LLC | 200,000 | 0 |
| 2009-03-31 | DUN & BRADSTREET | 0 | 0 |
| 2009-03-31 | GO DADDY.COM | 270,000 | 0 |
| 2009-03-31 | PRIMERICA FINANCIAL SERVICES | 0 | 0 |
| 2009-09-30 | SALLIE MAE, INC. | 20,000 | 0 |
| 2009-03-31 | TEVA PHARMACEUTICALS USA, INC. | 250,000 | 0 |
| 2009-03-31 | THE VANGUARD GROUP, INC. | 200,000 | 0 |
| 2009-03-31 | TRUEPOSITION, INC. | 240,000 | 0 |
| 2009-03-31 | UNION PACIFIC CORPORATION | 262,500 | 0 |
| 2009-03-31 | UNIVERSITY OF MIAMI | 300,000 | 0 |
| 2009-06-30 | USG CORPORATION | 180,000 | 0 |
| 2009-03-31 | VISA USA, INC | 33,333 | 0 |
Lobbyists Involved During 2009
BRYCE L HARLOW (2)MICHAEL J BATES (35)
MICHAEL BATES (1)
MICHELLE BRIGHT (35)
ERIN GRAEFE (35)
ERIN GRAEFE (3)
BRYCE L HARLOW (35)
CHUCK JONES (35)
GINGER LOPER (36)
MARTIN PAONE (4)
MARTY PAONE (36)
WILLIAM E TIMMONS JR. (2)
WILLIAM E TIMMONS JR. (35)
WILLIAM E TIMMONS SR. (2)