- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
TIMMONS AND COMPANY, INC.
1875 EYE STREET, NW
SUITE 400
WASHINGTON DC 20006 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of TIMMONS AND COMPANY, INC. for 2007
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2007-06-30 | AMERICAN COUNCIL OF LIFE INSURERS | 400,000 | 0 |
| 2007-06-30 | AMERICAN HEALTH CARE ASSOCIATION | 90,000 | 0 |
| 2007-06-30 | AMERICAN MEDICAL ASSOCIATION | 400,000 | 0 |
| 2007-06-30 | AMERICAN PETROLEUM INSTITUTE | 380,000 | 0 |
| 2007-06-30 | ANHEUSER-BUSCH | 300,000 | 0 |
| 2007-06-30 | CENTEX CORPORATION | 240,000 | 0 |
| 2007-12-31 | CHRYSLER, LLC | 400,000 | 0 |
| 2007-06-30 | COX ENTERPRISES, INC | 260,000 | 0 |
| 2007-06-30 | DAIMLERCHRYSLER CORPORATION | 200,000 | 0 |
| 2007-06-30 | DUN & BRADSTREET | 400,000 | 0 |
| 2007-06-30 | FREDDIE MAC | 380,000 | 0 |
| 2007-06-30 | KINETIC CONCEPTS INC. | 160,000 | 0 |
| 2007-06-30 | LINCARE | 400,000 | 0 |
| 2007-06-30 | M2Z NETWORKS, INC. | 240,000 | 0 |
| 2007-06-30 | MICRON TECHNOLOGY, INC | 300,000 | 0 |
| 2007-06-30 | PRIMERICA FINANCIAL SERVICES | 300,000 | 0 |
| 2007-06-30 | TEVA PHARMACEUTICALS USA, INC. | 400,000 | 0 |
| 2007-06-30 | THE VANGUARD GROUP, INC. | 400,000 | 0 |
| 2007-06-30 | THORATEC CORPORATION | 370,000 | 0 |
| 2007-06-30 | TRUEPOSITION, INC. | 400,000 | 0 |
| 2007-06-30 | UNION PACIFIC CORPORATION | 400,000 | 0 |
| 2007-06-30 | UNIVERSITY OF MIAMI | 320,000 | 0 |
| 2007-06-30 | VISA USA, INC | 400,000 | 0 |
Lobbyists Involved During 2007
JOHN J KELLIHER (1)RICHARD J TARPLIN (1)
MICHAEL J BATES (43)
ERIN GRAEFE (13)
BYRCE L HARLOW (1)
BRYCE L HARLOW (43)
JOHN J KELLIHER (43)
GINGER LOPER (43)
DANIEL SHAPIRO (42)
RICHARD J TARPLILN (1)
RICHARD J TARPLIN (43)
RICHAR J TARPLIN (1)
WILLIAM E TIMMONS JR. (2)
WILLIAM E TIMMONS JR. (43)
WILLIAM E TIMMONS SR. (42)
WILIAM E TIMMONS SR. (1)
WILLIAM E TIMMOS JR. (1)