- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
BUTERA & ANDREWS
1301 PENNSYLVANIA AVE., NW
SUITE 500
WASHINGTON DC 20004 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of BUTERA & ANDREWS for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ADVANTA CORPORATION | 10,000 | 0 |
| 2009-03-31 | AMERICAN BANKERS ASSOCIATION | 95,000 | 0 |
| 2009-03-31 | AMERICAN COUNCIL OF STATE SAVINGS SUPERVISORS | 10,000 | 0 |
| 2009-03-31 | BLACKBIRD HOLDINGS, INC. | 15,000 | 0 |
| 2009-03-31 | COALITION FOR CREDIT UNION CHARTER OPTIONS | 0 | 0 |
| 2009-03-31 | COMMUNITY FINANCIAL SERVICES ASSOCIATION | 180,000 | 0 |
| 2009-03-31 | COMMUNITY PRESERVATION CORPORATION | 30,000 | 0 |
| 2009-03-31 | DESTINATION RX, INC | 60,000 | 0 |
| 2009-03-31 | EGAN-JONES RATINGS CO. | 60,000 | 0 |
| 2009-03-31 | FEDERAL HOME LOAN BANK OF BOSTON | 55,000 | 0 |
| 2009-03-31 | FEDERAL HOME LOAN BANK OF CHICAGO | 55,000 | 0 |
| 2009-03-31 | FEDERAL HOME LOAN BANK OF TOPEKA | 55,000 | 0 |
| 2009-03-31 | FIRST COMMAND FINANCIAL PLANNING, INC. | 0 | 0 |
| 2009-03-31 | FRANMAC - THE FRANCHISE MANAGEMENT ADVISORY COUNCIL (TACO BELL) | 95,000 | 0 |
| 2009-03-31 | INTERNET COMMERCE ASSOCIATION | 10,000 | 0 |
| 2009-03-31 | REALPOINT, LLC | 55,000 | 0 |
| 2009-03-31 | RENT-A-CENTER, INC | 90,000 | 0 |
| 2009-03-31 | SAVINGS BANK LIFE INSURANCE COMPANY OF MASSACHUSETTS | 30,000 | 0 |
| 2009-03-31 | SURGICAL DEVELOPMENT PARTNERS | 290,000 | 0 |
Lobbyists Involved During 2009
PHIL CORWIN (1)WRIGHT ANDREWS (6)
JIM BUTERA (33)
PHIL CORWIN (5)
RYAN ISRAEL (30)