- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
WILMER CUTLER PICKERING HALE AND DORR LLP
1875 PENNSYLVANIA AVE. NW
WASHINGTON DC 20006 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of WILMER CUTLER PICKERING HALE AND DORR LLP for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-06-30 | BLUECHER USA | 70,000 | 0 |
| 2009-03-31 | DAVIDSON KEMPNER CAPITAL MANAGEMENT LLC | 0 | 0 |
| 2009-03-31 | EXCELSIOR COLLEGE | 0 | 0 |
| 2009-03-31 | GOOGLE, INC. | 190,000 | 0 |
| 2009-03-31 | HOUGHTON MIFFLIN HARCOURT PUBLISHING COMPANY | 100,000 | 0 |
| 2009-06-30 | LAZARD FRERES & CO. LLC | 170,000 | 0 |
| 2009-03-31 | NORTHEASTERN UNIVERSITY | 70,000 | 0 |
| 2009-03-31 | PARAMETRIC TECHNOLOGY CORP. | 0 | 0 |
| 2009-03-31 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA | 80,000 | 0 |
| 2009-03-31 | REED ELSEVIER, INC | 0 | 0 |
| 2009-03-31 | SLM CORPORATION | 310,000 | 0 |
| 2009-03-31 | THE FIRST MARBLEHEAD CORPORATION | 20,000 | 0 |
| 2009-03-31 | WIRELESS GENERATION | 10,000 | 0 |
Lobbyists Involved During 2009
JAMIE GORELICK (5)ROBERT NOVICK (3)
JAY URWITZ (11)
DAVID WELLER (3)