- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
DOW LOHNES PLLC
1200 NEW HAMPSHIRE AVENUE, NW
SUITE 800
WASHINGTON DC 20036 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of DOW LOHNES PLLC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ANA G. MENDEZ UNIVERSITY SYSTEM | 0 | 0 |
| 2009-03-31 | COUNCIL FOR OPPORTUNITY IN EDUCATION | 30,000 | 0 |
| 2009-03-31 | COX ENTERPRISES, INC | 0 | 0 |
| 2009-09-30 | DELL, INC. | 20,000 | 0 |
| 2009-09-30 | DEVRY, INC. | 0 | 0 |
| 2009-06-30 | ELLIS UNIVERSITY | 10,000 | 0 |
| 2009-03-31 | HAWAIIAN AIRLINES | 50,000 | 0 |
| 2009-03-31 | INTEL CORPORATION | 30,000 | 0 |
| 2009-03-31 | NATIONAL ASSOCIATION OF STATE STUDENT GRANT AND AID PROGRAMS | 30,000 | 0 |
| 2009-03-31 | NATIONAL LAW ENFORCEMENT OFFICER'S MEMORIAL FUND | 0 | 0 |
| 2009-03-31 | NWB SHOSHONE ECONOMIC DEVELOPMENT CORP | 0 | 0 |
| 2009-03-31 | OVERSTOCK.COM INC. | 70,000 | 0 |
| 2009-03-31 | PERIMETER COMMUNITY IMPROVEMENT DISTRICTS | 0 | 0 |
| 2009-09-30 | STMICROELECTRONICS, INC. | 20,000 | 0 |
| 2009-03-31 | TIVO INC. | 0 | 0 |
| 2009-03-31 | TOURO COLLEGE | 20,000 | 0 |
| 2009-03-31 | WEST CENTRAL ILLINOIS EDUCATIONAL TELECOMMUNICATIONS CORP. | 0 | 0 |
| 2009-03-31 | ZORAN CORPORATION | 0 | 0 |
Lobbyists Involved During 2009
MARIE A. BENNETT (3)JAMES M. BURGER (5)
M. ROBERT CARR (4)
RALPH W. HARDY JR. (4)
JONATHAN B. HILL (3)
BRIAN W. JONES (3)
CHRISTOPHER T. MURRAY (1)
KENNETH D. SALOMON (8)