- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
O'NEILL, ATHY & CASEY, P.C.
1310 19TH STREET, NW
WASHINGTON DC 20036 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of O'NEILL, ATHY & CASEY, P.C. for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AMERICAN HOSPITAL ASSOCIATION | 150,000 | 0 |
| 2009-03-31 | COALITION OF BOSTON TEACHING HOSPITALS | 150,000 | 0 |
| 2009-03-31 | ENERGY FUTURE HOLDINGS | 90,000 | 0 |
| 2009-03-31 | HARVARD UNIVERSITY | 90,000 | 0 |
| 2009-03-31 | JM FAMILY ENTERPRISES, INC | 90,000 | 0 |
| 2009-03-31 | MCLEAN HOSPITAL | 30,000 | 0 |
| 2009-09-30 | NATIONAL ASSOCIATION OF CHILDREN'S HOSPITALS | 30,000 | 0 |
| 2009-03-31 | NORTHEASTERN UNIVERSITY | 90,000 | 0 |
| 2009-03-31 | PARAMETRIC TECHNOLOGY CORPORATION | 60,000 | 0 |
| 2009-03-31 | PARTNERS HEALTHCARE, INC. | 450,000 | 0 |
| 2009-03-31 | SCHEPENS EYE RESEARCH INSTITUTE | 90,000 | 0 |
| 2009-03-31 | ST. MARY MEDICAL CENTER FOUNDATION | 60,000 | 0 |
| 2009-03-31 | TEMPLE UNIVERSITY HEALTH SYSTEM | 60,000 | 0 |
| 2009-03-31 | THE DIRECTV GROUP, INC. | 90,000 | 0 |
| 2009-03-31 | U.S. STEEL | 100,000 | 0 |
| 2009-03-31 | VIACOM, INC | 40,000 | 0 |
Lobbyists Involved During 2009
ANDREW ATHY (18)MARTHA CASEY (22)
JOHN KNAPP (12)
CHRISTOPHER O'NEILL (21)