You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
PAUL, HASTINGS, JANOFSKY & WALKER LLP
875 15TH STREET, NW
WASHINGTON DC 20005 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of PAUL, HASTINGS, JANOFSKY & WALKER LLP for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ARBITRON INC. | 0 | 0 |
| 2009-03-31 | ASSOCIATION OF PUBLIC TELEVISION STATIONS (APTS ACTION, INC.) | 30,000 | 0 |
| 2009-03-31 | BANKUNITED FINANCIAL CORPORATION | 10,000 | 0 |
| 2009-03-31 | CLEAR CHANNEL COMMUNICATIONS, INC. | 90,000 | 0 |
| 2009-03-31 | CP DEVELOPMENT CO., L.P. | 70,000 | 0 |
| 2009-03-31 | FAIRPOINT COMMUNICATIONS, INC. | 30,000 | 0 |
| 2009-03-31 | FLUOR CORPORATION | 10,000 | 0 |
| 2009-03-31 | MAIA TOPURIA | 0 | 0 |
| 2009-03-31 | METROPCS COMMUNICATIONS, INC. | 90,000 | 0 |
| 2009-03-31 | MICROSOFT CORPORATION | 80,000 | 0 |
| 2009-03-31 | NBC UNIVERSAL | 0 | 0 |
| 2009-03-31 | PHILIPS ELECTRONICS NORTH AMERICA CORPORATION | 0 | 0 |
| 2009-03-31 | THOMSON INC. | 60,000 | 0 |
| 2009-03-31 | TTE CORPORATION | 10,000 | 0 |
| 2009-03-31 | VERIZON COMMUNICATIONS | 30,000 | 0 |
| 2009-03-31 | WORLDSPACE INCORPORATED | 0 | 0 |
Lobbyists Involved During 2009
DANIEL BROWN (1)DARYL BUFFENSTEIN (1)
BO COOPER (1)
JASON ROSENSTOCK (1)
JASON R. ROSENSTOCK (1)
JASON M. ROSENSTOCK (4)
VANCE W. SCHUEMANN (8)
VANCE SCHUEMANN (6)
VANCE W. SCHUEMANNN (1)
LAWRENCE R. SIDMAN (3)
SCHUEMANN VANCE (1)