- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
CAPITOL HEALTH GROUP, LLC
1100 NEW YORK AVENUE, NW
SUITE 200M
WASHINGTON DC 20005 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of CAPITOL HEALTH GROUP, LLC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AMERICA'S HEALTH INSURANCE PLANS (AHIP) | 10,000 | 0 |
| 2009-03-31 | CARDIONET | 60,000 | 0 |
| 2009-03-31 | EXPRESS SCRIPTS, INC | 150,000 | 0 |
| 2009-03-31 | HEALTHCARE LEADERSHIP COUNCIL | 150,000 | 0 |
| 2009-06-30 | INTUITIVE SURGICAL, INC. | 30,000 | 0 |
| 2009-03-31 | INVACARE CORPORATION | 90,000 | 0 |
| 2009-03-31 | KINDRED HEALTHCARE, INC | 90,000 | 0 |
| 2009-03-31 | MEDASSETS, INC. | 15,000 | 0 |
| 2009-03-31 | NATIONAL ASSN OF PSYCHIATRIC HEALTH SYSTEMS | 150,000 | 0 |
| 2009-03-31 | NORTHWESTERN MEMORIAL HOSPITAL | 30,000 | 0 |
| 2009-03-31 | TENET HEALTHCARE CORPORATION | 30,000 | 0 |
| 2009-09-30 | VANGUARD HEALTH SYSTEMS | 30,000 | 0 |
Lobbyists Involved During 2009
MICHAEL BROMBERG (27)SHAWN COUGHLIN (27)
JENNIFER HIGGINS (27)
STEVEN JENNING (27)