- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
AVENUE SOLUTIONS
900 7TH STREET, NW
SUITE 750
WASHINGTON DC 20001 USA
Choose a year: 2002 2003 2004 2005 2006 2007 2008 2009
Clients of AVENUE SOLUTIONS for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AETNA | 180,000 | 0 |
| 2009-03-31 | BLUE CROSS BLUE SHIELD ASSOCIATION | 240,000 | 0 |
| 2009-03-31 | BRAVO HEALTH INC. | 120,000 | 0 |
| 2009-03-31 | CENTER FOR TECHNOLOGY COMMERCIALIZATION | 90,000 | 0 |
| 2009-03-31 | EXXON MOBIL CORPORATION | 180,000 | 0 |
| 2009-03-31 | HEALTHCARE LEADERSHIP COUNCIL | 180,000 | 0 |
| 2009-03-31 | HERITAGE SERVICES | 60,000 | 0 |
| 2009-03-31 | MASSACHUSETTS 2020 | 30,000 | 0 |
| 2009-03-31 | MEDCO | 240,000 | 0 |
| 2009-03-31 | NATIONAL CABLE AND TELECOMMUNICATIONS ASSOCIATION | 150,000 | 0 |
| 2009-03-31 | NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | 240,000 | 0 |
| 2009-06-30 | NATIONAL HEALTH POLICY GROUP | 60,000 | 0 |
| 2009-03-31 | NELNET | 90,000 | 0 |
| 2009-09-30 | ROUTE 66 VENTURES, LLC | 20,000 | 0 |
| 2009-03-31 | THE TRAVELERS COMPANIES, INC. | 150,000 | 0 |
| 2009-03-31 | UNITED HEALTH GROUP | 180,000 | 0 |
| 2009-09-30 | UNITED PARCEL SERVICE (UPS) | 20,000 | 0 |
Lobbyists Involved During 2009
ELIZABETH BARNETT (36)KATHERINE EHLY (2)
TRACY SPICER (39)
AMY TEJRAL (46)