- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
STRATEGIC HEALTH SOLUTIONS
1401 H STREET, N.W.
SUITE 560
WASHINGTON DC 20005 USA
Choose a year: 2002 2003 2004 2005 2006
Clients of STRATEGIC HEALTH SOLUTIONS for 2006
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2006-06-30 | AMERICAN CLINICAL LABORATORY ASSOCIATION | 15,000 | 0 |
| 2006-06-30 | ASTRAZENECA PHARMACEUTICALS, LP | 240,000 | 0 |
| 2006-06-30 | AVENTIS INC. | 80,000 | 0 |
| 2006-12-31 | AVENTIS, INC. | 120,000 | 0 |
| 2006-06-30 | BIOGEN-IDEC | 132,000 | 0 |
| 2006-06-30 | BONE GROWTH STIMULATOR COALITION | 180,000 | 0 |
| 2006-12-31 | CARDINAL HEALTH, INC | 126,000 | 0 |
| 2006-06-30 | CARDINAL HEALTH, INC. | 120,000 | 0 |
| 2006-06-30 | HEALTHCARE LEADERSHIP COUNCIL | 132,000 | 0 |
| 2006-12-31 | HOFFMANN-LA ROCHE, INC | 108,000 | 0 |
| 2006-06-30 | HOFFMANN-LA ROCHE, INC. | 90,000 | 0 |
| 2006-06-30 | JOINT COMMISSION ON ACCREDITATION OF HEALTHCARE ORGANIZATIONS | 89,100 | 0 |
| 2006-12-31 | NATIONAL COALITION FOR ASSISTIVE AND REHAB TECHNOLOGY | 50,000 | 0 |
| 2006-06-30 | NATIONAL ORTHOTIC MANUFACTURERS ASSOCIATION | 67,500 | 0 |
| 2006-12-31 | ORGANOGENESIS INC. | 30,000 | 0 |
| 2006-06-30 | ORGANOGENESIS, INC. | 30,000 | 0 |
| 2006-06-30 | SPECIALTY PHARMACY COALITION (NEW NAME, FORMERLY "THE HEMOPHILIA COALITION") | 160,000 | 0 |
Lobbyists Involved During 2006
PAPADOPOULOS DANIEL MR. (1)SARA FRANKO MS (2)
SARA FRANKO MS. (24)
DENISE HENRY MS (2)
DENISE HENRY MS. (24)
MIKE HOAK MR (3)
MIKE HOAK MR. (23)
HOAK MIKE MR. (2)
DAN PAPADOPOULUS MR. (1)
DAN PAPADOPOULUS MR. (10)
FRANKO SARA MS. (1)
CARRIE WHITE MS (2)
CARRIE WHITE MS. (12)