- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
THE MOFFETT GROUP, LLC (FORMERLY PRIVATE PUBLIC SOLUTIONS)
1850 M STREET NW
SUITE 800
WASHINGTON DC 20036 USA
Choose a year: 2002 2003 2006 2007 2008 2009
Clients of THE MOFFETT GROUP, LLC (FORMERLY PRIVATE PUBLIC SOLUTIONS) for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | BOEHRINGER INGELHEIM PHARMECEUTICAL | 114861.94 | 0 |
| 2009-03-31 | CAITHNESS ENERGY | 50,475 | 0 |
| 2009-09-30 | CLS & ASSOCIATES (ON BEHALF OF COMITE INTERPROFESSIONNEL DU VIN DE CHAMPAGNE) | 30,000 | 0 |
| 2009-06-30 | CODA HOLDINGS, INC. | 30,000 | 0 |
| 2009-03-31 | COMITE INTERPROFESSIONNEL DU VIN DE CHAMPAGNE | 74,987 | 0 |
| 2009-03-31 | HERBERT SMITH LLP | 180,000 | 0 |
| 2009-03-31 | INTERACTIVE GAMING COUNCIL | 181,480 | 0 |
| 2009-03-31 | MARSHALL & SWIFT | 86451.72 | 0 |
| 2009-03-31 | OCEAN POWER TECHNOLOGIES | 76458.85 | 0 |
| 2009-03-31 | THE LIVINGSTON GROUP, LLC (ON BEHALF OF ACCENTURE) | 63,300 | 0 |
| 2009-03-31 | THE LIVINGSTON GROUP, LLC (ON BEHALF OF ARCADIAN NETWORKS) | 15,000 | 0 |
| 2009-03-31 | THE LIVINGSTON GROUP, LLC (ON BEHALF OF BOVIS LEND LEASE HOLDINGS) | 0 | 0 |
| 2009-03-31 | THE LIVINGSTON GROUP, LLC (ON BEHALF OF NAT'L ASSN. OF STATE COLLEGES/LAND-GRANT UNIV | 0 | 0 |
Lobbyists Involved During 2009
STEPHANIE C. EPNER (10)MICHAEL A. LEIBNER (23)
ANTHONY J. MOFFETT (29)