- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
ERIS GROUP (FORMERLY KNOWN AS BARTLETT, BENDALL & KADESH, LLC)
439 NEW JERSEY AVE, SE
WASHINGTON DC 20003 USA
Choose a year: 2003 2004 2005 2006 2007 2008 2009
Clients of ERIS GROUP (FORMERLY KNOWN AS BARTLETT, BENDALL & KADESH, LLC) for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | BURNHAM AT LAKE NONA, ORLANDO | 75,000 | 0 |
| 2009-03-31 | EBAY, INC. (FORMERLY FILED AS PAYPAL, INC.) | 67,500 | 0 |
| 2009-03-31 | FEDERAL HOME LOAN BANK OF ATLANTA | 155,000 | 0 |
| 2009-03-31 | FINANCIAL SERVICES INSTITUTE | 112,500 | 0 |
| 2009-03-31 | LEGAL DEFENSE FUND ON BEHALF OF BICKEL & BREWER | 270,000 | 0 |
| 2009-03-31 | METLIFE | 135,000 | 0 |
| 2009-03-31 | MORGAN STANLEY | 90,000 | 0 |
| 2009-03-31 | MORTGAGE BANKERS ASSOCIATION OF AMERICA | 15,000 | 0 |
| 2009-03-31 | NATIONAL CENTER FOR VICTIMS OF CRIME | 15,000 | 0 |
| 2009-03-31 | NBC-UNIVERSAL | 90,000 | 0 |
| 2009-03-31 | SOUND EXCHANGE | 270,000 | 0 |
| 2009-03-31 | THE PMI GROUP, INC. | 90,000 | 0 |
| 2009-03-31 | UNIVERSAL MUSIC GROUP | 90,000 | 0 |
| 2009-03-31 | WESTERN UNION | 108,000 | 0 |
Lobbyists Involved During 2009
DOYLE BARTLETT (40)JENNIFER BENDALL (40)
JESSE MCCOLLUM (13)
GREG MESACK (40)