- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
RICH FEUER GROUP
1133 CONNECTICUT AVE., NW
FIFTH FLOOR
WASHINGTON DC 20036 USA
Choose a year: 2003 2004 2005 2006 2007 2008 2009
Clients of RICH FEUER GROUP for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | APPRAISAL INSTITUTE | 60,000 | 0 |
| 2009-03-31 | BARCLAYS GLOBAL INVESTORS | 115,000 | 0 |
| 2009-03-31 | BARCLAYS PLC | 100,000 | 0 |
| 2009-03-31 | CHICAGO BOARD OPTIONS EXCHANGE | 140,000 | 0 |
| 2009-03-31 | CITIGROUP MANAGEMENT CORPORATION | 180,000 | 0 |
| 2009-03-31 | CREDIT SUISSE SECURITIES (USA) LLC | 50,000 | 0 |
| 2009-03-31 | EWT, LLC | 180,000 | 0 |
| 2009-03-31 | FARM CREDIT COUNCIL | 125,000 | 0 |
| 2009-03-31 | FINANCIAL INDUSTRY REGULATORY AUTHORITY ("FINRA", FORMERLY NASD) | 180,000 | 0 |
| 2009-03-31 | GENWORTH FINANCIAL, INC | 110,000 | 0 |
| 2009-03-31 | GETCO HOLDING COMPANY, LLC | 220,000 | 0 |
| 2009-03-31 | GOLDMAN SACHS & CO | 60,000 | 0 |
| 2009-03-31 | HOUSING ACTION RESOURCE TRUST ("HART") | 30,000 | 0 |
| 2009-03-31 | LPL FINANCIAL CORPORATION | 120,000 | 0 |
| 2009-03-31 | PRICEWATERHOUSECOOPERS LLP | 200,000 | 0 |
| 2009-03-31 | THOMSON REUTERS, FORMERLY REUTERS AMERICA LLC | 450,000 | 0 |
| 2009-03-31 | VISA U.S.A. INC. | 60,000 | 0 |
| 2009-03-31 | WELLINGTON MANAGEMENT CO, LLP | 145,000 | 0 |
| 2009-06-30 | ZIFF INVESTORS PARTNERSHIP, L.P. II | 0 | 0 |
Lobbyists Involved During 2009
MITCHELL FEUER (50)PETER RICH (50)
MICHAEL THOMPONS (2)
MICHAEL THOMPSON (52)