- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
BLUEWATER STRATEGIES LLC
400 NORTH CAPITOL STREET, NW
SUITE 475
WASHINGTON DC 20001 USA
Choose a year: 2003 2004 2005 2006 2007 2008 2009
Clients of BLUEWATER STRATEGIES LLC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AMERICAN COALITION FOR ETHANOL | 60,000 | 0 |
| 2009-03-31 | AMERICAN COUNCIL ON RENEWABLE ENERGY (ACORE) | 30,000 | 0 |
| 2009-03-31 | BIPARTISAN POLICY CENTER ADVOCACY NETWORK | 0 | 0 |
| 2009-03-31 | BLOOM ENERGY | 0 | 0 |
| 2009-06-30 | BOONE AND CROCKETT CLUB | 20,000 | 0 |
| 2009-03-31 | BP AMERICA | 20,000 | 0 |
| 2009-03-31 | COEUR D' ALENE MINES | 60,000 | 0 |
| 2009-06-30 | CONOCOPHILLIPS | 80,000 | 0 |
| 2009-03-31 | DIRECTV | 150,000 | 0 |
| 2009-03-31 | ENERGY FUTURE HOLDINGS CORP. | 120,000 | 0 |
| 2009-03-31 | EXELON BUSINESS SERVICES CO., LLC | 180,000 | 0 |
| 2009-03-31 | FAIRBANKS NORTH STAR BOROUGH | 60,000 | 0 |
| 2009-03-31 | FLORIDA POWER & LIGHT | 150,000 | 0 |
| 2009-03-31 | HUDSON CLEAN ENERGY PARTNERS, L.P. | 80,000 | 0 |
| 2009-03-31 | MOTOROLA, INC | 150,000 | 0 |
| 2009-03-31 | SHAW ENVIRONMENTAL, INC | 80,000 | 0 |
| 2009-06-30 | SOLAR ENERGY INDUSTRIES ASSOCIATION | 40,000 | 0 |
| 2009-03-31 | STERLING INTERNATIONAL INC. | 10,000 | 0 |
| 2009-03-31 | TOSHIBA CORPORATION | 140,000 | 0 |
| 2009-03-31 | USEC INC. | 180,000 | 0 |
| 2009-03-31 | VERIZON COMMUNICATIONS | 50,000 | 0 |
| 2009-03-31 | VERIZON WIRELESS | 50,000 | 0 |
Lobbyists Involved During 2009
KJERSTEN DRAGER (3)TIM KURTH (12)
ANDREW LUNDQUIST (48)
GEORGE NETHERCUTT (1)
HOWARD USEEM (44)
ERIC WASHBURN (44)