- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
THE MADISON GROUP, LLC
ONE THOMAS CIRCLE, NW
9TH FLOOR
WASHINGTON DC 20005 USA
Choose a year: 2004 2005 2006 2007 2008 2009
Clients of THE MADISON GROUP, LLC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AVAYA | 90,000 | 0 |
| 2009-03-31 | BNSF RAILWAY | 90,000 | 0 |
| 2009-03-31 | CONVERGE GLOBAL TRADING EXCHANGE | 45,000 | 0 |
| 2009-03-31 | CTIA - THE WIRELESSS ASSOCIATION | 90,000 | 0 |
| 2009-06-30 | EDUCATION NETWORKS OF AMERICA | 60,000 | 0 |
| 2009-06-30 | ENERGY FUTURE HOLDING | 155,000 | 0 |
| 2009-06-30 | ICF INTERNATIONAL | 15,000 | 0 |
| 2009-03-31 | INTUIT, INC. | 140,000 | 0 |
| 2009-03-31 | SPECTRUM BRIDGE | 90,000 | 0 |
| 2009-03-31 | STRATEGIC CONGRESSIONAL & GOVERNMENTAL SOLUTIONS, LLC ON BEHALF OF JACKSON, MO | 22,500 | 0 |
Lobbyists Involved During 2009
MARCUS MASON (21)ROBB WATTERS (12)
BLAIR WATTERS (18)
DAVID YOUNGBLOOD (2)