- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
POTOMAC PARTNERS DC
210 D STREET SE
WASHINGTON DC 20003 USA
Choose a year: 2005 2006 2007 2008 2009
Clients of POTOMAC PARTNERS DC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AMERICAN MAGLINE GROUP | 30,000 | 0 |
| 2009-03-31 | AMERIDREAM, INC. | 20,000 | 0 |
| 2009-06-30 | ASSOCIATION FOR HOMEOWNERS ACROSS AMERICA | 40,000 | 0 |
| 2009-03-31 | CALIFORNIA ASSOCIATION OF MORTGAGE BROKERS | 0 | 0 |
| 2009-03-31 | CENTURY HOMEBUILDERS OF SOUTH FLORIDA, LLC | 35,000 | 0 |
| 2009-03-31 | CITY OF ONTARIO | 0 | 0 |
| 2009-03-31 | COUNTY OF SAN BERNARDINO, CA | 92,000 | 0 |
| 2009-03-31 | EL DORADO COUNTY | 0 | 0 |
| 2009-03-31 | FLORIDA ASSOCIATION OF MORTGAGE BROKERS | 55,000 | 0 |
| 2009-03-31 | FLORIDA GULF COAST UNIVERSITY | 0 | 0 |
| 2009-03-31 | GROLOGO | 65,000 | 0 |
| 2009-03-31 | HOUSING ACTION RESOURCE TRUST (HART) | 20,000 | 0 |
| 2009-03-31 | JEFFREY S. BURUM ENTERPRISES | 30,000 | 0 |
| 2009-03-31 | MJM ENTERPRISES | 0 | 0 |
| 2009-03-31 | NATIONAL COMMUNITY RENAISSANCE | 60,000 | 0 |
| 2009-03-31 | NEHEMIAH CORPORATION OF AMERICA | 15,000 | 0 |
| 2009-03-31 | ORANGE COUNTY TRANSPORTATION AUTHORITY | 90,000 | 0 |
| 2009-03-31 | PATRICK O'REILLY PUBLIC RELATIONS | 0 | 0 |
| 2009-09-30 | PRIMARQ | 10,000 | 0 |
| 2009-03-31 | SHINNECOCK | 0 | 0 |
| 2009-03-31 | TAHOE RENO COMMERCIAL CENTER LLC | 0 | 0 |
| 2009-03-31 | THE LANDON COMPANIES | 0 | 0 |
| 2009-03-31 | WALTER INDUSTRIES | 0 | 0 |
Lobbyists Involved During 2009
RICK ALCALDE (15)RICHARD ALCALDE (28)
RICK ALCLADE (3)
DAN FELIZ (40)
JIM HOLTON (3)
LESLI MCCOLLUM GOOCH (27)