- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
EOP GROUP, INC
819 7TH STREET NW
WASHINGTON DC 20001 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of EOP GROUP, INC for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | AKWESASNE PETROLEUM CO-OP | 0 | 0 |
| 2009-03-31 | AMERICAN CHEMISTRY COUNCIL | 0 | 0 |
| 2009-03-31 | AMERICAN FOREST AND PAPER ASSOCIATION | 0 | 0 |
| 2009-03-31 | AMERICAN PETROLEUM INSTITUTE | 0 | 0 |
| 2009-03-31 | BROWNSTEIN, HYATT, FARBER & SHRECK PC | 0 | 0 |
| 2009-03-31 | CALIFORNIA ACADEMY OF SCIENCES | 0 | 0 |
| 2009-03-31 | CONSOLIDATED EDISON COMPANY OF NEW YORK INC. | 0 | 0 |
| 2009-03-31 | CONSTELLATION ENERGY | 15,000 | 0 |
| 2009-03-31 | CROPLIFE AMERICA | 90,000 | 0 |
| 2009-03-31 | DOW CHEMICAL COMPANY | 0 | 0 |
| 2009-03-31 | EDISON ELECTRIC INSTITUTE | 60,000 | 0 |
| 2009-03-31 | ENTERGY | 0 | 0 |
| 2009-03-31 | ENTERGY NEW ORLEANS INC. | 90,000 | 0 |
| 2009-03-31 | FMC CORPORATION | 5,000 | 0 |
| 2009-03-31 | HISTORIC RESTORATIONS, INC | 0 | 0 |
| 2009-03-31 | INTERNATIONAL FOOD ADDITIVES COUNCIL | 0 | 0 |
| 2009-03-31 | MONTGOMERY WATSON | 0 | 0 |
| 2009-03-31 | NRG ENERGY INC. | 35,000 | 0 |
| 2009-03-31 | NUCLEAR ENERGY INSTITUTE | 30,000 | 0 |
| 2009-09-30 | OPEN SOCIETY POLICY CENTER | 10,000 | 0 |
| 2009-03-31 | SHINTECH, INC. | 50,000 | 0 |
| 2009-03-31 | SYNGENTA | 60,000 | 0 |
| 2009-03-31 | TOXIN ALERT | 0 | 0 |
| 2009-03-31 | UNITED STATES ENRICHMENT CORORATION | 130,000 | 0 |
| 2009-03-31 | WINNING STRATEGIES | 0 | 0 |
Lobbyists Involved During 2009
RICHARD BENNETT (3)MICHAEL BRACY (6)
CHAD CAMPBELL (6)
LAWRENCE COLLINS II (1)
DONALD GESSAMAN (6)
JOSEPH HEZIR (15)
JOE HEZIR (4)
TROY HILLIER (3)
SEAN JAMES (15)
MICHAEL O'BANNON (22)
DANIEL OKONKWO (6)
JOHN PARRY (6)
MICHAEL VENNE (6)
MARVIN WARD (1)
SAM WHITE (13)
SAM WHITE (1)
WES YURGAITES (3)