- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
KATZ KUTTER ALDERMAN & BRYANT
USA
Choose a year: 2001 2002 2003 2004
Clients of KATZ KUTTER ALDERMAN & BRYANT for 2004
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2004-06-30 | ALAMEDA COUNTY OFFICE OF EDUCATION | 0 | 0 |
| 2004-06-30 | AMERICAN PSYCHOLOGICAL ASSN PO | 0 | 0 |
| 2004-06-30 | CAMILLUS HOUSE | 0 | 0 |
| 2004-06-30 | CARSON CITY NEVADA | 0 | 0 |
| 2004-06-30 | CHABOT SPACE & SCIENCE CENTER | 0 | 0 |
| 2004-06-30 | CITY OF MIAMI | 0 | 0 |
| 2004-06-30 | CONSORTIUM FOR REGIONAL CLIMATE CENTERS | 0 | 0 |
| 2004-06-30 | COUNCIL OF AMERICAN OVERSEAS RESEARCH CENTERS | 0 | 0 |
| 2004-06-30 | MIAMI MUSEUM OF SCIENCE | 0 | 0 |
| 2004-06-30 | NEVADA LAND & RESOURCE CO LLC | 0 | 0 |
| 2004-06-30 | NEW WORLD SYMPHONY | 0 | 0 |
| 2004-06-30 | NYE COUNTY DEPTMENT OF NATURAL RESOURCES & FEDERAL FACILITIES | 0 | 0 |
| 2004-06-30 | ORANGE COUNTY, FL | 0 | 0 |
| 2004-06-30 | PARDEE CONSTRUCTION CO | 0 | 0 |
| 2004-06-30 | PORT OF OAKLAND | 0 | 0 |
| 2004-06-30 | SENSIS CORP | 0 | 0 |
| 2004-06-30 | TALLAHASSEE COMMUNITY COLLEGE | 0 | 0 |
| 2004-06-30 | TIMBISHA SHOSHONE TRIBE | 0 | 0 |
| 2004-06-30 | WELLTON-MOHAWK IRRIGATION & DRAINAGE DISTRICT | 0 | 0 |
Lobbyists Involved During 2004
JOHN M. ARIALE (1)JOE FINDARO (3)
ALEXA PLEAS (1)
RICHARD L. SPEES (14)
RICHARD SPEES (1)
KAREN SPENCER (1)