- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
BALCH & BINGHAM LLP
801PENNSYLVANIA AVENUE, NW
SUITE 325
WASHINGTON DC 20004 USA
Choose a year: 2001 2002 2003 2004 2005 2006 2007 2008 2009
Clients of BALCH & BINGHAM LLP for 2009
| Date | Client | Income | Expenses |
|---|---|---|---|
| 2009-03-31 | ALABAMA POWER COMPANY | 140,000 | 0 |
| 2009-03-31 | ALFALIT INTERNATIONAL | 60,000 | 0 |
| 2009-03-31 | ALTEC INDUSTRIES, INC. | 120,000 | 0 |
| 2009-03-31 | AUNTIE LITTER, INC. | 0 | 0 |
| 2009-03-31 | BIOCRYST PHARMACEUTICALS, INC. | 80,000 | 0 |
| 2009-03-31 | HEALTHSOUTH CORPORATION | 60,000 | 0 |
| 2009-03-31 | HYDRO GREEN ENERGY, LLC | 10,000 | 0 |
| 2009-03-31 | INFLIGHT PASSENGER COMMUNICATIONS COALITION | 210,000 | 0 |
| 2009-03-31 | JEFFERSON COUNTY SHERIFF'S OFFICE | 60,000 | 0 |
| 2009-03-31 | JUVENILE DIABETES RESEARCH FOUNDATION | 0 | 0 |
| 2009-03-31 | KABA MAS | 60,000 | 0 |
| 2009-06-30 | LHC GROUP, INC. | 10,000 | 0 |
| 2009-06-30 | QINETIQ NORTH AMERICA (FORMERLY WESTAR AEROSPACE AND DEFENSE GROUP, INC.) | 100,000 | 0 |
| 2009-03-31 | ROCK SCHOOL | 20,000 | 0 |
| 2009-03-31 | SOUTHERN COMPANY | 40,000 | 0 |
| 2009-06-30 | TOTAL SECURITY SERVICES INTERNATIONAL, INC. | 10,000 | 0 |
| 2009-03-31 | VAXIN PHARMACEUTICALS, INC. | 0 | 0 |
| 2009-03-31 | WESTAR AEROSPACE AND DEFENSE GROUP, INC. | 50,000 | 0 |
Lobbyists Involved During 2009
CARL BIERSACK (20)M. STANFORD BLANTON (3)
MICHAEL DAVIS II (2)
MICHAEL DAVIS II (23)
WILLIAM SATTERFIELD (3)
WILLIAM STIERS (27)