You are not logged in!
Do you want to login? It's free!
Sat, 21 November 2009.
Check the latest stories & news.
NICOLE VENABLE
Choose a year:
2001
2002
2003
2004
2005
2006
2007
2008
2009
| Date | Issue(s) | Client | Income | Expenses |
| 2009-06-30 | Agriculture, Beverage Industry, Environmental / Superfund, Food Industry (Safety, Labeling, etc., Health Issues, Taxation / Internal Revenue Code | AMERICAN BEVERAGE ASSOCIATION | 50,000 | 0 |
| 2009-06-30 | Copyright / Patent / Trademark, Health Issues, Medicare / Medicaid, Taxation / Internal Revenue Code | ABBOTT LABORATORIES | 60,000 | 0 |
| 2009-09-30 | Agriculture, Beverage Industry, Environmental / Superfund, Food Industry (Safety, Labeling, etc., Health Issues, Taxation / Internal Revenue Code | AMERICAN BEVERAGE ASSOCIATION | 90,000 | 0 |
| 2009-09-30 | Advertising, Bankruptcy, Communications / Broadcasting / Radio / TV | NEWS AMERICA, INC. (FORMERLY NEWSCORP, USA) | 80,000 | 0 |
| 2009-09-30 | Health Issues, Medicare / Medicaid | ABBOTT LABORATORIES | 60,000 | 0 |
| 2009-09-30 | Aviation / Aircraft / Airlines, Environmental / Superfund, Homeland Security, Taxation / Internal Revenue Code | NATIONAL BUSINESS AVIATION ASSOCIATION | 60,000 | 0 |
| 2009-09-30 | Bankruptcy, Copyright / Patent / Trademark, Health Issues, Torts | INSTITUTE FOR LEGAL REFORM | 50,000 | 0 |
| 2009-09-30 | Copyright / Patent / Trademark | UMG RECORDINGS, INC. | 40,000 | 0 |
| 2009-09-30 | Communications / Broadcasting / Radio / TV, Taxation / Internal Revenue Code | THE DIRECTV GROUP INC. | 50,000 | 0 |
| 2009-09-30 | Health Issues, Medicare / Medicaid | THE EVANGELICAL LUTHERAN GOOD SAMARITAN SOCIETY | 10,000 | 0 |
| 2009-09-30 | Financial Institutions / Investments / Securities, Taxation / Internal Revenue Code | CHICAGO BOARD OPTIONS EXCHANGE | 50,000 | 0 |
| 2009-09-30 | Copyright / Patent / Trademark | RECORDING INDUSTRY ASSOCIATION OF AMERICA | 10,000 | 0 |
| 2009-09-30 | Railroads, Taxation / Internal Revenue Code | AMERICAN CHEMISTRY COUNCIL | 80,000 | 0 |
| 2009-09-30 | Health Issues | NOVARTIS PHARMACEUTICALS CORPORATION | 20,000 | 0 |
* Because this name occurs at more than one firm for the same year, it is possible that it is more than one person.