You are not logged in!
Do you want to login? It's free!
RON KLINK
Choose a year:
2002
2003
2004
2005
2006
2007
2008
2009
| Date | Issue(s) | Client | Income | Expenses |
| 2009-03-31 | Computer Industry | SECURITY FIRST CORPORATION | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | KEELEN GROUP | 10,000 | 0 |
| 2009-03-31 | Budget / Appropriations | ANZENNA, INC. | 20,000 | 0 |
| 2009-03-31 | Telecommunications | COMMUNITY BROADCASTERS ASSOCIATION | 10,000 | 0 |
| 2009-03-31 | Budget / Appropriations | FINDLEY TOWNSHIP MUNICIPAL AUTHORITY | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | NATIONAL NETWORK OF DIGITAL SCHOOLS | 10,000 | 0 |
| 2009-03-31 | Budget / Appropriations | PITTSBURGH IRON OXIDE (PIROX) | 20,000 | 0 |
| 2009-03-31 | Transportation | PORT AUTHORITY OF ALLEGHENY COUNTY | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | AVANTI MANAGEMENT GROUP, LLC | 10,000 | 0 |
| Date | Issue(s) | Client | Income | Expenses |
| 2009-06-30 | Budget / Appropriations | IROBOT CORPORATION | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | FINDLAY TOWNSHIP MUNICIPAL AUTHORITY | 20,000 | 0 |
| 2009-06-30 | Telecommunications | COMMUNITY BROADCASTERS ASSOCIATION | 10,000 | 0 |
| 2009-06-30 | Housing | BEST HOMES SYSTEMS, INC. | 20,000 | 0 |
| 2009-06-30 | Computer Industry | SECURITY FIRST CORP. | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | BEAVER COUNTY OF PENNSYLVANIA | 20,000 | 0 |
| 2009-06-30 | Transportation | PORT AUTHORITY OF ALLEGHENY COUNTY | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | AVANTI MANAGEMENT GROUP, LLC | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | PITTSBURGH IRON OXIDE (PIROX) | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | ANZENNA, INC. | 20,000 | 0 |
| 2009-06-30 | Copyright / Patent / Trademark, Trade (Domestic & Foreign) | PHARMACEUTICAL INDUSTRY LABOR MANAGEMENT ASSOCIATION (PILMA) | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | BEAVER COUNTY OF PENNSYLVANIA | 20,000 | 0 |
| 2009-09-30 | Computer Industry | SECURITY FIRST CORP. | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | AVANTI MANAGEMENT GROUP, LLC | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | PITTSBURGH IRON OXIDE (PIROX) | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | ANZENNA, INC. | 20,000 | 0 |
| 2009-09-30 | Copyright / Patent / Trademark, Trade (Domestic & Foreign) | PHARMACEUTICAL INDUSTRY LABOR MANAGEMENT ASSOCIATION (PILMA) | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | IROBOT CORPORATION | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | FINDLAY TOWNSHIP MUNICIPAL AUTHORITY | 20,000 | 0 |
| 2009-09-30 | Housing | BEST HOMES SYSTEMS, INC. | 20,000 | 0 |
* Because this name occurs at more than one firm for the same year, it is possible that it is more than one person.