| Date | Issue(s) | Client | Income | Expenses |
| 2009-03-31 | Budget / Appropriations | WATER UTILITY, CITY OF WAUKESHA | 20,000 | 0 |
| 2009-03-31 | Environmental / Superfund, Health Issues | JOHNSONDIVERSEY, INC | 50,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Health Issues, Taxation / Internal Revenue Code | UNIVERSITY OF FLORIDA FOUNDATION | 60,000 | 0 |
| 2009-03-31 | Government Issues | PENINSULA GAMING, LLC | 50,000 | 0 |
| 2009-03-31 | Defense | IBM GLOBAL SERVICES | 50,000 | 0 |
| 2009-03-31 | Budget / Appropriations | STARRETT CITY ASSOCIATES | 80,000 | 0 |
| 2009-03-31 | Budget / Appropriations | ORLANDO REGIONAL HEALTHCARE | 20,000 | 0 |
| 2009-03-31 | Foreign Relations | REPUBLIC OF INDIA | 180,000 | 0 |
| 2009-03-31 | Financial Institutions / Investments / Securities | LOOP CAPITAL MARKETS | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | BCI | 20,000 | 0 |
| 2009-03-31 | Government Issues | ELECTRONIC KNOWLEDGE INTERCHANGE | 40,000 | 0 |
| 2009-03-31 | Foreign Relations | KURDISTAN REGIONAL GOVERNMENT (FORMERLY KURDISTAN DEMOCRATIC PARTY) | 150,000 | 0 |
| 2009-03-31 | Budget / Appropriations | AGUDATH ISRAEL OF AMERICA | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Defense | QIOPTIQ | 70,000 | 0 |
| 2009-03-31 | Budget / Appropriations | KING ENGINEERING ASSOCIATES, INC. | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Environmental / Superfund | 233 SOUTH WACKER LLC | 120,000 | 0 |
| 2009-03-31 | Energy / Nuclear | WE ENERGIES | 40,000 | 0 |
| 2009-03-31 | Budget / Appropriations, Health Issues | CLARIAN HEALTH PARTNERS, INC. | 50,000 | 0 |
| 2009-03-31 | Defense | SIGMA INTERNATIONAL CONSTRUCTION | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | VILLAGE OF JOHNSBURG, ILLINOIS | 10,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Health Issues, Taxation / Internal Revenue Code | UNIVERSITY OF FLORIDA FOUNDATION | 60,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Health Issues | CLARIAN HEALTH PARTNERS, INC. | 50,000 | 0 |
| 2009-06-30 | Foreign Relations | KURDISTAN REGIONAL GOVERNMENT (FORMERLY KURDISTAN DEMOCRATIC PARTY) | 140,000 | 0 |
| 2009-06-30 | Budget / Appropriations | STARRETT CITY ASSOCIATES | 80,000 | 0 |
| 2009-06-30 | Budget / Appropriations | BCI | 30,000 | 0 |
| 2009-06-30 | Defense | SIGMA INTERNATIONAL CONSTRUCTION | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | KING ENGINEERING ASSOCIATES, INC. | 30,000 | 0 |
| 2009-06-30 | Foreign Relations | REPUBLIC OF INDIA | 180,000 | 0 |
| 2009-06-30 | Budget / Appropriations | AUSTIN CLEAN WATER PROGRAM | 20,000 | 0 |
| 2009-06-30 | Foreign Relations | THE AMERICAN CHAMBER OF COMMERCE IN PEOPLE'S REPUBLIC OF CHINA (AMCHAM-CHINA) | 40,000 | 0 |
| 2009-06-30 | Environmental / Superfund | JOHNSONDIVERSEY, INC | 50,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Defense | QIOPTIQ | 50,000 | 0 |
| 2009-06-30 | Housing | ASSOCIATION FOR HOMEOWNERS ACROSS AMERICA | 90,000 | 0 |
| 2009-06-30 | Energy / Nuclear | WE ENERGIES | 40,000 | 0 |
| 2009-06-30 | Defense | IBM GLOBAL SERVICES | 30,000 | 0 |
| 2009-06-30 | Government Issues | PENINSULA GAMING, LLC | 50,000 | 0 |
| 2009-06-30 | Budget / Appropriations | AGUDATH ISRAEL OF AMERICA | 20,000 | 0 |
| 2009-06-30 | Budget / Appropriations | WATER UTILITY, CITY OF WAUKESHA | 20,000 | 0 |
| 2009-06-30 | Government Issues | ELECTRONIC KNOWLEDGE INTERCHANGE | 40,000 | 0 |
| 2009-06-30 | Financial Institutions / Investments / Securities | LOOP CAPITAL MARKETS | 60,000 | 0 |
| 2009-06-30 | Budget / Appropriations, Environmental / Superfund | 233 SOUTH WACKER LLC | 120,000 | 0 |
| 2009-06-30 | Budget / Appropriations | VILLAGE OF JOHNSBURG, ILLINOIS | 10,000 | 0 |
| 2009-06-30 | Energy / Nuclear | AMERICAN LANDMARK PROPERTIES | 50,000 | 0 |
| 2009-06-30 | Financial Institutions / Investments / Securities | LEVEL GLOBAL INVESTORS | 0 | 0 |
| 2009-09-30 | Budget / Appropriations, Health Issues | DUPAGE COUNTY | 10,000 | 0 |
| 2009-09-30 | Government Issues | PENINSULA GAMING, LLC | 50,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Health Issues | CLARIAN HEALTH PARTNERS, INC. | 50,000 | 0 |
| 2009-09-30 | Financial Institutions / Investments / Securities | LOOP CAPITAL MARKETS | 20,000 | 0 |
| 2009-09-30 | Energy / Nuclear | WE ENERGIES | 40,000 | 0 |
| 2009-09-30 | Budget / Appropriations | WATER UTILITY, CITY OF WAUKESHA | 20,000 | 0 |
| 2009-09-30 | Foreign Relations | KURDISTAN REGIONAL GOVERNMENT (FORMERLY KURDISTAN DEMOCRATIC PARTY) | 140,000 | 0 |
| 2009-09-30 | Budget / Appropriations | VILLAGE OF JOHNSBURG, ILLINOIS | 10,000 | 0 |
| 2009-09-30 | Budget / Appropriations | BCI | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations | KING ENGINEERING ASSOCIATES, INC. | 30,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Health Issues, Taxation / Internal Revenue Code | UNIVERSITY OF FLORIDA FOUNDATION | 60,000 | 0 |
| 2009-09-30 | Housing | ASSOCIATION FOR HOMEOWNERS ACROSS AMERICA | 90,000 | 0 |
| 2009-09-30 | Environmental / Superfund | JOHNSONDIVERSEY, INC | 50,000 | 0 |
| 2009-09-30 | Budget / Appropriations | STARRETT CITY ASSOCIATES | 80,000 | 0 |
| 2009-09-30 | Budget / Appropriations | AGUDATH ISRAEL OF AMERICA | 10,000 | 0 |
| 2009-09-30 | Government Issues | ELECTRONIC KNOWLEDGE INTERCHANGE | 40,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Defense | QIOPTIQ | 40,000 | 0 |
| 2009-09-30 | Budget / Appropriations, Environmental / Superfund | 233 SOUTH WACKER LLC | 110,000 | 0 |
* Because this name occurs at more than one firm for the same year, it is possible that it is more than one person.