| Date | Issue(s) | Client | Income | Expenses |
| 2009-03-31 | Energy / Nuclear, Environmental / Superfund | LS POWER | 60,000 | 0 |
| 2009-03-31 | Clean Air & Water (Quality), Environmental / Superfund, Manufacturing, Natural Resources, Real Estate / Land Use / Conservation, Trade (Domestic & Foreign) | DOE RUN COMPANY | 80,000 | 0 |
| 2009-03-31 | Natural Resources | TIFFANY & CO | 80,000 | 0 |
| 2009-03-31 | Taxation / Internal Revenue Code | WHIRLPOOL CORPORATION | 60,000 | 0 |
| 2009-03-31 | Budget / Appropriations | CAL POLY CORPORATION | 50,000 | 0 |
| 2009-03-31 | Energy / Nuclear, Real Estate / Land Use / Conservation | WHITE PINE ENERGY ASSOCIATES | 30,000 | 0 |
| 2009-03-31 | Consumer Issues / Safety / Protection, Environmental / Superfund, Trade (Domestic & Foreign) | ESTEE LAUDER COMPANIES, INC., THE | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | NATIONAL FOREST COUNTIES & SCHOOLS COALITION | 0 | 0 |
| 2009-03-31 | Aviation / Aircraft / Airlines, Gaming / Gambling / Casino, Immigration, Travel / Tourism | MGM MIRAGE | 90,000 | 0 |
| 2009-03-31 | Real Estate / Land Use / Conservation | CAMPAIGN FOR AMERICA'S WILDERNESS | 10,000 | 0 |
| 2009-03-31 | Real Estate / Land Use / Conservation | LOVELACE RESPIRATORY RESEARCH INSTITUTE | 30,000 | 0 |
| 2009-03-31 | Computer Industry, Education, Health Issues, Medicare / Medicaid | INTEL CORPORATION | 80,000 | 0 |
| 2009-03-31 | Energy / Nuclear | THE ENERGY FREE HOME CHALLENGE FOUNDATION | 30,000 | 0 |
| 2009-03-31 | Alcohol & Drug Abuse, Budget / Appropriations, Law Enforcement / Crime / Criminal Justice | THE METH PROJECT FOUNDATION | 30,000 | 0 |
| 2009-06-30 | Energy / Nuclear, Real Estate / Land Use / Conservation | WHITE PINE ENERGY ASSOCIATES | 30,000 | 0 |
| 2009-06-30 | Alcohol & Drug Abuse, Budget / Appropriations, Law Enforcement / Crime / Criminal Justice | THE METH PROJECT FOUNDATION | 30,000 | 0 |
| 2009-06-30 | Consumer Issues / Safety / Protection, Environmental / Superfund, Trade (Domestic & Foreign) | ESTEE LAUDER COMPANIES, INC., THE | 30,000 | 0 |
| 2009-06-30 | Energy / Nuclear, Taxation / Internal Revenue Code | ORMAT NEVADA, INC. | 30,000 | 0 |
| 2009-06-30 | Financial Institutions / Investments / Securities | DART, LLC | 20,000 | 0 |
| 2009-06-30 | Computer Industry, Education, Health Issues, Medicare / Medicaid | INTEL CORPORATION | 80,000 | 0 |
| 2009-06-30 | Aviation / Aircraft / Airlines, Energy / Nuclear, Gaming / Gambling / Casino, Immigration, Travel / Tourism | MGM MIRAGE | 90,000 | 0 |
| 2009-06-30 | Natural Resources | TIFFANY & CO | 80,000 | 0 |
| 2009-06-30 | Copyright / Patent / Trademark, Disaster Planning / Emergencies, Insurance | ALLSTATE INSURANCE COMPANY | 20,000 | 0 |
| 2009-06-30 | Taxation / Internal Revenue Code | WHIRLPOOL CORPORATION | 60,000 | 0 |
| 2009-06-30 | Defense, Energy / Nuclear, Taxation / Internal Revenue Code | AMERICAN SUPERCONDUCTOR | 80,000 | 0 |
| 2009-06-30 | Real Estate / Land Use / Conservation | LOVELACE RESPIRATORY RESEARCH INSTITUTE | 30,000 | 0 |
| 2009-06-30 | Copyright / Patent / Trademark | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY OF BLOOMINGTON, ILLINOIS | 80,000 | 0 |
| 2009-06-30 | Budget / Appropriations | CAL POLY CORPORATION | 50,000 | 0 |
| 2009-06-30 | Energy / Nuclear | THE ENERGY FREE HOME CHALLENGE FOUNDATION | 30,000 | 0 |
| 2009-06-30 | Clean Air & Water (Quality), Environmental / Superfund, Manufacturing, Natural Resources, Real Estate / Land Use / Conservation, Trade (Domestic & Foreign) | DOE RUN COMPANY | 80,000 | 0 |
| 2009-06-30 | Budget / Appropriations | NATIONAL FOREST COUNTIES & SCHOOLS COALITION | 0 | 0 |
| 2009-06-30 | Real Estate / Land Use / Conservation | CAMPAIGN FOR AMERICA'S WILDERNESS | 10,000 | 0 |
| 2009-06-30 | Energy / Nuclear, Environmental / Superfund | LS POWER | 60,000 | 0 |
| 2009-09-30 | Taxation / Internal Revenue Code | WHIRLPOOL CORPORATION | 70,000 | 0 |
| 2009-09-30 | Defense, Energy / Nuclear, Taxation / Internal Revenue Code | AMERICAN SUPERCONDUCTOR | 90,000 | 0 |
| 2009-09-30 | Energy / Nuclear | THE ENERGY FREE HOME CHALLENGE FOUNDATION | 20,000 | 0 |
| 2009-09-30 | Energy / Nuclear, Real Estate / Land Use / Conservation | WHITE PINE ENERGY ASSOCIATES | 30,000 | 0 |
| 2009-09-30 | Energy / Nuclear, Environmental / Superfund | LS POWER | 60,000 | 0 |
| 2009-09-30 | Natural Resources | TIFFANY & CO | 80,000 | 0 |
| 2009-09-30 | Financial Institutions / Investments / Securities | DART, LLC | 0 | 0 |
| 2009-09-30 | Copyright / Patent / Trademark | STATE FARM MUTUAL AUTOMOBILE INSURANCE COMPANY OF BLOOMINGTON, ILLINOIS | 80,000 | 0 |
| 2009-09-30 | Clean Air & Water (Quality), Environmental / Superfund, Manufacturing, Natural Resources, Real Estate / Land Use / Conservation | DOE RUN COMPANY | 80,000 | 0 |
| 2009-09-30 | Alcohol & Drug Abuse, Budget / Appropriations, Law Enforcement / Crime / Criminal Justice | THE METH PROJECT FOUNDATION | 20,000 | 0 |
| 2009-09-30 | Copyright / Patent / Trademark, Disaster Planning / Emergencies, Insurance | ALLSTATE INSURANCE COMPANY | 20,000 | 0 |
| 2009-09-30 | Computer Industry, Education, Health Issues, Medicare / Medicaid | INTEL CORPORATION | 80,000 | 0 |
| 2009-09-30 | Real Estate / Land Use / Conservation | CAMPAIGN FOR AMERICA'S WILDERNESS | 20,000 | 0 |
| 2009-09-30 | Budget / Appropriations | CAL POLY CORPORATION | 50,000 | 0 |
| 2009-09-30 | Consumer Issues / Safety / Protection, Environmental / Superfund, Financial Institutions / Investments / Securities, Trade (Domestic & Foreign) | ESTEE LAUDER COMPANIES, INC., THE | 30,000 | 0 |
| 2009-09-30 | Real Estate / Land Use / Conservation | LOVELACE RESPIRATORY RESEARCH INSTITUTE | 30,000 | 0 |
| 2009-09-30 | Energy / Nuclear, Taxation / Internal Revenue Code | ORMAT NEVADA, INC. | 50,000 | 0 |
| 2009-09-30 | Budget / Appropriations | NATIONAL FOREST COUNTIES & SCHOOLS COALITION | 0 | 0 |
| 2009-09-30 | Aviation / Aircraft / Airlines, Energy / Nuclear, Gaming / Gambling / Casino, Immigration, Travel / Tourism | MGM MIRAGE | 90,000 | 0 |
* Because this name occurs at more than one firm for the same year, it is possible that it is more than one person.