You are not logged in!
Do you want to login? It's free!
Fri, 20 November 2009.
Check the latest stories & news.
MICHAEL HUTTON
Choose a year:
2001
2002
2003
2004
2005
2006
2007
2008
2009
| Date | Issue(s) | Client | Income | Expenses |
| 2009-03-31 | Energy / Nuclear | CURRENT GROUP LLC | 30,000 | 0 |
| 2009-03-31 | Budget / Appropriations | BROWNSTONE PROJECT MANAGEMENT | 15,000 | 0 |
| 2009-03-31 | Health Issues | STERIS CORPORATION | 50,000 | 0 |
| 2009-03-31 | Health Issues | REGEN BIOLOGICS, INC. | 40,000 | 0 |
| 2009-03-31 | Environmental / Superfund | NORTH HUDSON SEWERAGE AUTHORITY | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | HACKENSACK UNIVERSITY MEDICAL CENTER FOUNDATION | 70,000 | 0 |
| 2009-06-30 | Energy / Nuclear | CURRENT GROUP LLC | 30,000 | 0 |
| 2009-06-30 | Health Issues | REGEN BIOLOGICS, INC. | 45,000 | 0 |
| 2009-06-30 | Budget / Appropriations | HACKENSACK UNIVERSITY MEDICAL CENTER FOUNDATION | 70,000 | 0 |
| 2009-09-30 | Budget / Appropriations | HACKENSACK UNIVERSITY MEDICAL CENTER FOUNDATION | 70,000 | 0 |
| 2009-09-30 | Energy / Nuclear | CURRENT GROUP LLC | 30,000 | 0 |
* Because this name occurs at more than one firm for the same year, it is possible that it is more than one person.