| Date | Issue(s) | Client | Income | Expenses |
| 2009-03-31 | Agriculture, Energy / Nuclear | POET, LLC | 120,000 | 0 |
| 2009-03-31 | Copyright / Patent / Trademark, Health Issues, Medicare / Medicaid, Taxation / Internal Revenue Code, Trade (Domestic & Foreign) | ABBOTT LABORATORIES | 60,000 | 0 |
| 2009-03-31 | Animals, Trade (Domestic & Foreign) | ELANCO ANIMAL HEALTH | 50,000 | 0 |
| 2009-03-31 | Animals | NATIONAL PORK PRODUCERS COUNCIL | 40,000 | 0 |
| 2009-03-31 | Animals | ANIMAL HEALTH INSTITUTE | 20,000 | 0 |
| 2009-03-31 | Animals, Trade (Domestic & Foreign) | NATIONAL BEEF PACKING COMPANY, LLC | 10,000 | 0 |
| 2009-03-31 | Railroads | AMERICAN CHEMISTRY COUNCIL | 60,000 | 0 |
| 2009-03-31 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | MCGUIRE WOODS CONSULTING, LLC | 30,000 | 0 |
| 2009-03-31 | Financial Institutions / Investments / Securities, Taxation / Internal Revenue Code | CHICAGO BOARD OPTIONS EXCHANGE | 50,000 | 0 |
| 2009-03-31 | Agriculture, Beverage Industry, Environmental / Superfund, Food Industry (Safety, Labeling, etc., Health Issues, Minting / Money / Gold Standard, Taxation / Internal Revenue Code, Torts | AMERICAN BEVERAGE ASSOCIATION | 50,000 | 0 |
| 2009-03-31 | Agriculture, Animals, Trade (Domestic & Foreign) | MEAT AND LIVESTOCK AUSTRALIA | 20,000 | 0 |
| 2009-03-31 | Animals, Trade (Domestic & Foreign) | U.S. PREMIUM BEEF, LLC | 10,000 | 0 |
| 2009-03-31 | Agriculture, Budget / Appropriations | AGRIBUSINESS COALITION FOR FOREIGN MARKET DEVLOPMENT | 20,000 | 0 |
| 2009-03-31 | Budget / Appropriations | LEWIS & CLARK REGIONAL WATER SYSTEM | 30,000 | 0 |
| 2009-03-31 | Agriculture, Budget / Appropriations | SOUTH DAKOTA STATE UNIVERSITY | 30,000 | 0 |
| 2009-03-31 | Animals, Trade (Domestic & Foreign) | AGRI BEEF CO | 20,000 | 0 |
| 2009-03-31 | Bankruptcy, Copyright / Patent / Trademark, Torts | INSTITUTE FOR LEGAL REFORM | 50,000 | 0 |
| 2009-06-30 | Copyright / Patent / Trademark, Health Issues, Medicare / Medicaid, Taxation / Internal Revenue Code | ABBOTT LABORATORIES | 60,000 | 0 |
| 2009-06-30 | Financial Institutions / Investments / Securities, Taxation / Internal Revenue Code | CHICAGO BOARD OPTIONS EXCHANGE | 50,000 | 0 |
| 2009-06-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | NATIONAL BEEF PACKING COMPANY, LLC | 10,000 | 0 |
| 2009-06-30 | Animals | ANIMAL HEALTH INSTITUTE | 20,000 | 0 |
| 2009-06-30 | Agriculture, Animals, Trade (Domestic & Foreign) | MEAT AND LIVESTOCK AUSTRALIA | 20,000 | 0 |
| 2009-06-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | U.S. PREMIUM BEEF, LLC | 10,000 | 0 |
| 2009-06-30 | Railroads | AMERICAN CHEMISTRY COUNCIL | 80,000 | 0 |
| 2009-06-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | MCGUIRE WOODS CONSULTING, LLC | 30,000 | 0 |
| 2009-06-30 | Agriculture, Budget / Appropriations | SOUTH DAKOTA STATE UNIVERSITY | 30,000 | 0 |
| 2009-06-30 | Agriculture, Beverage Industry, Environmental / Superfund, Food Industry (Safety, Labeling, etc., Health Issues, Taxation / Internal Revenue Code | AMERICAN BEVERAGE ASSOCIATION | 50,000 | 0 |
| 2009-06-30 | Budget / Appropriations | LEWIS & CLARK REGIONAL WATER SYSTEM | 30,000 | 0 |
| 2009-06-30 | Agriculture, Energy / Nuclear | POET, LLC | 120,000 | 0 |
| 2009-06-30 | Agriculture, Budget / Appropriations | AGRIBUSINESS COALITION FOR FOREIGN MARKET DEVLOPMENT | 20,000 | 0 |
| 2009-06-30 | Bankruptcy, Copyright / Patent / Trademark, Torts | INSTITUTE FOR LEGAL REFORM | 50,000 | 0 |
| 2009-06-30 | Agriculture, Energy / Nuclear | PATRIOT RENEWABLE FUEL | 10,000 | 0 |
| 2009-06-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | AGRI BEEF CO | 20,000 | 0 |
| 2009-06-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | ELANCO ANIMAL HEALTH | 50,000 | 0 |
| 2009-06-30 | Animals | NATIONAL PORK PRODUCERS COUNCIL | 40,000 | 0 |
| 2009-09-30 | Financial Institutions / Investments / Securities, Taxation / Internal Revenue Code | CHICAGO BOARD OPTIONS EXCHANGE | 50,000 | 0 |
| 2009-09-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | NATIONAL BEEF PACKING COMPANY, LLC | 10,000 | 0 |
| 2009-09-30 | Animals, Health Issues | ANIMAL HEALTH INSTITUTE | 20,000 | 0 |
| 2009-09-30 | Agriculture, Animals, Trade (Domestic & Foreign) | MEAT AND LIVESTOCK AUSTRALIA | 20,000 | 0 |
| 2009-09-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | U.S. PREMIUM BEEF, LLC | 10,000 | 0 |
| 2009-09-30 | Railroads, Taxation / Internal Revenue Code | AMERICAN CHEMISTRY COUNCIL | 80,000 | 0 |
| 2009-09-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | MCGUIRE WOODS CONSULTING, LLC | 30,000 | 0 |
| 2009-09-30 | Agriculture, Budget / Appropriations | SOUTH DAKOTA STATE UNIVERSITY | 30,000 | 0 |
| 2009-09-30 | Agriculture, Beverage Industry, Environmental / Superfund, Food Industry (Safety, Labeling, etc., Health Issues, Taxation / Internal Revenue Code | AMERICAN BEVERAGE ASSOCIATION | 90,000 | 0 |
| 2009-09-30 | Budget / Appropriations | LEWIS & CLARK REGIONAL WATER SYSTEM | 30,000 | 0 |
| 2009-09-30 | Agriculture, Energy / Nuclear | POET, LLC | 120,000 | 0 |
| 2009-09-30 | Agriculture, Budget / Appropriations | AGRIBUSINESS COALITION FOR FOREIGN MARKET DEVLOPMENT | 20,000 | 0 |
| 2009-09-30 | Bankruptcy, Copyright / Patent / Trademark, Health Issues, Torts | INSTITUTE FOR LEGAL REFORM | 50,000 | 0 |
| 2009-09-30 | Agriculture, Energy / Nuclear | PATRIOT RENEWABLE FUEL | 10,000 | 0 |
| 2009-09-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | AGRI BEEF CO | 20,000 | 0 |
| 2009-09-30 | Animals, Budget / Appropriations, Trade (Domestic & Foreign) | ELANCO ANIMAL HEALTH | 50,000 | 0 |
| 2009-09-30 | Animals | NATIONAL PORK PRODUCERS COUNCIL | 40,000 | 0 |
| 2009-09-30 | Health Issues, Medicare / Medicaid | ABBOTT LABORATORIES | 60,000 | 0 |
* Because this name occurs at more than one firm for the same year, it is possible that it is more than one person.