- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Diseases, Disorders, Medical Disciplines : Autism
TRISTAN AVERY BRAVERMAN FOUNDATION FOR AUTISTIC CHILDREN
Contact info
c/o STUART E MINSKY & CO PC
250 WILLOWOOD DR
WANTAGH NY 11793-1224
Last update: 2005-12-01
This nonprofit has income of $1.
Searches
Similar Nearby Nonprofits
Nearby Public Companies
| Company | City | State | Sector |
|---|---|---|---|
| 'MKTG, INC.' | NEW YORK | NY | Services-Advertising |
| 1 800 FLOWERS COM INC | WESTBURY | NY | Retail-Retail Stores, NEC |
| 24/7 REAL MEDIA INC | NEW YORK | NY | Services-Advertising |
| 4 KIDS ENTERTAINMENT INC | NEW YORK | NY | Patent Owners and Lessors |
| 4301 INC | NEW YORK | NY | Non-Operating Establishments |
| 4C CONTROLS INC | NEW YORK, | NY | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments |
| A CONSULTING TEAM INC | NEW YORK | NY | Services-Miscellaneous Business Services |
| ABOVENET INC | WHITE PLAINS | NY | Communications Services, NEC |
| ACA CAPITAL HOLDINGS INC | NEW YORK | NY | Surety Insurance |
| ACADIA REALTY TRUST | WHITE PLAINS | NY | Real Estate Investment Trusts |
| ACAP STRATEGIC FUND | NEW YORK | NY | Uncategorized |
| ACCLAIM ENTERTAINMENT INC | GLEN COVE | NY | Prepackaged Software |
| ACE MARKETING & PROMOTIONS INC | VALLEY STREAM | NY | Services-Advertising |
| ACETO CORP | LAKE SUCCESS | NY | Wholesale-Chemicals & Allied Products |
| ACI WORLDWIDE, INC. | NEW YORK | NY | Prepackaged Software |
| ACORDA THERAPEUTICS INC | HAWTHORNE | NY | Biological Products, Except Diagnostic Substances |
| ACORN HOLDING CORP | NEW YORK | NY | Semiconductors and Related Devices |
| ACTAVISION VENTURES, INC. | NEW YORK | NY | Blank Checks |
| ACTV INC /DE/ | NEW YORK | NY | Radio and Television Broadcasting and Communications Equipment |
| ADAGIO ACQUISITION I, INC | NEW YORK | NY | Blank Checks |
| ADAGIO ACQUISITION II ,INC | NEW YORK | NY | Blank Checks |
| ADAGIO ACQUISITION III, INC | NEW YORK | NY | Blank Checks |
| ADVANCE NANOTECH, INC. | MONTEBELLO, | NY | Measuring and Controlling Devices, NEC |
| ADVANCED BATTERY TECHNOLOGIES, INC. | NEW YORK | NY | Miscellaneous Electrical Machinery, Equipment & Supplies |
| ADVANCED TECHNOLOGIES GROUP LTD | NEW YORK | NY | Non-Operating Establishments |
| ADVANTAGE ADVISERS XANTHUS FUND, L.L.C. | NEW YORK | NY | Uncategorized |
| AEROPOSTALE INC | NEW YORK | NY | Retail-Apparel & Accessory Stores |
| AETOS CAPITAL OPPORTUNITIES FUND, LLC | NEW YORK | NY | Uncategorized |
| AFP IMAGING CORP | ELMSFORD | NY | Photographic Equipment and Supplies |
| AIG STRATEGIC HEDGE FUND OF FUNDS | NEW YORK | NY | Uncategorized |
| AIRSHARES(TM) EU CARBON ALLOWANCES FUND | NEW YORK | NY | Commodity Contracts Brokers and Dealers |
| ALDABRA ACQUISITION CORP | NEW YORK | NY | Blank Checks |
| ALEXANDERS INC | NEW YORK | NY | Real Estate Investment Trusts |
| ALLCITY INSURANCE CO /NY/ | NEW YORK | NY | Fire, Marine, and Casualty Insurance |
| ALLEGHANY CORP /DE | NEW YORK | NY | Fire, Marine, and Casualty Insurance |
| ALLIED HEALTHCARE INTERNATIONAL INC | NEW YORK | NY | Home Health Care Services |
| ALLOY INC | NEW YORK | NY | Advertising Agencies |
| ALPHA SECURITY GROUP CORP | NEW YORK | NY | Blank Checks |
| ALPINE GLOBAL DYNAMIC DIVIDEND FUND | PURCHASE | NY | Uncategorized |
| ALPINE GLOBAL PREMIER PROPERTIES FUND | PURCHASE | NY | Uncategorized |
| ALPINE GROUP INC /DE/ | NEW YORK | NY | Drawing and Insulating of Nonferrous Wire |
| ALPINE TOTAL DYNAMIC DIVIDEND FUND | PURCHASE | NY | Uncategorized |
| ALTERNATIVE ASSET MANAGEMENT ACQUISITION CORP. | NEW YORK | NY | Business Services, NEC |
| ALTO GROUP HOLDINGS INC. | NEW YORK | NY | Gold and Silver Ores |
| ALYST ACQUISITION CORP. | NEW YORK | NY | Services-Advertising |
| AMBAC FINANCIAL GROUP INC | NEW YORK | NY | Surety Insurance |
| AMBIENT CORP /NY | NEW YORK | NY | Telephone Communications, Except Radiotelephone |
| AMEDIA NETWORKS, INC. | BROOKLYN | NY | Computer Peripheral Equipment, NEC |
| AMERICAN BANK NOTE HOLOGRAPHICS INC | ELMSFORD | NY | Business Services, NEC |
| AMERICAN BIOGENETIC SCIENCES INC | NEW YORK | NY | Blank Checks |
| AMERICAN CLAIMS EVALUATION INC | JERICHO | NY | Services-Social Services |
| AMERICAN DEFENSE SYSTEMS INC | HICKSVILLE | NY | Miscellaneous Transportation Equipment |
| AMERICAN FORTUNE HOLDINGS CORP | NEW YORK | NY | Non-Operating Establishments |
| AMERICAN HOME FOOD PRODUCTS, INC. | NEW YORK | NY | Dairy Products |
| AMERICAN HOME MORTGAGE HOLDINGS INC | NEW YORK | NY | Mortgage Bankers and Loan Correspondents |
| AMERICAN INDEPENDENCE CORP | NEW YORK | NY | Accident and Health Insurance |
| AMERICAN MEDICAL ALERT CORP | OCEANSIDE | NY | Services-Miscellaneous Business Services |
| AMERICAN MORTGAGE ACCEPTANCE CO | NEW YORK | NY | Real Estate Investment Trusts |
| AMERICAN NANO SILICON TECHNOLOGIES, INC. | NEW YORK | NY | Plastics Material and Synthetic Resins, and Nonvulcanizable Elastomers |
| AMERITRANS CAPITAL CORP | NEW YORK | NY | Uncategorized |
| AMIWORLD, INC. | NEW YORK | NY | Industrial Organic Chemicals |
| AMPAL-AMERICAN ISRAEL CORP | NEW YORK | NY | Investors, NEC |
| AMTRUST FINANCIAL SERVICES, INC. | NEW YORK | NY | Fire, Marine, and Casualty Insurance |
| ANGIOGENEX, INC. | NEW YORK | NY | Communications Services, NEC |
| ANNALY CAPITAL MANAGEMENT INC | NEW YORK | NY | Real Estate Investment Trusts |
| ANNTAYLOR STORES CORP | NEW YORK | NY | Women's Clothing Stores |
| ANSWERS CORP | NEW YORK | NY | Prepackaged Software |
| ANTHRACITE CAPITAL INC | NEW YORK | NY | Real Estate Investment Trusts |
| ANTIGENICS INC /DE/ | NEW YORK | NY | Biological Products, Except Diagnostic Substances |
| AOL INC. | NEW YORK | NY | Computer Processing and Data Preparation and Processing Services |
| APO HEALTH INC /NV/ | OCEANSIDE | NY | Medical, Dental, and Hospital Equipment and Supplies |
| APOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | NEW YORK | NY | Real Estate Investment Trusts |
| APOLLO SOLAR ENERGY, INC. | NEW YORK | NY | Non-Operating Establishments |
| APPLIED GRAPHICS TECHNOLOGIES INC | NEW YORK | NY | Services-Mailing, Reproduction, Commercial Art & Photography |
| APPLIED MINERALS, INC. | NEW YORK | NY | Gold and Silver Ores |
| ARBOR REALTY TRUST INC | UNIONDALA | NY | Real Estate Investment Trusts |
| ARCTIC ACQUISITION CORP. | NEW YORK | NY | Blank Checks |
| ARES CAPITAL CORP | NEW YORK | NY | Uncategorized |
| ARK RESTAURANTS CORP | NEW YORK | NY | Eating and Drinking Places |
| AROTECH CORP | NEW YORK | NY | Miscellaneous Electrical Machinery, Equipment & Supplies |
| ARTIFICIAL LIFE INC | NEW YORK | NY | Prepackaged Software |
| ARTIO GLOBAL INVESTORS INC. | NEW YORK | NY | Investment Advice |
| ARYEH ACQUISITION CORP. | LAWRENCE | NY | Blank Checks |
| ASBURY AUTOMOTIVE GROUP INC | NEW YORK | NY | Retail-Auto Dealers & Gasoline Stations |
| ASI ENTERTAINMENT INC | NEW YORK | NY | Aircraft Parts and Auxiliary Equipment, NEC |
| ASIA ELECTRONICS HOLDING CO INC | NEW YORK | NY | Electronic Components, NEC |
| ASIA QUEST VENTURES, INC. | NEW YORK | NY | Blank Checks |
| ASIA TIGERS FUND INC | NEW YORK | NY | Uncategorized |
| ASTORIA FINANCIAL CORP | LAKE SUCCESS | NY | Savings Institutions, Federally Chartered |
| ATARI INC | NEW YORK | NY | Prepackaged Software |
| ATC HEALTHCARE INC /DE/ | LAKE SUCCESS | NY | Help Supply Services |
| ATLANTIC REALTY TRUST | NEW YORK | NY | Real Estate Investment Trusts |
| ATLANTICA INC | NEW YORK | NY | Blank Checks |
| ATLAS AIR WORLDWIDE HOLDINGS INC | PURCHASE | NY | Air Transportation, Nonscheduled |
| ATRINSIC, INC. | NEW YORK | NY | Business Services, NEC |
| AUSSIE SOLES GROUP INC. | NEW YORK | NY | Wholesale-Hardware & Plumbing & Heating Equipment & Supplies |
| AUTO DATA NETWORK | NEW YORK | NY | Business Services, NEC |
| AVENTINE RENEWABLE ENERGY INC | NEW YORK | NY | Uncategorized |
| B&D FOOD CORP. | NEW YORK, | NY | Miscellaneous Food Preparations & Kindred Products |
| BALCHEM CORP | NEW HAMPTON | NY | Chemicals & Allied Products |
| BALTIC TRADING LTD | NEW YORK | NY | Deep Sea Foreign Transportation of Freight |
| BARNES & NOBLE INC | NEW YORK | NY | Retail-Miscellaneous Shopping Goods Stores |
| BARNESANDNOBLE COM INC | NEW YORK | NY | Record and Prerecorded Tape Stores |
| BARNEYS NEW YORK INC | NEW YORK | NY | Women's Clothing Stores |
| BEAR STEARNS COMPANIES INC | BROOKLYN | NY | Security Brokers, Dealers, and Flotation Companies |
| BERKSHIRE BANCORP INC /DE/ | NEW YORK | NY | State Commercial Banks |
| BESTWAY COACH EXPRESS INC | NEW YORK | NY | Local & Suburban Transit & Interurban Hwy Passenger Trans |
| BEXIL CORP | NEW YORK | NY | Uncategorized |
| BGC PARTNERS, INC. | NEW YORK | NY | Security & Commodity Brokers, Dealers, Exchanges & Services |
| BGC PARTNERS, INC. | NEW YORK | NY | Security & Commodity Brokers, Dealers, Exchanges & Services |
| BIOACCELERATE HOLDINGS INC | NEW YORK | NY | Operative Builders |
| BIOENVISION INC | NEW YORK | NY | Pharmaceutical Preparations |
| BIOMETRX | JERICHO | NY | Wholesale-Miscellaneous Non-durable Goods |
| BIOSCRIP, INC. | ELMSFORD | NY | Drug Stores and Proprietary Stores |
| BIOSPECIFICS TECHNOLOGIES CORP | LYNBROOK | NY | Pharmaceutical Preparations |
| BKF CAPITAL GROUP INC | NEW YORK | NY | Investment Advice |
| BLACKBIRD PETROLEUM CORP | NEW YORK | NY | Crude Petroleum and Natural Gas |
| BLACKHAWK CAPITAL GROUP BDC INC | NEW YORK | NY | Uncategorized |
| BLACKROCK FINANCIAL MANAGEMENT INC | NEW YORK | NY | Uncategorized |
| BLACKROCK FLOATING RATE INCOME TRUST | NEW YORK | NY | Uncategorized |
| BLACKROCK INC /NY | NEW YORK | NY | Investment Advice |
| BLACKROCK KELSO CAPITAL CORP | NEW YORK | NY | Uncategorized |
| BLACKSTONE GROUP L.P. | NEW YORK | NY | Investment Advice |
| BLUEFLY INC | NEW YORK | NY | Catalog and Mail-Order Houses |
| BOWNE & CO INC | NEW YORK | NY | Commercial Printing |
| BRAINSTORM CELL THERAPEUTICS INC | NEW YORK | NY | Biological Products, Except Diagnostic Substances |
| BRANDED MEDIA CORP | NEW YORK | NY | Motion Picture and Video Tape Production |
| BRANDEIS HOLDINGS, INC. | NEW YORK | NY | Blank Checks |
| BRAZIL FUND INC | NEW YORK | NY | Uncategorized |
| BRAZILIAN EQUITY FUND INC | NEW YORK | NY | Uncategorized |
| BREEZER VENTURES INC. | NEW YORK | NY | Eating and Drinking Places |
| BRISTOL BAY SCIENCES, INC. | NEW YORK | NY | Blank Checks |
| BRISTOL MYERS SQUIBB CO | NEW YORK | NY | Pharmaceutical Preparations |
| BROADPOINT GLEACHER SECURITIES GROUP, INC. | NEW YORK | NY | Security Brokers, Dealers, and Flotation Companies |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | LAKE SUCCESS | NY | Finance Services |
| BROOKLYN FEDERAL BANCORP, INC. | BROOKLYN | NY | Savings Institutions, Federally Chartered |
| BRT REALTY TRUST | GREAT NECK | NY | Real Estate Investment Trusts |
| BTOP50 CTA INDEX FUND | NEW YORK | NY | Uncategorized |
| BUNGE LTD | WHITE PLAINS | NY | Fats & Oils |
| CACHE INC | NEW YORK | NY | Women's Clothing Stores |
| CADOGAN ALTERNATIVE STRATEGIES II, LLC | NEW YORK | NY | Uncategorized |
| CADUS CORP | NEW YORK | NY | Biological Products, Except Diagnostic Substances |
| CAIBS HOLDING INTERNATIONAL INC | NEW YORK | NY | Blank Checks |
| CALLISTO PHARMACEUTICALS INC | NEW YORK | NY | Pharmaceutical Preparations |
| CAMBIUM LEARNING GROUP, INC. | NEW YORK | NY | Miscellaneous Publishing |
| CANAL CAPITAL CORP | NEW YORK | NY | Operators of Nonresidential Buildings |
| CAPITAL GOLD CORP | NEW YORK | NY | Gold and Silver Ores |
| CAPITAL TRUST INC | NEW YORK | NY | Real Estate Investment Trusts |
| CAPLEASE, INC. | NEW YORK | NY | Real Estate Investment Trusts |
| CARE INVESTMENT TRUST INC. | NEW YORK | NY | Real Estate Investment Trusts |
| CAREY INSTITUTIONAL PROPERTIES INC /MD/ | NEW YORK | NY | Real Estate Investment Trusts |
| CAREY W P & CO LLC | NEW YORK | NY | Real Estate |
| CARGO CONNECTION LOGISTICS HOLDING, INC. | INWOOD | NY | Transportation Services |
| CARSUNLIMITED COM INC | GLEN COVE | NY | Business Services, NEC |
| CARTER ACQUISITION CORP I | NEW YORK | NY | Blank Checks |
| CARTER ACQUISITION CORP II | NEW YORK | NY | Blank Checks |
| CARTER ACQUISITION CORP III | NEW YORK | NY | Blank Checks |
| CARVER BANCORP INC | NEW YORK | NY | Savings Institutions, Federally Chartered |
| CASTLE CONVERTIBLE FUND INC | NEW YORK | NY | Uncategorized |
| CBS CORP | NEW YORK | NY | Television Broadcasting Stations |
| CEDAR SHOPPING CENTERS INC | PORT WASHINGTON | NY | Real Estate Investment Trusts |
| CELL POWER TECHNOLOGIES INC | BROOKLYN | NY | Patent Owners and Lessors |
| CENTERLINE HOLDING CO | NEW YORK | NY | Real Estate |
| CENTRAL EUROPE & RUSSIA FUND, INC. | NEW YORK | NY | Uncategorized |
| CENTRAL PARK ACQUISITION I INC | NEW YORK | NY | Blank Checks |
| CENTRAL PARK GROUP MULTI-EVENT FUND | NEW YORK | NY | Uncategorized |
| CENTRAL SECURITIES CORP | NEW YORK | NY | Uncategorized |
| CFO ADVISORY GROUP, INC. | NEW YORK | NY | Blank Checks |
| CHAPARRAL RESOURCES INC | WHITE PLAINS | NY | Crude Petroleum and Natural Gas |
| CHARTWELL INTERNATIONAL, INC. | MIDDLETOWN | NY | Railroads, Line-haul Operating |
| CHATSWORTH ACQUISITIONS I INC | NEW YORK | NY | Blank Checks |
| CHATSWORTH ACQUISITIONS II INC | NEW YORK | NY | Blank Checks |
| CHATSWORTH ACQUISITIONS III INC | NEW YORK | NY | Blank Checks |
| CHAUS BERNARD INC | NEW YORK | NY | Women's, Misses', and Juniors Outerwear |
| CHEM RX CORP | LONG BEACH | NY | Blank Checks |
| CHILE FUND INC | NEW YORK | NY | Uncategorized |
| CHIMERA INVESTMENT CORP | NEW YORK | NY | Real Estate Investment Trusts |
| CHINA DIGITAL ANIMATION DEVELOPMENT, INC. | NEW YORK | NY | Variety Stores |
| CHINA DONGSHENG INTERNATIONAL, INC. | NEW YORK | NY | Pharmaceutical Preparations |
| CHINA FINANCE, INC. | NEW YORK | NY | Uncategorized |
| CHINA HGS REAL ESTATE INC. | NEW YORK | NY | Real Estate |
| CHINA HYDROELECTRIC CORP | NEW YORK | NY | Electric Services |
| CHINA INDUSTRIAL GROUP INC | NEW YORK | NY | Wholesale-Farm Product Raw Materials |
| CHINA JIANYE FUEL, INC. | NEW YORK | NY | Industrial Organic Chemicals |
| CHINA MEDIAEXPRESS HOLDINGS, INC. | NEW YORK | NY | Services-Advertising |
| CHINA MINERAL ACQUISITION CORP | NEW YORK | NY | Blank Checks |
| CHINA NETWORKS INTERNATIONAL HOLDINGS LTD | NEW YORK | NY | Services-Advertising |
| CHINA NORTH EAST PETROLEUM HOLDINGS LTD | NEW YORK | NY | Crude Petroleum and Natural Gas |
| CHINA OPPORTUNITY ACQUISITION CORP. | NEW YORK | NY | Steel Works, Blast Furnaces & Rolling & Finishing Mills |
| CHINA UNISTONE ACQUISITION CORP | NEW YORK | NY | Blank Checks |
| CHINA XD PLASTICS CO LTD | NEW YORK | NY | Plastics Foam Products |
| CHINA YCT INTERNATIONAL GROUP, INC. | NEW YORK | NY | Pharmaceutical Preparations |
| CHINA YILI PETROLEUM CO | NEW YORK | NY | Business Services, NEC |
| CHITINA SCIENCES, INC. | NEW YORK | NY | Blank Checks |
| CHOCOLATE CANDY CREATIONS, INC. | PORT WASHINGTON | NY | Sugar & Confectionery Products |
| CHURCHILL VENTURES LTD | SCARBOROUGH | NY | Blank Checks |
| CITIGROUP ALTERNATIVE INVESTMENTS MULTI ADV HEDGE FU POR LLC | NEW YORK | NY | Uncategorized |
| CITIGROUP ALTERNATIVE INVESTMENTS TRUST | NEW YORK | NY | Uncategorized |
| CITY INVESTING CO LIQUIDATING TRUST | NEW YORK | NY | Finance Services |
| CKRUSH, INC. | NEW YORK | NY | Sporting and Athletic Goods, NEC |
| CKX, INC. | NEW YORK | NY | Motion Picture and Video Tape Production |
| CLAIBORNE LIZ INC | NEW YORK | NY | Women's, Misses', and Juniors Outerwear |
| CLEAR SKIES SOLAR, INC | MINEOLA | NY | Heating Equipment, Except Electric and Warm Air Furnaces |
| CLICKABLE ENTERPRISES INC | MOUNT VERNON | NY | Retail-Miscellaneous Retail |
| CMG HOLDINGS, INC. | NEW YORK | NY | Real Estate Investment Trusts |
| CMS BANCORP, INC. | WHITE PLAINS | NY | Savings institutions, Not Federally Chartered |
| CNE GROUP INC | NEW YORK | NY | Employment Agencies |
| COACH INC | NEW YORK | NY | Leather & Leather Products |
| CODA OCTOPUS GROUP, INC. | NEW YORK | NY | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments |
| COFFEE HOLDING CO INC | BROOKLYN | NY | Beverages |
| COHEN & STEERS ADVANTAGE INCOME REALTY FUND INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS CLOSED-END OPPORTUNITY FUND, INC. | NEW YORK | NY | Uncategorized |
| COHEN & STEERS DIVIDEND MAJORS FUND, INC. | NEW YORK | NY | Uncategorized |
| COHEN & STEERS GLOBAL INCOME BUILDER, INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS INC | NEW YORK | NY | Investment Advice |
| COHEN & STEERS INFRASTRUCTURE FUND INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS PREMIUM INCOME REALTY FUND INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS QUALITY INCOME REALTY FUND INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS REIT & PREFERRED INCOME FUND INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS REIT & UTILITY INCOME FUND INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS TOTAL RETURN REALTY FUND INC | NEW YORK | NY | Uncategorized |
| COHEN & STEERS WORLDWIDE REALTY INCOME FUND, INC. | NEW YORK | NY | Uncategorized |
| COLE KENNETH PRODUCTIONS INC | NEW YORK | NY | Footwear, (No Rubber) |
| COLGATE PALMOLIVE CO | NEW YORK | NY | Perfumes, Cosmetics, and Other Toilet Preparations |
| COLUMBUS ACQUISITION CORP | NEW YORK | NY | Blank Checks |
| COMVERSE TECHNOLOGY INC/NY/ | NEW YORK | NY | Telephone and Telegraph Apparatus |
| CONSOLIDATED EDISON INC | NEW YORK | NY | Electric and Other Services Combined |
| CONTINUUM GROUP A INC | NEW YORK | NY | Blank Checks |
| CONTINUUM GROUP B INC | NEW YORK | NY | Blank Checks |
| CORDIA CORP | WHITE PLAINS | NY | Telephone Communications, Except Radiotelephone |
| CORDOVA SCIENCES, INC. | NEW YORK | NY | Blank Checks |
| CORNERSTONE PROGRESSIVE RETURN FUND | NEW YORK | NY | Uncategorized |
| CORPORATE PROPERTY ASSOCIATES 12 INC | NEW YORK | NY | Real Estate Investment Trusts |
| CORPORATE PROPERTY ASSOCIATES 14 INC | NEW YORK | NY | Real Estate Investment Trusts |
| CORPORATE PROPERTY ASSOCIATES 15 INC | NEW YORK | NY | Real Estate Investment Trusts |
| CORPORATE PROPERTY ASSOCIATES 16 GLOBAL INC | NEW YORK | NY | Lessors of Real Property, NEC |
| CORPORATE PROPERTY ASSOCIATES 17 - GLOBAL INC | NEW YORK | NY | Real Estate Investment Trusts |
| COSWAY INDUSTRIES, INC. | NEW YORK | NY | Blank Checks |
| COUNTRYROAD ACQUISITION CORP. I | NEW YORK | NY | Blank Checks |
| COWEN GROUP, INC. | NEW YORK | NY | Security Brokers, Dealers, and Flotation Companies |
| COWEN HOLDINGS, INC. | NEW YORK | NY | Security Brokers, Dealers, and Flotation Companies |
| CPG FRONTPOINT MULTISTRAT FUND | NEW YORK | NY | Uncategorized |
| CREDIT ONE FINANCIAL INC | NEW YORK | NY | Short-Term Business Credit Institutions, Except Agricultural |
| CREDIT SUISSE ALTERNATIVE CAPITAL LONG/SHORT EQUITY FUND, LLC | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE ALTERNATIVE CAPITAL LONG/SHORT EQUITY INSTITUTIONAL FUND, LLC | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE ALTERNATIVE CAPITAL LONG/SHORT EQUITY MASTER FUND, LLC | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE ALTERNATIVE CAPITAL MULTI-STRATEGY FUND, LLC | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE ALTERNATIVE CAPITAL MULTI-STRATEGY INSTITUTIONAL FUND, LLC | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE ALTERNATIVE CAPITAL MULTI-STRATEGY MASTER FUND, LLC | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE ASSET MANAGEMENT INCOME FUND INC | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE HIGH YIELD BOND FUND | NEW YORK | NY | Uncategorized |
| CREDIT SUISSE MID CAP CORE FUND, INC | NEW YORK | NY | Uncategorized |
| CREDITRISKMONITOR COM INC | VALLEY COTTAGE | NY | Services-Consumer Credit Reporting, Collection Agencies |
| CREXUS INVESTMENT CORP. | NEW YORK | NY | Real Estate Investment Trusts |
| CSFB ALTERNATIVE CAPITAL EVENT DRIVEN FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL EVENT DRIVEN INSTITUTIONAL FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL EVENT DRIVEN MASTER FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL RELATIVE VALUE FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL RELATIVE VALUE INSTITUTIONAL FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL RELATIVE VALUE MASTER FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL TACTICAL TRADING FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL TACTICAL TRADING INSTITUTIONAL FUND, LLC | NEW YORK | NY | Uncategorized |
| CSFB ALTERNATIVE CAPITAL TACTICAL TRADING MASTER FUND, LLC | NEW YORK | NY | Uncategorized |
| CULBRO CORP | NEW YORK | NY | Tobacco Products |
| CYBRA CORP | YONKERS | NY | Prepackaged Software |
| CYGNE DESIGNS INC | NEW YORK | NY | Women's, Misses', and Juniors Outerwear |
| CYPRESS SHARPRIDGE INVESTMENTS, INC. | NEW YORK | NY | Real Estate Investment Trusts |
| CYTRX ONCOLOGY CORP | NEW YORK | NY | Biological Products, Except Diagnostic Substances |
| DB HEDGE STRATEGIES FUND LLC | NEW YORK | NY | Uncategorized |
| DCI USA, INC | BROOKLYN, | NY | Real Estate |
| DEALERTRACK HOLDINGS, INC. | LAKE SUCCESS | NY | Computer Integrated Systems Design |
| DEBT RESOLVE INC | WHITE PLAINS | NY | Business Services, NEC |
| DELCATH SYSTEMS INC | NEW YORK | NY | Surgical and Medical Instruments and Apparatus |
| DELIA S CORP | NEW YORK | NY | Catalog and Mail-Order Houses |
| DELIAS INC | NEW YORK | NY | Catalog and Mail-Order Houses |
| DELIAS, INC. | NEW YORK CITY | NY | Catalog and Mail-Order Houses |
| DELTATHREE INC | NEW YORK | NY | Telephone Communications, Except Radiotelephone |
| DEVELOCAP INC | NEW YORK | NY | Help Supply Services |
| DIALOG GROUP INC | NEW YORK | NY | Services-Advertising |
| DIAMOND DISCOVERIES INTERNATIONAL CORP | NEW YORK | NY | Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
| DICE HOLDINGS, INC. | NEW YORK | NY | Business Services, NEC |
| DILIGENT BOARD MEMBER SERVICES, INC. | NEW YORK | NY | Prepackaged Software |
| DIME COMMUNITY BANCSHARES INC | BROOKLYN | NY | Savings Institutions, Federally Chartered |
| DIONICS INC | WESTBURY | NY | Semiconductors and Related Devices |
| DIVERSIFIED FUTURES FUND L.P. | RYE BROOK | NY | Commodity Contracts Brokers and Dealers |
| DIVERSIFIED FUTURES TRUST I | RYE BROOK | NY | Commodity Contracts Brokers and Dealers |
| DK INVESTORS INC | NEW YORK | NY | Miscellaneous Chemical Products |
| DOCUMENT TECHNOLOGIES INC/FA | NEW YORK | NY | Uncategorized |
| DOMINION MINERALS CORP | NEW YORK | NY | Metal Mining |
| DONNKENNY INC | NEW YORK | NY | Women's, Misses', and Juniors Outerwear |
| DOUBLECLICK INC | NEW YORK | NY | Prepackaged Software |
| DOVER CORP | NEW YORK | NY | Construction, Mining & Materials Handling Machinery & Equip |
| DRC VENTURES ,INC. | ROCKVILLE CENTRE | NY | Blank Checks |
| DRESS BARN INC | SUFFERN | NY | Women's Clothing Stores |
| DREW INDUSTRIES INC | WHITE PLAINS | NY | Motor Vehicle Parts and Accessories |
| DUALSTAR TECHNOLOGIES CORP | LONG ISLAND CITY | NY | Telephone Communications, Except Radiotelephone |
| DUANE READE | NEW YORK | NY | Drug Stores and Proprietary Stores |
| DUANE READE INC | NEW YORK | NY | Drug Stores and Proprietary Stores |
| DVL INC /DE/ | NEW YORK | NY | Real Estate Investment Trusts |
| DWS DREMAN VALUE INCOME EDGE FUND, INC. | NEW YORK | NY | Uncategorized |
| DWS GLOBAL COMMODITIES STOCK FUND, INC. | NEW YORK | NY | Uncategorized |
| DWS GLOBAL HIGH INCOME FUND | NEW YORK | NY | Uncategorized |
| DWS HIGH INCOME TRUST | NEW YORK | NY | Uncategorized |
| DWS MULTI-MARKET INCOME TRUST | NEW YORK | NY | Uncategorized |
| DWS MUNICIPAL INCOME TRUST | NEW YORK | NY | Uncategorized |
| DWS RREEF REAL ESTATE FUND II, INC. | NEW YORK | NY | Uncategorized |
| DWS RREEF REAL ESTATE FUND, INC. | NEW YORK | NY | Uncategorized |
| DWS RREEF WORLD REAL ESTATE & TACTICAL STRATEGIES FUND, INC. | NEW YORK | NY | Uncategorized |
