This nonprofit has assets of $1.
| Name | City | State | Assets | Income | Revenue |
| 1661 FOUNDATION | NEW YORK | NY | 383,048 | 72,016 | 0 |
| 1997 OHAUS FAMILY FOUNDATION INC | MADISON | NJ | 31,778 | 30,672 | 0 |
| 3 BS FOUNDATION INC | NEW YORK | NY | 402,616 | 114,764 | 0 |
| A & N LETCH ROSENBAUM FDN | RIVERDALE | NY | 424,150 | 102,355 | 0 |
| A J PERELLA FOUNDATION | NEW YORK | NY | 451 | 12 | 0 |
| A T R G CHARITABLE FOUNDATION | BROOKLYN | NY | 7,516 | 21,580 | 0 |
| A WOODNER FUND INC | NEW YORK | NY | 196,194 | 560,000 | 0 |
| A ZWEIG FOUNDATION | NEW YORK | NY | 0 | 0 | 0 |
| A&L EDELMAN FAMILY FOUNDATION INC | SCARSDALE | NY | 194,517 | 10,785 | 0 |
| A&M PENN PHOTOGRAPHY FOUNDATION | NEW YORK | NY | 903,600 | 903,600 | 0 |
| AALIYAH MEMORIAL FUND INC | NEW YORK | NY | 49,772 | 54,791 | 54,791 |
| AARON AND BETTY LEE STERN FOUNDATION | GREENWICH | CT | 0 | 0 | 0 |
| AARON AND DEBBIE CYWIAK FOUNDATION INC | BROOKLYN | NY | 683 | 18,354 | 0 |
| AARON ROSE FOUNDATION | NEW YORK | NY | 48,606 | 59,726 | 0 |
| AARON TWERSKY CHARITABLE FOUNDATION TRUST | LAWRENCE | NY | 54,430 | 34,078 | 0 |
| ABBE BERMAN FOUNDATION TRUST | SCARSDALE | NY | 2,052,209 | 371,441 | 0 |
| ABE ZELMANOWITZ MEMORIAL FUND | BROOKLYN | NY | 2,950 | 103 | 0 |
| ABNY FOUNDATION INC | NEW YORK | NY | 431,690 | 421,064 | 310,352 |
| ABRAHAM & CHAYA EINHORN FOUNDATION | BROOKLYN | NY | 0 | 0 | 0 |
| ABRAHAM AND BESSIE HANN CHARITABLE FOUNDATION INC | EDISON | NJ | 3,562,275 | 1,119,544 | 0 |
| ABRAHAM GOLDSTEIN AND LILLIE GOLDSTEIN FOUNDATION INC | BAYSIDE | NY | 1,036,552 | 551,073 | 0 |
| ABRAHAM JOSHUA HESCHEL FOUNDATION | NEW YORK | NY | 1 | 20,077 | 0 |
| ABRAHAMOWITZ FAMILY FOUNDATION | SPRING VALLEY | NY | 31,372 | 35,208 | 0 |
| ABRAMSON FAMILY FOUNDATION | WAYNE | NJ | 275,749 | 110,801 | 0 |
| ABS CHARITABLE FOUNDATION INC | PIERMONT | NY | 756,280 | 17,114 | 0 |
| ACCESS CAPITAL FOUNDATION C/O MILES M STUCHIN | NEW YORK | NY | 325,008 | 302,962 | 0 |
| ACHIEZER FOUNDATION | MONSEY | NY | 0 | 0 | 0 |
| ACHILLES FOUNDATION | NEW YORK | NY | 2,430,573 | 398,627 | 0 |
| ACHIM FOUNDATION | FLUSHING | NY | 2,359,314 | 492,053 | 0 |
| ACQUA WELLINGTON FOUNDATION | NEW YORK | NY | 4,700 | 1 | 0 |
| ADAM M BAK FOUNDATION INC | MANHASSET | NY | 350,000 | 350,000 | 0 |
| ADAM PAUL SPIZZ MEMORIAL FOUNDATION | MANHASSET | NY | 344 | 9,000 | 0 |
| ADELAAR FOUNDATION | SCARSDALE | NY | 1 | 1 | 0 |
| ADIKES FAM FOUNDATION TR AGREEMENT | GARDEN CITY | NY | 3,989,083 | 1,140,814 | 0 |
| ADNIM FOUNDATION | HARRISON | NY | 5,840 | 117 | 0 |
| AENEAS CAPITAL MANAGEMENT FOUNDATION TR | MT KISCO | NY | 305,368 | 8,513 | 0 |
| AGAR-JOHNSON FAMILY FOUNDATION | NEW YORK | NY | 363,410 | 51,173 | 0 |
| AGNES MARTIN CATALOG RAISONNE FOUNDATION | NEW YORK | NY | 0 | 0 | 0 |
| AGUNLOYE PRIVATE FOUNDATION | BROOKLYN | NY | 0 | 0 | 0 |
| AHAVAH FOUNDATION | BROOKLYN | NY | 1 | 1 | 0 |
| AHAVAS TZEDAKAH FOUNDATION TR | CEDARHURST | NY | 956,171 | -40461 | 0 |
| AIG FOUNDATION INC | NEW YORK | NY | 3,306 | 3,882,876 | 0 |
| AISHEL FOUNDATION INC | SPRING VALLEY | NY | 1,248 | 13,748 | 0 |
| AL HIRSCHFELD FOUNDATION | NEW YORK | NY | 7,093,292 | 51,191 | 0 |
| ALAN & ELAINE LICHTENBERG FOUNDATION | GREENVALE | NY | 1,980,064 | 1,916,921 | 0 |
| ALAN AND ELISA PINES FAMILY | LIVINGSTON | NJ | 338,442 | 220,543 | 0 |
| ALBERT & SYLVIA COHN FOUNDATION INC | WEST ORANGE | NJ | 219,095 | 120,332 | 0 |
| ALEC AND TAMAR ELLISON FAMILY FOUNDATION | RYE | NY | 1,032,776 | 1,670,062 | 0 |
| ALEC BALDWIN FOUNDATION INC | NEW YORK | NY | 87,617 | 641,177 | 0 |
| ALEX CHESTNOV MEMORIAL FOUNDATION INC | MAYWOOD | NJ | 264,056 | 144,609 | 0 |
| ALEXANDER ADAMS FOUNDATION | MONSEY | NY | 2,219 | 86,800 | 0 |
| ALEXANDER AND ADELAIDE BURNHAM FOUNDATION | WANAQUE | NJ | 13,329 | 4,179 | 0 |
| ALEXANDER AND SUZANNE RHEA FOUNDATION | ALLENDALE | NJ | 1,505,586 | 599,035 | 0 |
| ALEXANDER J ROEPERS FOUNDATION | NEW YORK | NY | 7,219,854 | 23,750 | 0 |
| ALFA FOUNDATION | GREENWICH | CT | 8,510,178 | 228,493 | 0 |
| ALICE GIFFUNI FOUNDATION TR | NEW YORK | NY | 188,594 | 4,587 | 0 |
| ALL THE WAY FOUNDATION | VALHALLA | NY | 4,780,531 | 9,673,603 | 0 |
| ALLAN AND REDA R RILEY FOUNDATION | NEW YORK | NY | 878,236 | 152,788 | 0 |
| ALLEGRO FOUNDATION | NEW YORK | NY | 502,305 | 96,583 | 0 |
| ALLEN E AND PATRICIA M MURRAY FOUNDATION | SYOSSET | NY | 220,841 | 34,487 | 0 |
| ALPHA GENESIS SUNSHINE FOUNDATION INC | HOWARD BEACH | NY | 152,182 | 52,967 | 0 |
| ALTMAN FAMILY FOUNDATION INC | TENAFLY | NJ | 157,173 | 26,126 | 0 |
| ALTY AND NAOMI FREILICH CHARITABLE FOUNDATION | BROOKLYN | NY | 858 | 15,000 | 0 |
| AMBROSINO FOUNDATION INC | NEW CITY | NY | 115,556 | 2,845 | 0 |
| AMELAR FAMILY FOUNDATION | CHESTER | NY | 206,189 | 206,189 | 0 |
| AMELIA M BUSCHOLD & CECILE A LITTERER FOUNDATION | NEW YORK | NY | 1,396,001 | 115,198 | 0 |
| AMERICAN FRIENDS OF BIET YAAKOV KO TOMAR | HIGHLAND PARK | NJ | 63,466 | 50,194 | 50,194 |
| AMERICAN FRIENDS OF BINYAN-AV FOUNDATION | BROOKLYN | NY | 1,270 | 623,217 | 623,217 |
| AMERICAN FRIENDS OF BITETTO INC | BRONXVILLE | NY | 0 | 0 | 0 |
| AMERICAN FRIENDS OF EVEN YISROEL CHARITABLE FOUNDATION | PASSAIC | NJ | 1,406 | 328,008 | 0 |
| AMERICAN FRIENDS OF INSTITUTION NOAM HATORAH ZICHRON SINAI | BROOKLYN | NY | 14,836 | 145,215 | 145,215 |
| AMES FAMILY FOUNDATION | JERSEY CITY | NJ | 1,394,832 | 1,337,478 | 0 |
| AMY FEINSTEIN FOUNDATION INC | UNION | NJ | 0 | 0 | 0 |
| AMY KLETTE NEWMAN FOUNDATION | ENGLEWD CLFS | NJ | 4,349,068 | 3,089,175 | 0 |
| AMY P GOLDMAN FOUNDATION | NEW YORK | NY | 3,585,570 | 1,333,666 | 0 |
| AN CAN FOUNDATION CORP | NEW YORK | NY | 2,906 | 0 | 0 |
| ANBINDER FAMILY FOUNDATION | NEW YORK | NY | 10,650,883 | 5,105,468 | 0 |
| ANDERSON FAMILY CHARITABLE FUND | NEW YORK | NY | 10,375,487 | 4,001,169 | 0 |
| ANDREA HOPE OLICKER MEMORIAL FOUNDATION | OLD WESTBURY | NY | 19,575 | 1,041 | 1,041 |
| ANDREA MORRISON@BRONFMAN CHARITABLE FOUNDATION TRUST | NEW YORK | NY | 237,233 | 200,000 | 0 |
| ANDREW & AGNES SERHOFER FOUNDATION INC | STATEN ISLAND | NY | 821,098 | 804,764 | 0 |
| ANDREW AND MARINA LEWIN FAMILY FOUNDATION INC | NEW YORK | NY | 6,161,534 | 3,922,098 | 0 |
| ANDREW D ZACKS FOUNDATION | NEW YORK | NY | 0 | 0 | 0 |
| ANDREW M PAUL FAM FOUNDATION TR | BRONXVILLE | NY | 651,713 | 2,750,787 | 0 |
| ANDREW SCHEMERA FOUNDATION FOR LIFE | STAMFORD | CT | 9,030 | 15,815 | 0 |
| ANDREWS-HUMPHREY FAMILY FOUNDATION | BROOKLYN | NY | 2,288,000 | 2,292,291 | 0 |
| ANELA KOLOHE FOUNDATION | NEW VERNON | NJ | 2,060,911 | 2,069,594 | 0 |
| ANGELA & EDWARD MURPHY CHARITABLE TR | E WILLISTON | NY | 276,264 | 147,538 | 0 |
| ANN AND ARTHUR GREY FOUNDATION | GLEN HEAD | NY | 1,111,504 | 554,163 | 0 |
| ANN AND LESLIE CHAO FOUNDATION INC | NEW YORK | NY | 1,034,692 | 512,830 | 0 |
| ANN S KHEEL CHARITABLE TR | PRT WASHINGTN | NY | 575,319 | 11,546 | 0 |
| ANNA W AND SAMUEL H ORDWAY JR FOUNDATION INC | NEW YORK | NY | 325,557 | 8,358 | 0 |
| ANNE & NATALIO FRIDMAN FOUNDATION | NEW YORK | NY | 12,653,257 | 3,748,523 | 0 |
| ANNE AND JAMES RITCHEY FOUNDATION | LIVINGSTON | NJ | 102,539 | 13,697 | 0 |
| ANNETTE URSO RICKEL FOUNDATION INC | NEW YORK | NY | 722,235 | 392,101 | 0 |
| ANTELOPE FOUNDATION INC | GREENWICH | CT | 255,928 | 317,872 | 0 |
| ANTHONY A YOSELOFF FOUNDATION INC | NEW YORK | NY | 1,805,238 | 749,348 | 0 |
| ANTHONY E MEYER FAMILY FOUNDATIONINC | NEW YORK | NY | 4,845,170 | 714,414 | 0 |
| ANTHONY J DOMINO CHARITABLE FOUNDATION | STAMFORD | CT | 40,716 | 29,039 | 0 |
| ANTOINETTE & LAWRENCE IANNOTTI FOUNDATION INC | NEW YORK | NY | 564,463 | 27,513 | 0 |
| APPLE LANE FOUNDATION INC | NEW YORK | NY | 7,298,025 | 1,373,222 | 0 |
| ARCADIPANE FAMILY FOUNDATION INC | WHITE PLAINS | NY | 409,046 | 113,613 | 0 |
| ARENA FAMILY FOUNDATION INC | GREENWICH | CT | 0 | 0 | 0 |
| ARI AND SARAH NOE FOUNDATION | BROOKLYN | NY | 0 | 0 | 0 |
| ARISON FAMILY FOUNDATION | ELMWOOD PARK | NJ | 0 | 0 | 0 |
| ARLETTE AND WILLIAM J COLEMAN FAMILY FOUNDATION INC | RAMSEY | NJ | 730,384 | 73,891 | 0 |
| ARM FOUNDATION | MONSEY | NY | 492,911 | 15,274 | 0 |
| ARMIN AND ETHEL SCHAPER CHARITABLE FOUNDATION INC | PURCHASE | NY | 1,551,824 | 2,029,229 | 0 |
| ARONI & CHANI PARNES CHARITABLE FOUNDATION INC | LAWRENCE | NY | 766 | 86,755 | 0 |
| ARORA FOUNDATION INC | STAMFORD | CT | 349,698 | 131,393 | 0 |
| ARS LIBER FOUNDATION | NEW YORK | NY | 17,603 | 456 | 0 |
| ARTHUR E LINDNER FOUNDATION | NEW YORK | NY | 1,454 | 6 | 0 |
| ARTHUR KLAUS FAMILY FOUNDATION | LONG ISLAND CITY | NY | 3,175,467 | 5,498,129 | 0 |
| ARTICLE III-TRUST UNDER WILL OF JOHN GLASSON ARESON | MONTCLAIR | NJ | 1,530,215 | 476,980 | 0 |
| ARUN I AND ASMITA BHATIA FAMILY FOUNDATION | NEW YORK | NY | 1,238,063 | 1,050,103 | 0 |
| ASEN FOUNDATION | NEW YORK | NY | 2,054,246 | 20,424 | 0 |
| ASHER FOUNDATION | NEW YORK | NY | 951,919 | 8,645 | 0 |
| ASHKEN FAMILY CHARITABLE FOUNDATION INC | RYE | NY | 684,456 | 56,120 | 0 |
| ASK FAMILY FOUNDATION | GREENWICH | CT | 1,085,095 | 176,374 | 0 |
| ASSAD ABOOD FOUNDATION INC | BROOKLYN | NY | 465,798 | 255,907 | 255,907 |
| ATID FOUNDATION | NEW YORK | NY | 1,997,594 | 2,453,102 | 0 |
| ATLANTIC AND CONSERVATION INSTITUTE INC | NEW YORK | NY | 9,059 | 1 | 0 |
| AV HACHESED NONEXEMPT SECTION 4947A1 CHARITABLE TR | LAWRENCE | NY | 0 | 0 | 0 |
| AVROHOM AND BLIMI CHARITABLE FOUNDATION | MONSEY | NY | 425,481 | 148,839 | 0 |
| B & T FOUNDATION | BROOKLYN | NY | 41,486 | 401,939 | 0 |
| B MANDEL FOUNDATION INC | SPRING VALLEY | NY | 0 | 0 | 0 |
| B O FUND | BROOKLYN | NY | 401,514 | 453,170 | 0 |
| B&S CHARITY FOUNDATION INC | BROOKLYN | NY | 513 | 42,750 | 0 |
| BACHRO FOUNDATION INC | NEW YORK | NY | 38,676 | 15,676 | 0 |
| BAINS FAMILY FOUNDATION | NEW YORK | NY | 264,178 | 22,700 | 0 |
| BAIS EPHRAIM CHARITABLE FOUNDATION TR | MONSEY | NY | 2,738,378 | 706,608 | 0 |
| BANSAL FAMILY FOUNDATION | OLD WESTBURY | NY | 88,940 | 38,945 | 0 |
| BAOBAB FUND | NEW YORK | NY | 2,644,016 | -46348 | 0 |
| BARBARA & EDWARD SCHLUSSEL FOUNDATION INC | LAWRENCE | NY | 422,370 | 312,089 | 0 |
| BARBARA & WILLIAM ROSENTHAL FOUNDATION | NEW YORK | NY | 1,787,187 | 851,017 | 0 |
| BARBARA ALDEN TAYLOR FOUNDATION INC | NEW YORK | NY | 132,553 | 14,178 | 0 |
| BARBARA AND DONALD TOBER FOUNDATION ATTN JACK VIVINETTO | NEW YORK | NY | 1,009,965 | 875,017 | 0 |
| BARBARA DORSCH FOUNDATION INC | NEW YORK | NY | 1,020,440 | 156,821 | 0 |
| BARBARA FUND | BALDWIN | NY | 14,912 | 209 | 0 |
| BARBARA J JOHNSON FOUNDATION INC | PRT WASHINGTN | NY | 743 | 0 | 0 |
| BARBARA KOCH DANIELS FAMILY FOUNDATION | NEW YORK | NY | 29,958 | 1,484 | 0 |
| BARBARA MASTRANGELO SCHOLARSHIP TR | CARMEL | NY | 18,134 | 1,500 | 0 |
| BARNETT - GORDON FOUNDATION | NEW YORK | NY | 0 | 0 | 0 |
| BARRUDA FOUNDATION INC | KEW GARDENS | NY | 8,779 | 15,000 | 0 |
| BARRY & TERI VOLPERT FOUNDATION | NEW YORK | NY | 2,362,016 | 1,208,918 | 0 |
| BARRY A ADELMAN FAMILY FOUNDATION | SCARSDALE | NY | 355,945 | 302,776 | 0 |
| BARRY MATTHEW AND CAROLINE KELLY DAVIS FAMILY FOUNDATION INC | RYE | NY | 306,460 | 67,730 | 0 |
| BARRY WISH FAMILY FOUNDATION INC | PEARL RIVER | NY | 444,312 | 1,565 | 0 |
| BARSKY FAMILY FOUNDATION | NEW YORK | NY | 5,862,316 | 4,507,328 | 0 |
| BARSKY FAMILY FOUNDATION | HASTINGS-ON-HUDSON | NY | 30,684 | 16,467 | 0 |
| BARTH FAMILY FOUNDATION | TEANECK | NJ | 246,965 | 9,815 | 0 |
| BARTON EMANUEL KAPLAN FOUNDATION | NEW YORK | NY | 0 | 0 | 0 |
| BAUER FAMILY CHARITABLE FOUNDATION INC | MOUNT KISCO | NY | 277,460 | 108,489 | 0 |
| BAWD FOUNDATION | NEW YORK | NY | 4,964,284 | 120,902 | 0 |
| BCHAYA MOSHE CHARITABLE TR | BROOKLYN | NY | 1,987,243 | 1,336,961 | 0 |
| BEATRICE R AND JOSEPH A COLEMAN FOUNDATION INC | NEW YORK | NY | 2,585,854 | 1,102,415 | 0 |
| BEER YICCHAK VYAAKOV YESHAYE FOUNDATION | BROOKLYN | NY | 3,809 | 28,612 | 0 |
| BEIT YEHUDA INC | BROOKLYN | NY | 186,277 | 427,488 | 427,488 |
| BELAU FAMILY FOUNDATION | BELLMORE | NY | 1 | 20,300 | 0 |
| BELL FAMILY FOUNDATION | NEW YORK | NY | 886,348 | 19,768 | 0 |
| BELVEDERE CHARITABLE FOUNDATION | NEW YORK | NY | 320,866 | 2,149 | 0 |
| BENANAV FAMILY FOUNDATION | WOODMERE | NY | 160,109 | 20,044 | 0 |
| BENJAMIN KESSNER FOUNDATION INC | NEW YORK | NY | 532 | 111 | 0 |
| BENKER-SAMIKOGLU FAMILY FOUNDATION | POUND RIDGE | NY | 6,684 | 20,254 | 0 |
| BENSON-KRESGE FOUNDATION | MORRISTOWN | NJ | 112,293 | 34,585 | 0 |
| BENZAQUEN FOUNDATION INC | NEW YORK | NY | 458,577 | 345,868 | 0 |
| BERKLEY FOUNDATION INC | GREENWICH | CT | 1 | 2,096,629 | 0 |
| BERNARD & SANDRA OTTERMANFOUNDATION | OLD WESTBURY | NY | 191,083 | 194,128 | 0 |
| BERNARD AND ANNE SPITZER CHARITABLE TR | NEW YORK | NY | 52,471,245 | 10,590,475 | 0 |
| BERNARD AND DOROTHY LAYTON FOUNDATION | NEW YORK | NY | 3,399,290 | 893,608 | 0 |
| BERNARD AND MICHELE KAPLAN FOUNDATION INC | NEW YORK | NY | 51,464 | 428 | 0 |
| BERNARD ETTINGER FOUNDATION INC | MANHASSET | NY | 1,357,381 | 657,402 | 0 |
| BERNSTEIN FAMILY CHARITABLEFOUNDATION | ENGLEWOOD | NJ | 127,311 | 4,778 | 0 |
| BERSHAD FOUNDATION II INC | RYE BROOK | NY | 0 | 0 | 0 |
| BERT AND SANDRA WASSERMAN FOUNDATION INC | NEW YORK | NY | 10,747,525 | 9,347,900 | 0 |
| BESSEMER NATIONAL GIFT FUND | WOODBRIDGE | NJ | 21,682,473 | 26,426,312 | 3,275,004 |
| BETTE AND ROBERT FINE FOUNDATION INC | NEW YORK | NY | 268,006 | 154,458 | 0 |
| BEVERLY WILLIS ARCHITECTURE FOUNDATION INC | NEW YORK | NY | 820,387 | 539,166 | 0 |
| BHAGWAN KRISHNA FOUNDATION INC | MOUNT VERNON | NY | 0 | 0 | 0 |
| BHOOPLAPUR FOUNDATION INC | SYOSSET | NY | 9,893 | 127 | 0 |
| BIG DAY FOUNDATION | RIVERSIDE | CT | 63,973 | 0 | 0 |
| BIG GUY FOUNDATION INC | MILL NECK | NY | 183,329 | 1,701,108 | 0 |
| BILLIE & GEORGE ROSS FOUNDATION INC | HEWLETT | NY | 2,210,586 | 38,382 | 0 |
| BIONDI FAMILY FOUNDATION | GREENWICH | CT | 1,048,314 | 15,424 | 0 |
| BIRCHAS MORDECHAI CHARITABLE FOUNDATION | BROOKLYN | NY | 1,262 | 2,512 | 0 |
| BIRNKRANT FOUNDATION FOR SENIOR CITIZENS 15-669145907250 | NEW YORK | NY | 1,111,106 | 539,928 | 0 |
| BISGEIER FAMILY FOUNDATION | NEW YORK | NY | 155,253 | 55,462 | 0 |
| BLAINE FAM FOUNDATION TR | WANTAGH | NY | 97,873 | 29,099 | 0 |
| BLANCHE M AND GEORGE L WATTS MOUNTAINSIDE COMMUNITY FOUDATION | WESTFIELD | NJ | 3,793,675 | 2,025,155 | 0 |
| BLAU FAMILY FOUNDATION | NEW YORK | NY | 451,075 | 1,039 | -3814 |
| BLEIWISE FAMILY CHARITABLE FOUNDATION | SPRINGFIELD | NJ | 82,854 | 91,104 | 0 |
| BLOOM FOUNDATION | NEW YORK | NY | 4,429,969 | 9,465,773 | 0 |
| BLUE STAR FOUNDATION INC | VALHALLA | NY | 4,511,458 | 1,557,394 | 0 |
| BLUEBELL FOUNDATION | GREENWICH | CT | 11,425,127 | 474,819 | 0 |
| BLUESTONE FAMILY FOUNDATION | HASTINGS ON HASTINGS | NY | 473 | 1 | 0 |
| BLUM FOUNDATION | BROOKLYN | NY | 1 | 73,222 | 0 |
| BMW FOUNDATION | RIVERDALE | NY | 15,395 | 4,137 | 0 |
| BNEI BROCHO FOUNDATION | BROOKLYN | NY | 171,137 | 31,006 | 0 |
| BNEI MORDECHAI CHARITABLE FOUNDATION | MONSEY | NY | 1,066,090 | 2,650,126 | 0 |
| BNEI YECHIEL MECHEL FOUNDATION | BROOKLYN | NY | 1 | 1 | 0 |
| BOAZ SALIK CHARITABLE FOUNDATION LTD | NEW YORK | NY | 0 | 0 | 0 |
| BOEHM FAMILY FOUNDATION INC | STAMFORD | CT | 1,135,900 | 22,831 | 0 |
| BOHNERT FOUNDATION INC | NEW VERNON | NJ | 2,022,566 | 638,291 | 0 |
| BONNIE FAMILY FOUNDATION | ROCKVILLE CENTER | NY | 394,536 | 39,656 | 0 |
| BORIS FAM CHARITABLE TR | GREAT NECK | NY | 422 | 200 | 0 |
| BOUNCER FOUNDATION INC | NEW YORK | NY | 6,426 | 221,068 | 0 |
| BOUSTEAD FAMILY FOUNDATION INC | BRIARCLIFF MANOR | NY | 3,123,096 | 2,684,997 | 0 |
| BOVIN FAMILY FOUNDATION | NEW YORK | NY | 172,054 | 168,101 | 0 |
| BOWMAN FAMILY FOUNDATION | NEW YORK | NY | 4,405,606 | 37,130 | 0 |
| BOX OF RAIN FOUNDATION | POUND RIDGE | NY | 1,583,757 | 484,853 | 0 |
| BOYD FAMILY FOUNDATION | GREENWICH | CT | 449,514 | -52093 | 0 |
| BOYE FOUNDATION INC | FRANKLIN LKS | NJ | 23,781,897 | 2,958,589 | 0 |
| BRADLEY FAM CHARITABLE FOUNDATION TR | NEW CITY | NY | 1,962,601 | 2,791,689 | 0 |
| BRADLEY FAM FOUNDATION | NEW YORK | NY | 4,247,872 | 8 | 0 |
| BRAEWOLD FUND | SLEEPY HOLLOW | NY | 643,115 | 210,338 | 0 |
| BRAUN FAMILY FOUNDATION | NEW YORK | NY | 381,277 | 212,789 | 0 |
| BRAUN FAMILY FOUNDATION | FOREST HILLS | NY | 34,088 | 30,000 | 0 |
| BREAD LOAF ROCK FOUNDATION | NEW YORK | NY | 0 | 0 | 0 |
| BREITMAN FAMILY FOUNDATION INC | GREEN BROOK | NJ | 498,425 | 0 | 0 |
| BRENNER FAMILY FOUNDATION | NEW YORK | NY | 6,211,550 | 141,211 | 0 |
| BRETT AND MARGERY HARWOOD CHARITABLE FOUNDATION | MAPLEWOOD | NJ | 411,876 | 91,836 | 0 |
| BREWER FAM FOUNDATION TR | NEW YORK | NY | 3,254 | 3,145 | 0 |
| BRIAN AND LAVINA SNYDER FOUNDATION TR | NEW YORK | NY | 23,794 | 163,338 | 0 |
| BRIAN AND NISHA HURST FAMILY FOUNDATION | GREENWICH | CT | 388,239 | 9,248 | 0 |
| BRIAN P & JANET S HEHIR FAMILY FOUNDATION | PRT WASHINGTN | NY | 756,984 | 30,086 | 0 |
| BRIDGEHAVEN FOUNDATION | GREENWICH | CT | 37,859 | 132,288 | 0 |
| BRODSKY FAMILY CHARITABLE FOUNDATION INC | PRT WASHINGTN | NY | 0 | 0 | 0 |
| BROEKSMIT FAMILY FOUNDATION INC | NEW YORK | NY | 614,142 | 11,806 | 0 |
| BROOKE-MCCARRAGHER FOUNDATION TR | NEW YORK | NY | 378,767 | 133,127 | 0 |
| BROWN FAMILY FOUNDATION | BROOKLYN | NY | 1,068,590 | 10,134 | 0 |
| BROWN FAMILY FOUNDATION INC | MOUNTAIN LKS | NJ | 97,753 | 2,493 | 0 |
| BRUCE AND MELISSA FISCHER FAMILY FOUNDATION | NEW YORK | NY | 1,808,030 | 395,763 | 0 |
| BRUCE G GEARY FOUNDATION | STATEN ISLAND | NY | 14,024,971 | 18,311,124 | 0 |
| BRUECKNER FAMILY CHARITABLE FOUNDATION | NEW YORK | NY | 1,972,880 | 652,333 | 0 |
| BRUSH FAMILY FOUNDATION INC | NEW YORK | NY | 0 | 0 | 0 |
| BSD FOUNDATION | BROOKLYN | NY | 928,697 | 405 | 0 |
| BSDS FOUNDATION INC | MONSEY | NY | 123,410 | 30,241 | 0 |
| BUCHALTER FOUNDATION | NEW YORK | NY | 2,509,588 | 2,651,720 | 0 |
| BUCK FAMILY FOUNDATION | WHITE PLAINS | NY | 1,348,515 | 133,420 | 0 |
| BUDDY POOLE FOUNDATION INC | TENAFLY | NJ | 1 | 1 | 0 |
| BURCH FAMILY FOUNDATION | NEW YORK | NY | 22,390,301 | 3,462,479 | 0 |
| BURCH-SAFFORD FOUNDATION INC | STAMFORD | CT | 1,177,735 | 201,305 | 0 |
| BURKE FAM FOUNDATION | NEW YORK | NY | 7,247,134 | 1,685,702 | 0 |
| BURPEE FOUDATION INC | NEW YORK | NY | 6,310,545 | 267,264 | 0 |
| BUSTER FOUNDATION | NEW YORK | NY | 1,057,948 | 1,863,106 | 0 |
| BUSTILLO FAMILY CHARITABLE FUND INC | RIDGEWOOD | NJ | 626,035 | -4544 | 0 |
| BUTTERS FAMILY FOUNDATION INC | NEW YORK | NY | 302,075 | 835,355 | 0 |
| BUTTONWOOD FOUNDATION INC | NEW YORK | NY | 5,340,803 | 2,239,688 | -304945 |
| BYRON E LEWIS FOUNDATION | NEW YORK | NY | 1 | 1 | 0 |
| C & J UNANUE FOUNDATION INC | NEW YORK | NY | 13,073,621 | 7,103,598 | 0 |
| C & Y FOUNDATION INC | LAWRENCE | NY | 3,410,631 | 1,053,738 | 0 |
| C GEORGE VAN KAMPEN FOUNDATION | NEW YORK | NY | 2,594,823 | 1,441,842 | 0 |
| C S K FOUNDATION | WOODMERE | NY | 141,808 | 29,868 | 0 |
| C STEVEN DUNCKER FOUNDATION | NEW YORK | NY | 2,077,283 | 170,622 | 0 |
| CACCAPPOLO FAMILY FOUNDATION INC | MADISON | NJ | 694,437 | 339,210 | 0 |
| CAENO FOUNDATION INC | NEW YOK | NY | 134,070 | 24,623 | 24,623 |
| CAITLIN F LONG AND FAMILY FOUNDATION | NEW YORK | NY | 992 | 5,000 | 0 |
| CALAMUS FOUNDATION INC | NEW YORK | NY | 14,376,316 | 10,659,707 | 0 |
| CALIBAN FOUNDATION TR | NEW YORK | NY | 2,537,258 | 44,865 | 0 |
| CALL ON AN ANGEL INC | NEW YORK | NY | 6,173 | 110,009 | 0 |
| CALLIOPE AND MANUEL KULUKUNDIS FOUNDATION | NEW YORK | NY | 547,839 | 6,523 | 0 |
| CAMBR CHARITABLE FOUNDATION TR | NEW YORK | NY | 13,530,956 | 2,320,799 | 0 |
| CAMERON CHARITABLE FOUNDATION | LARCHMONT | NY | 1,048,822 | 1,073,323 | 0 |
| CANATA FAMILY FOUNDATION INC | MADISON | NJ | 523,523 | 198,443 | 0 |
| CAPLAN FAM FOUNDATION TR AGREEMENT 102700 | GREENWICH | CT | 21,838 | 52,160 | 0 |
| CAPODAGLI CHARITABLE FOUNDATION A NJ NONPROFIT CORPORATION | POMPTON PLAINS | NJ | 20,758 | 88,219 | 0 |
| CAPTAIN PATRICK J BROWN MEMORIAL FOUNDATION | WESTBURY | NY | 0 | 0 | 0 |
| CARE SUPPORT FOUNDATION INC | NEW YORK | NY | 2,146,328 | 312,541 | 0 |
| CARL G OLSON FOUNDATION | NEW YORK | NY | 878,182 | 904,186 | 0 |
| CARLOS HERRERA LUNA FOUNDATION | NEW YORK | NY | 1 | 3,261 | 0 |
| CARLOS R MUNOZ FOUNDATION | WHITE PLAINS | NY | 374,510 | 38,881 | 0 |
| CAROL AND RICHARD FEINSTEIN FOUNDATION | OLD BROOKVILLE | NY | 497,675 | 125,660 | 0 |
| CAROL KESTENBAUM FOUNDATION | BELLMORE | NY | 149,462 | 57,819 | 0 |
