| Name | City | State | Assets | Income | Revenue |
| 18 CORP | SHORT HILLS | NJ | 0 | 0 | 0 |
| 7-24-365 CHURCH OF GOD | BROOKLYN | NY | 0 | 0 | 0 |
| 91 LIFE WAY | SCARDALE | NY | 0 | 0 | 0 |
| A FUND FOR KBTUS INC | GLENDALE | NY | 0 | 0 | 0 |
| A WISEMAN CHRISTIAN CENTER | NEW YORK | NY | 0 | 0 | 0 |
| ABA DIOCESAN SEMINARIANS SUPPORT GROUP INCORPORATED | ROSEDALE | NY | 0 | 0 | 0 |
| ABIDING LOVE CHRISTIAN CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| ABUNDANT LIFE BAPTIST CHURCH OF N Y CITY INC | BRONX | NY | 0 | 0 | 0 |
| ABUNDANT LIFE CHRISTIAN MINISTRIES INC | BROOKLYN | NY | 0 | 0 | 0 |
| ABUNDANT LIFE MINISTRIES | ST ALBANS | NY | 0 | 0 | 0 |
| ABUNDANT LIFE MINISTRIES INTERNATIONAL INC | UNIONDALE | NY | 0 | 0 | 0 |
| ABUNDANT LIFE WORSHIP CENTER OF RAMSEY N J INC | NUTLEY | NJ | 0 | 0 | 0 |
| ABUNDANT LIVING TEACHING MINISTRIES INC | BROOKLYN | NY | 0 | 0 | 0 |
| ABUNDANT PRESBYTERIAN CHURCH OF NEW YORK | FLUSHING | NY | 0 | 0 | 0 |
| ACTION PRAYER TABERNACLE | BROOKLYN | NY | 0 | 0 | 0 |
| ADONAI CHRISTIAN CHURCH | SPRING VALLEY | NY | 0 | 0 | 0 |
| ADONAI PENTECOSTAL CHURCH INC | YONKERS | NY | 0 | 0 | 0 |
| ADONAI TEMPLE INC | JERSEY CITY | NJ | 0 | 0 | 0 |
| ADULLAM PRESBYTERIAN CHURCH | FLUSHING | NY | 0 | 0 | 0 |
| ADVENT COMMUNITY GOSPEL MINISTRIES | PORT CHESTER | NY | 0 | 0 | 0 |
| ADVENT HERALDS INC | BROOKLYN | NY | 0 | 0 | 0 |
| ADVENTIST METRO MINISTRIES | NEW YORK | NY | 0 | 0 | 0 |
| AFFIRMATIVE EVANGELISM FELLOWSHIP | MIDDLETOWN | NY | 935,328 | 1,243,495 | 1,243,495 |
| AFRICAN CHRISTIAN FELLOWSHIP OF NORTHERN NJ INC | UNION | NJ | 63,547 | 41,042 | 31,674 |
| AGAPE CHURCH OF APOSTOLIC FAITH INC | JAMAICA | NY | 0 | 0 | 0 |
| AGAPE LOVE MULTIPURPOSE CENTER | MIDDLETOWN | NY | 0 | 0 | 0 |
| AGAPE MINISTRIES INC | HEMPSTEAD | NY | 0 | 0 | 0 |
| AGAPE TABERNACLE MINISTRIES | BROOKLYN | NY | 0 | 0 | 0 |
| AGAPE TEACHING MINISTRIES | BRONX | NY | 0 | 0 | 0 |
| AGAPE WORD OF FAITH MINISTRIES INTERNATIONAL INC | BROOKLYN | NY | 0 | 0 | 0 |
| AIMHIGH MINISTRIES INC | BRONX | NY | 0 | 0 | 0 |
| AION MISSION | BAYSIDE | NY | 0 | 0 | 0 |
| AL-OSMAN AND HAMID JAME MOSJID INC | SUNNYSIDE | NY | 0 | 0 | 0 |
| ALGERIAN AMERICAN SCIENTISTS ASSOCIATION INC | NEW YORK | NY | 0 | 0 | 0 |
| ALIVE CHAPEL INTERNATIONAL INC | BRONX | NY | 0 | 0 | 0 |
| ALIVE MINISTRY 97 | BALDWIN | NY | 0 | 0 | 0 |
| ALL GODS CHILDREN | SADDLEBROOK | NJ | 0 | 0 | 0 |
| ALL NATION CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| ALL NATIONS APOSTOLIC TABERNACLE INC | JAMAICA | NY | 0 | 0 | 0 |
| ALL PEOPLES CHURCH OF THE APOSTOLIC FAITH BRANCH NO 2 INC | BROOKLYN | NY | 0 | 0 | 0 |
| ALL-UKRAINIAN EVANGELICAL BAPTIST FELLOWSHIP INC | MORRIS PLAINS | NJ | 0 | 0 | 0 |
| ALLIANCE OF EPISCOPAL MARITIME MINISTRIES INC | NEW YORK | NY | 69 | 65 | 65 |
| ALMAHDYYEEN FOUNDATION INC | BROOKLYN | NY | 0 | 0 | 0 |
| ALPHA & OMEGA MINISTRIES INC | STAMFORD | CT | 0 | 0 | 0 |
| ALPHA MINISTRY INC | BROOKLYN | NY | 0 | 0 | 0 |
| AMAZING GRACE INTERFAITH MINISTRY | STATEN ISLAND | NY | 33,246 | 31,227 | 31,227 |
| AMAZING GRACE PENTACOSTAL CHURCH INTERNATIONAL INC | BRONX | NY | 0 | 0 | 0 |
| AMBASSADORS FOR CHRIST MINISTRIES | HOLLIES | NY | 0 | 0 | 0 |
| AMERICAN FRIENDS OF NETIV ARYEH INC | MONSEY | NY | 490,795 | 2,311,898 | 2,311,898 |
| AMERICAN FRIENDS OF THE ANGLICAN CENTER IN ROME | EDGEWATER | NJ | 0 | 0 | 0 |
| AMITABHA BUDDHIST SOCIETY OF NY INC | FLUSHING | NY | 0 | 0 | 0 |
| ANCIENT OF DAYS | BROOKLYN | NY | 0 | 0 | 0 |
| ANDREWS INTERNATIONAL MINISTRIES | NEWARK | NJ | 0 | 0 | 0 |
| ANGEL OF THE LORD BAPTIST CHURCH | PASSAIC | NJ | 0 | 0 | 0 |
| ANNOINTED END TIME OUTREACH TABERNACLE INC | BRONX | NY | 166,631 | 13,100 | 13,100 |
| ANOINTED PENTECOSTAL CHURCH & ANOINTED PRAYER GROUP INC | ORANGE | NJ | 0 | 0 | 0 |
| ANOINTED WORD MINISTRIES FOUNDATION | CORTLANDT MNR | NY | 0 | 0 | 0 |
| ANOTHER CHANCE BAPTIST CHURCH | HOLLIS | NY | 0 | 0 | 0 |
| ANTHONY J CHISOM | NEW YORK | NY | 0 | 0 | 0 |
| ANTIOCH BIBLE INSTITUTE INC | CORONA | NY | 4,805 | 11,499 | 11,499 |
| ANTIOCH CHURCH OF NEW YORK INC | FLUSHING | NY | 0 | 0 | 0 |
| APOSTLES CHURCH OF THE CITY | NEW YORK | NY | 0 | 0 | 0 |
| APOSTLES CONTINUATION CHURCH INC | NEW YORK | NY | 0 | 0 | 0 |
| APOSTLES PRESBYTERIAN CHURCH | PALISADES PARK | NJ | 0 | 0 | 0 |
| APOSTOLIC CHURCH OF GOD SEVENTH DAY INC | JERSEY CITY | NJ | 0 | 0 | 0 |
| APOSTOLIC CONNECTIONS INC | BERKELEY HTS | NJ | 5,484 | 112,348 | 110,318 |
| APOSTOLIC FAITH CHURCH INC | BRONX | NY | 0 | 0 | 0 |
| APOSTOLIC GOSPEL CHURCH INC | MAPLEWOOD | NJ | 0 | 0 | 0 |
| APOSTOLIC HOUSE OF DELIVERANCE CENTER INC | BROOKLYN | NY | 0 | 0 | 0 |
| APOSTOLIC OVERCOMING HOLY CHURCH OF GOD INC | JAMAICA | NY | 0 | 0 | 0 |
| APOSTOLIC WAY DELIVERANCE TEMPLE INC | NEWARK | NJ | 0 | 0 | 0 |
| ARK OF SAFETY FAITH CENTER INC | IRVINGTON | NJ | 0 | 0 | 0 |
| ARK OF SAFETY FELLOWSHIP ASSOCIATION INC | BRONX | NY | 291,392 | 66,238 | 66,238 |
| AROMA OF CHRIST MINISTRIESINTERNATIONAL DELIVERANCE CHAPEL IN | IRVINGTON | NJ | 0 | 0 | 0 |
| ARVERNE PILGRIM CHURCH INC | ARVERNE | NY | 0 | 0 | 0 |
| ASOCIACION EVANGELISTICA INTERNACIONAL LA MANO DE JESUS INC | BROOKLYN | NY | 0 | 0 | 0 |
| ASSEMBLIES OF GOD THE GRACE AND TRUTH CHURCH INC | STATEN ISLAND | NY | 0 | 0 | 0 |
| ASSEMBLY IN CHRIST IN NEW YORK | FOREST HILLS | NY | 0 | 0 | 0 |
| ASSEMBLY OF GOD WORLD VISION MINISTRIES | STAMFORD | CT | 0 | 0 | 0 |
| ASSEMBLY OF ZION INC | JAMAICA | NY | 0 | 0 | 0 |
| ASSOCIATION OF INDEPENDENT EVANGELICAL LUTHERAN CHURCHES INC | ASTORIA | NY | 4,006 | 24,694 | 24,694 |
| ATTRIBUTES OF CHRIST MINISTRIES INC | BROOKLYN | NY | 0 | 0 | 0 |
| B L E S S E D MINISTRIES INC | SOUTH ORANGE | NJ | 18,692 | 176,182 | 176,182 |
| BAIS CHAI | BROOKLYN | NY | 0 | 0 | 0 |
| BAIS MEDRASH ATERES MORDECHAI | KEW GARDEN HL | NY | 0 | 0 | 0 |
| BAIS ZIKNEI YISROEL INC | MONROE | NY | 0 | 0 | 0 |
| BAISLEY BOULEVARD CHURCH OF CHRIST INC | JAMAICA | NY | 0 | 0 | 0 |
| BAND OF PEACE INC | PORT WASHINGTON | NY | 0 | 0 | 0 |
| BEIT HAMIQRA MISSION | FLUSHING | NY | 3,787 | 5,722 | 5,722 |
| BELIEVERS RESTORATION MINISTRIES | BRONX | NY | 0 | 0 | 0 |
| BEREAN EVANGELICAL MINISTRY INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETH EL CHURCH OF JESUS CHRIST INC | JAMAICA | NY | 0 | 0 | 0 |
| BETH RATHA INC | POMONA | NY | 0 | 0 | 0 |
| BETH SHALOM HEBREW CONGREGATION INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETH-EL LOVE CHRISTIAN CENTER INC | SOUTH ORANGE | NJ | 0 | 0 | 0 |
| BETHANY APOSTOLIC CHURCH | FAR ROCKAWAY | NY | 0 | 0 | 0 |
| BETHANY BAPTIST CHURCH OF THE NEW ALLIANCE | IRVINGTON | NJ | 0 | 0 | 0 |
| BETHANY CHRISTIAN CHURCH | OLD WESTBURY | NY | 0 | 0 | 0 |
| BETHANY INDEPENDENT BAPITIST CHURCH INC | HACKENSACK | NJ | 0 | 0 | 0 |
| BETHANY MARTHOMA CHURCH | WOODBRIDGE | NJ | 0 | 0 | 0 |
| BETHEL ADVENTIST MISSION INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETHEL AFRICAN METHODIST EPISCOPAL CHURCH OF WESTBURY INC | WESTBURY | NY | 0 | 0 | 0 |
| BETHEL BAPTIST CHURCH | ORANGE | NJ | 0 | 0 | 0 |
| BETHEL BAPTIST CHURCH OF NEW YORK | FLUSHING | NY | 0 | 0 | 0 |
| BETHEL CHURCH OF GOD 7TH DAY | BRONX | NY | 0 | 0 | 0 |
| BETHEL CHURCH OF GOD INC | TEANECK | NJ | 0 | 0 | 0 |
| BETHEL DELIVERANCE GOSPEL CENTER INTERNATIONAL INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETHEL FAITH TEMPLE INTERNATIONAL | BRONX | NY | 0 | 0 | 0 |
| BETHEL GOSPEL FELLOWSHIP INC | NEW CITY | NY | 0 | 0 | 0 |
| BETHEL HOUSE OF PRAYER INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETHEL INTERNATIONAL CHURCH INC | FLUSHING | NY | 0 | 0 | 0 |
| BETHEL NEW LIFE IN CHRIST MINISTRY INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETHEL OF PRAISE MINISTRIES INCORPORATED | BROOKLYN | NY | 1 | 113,913 | 113,913 |
| BETHEL OUTREACH MINISTRIES | MONTCLAIR | NJ | 0 | 0 | 0 |
| BETHEL PENTECOSTAL GOSPEL TEMPLE APOSTOLIC INC | BRONX | NY | 0 | 0 | 0 |
| BETHEL TEMPLE OF DELIVERANCE | BROOKLYN | NY | 0 | 0 | 0 |
| BETHEL WATERED GARDEN | BRONX | NY | 33,908 | 67,038 | 52,418 |
| BETHEL WORSHIP CENTER | BROOKLYN | NY | 0 | 0 | 0 |
| BETHESDA BAPTIST CHURCH | JERSEY CLTY | NJ | 0 | 0 | 0 |
| BETHESDA HOUSE OF MERCY | PATTERSON | NJ | 0 | 0 | 0 |
| BETHESDA MEMORIAL BAPTIST CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETHLEHEM CHURCH OF CHRIST INC | BROOKLYN | NY | 0 | 0 | 0 |
| BETHSALEM BAPTIST CHURCH | JAMAICA | NY | 0 | 0 | 0 |
| BEULAH CHURCH OF GOD SEVENTH DAY EVANGELICAL INC | BROOKLYN | NY | 536,923 | 193,010 | 193,010 |
| BEULAH GOSPEL TABERNACLE CHURCH | BAYONNE | NJ | 0 | 0 | 0 |
| BEULAH HOUSING DEVELOPMENT FUND COMPANY INC | BRONX | NY | 1,063,970 | 460,343 | 453,153 |
| BEULAH OUTREACH MINISTRIES INC | BRONX | NY | 0 | 0 | 0 |
| BEULAH TEMPLE CHURCH OF JESUS CHRIST APOSTOLIC | BRONX | NY | 0 | 0 | 0 |
| BEZER HOLINESS CHURCH INC | NEW ROCHELLE | NY | 0 | 0 | 0 |
| BIBLE BELEIVERS MINISTRIES INC | BROOKLYN | NY | 0 | 0 | 0 |
| BIBLE BELIEVERS ASSEMBLY | JAMAICA | NY | 78,990 | 50,744 | 50,744 |
| BIBLE BELIEVERS TABERNACLE INC | BRONX | NY | 0 | 0 | 0 |
| BIBLE FELLOWSHIP PENTECOSTAL ASSEMBLY OF NEW YORK INC | YONKERS | NY | 0 | 0 | 0 |
| BIBLE LIFE HOLINESS CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| BISHOP MEMORIAL MISSION INC | BROOKLYN | NY | 0 | 0 | 0 |
| BLESSED ASSURANCE CHURCH INTERNATIONAL | SAINT ALBANS | NY | 0 | 0 | 0 |
| BLESSED ASSURANCE CHURCH OF GOD BLESSED ASSURANCE CHARITY INC | BROOKLYN | NY | 0 | 0 | 0 |
| BLESSED KOREAN PRESBYTERIAN CHURCH | HASTINGS HDSN | NY | 0 | 0 | 0 |
| BLOOD OF JESUS MINISTRY INC | BRONX | NY | 0 | 0 | 0 |
| BLUE OCEAN CHURCH | BERGENFIELD | NJ | 0 | 0 | 0 |
| BONEI HAARETZ INC | BROOKLYN | NY | 0 | 0 | 0 |
| BRAHMA KUMARIS WORLD SPIRITUAL ORGANIZATION | GREAT NECK | NY | 0 | 0 | 0 |
| BRAZILIAN BAPTIST CHURCH OF CENTERAL NYC | FLUSHING | NY | 0 | 0 | 0 |
| BREAD OF LIFE INSPIRATIONAL BAPTIST CHURCH INC | NEWARK | NJ | 0 | 0 | 0 |
| BREAD OF LIFE PENTECOSTAL MINISTRIES INC | BROOKLYN | NY | 0 | 0 | 0 |
| BREATH OF LIFE MINISTRIES INC | BRONX | NY | 0 | 0 | 0 |
| BRETHREN PRESBYTERIAN CHURCH OF NEW YORK | CORONA | NY | 0 | 0 | 0 |
| BRICKTOWN GOSPEL FELLOWSHIP INC | HAVERSTRAW | NY | 0 | 0 | 0 |
| BRIDGE CHURCH | BAYONNE | NJ | 0 | 0 | 0 |
| BRIGHTEN PRESBYTERIAN CHURCH OF NEW YORK | FLUSHING | NY | 0 | 0 | 0 |
| BRIGHTER WAY CHURCH | BROOKLYN | NY | 0 | 0 | 0 |
| BROADWAY SPANISH BAPTIST CHURCH INC | NEW YORK | NY | 0 | 0 | 0 |
| BROADWAY TEMPLE CORPORATION | NEW YORK | NY | 810,198 | 122,608 | 18,021 |
| BRONX FELLOWSHIP OF CHRIST | BRONX | NY | 0 | 0 | 0 |
| BRONX HAITIAN BABTIST CHURCH INC | BRONX | NY | 0 | 0 | 0 |
| BROOKLYN BIBLE TABERNACLE INC | BROOKLYN | NY | 0 | 0 | 0 |
| BROOKLYN CATHEDRAL OF PRAISE INC | BROOKLYN | NY | 0 | 0 | 0 |
| BROOKLYN CHRISTIAN CENTER INC EVANGELISTIC & DELIVERANCE MINISTE | BROOKLYN | NY | 0 | 0 | 0 |
| BROOKLYN OUTREACH MINISTRY INC | BROOKLYN | NY | 0 | 0 | 0 |
| BROWNSVILLE COMMUNITY BAPTIST CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| BUNA VESTIRE BISERICA ORTODOXA ROMANA | ELMHURST | NY | 0 | 0 | 0 |
| BURNS MEMORIAL CHURCH OF GOD IN CHRIST INC | JAMAICA | NY | 0 | 0 | 0 |
| C I MINISTRIES INC | QUEENS | NY | 0 | 0 | 0 |
| C S I CONGREGATION OF HUDSON VALLEY | NEW CITY | NY | 0 | 0 | 0 |
| CALVARY BAPTIST CHURCH | HAVERSTRAW | NY | 0 | 0 | 0 |
| CALVARY BAPTIST CHURCH | GARFIELD | NJ | 0 | 0 | 0 |
| CALVARY BAPTIST CHURCH OFHACKENSACK | HACKENSACK | NJ | 0 | 0 | 0 |
| CALVARY CAMPAIGN MINISTRIES INC | BRONX | NY | 98,497 | 143,625 | 143,625 |
| CALVARY CATHEDRAL OF PRAISE WORLD OUTREACH CENTER INC | BROOKLYN | NY | 0 | 0 | 0 |
| CALVARY CHAPEL NORTH JERSEY INC | N CALDWELL | NJ | 0 | 0 | 0 |
| CALVARY CHAPEL OF AGAPE | BRONX | NY | 0 | 0 | 0 |
| CALVARY CHAPEL OF HOBOKEN NJ | BAYONNE | NJ | 0 | 0 | 0 |
| CALVARY CHAPEL RICHMOND COUNTY | STATEN ISLAND | NY | 0 | 0 | 0 |
| CALVARY CHURCH OF GOD 7TH DAY MINISTRIES INC | BRONX | NY | 0 | 0 | 0 |
| CALVARY CHURCH OF GOD INC | BROOKLYN | NY | 0 | 0 | 0 |
| CALVARY FAITH TABERNACLE INC | NEW HYDE PARK | NY | 0 | 0 | 0 |
| CALVARY OF WESTBURY | WESTBURY | NY | 0 | 0 | 0 |
| CALVARY TABERNACLE INC | HEMPSTEAD | NY | 0 | 0 | 0 |
| CALVARY TABERNACLE LE TABERNACLE | BROOKLYN | NY | 0 | 0 | 0 |
| CALVARY WORLD OUTREACH MINISTRIES | BRONX | NY | 0 | 0 | 0 |
| CAMPUS HOME MISSIONS | HACKENSACK | NJ | 0 | 0 | 0 |
| CAMPUS MISSION CHURCH INC | FLUSHING | NY | 0 | 0 | 0 |
| CANAAN MISSIONARY BAPTIST CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| CARL C ALEXANDER MINITRIES INC | BRONX | NY | 0 | 0 | 0 |
| CATHEDRAL BAPTIST CHURCH INC | BRONX | NY | 0 | 0 | 0 |
| CATHEDRAL OF HOPE SEVENTH-DAY WORSHIP CENTER INC | MONROE | NY | 0 | 0 | 0 |
| CATHEDRAL OF SOLID ROCK GOSPEL ASSEMBLY INC | JAMAICA | NY | 0 | 0 | 0 |
| CEDAR LEBANON BAPTIST CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| CELESTIAL CHURCH OF CHRIST AMERICA INC | NEWARK | NJ | 0 | 0 | 0 |
| CELESTIAL CHURCH OF CHRIST GRACE OFBLESSING PARISH | SPRNGFLD GDNS | NY | 0 | 0 | 0 |
| CELESTIAL CHURCH OF CHRIST INC | JAMAICA | NY | 0 | 0 | 0 |
| CELESTIAL CHURCH OF CHRIST INC | BROOKLYN | NY | 0 | 0 | 0 |
| CELESTIAL CHURCH OF CHRIST PROMISED LAND PARISH NEW YORK | BROOKLYN | NY | 19,410 | 62,048 | 62,048 |
| CELESTIAL CHURCH OF CHRIST- MYSTERIOUS PARISH OF NEW YORK | BRONX | NY | 0 | 0 | 0 |
| CENACLE WORLD PRAYER GROUP | GLENDALE | NY | 0 | 0 | 0 |
| CENTER FOR CHRISTIAN FELLOWSHIP | NEW YORK | NY | 0 | 0 | 0 |
| CENTRAL KOREAN BAPTIST CHURCH INC | HASBROUCK HTS | NJ | 0 | 0 | 0 |
| CENTRAL NEW JERSEY PRESBYTERIAN CHURCH INC | EDISON | NJ | 0 | 0 | 0 |
| CENTRO AVIVAMIENTO MARANATHA INC | PASSAIC | NJ | 0 | 0 | 0 |
| CENTRO CRISTIANO CASA DE ORACION PARA TODOS LOS PUEBLOS INC | NORTH BERGEN | NJ | 0 | 0 | 0 |
| CENTRO CRISTIANO DE RESTAURACION Y AVIVAMIENTO INC | BROOKLYN | NY | 0 | 0 | 0 |
| CENTRO CRISTIANO HEBREOS 13-8 | BRONX | NY | 0 | 0 | 0 |
| CENTRO CRISTIANO MISIONERO PORTADORES DE PAZ | BROOKLYN | NY | 0 | 0 | 0 |
| CENTRO CRISTIANO VICTORIA EN JESUS | ELMWOOD PARK | NJ | 59,187 | 41,636 | 41,636 |
| CENTRO CRISTIANO VIDA ABUNDANTE | YONKERS | NY | 0 | 0 | 0 |
| CENTRO CULTURAL CRISTIANO | NEW PROVIDNCE | NJ | 0 | 0 | 0 |
| CENTRO DE ADORACION CRISTIANA DEL CONDADO DE UNION INC | UNION | NJ | 0 | 0 | 0 |
| CENTRO DE ADORACION LA GRACIA DEDIOS | YONKERS | NY | 0 | 0 | 0 |
| CENTRO DE DIOS DE LOS EJERCITOS INC | NEW YORK | NY | 0 | 0 | 0 |
| CENTRO EDUCATIVO CRECIENDO EN GRACIA NY INC | CORONA | NY | 0 | 0 | 0 |
| CENTRO INTERNACIONAL PARA LA FAMILIA | WEST ORANGE | NJ | 0 | 0 | 0 |
| CENTRO UNITY EN ESPANOL INC | CORONA | NY | 10,588 | 53,473 | 53,473 |
| CHABAD FRIENDS OF CUBAN JEWERY INC | BROOKLN | NY | 0 | 0 | 0 |
| CHAIM V CHESED | BROOKLYN | NY | 0 | 0 | 0 |
| CHAM DOEN PRESBYTERIAN CHURCH OF NEW YORK | FLUSHING | NY | 0 | 0 | 0 |
| CHAMJOHOON PRESBYTERIAN CHURCH OF NEW YORK | FLUSHING | NY | 0 | 0 | 0 |
| CHANGING LIVES CHRISTIAN CENTER INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHARISMATIC APOSTOLIC CHURCH INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHARLOTTE TABERNACLE INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHASDEI MOSHE V ELIEZER V ESTHER | BROOKLYN | NY | 0 | 0 | 0 |
| CHASDI UVOIS INC | HIGHLAND MLS | NY | 0 | 0 | 0 |
| CHEBAR EVANGELICAL FELLOWSHIP INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHEONG-AM CHRISTIAN ACADEMY CHURCH INC | NEW YORK | NY | 0 | 0 | 0 |
| CHESED TZEDAKA HELP FUND INC | MONSEY | NY | 3,840 | 123,524 | 123,524 |
| CHILDREN OF THE CITY INC | BROOKLYN | NY | 32,223 | 399,579 | 399,579 |
| CHINESE CHRISTIAN CHURCH OF GRACE | BROOKLYN | NY | 73,887 | 69,429 | 69,429 |
| CHRIS BURGE MINISTRIES INC | NEW YORK | NY | 489,407 | 257,781 | 257,781 |
| CHRIST ALL OVER ME INTERNATIONAL MINISTRIES | BRONX | NY | 0 | 0 | 0 |
| CHRIST APOSTOLIC CHURCH OF GOD MISSION OF U S A NJ INC | MAPLEWOOD | NJ | 0 | 0 | 0 |
| CHRIST APOSTOLIC CHURCH OF UNITEDSTATES OF AMERICA LONG ISLAND | UNIONDALE | NY | 0 | 0 | 0 |
| CHRIST APOSTOLIC CHURCH PRAISE CHAPEL INC | NEWARK | NJ | 0 | 0 | 0 |
| CHRIST CHURCH NEW YORK CITY | NEW YORK | NY | 0 | 0 | 0 |
| CHRIST CHURCH NORTH EAST BRONX | BRONX | NY | 0 | 0 | 0 |
| CHRIST CHURCH THE CENTER OF HOPE | CAMBRIA HTS | NY | 48,570 | 58,670 | 58,670 |
| CHRIST CHURCH THE WORD AFLAME MINISTRIES INC | MOUNT VERNON | NY | 0 | 0 | 0 |
| CHRIST DELIVERANCE AND HEALING MINISTRIES INC | SPRNGFLD GDNS | NY | 0 | 0 | 0 |
| CHRIST EMBASSY NEW JERSEY | WEST ORANGE | NJ | 0 | 0 | 0 |
| CHRIST FELLOWSHIP PENTECOSTAL CHURCH INC | BRONX | NY | 0 | 0 | 0 |
| CHRIST FELLOWSHIP WORSHIP CENTER INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRIST GOSPEL APOSTOLIC CHURCH VICTORY TEMPLE | STATEN ISLAND | NY | 0 | 0 | 0 |
| CHRIST HARVEST INT MISSIONS | ASTORIA | NY | 0 | 0 | 0 |
| CHRIST MISSION CHURCH | TUCKAHOE | NY | 0 | 0 | 0 |
| CHRIST TEMPLE MINISTRY INTERNATIONAL INC | BRONX | NY | 0 | 0 | 0 |
| CHRIST THE VINE INTERNATIONAL OUTREACH MINISTRY | HILLSIDE | NJ | 0 | 0 | 0 |
| CHRISTIAN CHURCH CHRIST THE KING INC | BRONX | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH FAITHFUL FLOCK INC | BRONX | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH FOUNTAIN OF LIFE INC | BRONX | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH LIGHT OF THE WORLD INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH OF EL DIOS VIVO INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH OF THE INCARNATION | NEW YORK | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH RAINS OF GRACE INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH REHOBOTH INC IGLESIA CRISTIANA REHOBOTH INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH SION INC | BRONX | NY | 0 | 0 | 0 |
| CHRISTIAN CHURCH THE WAY TO HEAVEN INC | BRONX | NY | 0 | 0 | 0 |
| CHRISTIAN COMMUNITY ALLIANCE INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRISTIAN COMMUNITY STRENGTH OF ZION INC | BRONX | NY | 0 | 0 | 0 |
| CHRISTIAN CONGREGATION OF JEHOVAHS WITNESSES | PATTERSON | NY | 0 | 0 | 0 |
| CHRISTIAN DISCIPLES DELIVERANCE MINISTRIES | NEWARK | NJ | 0 | 0 | 0 |
| CHRISTIAN FELLOWSHIP CENTER INC | BRONX | NY | 0 | 0 | 0 |
| CHRISTIAN HELPS SANCTUARY INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRISTIAN LAITY FOUNDATION LTD | MIDDLETOWN | NY | 5,768 | 10,220 | 10,220 |
| CHRISTIAN LIFE CENTER CHURCH OF GOD IN CHRIST | MOUNT VERNON | NY | 0 | 0 | 0 |
| CHRISTIAN MINISTRIES OF NNDNMNTNL CHURCHES JESUS AT HOME INC | NEW YORK | NY | 0 | 0 | 0 |
| CHRISTIAN OUTREACH MINISTRIES INTERNATIONAL INC | EAST ORANGE | NJ | 0 | 0 | 0 |
| CHRISTIAN PENTECOSTAL CHURCH JOHN 3 16 A O G | N Y C | NY | 0 | 0 | 0 |
| CHRISTIAN PENTECOSTAL CHURCH OF PASSAIC INC | PASSAIC | NJ | 0 | 0 | 0 |
| CHRISTIAN RECOVERY OUTREACH MINISTRIES INC | BROOKLYN | NY | 0 | 0 | 0 |
| CHRISTIAN UNION BAPTIST CHURCH | BRONX | NY | 0 | 0 | 0 |
| CHRISTIANS BIBLE TEACHING FELLOWSHIP CHURCH INC | NEWARK | NJ | 0 | 0 | 0 |
| CHRISTIE Y SMITH MINISTRIES | CARMEL | NY | 70 | 13,670 | 0 |
| CHRISTOPHER POWELL MEDIA MINISTRIES | WHITE PLAINS | NY | 0 | 0 | 0 |
| CHRISTS CHURCH OF RYE SERVICES CORPORATION | RYE | NY | 8,382 | 170,972 | 0 |
