- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Human Services - Multipurpose and Other : Group Home (Long Term)
BEVERLY FARM FOUNDATION
Contact info
6301 HUMBERT RD
GODFREY IL 62035-2163
Last update: 2008-06-01
This nonprofit has assets of $21,836,460, income of $22,317,846, revenue of $22,307,985.
Searches
Similar Nearby Nonprofits
| Name | City | State | Assets | Income | Revenue |
|---|---|---|---|---|---|
| CATCH A FALLING STAR INC | ST LOUIS | MO | 14,686 | 148,681 | 153,552 |
| EVANGELICAL CHILDRENS HOME | ST LOUIS | MO | 34,046,269 | 15,528,736 | 11,631,380 |
| FAITH HOUSE | SAINT LOUIS | MO | 2,568,294 | 2,154,493 | 2,154,493 |
| HORIZON NORTH HOUSING INC | ST LOUIS | MO | 2,551,743 | 381,050 | 381,050 |
| JOSHUA HOMES | ST LOUIS | MO | 0 | 0 | 0 |
| OASIS COMMUNITY DEVELOPMENT CORPORATION | FLORISSANT | MO | 0 | 0 | 0 |
| RAINBOW VILLAGE II INC | ST LOUIS | MO | 757,836 | 155,611 | 155,611 |
| RAINBOW VILLAGE INC | ST LOUIS | MO | 556,929 | 308,346 | 308,346 |
| RAINBOW VILLAGE PROPERTIES INC | ST LOUIS | MO | 4,681,426 | 1,327,040 | 922,081 |
| RDW SERVICES | EAST ST LOUIS | IL | 100 | 100 | 100 |
| SUNNY HILL INC | SAINT LOUIS | MO | 2,343,114 | 8,890,417 | 8,813,495 |
Nearby Public Companies
| Company | City | State | Sector |
|---|---|---|---|
| ARGOSY GAMING CO | ALTON | IL | Services-Amusement & Recreation Services |
| CLOVER LEAF FINANCIAL CORP | EDWARDVILLE | IL | National Commercial Banks |
| FIRST CLOVER LEAF FINANCIAL CORP. | EDWARDSVILLE | IL | Savings Institutions, Federally Chartered |
| SUGAR CREEK FINANCIAL CORP | TRENTON | IL | Savings Institutions, Federally Chartered |
| WEST POINTE BANCORP INC | BELLEVILLE | IL | State Commercial Banks |
| YTB INTERNATIONAL, INC. | WOOD RIVER, | IL | Transportation Services |