- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Human Services - Multipurpose and Other : Senior Continuing Care Communities
WESTERN MASSACHUSETTS LIFECARE CORPORATION
Contact info
c/o REEDS LANDING
807 WILBRAHAM RD
SPRINGFIELD MA 01109-2067
Last update: 2007-09-01
This nonprofit has assets of $32,557,171, income of $13,672,154, revenue of $10,555,271.
Searches
Similar Nearby Nonprofits
| Name | City | State | Assets | Income | Revenue |
|---|---|---|---|---|---|
| CHURCH HOME OF HARTFORD | BLOOMFIELD | CT | 65,756,483 | 22,855,471 | 22,855,471 |
| CHURCH HOMES INC CONGREGATIONAL | HARTFORD | CT | 62,164,869 | 42,948,362 | 41,307,990 |
| CONNECTICUT BAPTIST HOMES INC | MERIDEN | CT | 11,729,159 | 5,937,770 | 5,652,060 |
| CONNECTICUT RETIREMENT COLONY INC | WEST HARTFORD | CT | 92,677 | 43,418 | 43,118 |
| DUNCASTER INCORPORATED | BLOOMFIELD | CT | 68,200,264 | 20,499,859 | 20,499,859 |
| ELIM PARK BAPTIST HOME INC | CHESHIRE | CT | 70,362,600 | 34,969,515 | 22,360,099 |
| JGS HOUSING SERVICES INC | LONGMEADOW | MA | 7,291,267 | 3,398,632 | 3,398,632 |
| LOOMIS HOUSING CORPORATION | SOUTH HADLEY | MA | 55,434,080 | 15,510,249 | 11,013,720 |
| MCLEAN FUND | SIMSBURY | CT | 53,703,984 | 32,833,449 | 28,427,887 |
| MIDDLESEX HEALTH SERVICES INC | MIDDLETOWN | CT | 7,224,186 | 2,991,946 | 2,991,946 |
| MULBERRY GARDENS AT SOUTHINGTON LLC | PLANTSVILLE | CT | 6,299,454 | 5,396,413 | 5,395,965 |
| NEW HORIZONS INC | FARMINGTON | CT | 16,128,609 | 21,158,014 | 16,062,169 |
| PIONEER VALLEY LIVING CARE CENTER AT AMHERST INC | AMHERST | MA | 19,322,463 | 5,090,902 | 4,999,202 |
| RIVERBROOK RESIDENCE INC | STOCKBRIDGE | MA | 2,823,191 | 1,620,330 | 1,618,650 |
| STAR MULTI CULTURAL FAMILY CENTER INC | MERIDEN | CT | 3,579 | 0 | 0 |
| WELLIFE ASSOCIATES INC | SPRINGFIELD | MA | 0 | 0 | 0 |
Nearby Public Companies
| Company | City | State | Sector |
|---|---|---|---|
| BERKSHIRE HILLS BANCORP INC | PITTSFIELD | MA | Savings institutions, Not Federally Chartered |
| CHICOPEE BANCORP, INC. | CHICOPEE | MA | Savings institutions, Not Federally Chartered |
| CYALUME TECHNOLOGIES HOLDINGS, INC. | WEST SPRINGFIELD | MA | Electric Lighting & Wiring Equipment |
| MESTEK INC | WESTFIELD | MA | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment |
| NORTHEAST UTILITIES | SPRINGFIELD | MA | Electric Services |
| PROXIM WIRELESS CORP | NORTHAMPTON | MA | Radio and Television Broadcasting and Communications Equipment |
| SMITH & WESSON HOLDING CORP | SPRINGFIELD | MA | Ordnance & Accessories, (No Vehicles/Guided Missiles) |
| UNITED FINANCIAL BANCORP INC | WEST SPRINGFIELD | MA | Savings Institutions, Federally Chartered |
| UNITED FINANCIAL BANCORP, INC. | WEST SPRINGFIELD | MA | Savings Institutions, Federally Chartered |
| VARIABLE STOCK FUND INC | HOLYOKE | MA | Uncategorized |
| WAVE SYSTEMS CORP | LEE | MA | Computer Peripheral Equipment, NEC |
| WESTFIELD FINANCIAL INC | WESTFIELD | MA | Savings Institutions, Federally Chartered |
| WORONOCO BANCORP INC | WESTFIELD | MA | Savings institutions, Not Federally Chartered |
| YANKEE CANDLE CO INC | SOUTH DEERFIELD | MA | Miscellaneous Manufacturing Industries |