| Name | City | State | Assets | Income | Revenue |
| 11TH HOUR MINISTRIES INTERNATIONAL | BALTIMORE | MD | 0 | 0 | 0 |
| A LITTLE BIT OF YEAST MINISTRIES INC | OAKTON | VA | 35,143 | 46,113 | 46,113 |
| A NEW LIFE CHURCH OF CHRIST | LAUREL | MD | 0 | 0 | 0 |
| A RAY OF HOPE INTERDENOMINATIONAL MINISTRIES | WASHINGTON | DC | 300 | 60,878 | 60,878 |
| A WORD FROM THE ROCK MINISTRIES INC | OXON HILL | MD | 0 | 0 | 0 |
| ABUNDANT FAITH MINISTRIES | BALTIMORE | MD | 0 | 0 | 0 |
| ABUNDANT LIFE CHURCH INC | SPRINGFIELD | VA | 0 | 0 | 0 |
| ABUNDANT LIFE MISSIONARY BAPTIST CHURCH INCORPORATED | BALTIMORE | MD | 0 | 0 | 0 |
| ACTION WORSHIP CENTER INC | LAUREL | MD | 0 | 0 | 0 |
| ADVANCING IN KINGDOM LIVING FELLOWSHIP | CAPITAL HEIGHTS | MD | 0 | 0 | 0 |
| AFRICAN MISSIONS NORTH AMERICA CHAPTER | SILVER SPRING | MD | 11,773 | 39,764 | 39,764 |
| AGAPE 1 CHURCH OF CHRIST INC | FT WASHINGTON | MD | 0 | 0 | 0 |
| AGAPE ASSEMBLY MINISTRIES INC | WASHINGTON | DC | 0 | 0 | 0 |
| AGAPE EMBASSY MINISTRIES | ALEXANDRIA | VA | 0 | 0 | 0 |
| AGAPE LOVE OF THE SAMARITAN CHURCH | BELTSVILLE | MD | 0 | 0 | 0 |
| AGAPE MEDICAL MISSION AMERICA INC | ELLICOTT CITY | MD | 67,353 | 97,372 | 97,372 |
| AGAPE MISSIONARY BAPTIST CHURCH | CLINTON | MD | 0 | 0 | 0 |
| ALIVE AGAIN BAPTIST MINISTRIES | BALTIMORE | MD | 0 | 0 | 0 |
| ALL COMMUNITY BIBLE CHURCH | CENTREVILLE | VA | 0 | 0 | 0 |
| ALL NEW SATELLITE BAPTIST CHURCH | BALTIMORE | MD | 0 | 0 | 0 |
| ALLEN CHAPEL A M E CHURCH INC | SILVER SPRING | MD | 0 | 0 | 0 |
| AMAZING GRACE INTERNATIONAL | ANNANDALE | VA | 26,677 | 36,212 | 36,212 |
| AMERICAN ANGLICAN COUNCIL-VIRGINIA | FAIRFAX | VA | 2,630 | 1,550 | 1,550 |
| AMERICAN CATHOLIC CHURCH | FREDERICK | MD | 0 | 0 | 0 |
| AMO INTERNATIONAL | FALLS CHURCH | VA | 47,569 | 126,346 | 126,346 |
| ANHSANG TIN MUNG | ANNANDALE | VA | 0 | 0 | 0 |
| ANOINTED CONNECTION CHRISTIAN CENTER | CHELTENHAM | MD | 0 | 0 | 0 |
| ANOINTING MINISTRY OF JESUS CHRIST INC | HYATTSVILLE | MD | 0 | 0 | 0 |
| ANOTHER ALTERNATIVE MINISTRIES -AAMI GLOBAL CHURCH | ELKRIDGE | MD | 0 | 0 | 0 |
| APOSTOLIC CHURCH BELAIR ASSEMBLY | BALTIMORE | MD | 0 | 0 | 0 |
| APOSTOLIC CHURCH VOICE OF GOD | WASHINGTON | DC | 1 | 24,950 | 24,950 |
| APOSTOLIC FAITH CHURCH BOARD OF DIRECTORS | WASHINGTON | DC | 0 | 0 | 0 |
| APOSTOLIC UNITED PENTECOSTAL CHURCH INC | BELTSVILLE | MD | 0 | 0 | 0 |
| APOSTOLIC WORD OF GOD DELIVERANCE CHURCH | BALTIMORE | MD | 0 | 0 | 0 |
| ARABIC CHURCH OF THE REDEEMER | SILVER SPRING | MD | 0 | 0 | 0 |
| ARE YOU FORGIVEN MINISTRIES | ALEXANDRIA | VA | 0 | 0 | 0 |
| ARK OF GOD PRAYER MINISTRY INTERNATIONAL INC | WASHINGTON | DC | 0 | 0 | 0 |
| ARK OF NEW BEGININGS MINISTRIES INC | MITCHELLVILLE | MD | 0 | 0 | 0 |
| ARK OF SAFETY CHRISTIAN CHURCH INC | FT WASHINGTON | MD | 0 | 0 | 0 |
| ARMY OF GOD CHURCH IN CHRIST INC | RANDALLSTOWN | MD | 0 | 0 | 0 |
| ARUNDEL CHRISTIAN CHURCH | GLEN BURNIE | MD | 0 | 0 | 0 |
| ASSEMBILIES OF THE FIRST BORN CHURCH OF MARYLAND | MOUNT RAINER | MD | 0 | 0 | 0 |
| ASSEMBLIES OF JESUS INC | ALEXANDRIA | VA | 926 | 15,009 | 15,009 |
| B ELIZABETH SHORT CLARK MINISTRIES | WALDORF | MD | 0 | 0 | 0 |
| B NAI ZAQUEN BALTIMORE INC | BALTIMORE | MD | 0 | 0 | 0 |
| BALTIMORE COMMANDMENT CHURCH | BALTIMORE | MD | 0 | 0 | 0 |
| BALTIMORE MONTHLY MEETING OF FRIENDS HOMEWOOD | BALTIMORE | MD | 0 | 0 | 0 |
| BALTIMORE YEARLY MEETING OF THE RELIGIOUS SOCIETY OF FRIENDS | SANDY SPRING | MD | 3,062,033 | 1,366,417 | 1,366,417 |
| BANGLADESH ISLAMIC CENTER | ARLINGTON | VA | 0 | 0 | 0 |
| BANNER OF GRACE AFRICAN METHODIST EPISCOPAL ZION CHURCH | WASHINGTON | DC | 0 | 0 | 0 |
| BAPTIST CONVENTION MISSIONS DEVELOPMENT FUND INC | COLUMBIA | MD | 8,675,811 | 467,744 | 467,744 |
| BEAUTY FOR ASHES MINISTRY | BURTONSVILLE | MD | 0 | 0 | 0 |
| BECAUSE HE LIVES MINISTRIES | BALTIMORE | MD | 0 | 0 | 0 |
| BELIEVERS WORSHIP CENTER INC | UPPR MARLBORO | MD | 0 | 0 | 0 |
| BEMA OUTREACH MINISTRIES | UPPR MARLBORO | MD | 0 | 0 | 0 |
| BEREA UNITED CHRISTIAN CHURCH | BALTIMORE | MD | 0 | 0 | 0 |
| BETHANY PRESBYTERIAN CHURCH | GAITHERSBURG | MD | 0 | 0 | 0 |
| BETHEL CENTRAL PRESBYTERIAN CHURCH INC | ELLICOTT CITY | MD | 0 | 0 | 0 |
| BETHEL DELIVERANCE OUTREACH MINISTRIES INC | CLINTON | MD | 0 | 0 | 0 |
| BETHESDA HOUSE OF WORSHIP | STERLING | VA | 0 | 0 | 0 |
| BETTER LIFE MINISTRIES INC | CATONSVILLE | MD | 0 | 0 | 0 |
| BEULAH CHURCH ON THE ROCK INC | CAPITOL HGTS | MD | 0 | 0 | 0 |
| BEYOND THE VEIL MINISTRIES | UPPR MARLBORO | MD | 0 | 0 | 0 |
| BEYOND THE VEIL MINISTRIES NRLW | BALTIMORE | MD | 0 | 0 | 0 |
| BIBLE FAITH CHURCH OF GOD | LANHAM | MD | 0 | 0 | 0 |
| BIBLE LIFE CHURCH MINSTRIES INC | FREDERICK | MD | 0 | 0 | 0 |
| BILL SHULER MINISTRIES INC | LORTON | VA | 0 | 0 | 0 |
| BISHOP JOHN L MEARES MINISTRIES INC | UPPR MARLBORO | MD | 29,296 | 28,812 | 28,812 |
| BLAZING STAR PENTECOSTAL CHURCH OF CHRIST DISCIPLES OF CHRIST | BALTIMORE | MD | 0 | 0 | 0 |
| BORN AGAIN COMMUNITY BAPTIST MISSION | WASHINGTON | DC | 0 | 0 | 0 |
| BOUNTIFUL BLESSING WORSHIP CENTER INC | BALTIMORE | MD | 0 | 0 | 0 |
| BREAD OF LIFE CHURCH INC | SEVERN | MD | 0 | 0 | 0 |
| BREAKTHROUGH MINISTRIES | MANASSAS | VA | 0 | 0 | 0 |
| BREATH OF LIFE MINISTRIES INC | LAUREL | MD | 0 | 0 | 0 |
| BRIDGES OF PEACE INTERNATIONAL INC | WASHINGTON | DC | 31,734 | 242,285 | 242,285 |
| BRIDGEWAY COMMUNITY CHURCH | COLUMBIA | MD | 36,025 | 292,050 | 0 |
| BROKEN VESSELS MINISTRIES INC | FT WASHINGTON | MD | 2,115 | 137,022 | 137,022 |
| BUILDING MEN FOR OTHERS MINISTRIES | HUNT VALLEY | MD | 10,313 | 76,619 | 0 |
| BY FAITH AND PRAYER MINISTRIES INC | TEMPLE HILLS | MD | 0 | 0 | 0 |
| BY THE SPIRIT MINISTRIES | UPPR MARLBORO | MD | 0 | 0 | 0 |
| CALVARY ASSEMBLY OF HOLY CROSS LUTHERAN CHURCH | GREENBELT | MD | 0 | 0 | 0 |
| CALVARY CHAPEL OF ANNE ARUNDEL COUNTY INC | PASADENA | MD | 0 | 0 | 0 |
| CAMP MEETING ASSOCIATION OF THE CHURCH OF GOD UNIVERSAL | MANASSAS | VA | 0 | 0 | 0 |
| CANAAN BAPTIST CHURCH | NINDSOR MILL | MD | 0 | 0 | 0 |
| CANAAN CHRISTIAN CHURCH | SILVER SPRING | MD | 0 | 0 | 0 |
| CAPITAL COMMUNITY CHURCH RESTON | ASHBURN | VA | 0 | 0 | 0 |
| CAPITAL LIFE CHURCH INC | LORTON | VA | 0 | 0 | 0 |
| CAROLINA MISSIONARY BAPTIST CHURCH | FT WASHINGTON | MD | 0 | 0 | 0 |
| CATHEDRAL CHURCH OF THE TRANSFIGURATION INC | POTOMAC FALLS | VA | 0 | 0 | 0 |
| CATHEDRAL OF HOPE CHURCH INC | BALTIMORE | MD | 0 | 0 | 0 |
| CATHEDRAL OF JOY | UPPR MARLBORO | MD | 11,167 | 90,050 | 90,050 |
| CATHOLIC ATHLETES FOR CHRIST | ALEXANDRIA | VA | 32,834 | 47,675 | 47,675 |
| CELESTIAL CHURCH OF CHRIST CASTLE OFCHRIST PARRISH | LAUREL | MD | 0 | 0 | 0 |
| CENTRAL BAPTIST CHURCH | CAMP SPRINGS | MD | 0 | 0 | 0 |
| CENTRE CHRETIEN DE LA VICTOIRE CHRISTIAN VICTORY CENTER | TAKOMA PARK | MD | 0 | 0 | 0 |
| CENTREVILLE CHO DAE CHURCH | CENTREVILLE | VA | 0 | 0 | 0 |
| CENTRO CRISTIANO DE MARYLAND INC | FREDERICK | MD | 1 | 46,352 | 46,352 |
| CENTRO CRISTIANO DE RESTAURACION MUNDIAL INC | ALEXANDRIA | VA | 0 | 0 | 0 |
| CENTRO EVANGELISTICO GETSEMANI APOSTOLES Y PROFETAS INC | PARKSVILLE | MD | 0 | 0 | 0 |
| CHARIS WORSHIP CENTER | SPENCERVILLE | MD | 10,366 | 53,709 | 53,709 |
| CHARLES E WHITAKER MINISTRIES INC | CLINTON | MD | 0 | 0 | 0 |
| CHINESE BIBLE CHURCH OF HOWARD COUNTY | WOODSTOCK | MD | 0 | 0 | 0 |
| CHOOSE LIFE CHURCH MINISTRIES | ACCOKEEK | MD | 0 | 0 | 0 |
| CHOOSING HOPE MINISTRIES INC | STERLING | VA | 1 | 1 | 0 |
| CHRIST APOSTOLIC CHURCH SALVATION CENTER INC | CATONSVILLE | MD | 0 | 0 | 0 |
| CHRIST APOSTOLIC CHURCH-JOY VINEYARD | WOODBRIDGE | VA | 0 | 0 | 0 |
| CHRIST CHURCH GLENN DALE INC | GLEN DALE | MD | 0 | 0 | 0 |
| CHRIST CHURCH WAY OF THE CROSS INC | CHEVERLV | MD | 0 | 0 | 0 |
| CHRIST COMMUNITY CHURCH | COLUMBIA | MD | 0 | 0 | 0 |
| CHRIST CORNERSTONE CHURCH | BOWIE | MD | 0 | 0 | 0 |
| CHRIST DELIVERANCE COMMUNITY FREE WILL BAPTIST CHURCH | OXON HILL | MD | 0 | 0 | 0 |
| CHRIST DOMINON CHURCH GOD | UPPR MARLBORO | MD | 0 | 0 | 0 |
| CHRIST EVANGELICAL MISSION CHURCH INC | WINDSOR MILL | MD | 0 | 0 | 0 |
| CHRIST IS THE ANSWER WORSHIP CENTER | CATONSVILLE | MD | 0 | 0 | 0 |
| CHRIST OUR SHEPHERD CHURCH | WASHINGTON | DC | 0 | 0 | 0 |
| CHRIST REFORMED EVANGELICAL CHURCH | MILLERSVILLE | MD | 0 | 0 | 0 |
| CHRIST SPIRITUAL TEMPLE BAPTIST CHURCH INC | BALTIMORE | MD | 0 | 0 | 0 |
| CHRIST TEMPLE CHRISTIAN FELLOWSHIP | BALTIMORE | MD | 0 | 0 | 0 |
| CHRIST TEMPLE DELIVERANCE MINISTRIES INC | OXON HILL | MD | 0 | 0 | 0 |
| CHRIST TEMPLE INC | BALTIMORE | MD | 0 | 0 | 0 |
| CHRIST THE GOOD SHEPHERD MINISTRIES INCORPORATION | BALTIMORE | MD | 0 | 0 | 0 |
| CHRISTA CHRISTIAN COUNSELING MINISTRY INC | BALTIMORE | MD | 0 | 0 | 0 |
| CHRISTIAN COMMUNITY MEISES | SPRINGFIELD | VA | 0 | 0 | 0 |
| CHRISTIAN LIFE CENTER INC | RIVERDALE | MD | 0 | 0 | 0 |
| CHRISTIAN LIFE CHURCH OF WASHINGTON DC | FAIRFAX | VA | 0 | 0 | 0 |
| CHRISTIAN OUTREACH CHAPEL CHURCH INC | LANDOVER | MD | 0 | 0 | 0 |
| CHRISTIAN OUTREACH INTERNATIONAL CENTER OF DELIVERANCE INC | HYATTSVILLE | MD | 0 | 0 | 0 |
| CHRISTIAN RELIEF SERVICES - 21ST CENTURY CAMPAIGN INC | ALEXANDRIA | VA | 22,746,763 | 18,534,500 | 2,301,385 |
| CHRISTIAN SERVICE FOUNDATION | FT WASHINGTON | MD | 0 | 0 | 0 |
| CHRISTIAN UNITY BAPTIST CHURCH | WALDORF | MD | 334,149 | 238,547 | 237,193 |
| CHRISTIANS OF FAITH TEACHING MINISTRIES | ALEXANDRIA | VA | 0 | 0 | 0 |
| CHRISTS OPEN ARMS MINISTRIES | GWYNN OAK | MD | 0 | 0 | 0 |
| CHURCH AT YOUR HOUSE INC | DERWOOD | MD | 0 | 0 | 0 |
| CHURCH IN THE NAME OF THE LORD JESUS | BRYANS ROAD | MD | 0 | 0 | 0 |
| CHURCH OF BALTIMORE | COLUMBIA | MD | 0 | 0 | 0 |
| CHURCH OF GOD APOSTOLIC FAITH | COLLEGE PARK | MD | 0 | 0 | 0 |
| CHURCH OF GOODNESS INC | ELLICOTT CITY | MD | 0 | 0 | 0 |
| CHURCH OF INDIA INCORPORATED | ELLICOTT CITY | MD | 0 | 0 | 0 |
| CHURCH OF JESUS CHRIST INC | BALTIMORE | MD | 0 | 0 | 0 |
| CHURCH OF JESUS CHRIST INC | WASHINGTON | DC | 0 | 0 | 0 |
| CHURCH OF LOVE FAITH CENTER INC | TEMPLE HILLS | MD | 0 | 0 | 0 |
| CHURCH OF NEW NATIONS | LAUREL | MD | 0 | 0 | 0 |
| CHURCH OF THE BRETHREN OF FREDERICK | FREDERICK | MD | 6,683,335 | 1,840,745 | 1,840,745 |
| CHURCH OF THE EVERLASTING KINGDOM INC | BALTIMORE | MD | 0 | 0 | 0 |
| CHURCH OF THE LIVING GOD | WASHINGTON | DC | 0 | 0 | 0 |
| CHURCH OF THE SPIRIT KINGSTOWNE | ALEXANDRIA | VA | 0 | 0 | 0 |
| CHURCH PLANTING NETWORK | MANASSAS | VA | 282,762 | 557,551 | 557,551 |
| CHURCH WITHOUT WALLS | DISTRICT HTS | MD | 0 | 0 | 0 |
| CITY OF HOPE MINISTRIES | BALTIMORE | MD | 0 | 0 | 0 |
| CITY OF REFUGE CHRISTIAN CENTER | BALTIMORE | MD | 0 | 0 | 0 |
| CITY OF ZION CHURCH | LAUREL | MD | 69,962 | 363,131 | 363,131 |
| CLEARVIEW BAPTIST CHURCH INC | RANDALLSTOWN | MD | 0 | 0 | 0 |
| COLLEGE LIFE | HUNT VALLEY | MD | 0 | 0 | 0 |
| COME JUST AS YOU ARE-BIBLE FELLOWSHIP CRUSADE MINISTRY-A LIVI | GLEN BURNIE | MD | 0 | 0 | 0 |
| COMFORT INTERCESSORY MINISTRIES INC | BURTONSVILLE | MD | 0 | 0 | 0 |
| COMFORT ONE ANOTHER CHRISTIAN MINISTRIES | CAPITOL HGTS | MD | 0 | 0 | 0 |
| COMMUNITY LIFE WORSHIP CENTER | BALTIMORE | MD | 0 | 0 | 0 |
| COMMUNITY OF FAITH TABERNACLE BAPTIST | SPRINGFIELD | VA | 0 | 0 | 0 |
| COMMUNITY TEMPLE CHURCH OF OUR LORD JESUS CHRIST | CHEVERLY | MD | 0 | 0 | 0 |
| COMPASSIONATE PENTECOSTAL HOLINESS CHURCH INC | CLINTON | MD | 0 | 0 | 0 |
| CONCERN MINISTRIES INC | ALEXANDRIA | VA | 1,854 | 1,910 | 1,910 |
| CONGREGATION B NAI TORAH INC | BALTIMORE | MD | 0 | 0 | 0 |
| CONVOCATION OF ANGLICAN NIGERIANS IN AMERICA | HERNDON | VA | 0 | 0 | 0 |
| CORNERSTONE BAPTIST COMMUNITY CHURCH INC | TEMPLE HILLS | MD | 0 | 0 | 0 |
| CORNERSTONE CHURCH OF GOD IN CHRIST | TEMPLE HILLS | MD | 0 | 0 | 0 |
| CORNERSTONE CHURCH OF GOD INC | ELLICOTT CITY | MD | 0 | 0 | 0 |
| CORNERSTONE FELLOWSHIP CHRISTIAN COMMUNITY CHURCH | SILVER SPRING | MD | 0 | 0 | 0 |
| CORNERSTONE INDEPENDENT BAPTISTCHURCH | SAVAGE | MD | 0 | 0 | 0 |
| CORP FOR THE RELIEF OF WIDOWS & CHILDREN OF THE CLERGY | BALTIMORE | MD | 19,596,986 | 3,729,197 | 1,639,492 |
| CORRIDORS INTERNATIONAL | FAIRFAX | VA | 0 | 0 | 0 |
| COUNCIL PENTECOSTAL TRULY LIGHT | ARLINGTON | VA | 0 | 0 | 0 |
| COVENANT CHURCH INTERNATIONAL | GLENN DALE | MD | 0 | 0 | 0 |
| COVENANT COMMUNITY CHURCH OF MARYLAND INC | BALTIMORE | MD | 0 | 0 | 0 |
| COVENANT FAMILY CHAPEL | FREDERICK | MD | 0 | 0 | 0 |
| COVENANT GOSPEL MINISTRY INC | ALEXANDRIA | VA | 0 | 0 | 0 |
| CRISTO VIENE PENTECOSTAL CHURCH OF GOD | LORTON | VA | 0 | 0 | 0 |
| CROSS OF CALVARY CHURCH OF THE LIVING GOD INTERNATIONAL | CLINTON | MD | 0 | 0 | 0 |
| CRUSADE FREE WILL BAPTIST CHURCH | BALTIMORE | MD | 0 | 0 | 0 |
| D H MINISTRIES INC | GERMANTOWN | MD | 0 | 0 | 0 |
| DAMASCUS ROAD OUTREACH MINISTRIES INC | LANHAM | MD | 0 | 0 | 0 |
| DANIELS BAND INC | GREENBELT | MD | 0 | 0 | 0 |
| DAYBREAK INTERNATIONAL CHRISTIAN FELLOWSHIP | UPPR MARLBORO | MD | 0 | 0 | 0 |
| DC VINEYARD | WASHINGTON | DC | 0 | 0 | 0 |
| DEAF REFORMED MINISTRIES | ODENTON | MD | 43,084 | 59,117 | 53,135 |
| DEBRE HAIL KEDUS GABRIEL AND KEDUS YOHANNES METEMIK ETHIOPIAN ORTHODO | WASHINGTON | DC | 0 | 0 | 0 |
| DELAWARE AVE BAPTIST CHURCH OF THE DISTRICT OF COLUMBIA | WASHINGTON | DC | 0 | 0 | 0 |
| DELIGHTFUL BLESSINGS | BALTIMORE | MD | 0 | 0 | 0 |
| DESTINY CHURCH INC | WASHINGTON | DC | 0 | 0 | 0 |
| DISCIPLES OF FAITH INC | RANDALLSTOWN | MD | 0 | 0 | 0 |
| DISTRICT OF COLUMBIA REGIONAL CHURCH OF CHRIST INCORPORATED | WASHINGTON | DC | 0 | 0 | 0 |
| DIVINE CONNECTION | FREDERICK | MD | 0 | 0 | 0 |
| DIVINE GRACE MISSION WORLD OUTREACH | BOWIE | MD | 0 | 0 | 0 |
| DIVINE HARVEST MINISTRIES INC | BOWIE | MD | 0 | 0 | 0 |
| DIVINE INSPIRATION OF GOD CHURCH | WINDSOR MILL | MD | 0 | 0 | 0 |
| DIVINE SCIENCE SCHOOL | WASHINGTON | DC | 0 | 0 | 0 |
| DIVINE VINEYARD MINISTRIES INC | ACCOKEEK | MD | 0 | 0 | 0 |
| DIVINE WISDOM CHRISTIAN CENTER | RANDALLSTOWN | MD | 0 | 0 | 0 |
| DOSWELL CATHEDRAL CHURCH OF GOD IN CHRIST | BALTIMORE | MD | 0 | 0 | 0 |
| DOXA MINISTRIES INC | OWINGS MILLS | MD | 0 | 0 | 0 |
| DULLES COMMUNITY CHURCH | CHANTILLY | VA | 0 | 0 | 0 |
| DYNAMIC DELIVERANCE APOSTOLIC CHURCH INCORPORATED | BALTIMORE | MD | 31,316 | 73,210 | 73,210 |
| EAGLES WINGS MINISTRIES INTERNATIONAL | SPRINGFIELD | VA | 0 | 0 | 0 |
| EASTERN CENTRAL PRESBYTERY OF THE KOREAN AMERICAN UNITED JESUS PRESB | CENTREVILLE | VA | 0 | 0 | 0 |
| EBENEZA WE CARE WE SHRE COMMUNITY MINISTRY INC | NEW CARROLLTN | MD | 1 | 9,894 | 9,894 |
| EBENEZER BAPTIST CHURCH | OCCOQUAN | VA | 0 | 0 | 0 |
| EBENEZER KOREAN CHURCH | DUNN LORING | VA | 0 | 0 | 0 |
| EBENEZER OUTREACH MINISTRIES INC | BALTIMORE | MD | 0 | 0 | 0 |
| ECUMENICAL DEVELOPMENT CORPORATION USA | WASHINGTON | DC | 17,481,882 | 526,171 | 526,171 |
| ECUMENICAL PROGRAM ON CENTRAL AMERICA AND THE CARIBBEAN | WASHINGTON | DC | 9,473 | 37,516 | 33,150 |
| EDEN CHRISTIAN MINISTRIES CHURCH | TACOMA PARK | MD | 1 | 10,100 | 10,100 |
| EGLISE CATHOLIQUE APOSTOLIQUE D ANTIOCHE | BELTSVILLE | MD | 0 | 0 | 0 |
| EGLISE DE DIEU DE SILVERSPRING | SILVER SPRING | MD | 0 | 0 | 0 |
| EGLISE DU PLEIN EVANGILE | SILVER SPRING | MD | 1,536 | 56,444 | 56,444 |
| ELIM PRESBYTERIAN CHURCH OF WASHINGTON | FALLS CHURCH | VA | 0 | 0 | 0 |
| ELKRIDGE KOREAN BAPTIST CHURCH | ELKRIDGE | MD | 0 | 0 | 0 |
| ELOHIM FULL GOSPEL HOUSE OF PRAYER INC | BALTIMORE | MD | 0 | 0 | 0 |
| EMMANUEL BAPTIST CHURCH OF SOUTH EAST WASHINGTON | WASHINGTON | DC | 0 | 0 | 0 |
| EMMANUEL CHURCH OF KOREA INC | FREDERICK | MD | 0 | 0 | 0 |
| EMMANUEL PRESBYTERIAN MISSION CHURCH | SPRINGFIELD | VA | 0 | 0 | 0 |
| EMMANUEL TEMPLE BIBLE INSTITUTE INC | COLUMBIA | MD | 0 | 0 | 0 |
| EMPOWERING BELIEVERS CHURCH OF THE APOSTOLIC FAITH INC | GLEN BURNIE | MD | 0 | 0 | 0 |
| END TIME HARVEST MINISTRIES INC | NEW CARROLLTN | MD | 66,160 | 326,500 | 326,500 |
| EPHESIANS NEW TESTAMENT CHURCH | FORESTVILLE | MD | 0 | 0 | 0 |
| ETHIOPIAN ORTHODOX TEWAHDO CHURCH GEDAME TEKLE HAIMANOT BIBLE ASSOC | WASHINGTON | DC | 0 | 0 | 0 |
| ETHIOPIAN ORTHODOX TEWAHEDO CHURCH ARCHDIOCESE OF WASH DC SURROUNDING | CAMP SPRINGS | MD | 0 | 0 | 0 |
| ETHOPIAN EVANGELISTIC TEMPLE INC | BALTIMORE | MD | 0 | 0 | 0 |
| EVANGELICAL CHURCH APOSTLE AND PROPHET | WOODBRIDGE | VA | 0 | 0 | 0 |
| EVANGELICAL CHURCH OF JESUS CHRIST | WOODBRIDGE | VA | 0 | 0 | 0 |
| EVER REJOICING PRESBYTERIAN CHURCH | ASHBURN | VA | 0 | 0 | 0 |
| EVERLASTING GOSPEL | ELLICOTT CITY | MD | 0 | 0 | 0 |
| EVIDENCE OF CHRIST FELLOWSHIP | ELKRIDGE | MD | 0 | 0 | 0 |
| EXALTED WORD MINISTRIES INC | LAUREL | MD | 0 | 0 | 0 |
| EXOUSIA MINISTRIES INC | LAYTONSVILLE | MD | 79,065 | 57,696 | 57,696 |
| EZEKIEL BAPTIST CHURCH INCORPORATED | BALTIMORE | MD | 0 | 0 | 0 |
| FAITH & TRUTH MISSION CHURCH OF JESUS CHRIST INC | BALTIMORE | MD | 390,437 | 123,159 | 109,654 |
| FAITH AND HOPE MINISTRIES INC | BALTIMORE | MD | 0 | 0 | 0 |
| FAITH APOSTOLIC TEMPLE | GAITHERSBURG | MD | 0 | 0 | 0 |
| FAITH DELIVERANCE AND RESURRECTION BAPTIST CHURCH | UPPR MARLBORO | MD | 0 | 0 | 0 |
| FAITH DELIVERANCE REVIVAL CENTER | BALTIORE | MD | 0 | 0 | 0 |
| FAITH DELIVERANCE TABERNACLE | WASHINGTON | DC | 0 | 0 | 0 |
| FAITH DELIVERNACE PENECOSTAL CHURCH | CAPITOL HGTS | MD | 0 | 0 | 0 |
| FAITH FELLOWSHIP BAPTIST CHURCH | REISTERSTOWN | MD | 0 | 0 | 0 |
| FAITH HEALING CENTER CHURCH | WASHINGTON | DC | 0 | 0 | 0 |
| FAITH IN ACTION INTERNATIONAL MINISTRIES | WASHINGTON | DC | 17,010 | 76,296 | 76,296 |
| FAITH IN JESUS CHRIST MINISTRY INC | CLINTON | MD | 0 | 0 | 0 |
| FAITH MISSION CHURCH | CENTREVILLE | VA | 0 | 0 | 0 |
| FAITH REFORMED BAPTIST CHURCH | WALKERSVILLE | MD | 0 | 0 | 0 |
| FAITH RESOURCING CONNECTIONS INC | ROCKVILLE | MD | 476,555 | 63,770 | 38,979 |
| FAITH TABERNACLE APOSTOLIC CHURCH INC | BALTIMORE | MD | 0 | 0 | 0 |
| FAITH TABERNACLE UNITED HOLY CHURCH OF AMERICAN NORTHERN DISTRICT | WASHINGTON | DC | 0 | 0 | 0 |
| FAITH TEMPLE NONDENOMINATIONAL CHURCH | LAUREL | MD | 0 | 0 | 0 |
| FAMILY CHRISTIAN CENTER | PASADENA | MD | 0 | 0 | 0 |
| FAMILY LIFE MINISTRIES | BALTIMORE | MD | 0 | 0 | 0 |
| FAMILY LIFE WORSHIP CENTER INTERNATIONAL INC | WASHINGTON | DC | 0 | 0 | 0 |
| FATHERS NET | MANASSAS | VA | 0 | 0 | 0 |
| FESTIVAL OF FAITH INC | BLANDENSBURG | MD | 0 | 0 | 0 |
| FIRST AFRICAN METHODIST EPISCOPAL CHURCH OF GAITHERSBURG | GAITHERSBURG | MD | 0 | 0 | 0 |
| FIRST BAPTIST CHURCH OF PIMLICO INC | BALTIMORE | MD | 0 | 0 | 0 |
| FIRST BAPTIST CHURCH VIENNA | VIENNA | VA | 0 | 0 | 0 |
| FIRST BORN CHURCH OF GOD INC | RIVERDALE | MD | 0 | 0 | 0 |
| FIRST CENTURY CHRISTIAN MINISTRIES | FAIRFAX | VA | 0 | 0 | 0 |
| FIRST CORINTHIAN BABTIST CHURCH | BALTIMORE | MD | 0 | 0 | 0 |
| FIRST EVANGELICAL HAITIAN CHURCH INC | SILVER SPRING | MD | 0 | 0 | 0 |
| FIRST FAITH TABERNACLE INSTITUTIONAL CHURCH OF GOD IN | BALTIMORE | MD | 0 | 0 | 0 |
| FIRST NIGERIAN BAPTIST CHURCH | RANDALLSTOWN | MD | 11,557 | 31,031 | 31,031 |
| FIRST PRESBYTERIAN CHURCH | ANNANDALE | VA | 21,003 | 62,202 | 62,202 |
| FIRST ST STEPHENS BAPTIST CHURCH | BALTIMORE | MD | 0 | 0 | 0 |
| FIRST VIETNAMESE BAPTIST CHURCH | HYATTSVILLE | MD | 0 | 0 | 0 |
| FLORIDA AVENUE BAPTIST CHURCH | WASHINGTON | DC | 0 | 0 | 0 |
| FOCUS MINISTRIES INTERNATIONAL INC | VIENNA | VA | 389 | 51,560 | 51,560 |
| FOLLOWERS OF CHRIST MINISTRIES INC | BALTIMORE | MD | 0 | 0 | 0 |
| FOR HIS GLORY CHURCH | WASHINGTON | DC | 0 | 0 | 0 |
