- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Human Services - Multipurpose and Other : Senior Continuing Care Communities
ARMY DISTAFF FOUNDATION INC
Contact info
c/o BRIM INC
6200 OREGON AVENUE
WASHINGTON DC 20015-1543
Last update: 2007-12-01
This nonprofit has assets of $60,495,317, income of $37,470,131, revenue of $21,874,911.
Searches
Similar Nearby Nonprofits
| Name | City | State | Assets | Income | Revenue |
|---|---|---|---|---|---|
| AIR FORCE RETIRED OFFICERS COMMUNITY-WASHINGTON DC | STERLING | VA | 78,381,811 | 32,542,717 | 25,249,834 |
| ALLTOGETHER NETWORK INC | PIKESVILLE | MD | 127,464 | 213,080 | 213,080 |
| ASBURY ATLANTIC INC | GERMANTOWN | MD | 367,041,537 | 115,559,341 | 111,276,872 |
| ASBURY-SOLOMONS INC | GERMANTOWN | MD | 63,991,565 | 15,446,603 | 15,436,981 |
| AT HOME CHESAPEAKE INC | SEVERNA PARK | MD | 0 | 0 | 0 |
| BELOVED ASSISTED LIVING INC | BALTIMORE | MD | 0 | 0 | 0 |
| BROADMEAD INC | COCKEYSVILLE | MD | 64,588,522 | 46,924,376 | 19,863,264 |
| BUCKINGHAMS CHOICE INC | ELDERSBURG | MD | 55,701,495 | 17,022,346 | 16,046,726 |
| CAROLYN BOONE LEWIS HEALTH CARE CENTER INC | WASHINGTON | DC | 6,921,514 | 13,042,474 | 13,042,474 |
| CENTER FOR INDEPENDENT LIVING | ROCKVILLE | MD | 1,010,000 | 0 | 0 |
| CHARLES HENRY LIVING INC | WASHINGTON | DC | 0 | 0 | 0 |
| CHELSEA MANOR | BALTIMORE | MD | 5,550 | 214,475 | 214,475 |
| CHESTERBROOK RESIDENCES INC | FALLS CHURCH | VA | 16,070,701 | 2,269,290 | 2,269,290 |
| CHRISTIAN COMMUNITIES GROUP HOMES INC | WASHINGTON | DC | 207,785 | 553,000 | 552,752 |
| CHURCH HOME CORPORATION | COLUMBIA | MD | 13,098,942 | 1,039,904 | 0 |
| COLLINGTON EPISCOPAL LIFE CARE COMMUNITY INC | MITCHELLVILLE | MD | 75,487,593 | 31,704,870 | 22,631,234 |
| COLUMBIA VANTAGE HOUSE CORPORATION | COLUMBIA | MD | 56,340,560 | 19,401,108 | 13,985,934 |
| COMFORT LIVING NURSING SERVICES INC | COLUMBIA | MD | 0 | 0 | 0 |
| COMMUNITIES OF CARE MARYLAND INC | BALTIMORE | MD | 0 | 0 | 0 |
| CULPEPPER GARDEN II INC | ARLINGTON | VA | 2,638,826 | 892,649 | 892,649 |
| CULPEPPER GARDEN III INC | ARLINGTON | VA | 6,128,612 | 2,344,141 | 2,344,141 |
| ELLA S PLACE INC | BALTIMORE | MD | 0 | 0 | 0 |
| FAIRHAVEN INC | ELDERSBURG | MD | 85,217,763 | 31,927,081 | 27,552,445 |
| FAITH IN GOD MINISTRIES INC | FT WASHINGTON | MD | 1,255 | 407 | 407 |
| G&J CARE PROVIDERS INC | COLUMBIA | MD | 4,170 | 98,694 | 98,694 |
| GENERAL GERMAN AGED PEOPLES HOME OF BALTIMORE | TOWSON | MD | 126,486,862 | 31,071,437 | 15,137,726 |
| GOODWIN HOUSE INCORPORATED | ALEXANDRIA | VA | 293,431,179 | 53,666,349 | 43,333,555 |
| GREENSPRING VILLAGE INC | BALTIMORE | MD | 421,004,709 | 74,154,788 | 74,062,519 |
| HARRY AND JEANETTE WEINBERG WOODS INC | BALTIMORE | MD | 4,921,895 | 507,006 | 507,006 |
| HELPING HANDS COMMUNITY DEVELOPMENT INC | CAPITOL HGTS | MD | 0 | 0 | 0 |
| HENRY FORD VILLAGE INC | BALTIMORE | MD | 137,957,218 | 54,636,024 | 37,531,099 |
| HOMESTEAD ASSISTED LIVING INC | W FRIENDSHIP | MD | 0 | 0 | 0 |
| INGLESIDE AT ROCK CREEK INC | WASHINGTON | DC | 68,674,691 | 24,528,156 | 17,261,907 |
| KINGDOM HOUSE INC | BALITMORE | MD | 0 | 0 | 0 |
| LANOH ASSISTED LIVING INC | SILVER SPRING | MD | 0 | 0 | 0 |
| LUTHERAN SOCIAL SERVICES OF THE NATIONAL CAPITAL AREA INC | WASHINGTON | DC | 0 | 0 | 0 |
| MARYLAND BAPTIST AGED HOME OF THE UNITED BAPTIST MISSIONARY CONVEN- | BALTIMORE | MD | 546,870 | 2,240,886 | 2,240,886 |
| MELWOOD GAGNON HOUSING CORPORATION | UPPR MARLBORO | MD | 418,146 | 132,011 | 132,011 |
| METHODIST HOME OF THE DISTRICT OF COLUMBIA | WASHINGTON | DC | 30,491,838 | 18,146,563 | 9,974,166 |
| MONARCH LANDING INC | BALTIMORE | MD | 230,443,647 | 6,649,432 | 6,556,099 |
| NATIONAL LUTHERAN HOME FOR THE AGED | ROCKVILLE | MD | 200,304,275 | 94,985,146 | 34,762,061 |
| OAK CREST VILLAGE INC | BALTIMORE | MD | 330,364,624 | 74,003,547 | 72,589,586 |
| ONE NATION ASSISTED LIVING INC | BALTIMORE | MD | 0 | 0 | 0 |
| PEARL ENTERPRISES U S A INC | WASHINGTON | DC | 0 | 0 | 0 |
| PICKERSGILL INC | TOWSON | MD | 85,197,484 | 12,626,679 | 12,434,786 |
| PLATINUM PLACE ASSISTED LIVING FACILITY INC | GLENDALE | MD | 0 | 0 | 0 |
| PRESBYTERIAN HOME OF MARYLAND INC | TOWSON | MD | 43,283,060 | 15,274,370 | 3,816,567 |
| REEDERS MEMORIAL HOME INC | GERMANTOWN | MD | 7,319,362 | 10,521,810 | 10,521,810 |
| RICHARD ALLEN COMMUNITY | BOWIE | MD | 264,021 | 315,541 | 315,541 |
| RIDERWOOD VILLAGE INC | BALTIMORE | MD | 596,043,433 | 109,977,698 | 109,666,107 |
| ROLAND PARK PLACE INC | BALTIMORE | MD | 57,448,517 | 25,176,795 | 17,932,842 |
| ROYAL AIR FORCE BENEVOLENT FUND | ALEXANDRIA | VA | 0 | 0 | 0 |
| ROYALCARE ASSISTED LIVING | PIKESVILLE | MD | 0 | 0 | 0 |
| RP FREEDOM ENTERPRISES INCORPORATED | UPPR MARLBORO | MD | 0 | 0 | 0 |
| SEABROOK VILLAGE INC | BALTIMORE | MD | 297,815,198 | 51,607,563 | 51,424,924 |
| SHERYLS TENDER CARE INC | JESSUP | MD | 0 | 0 | 0 |
| THE WASHINGTON HOUSE INC | ARLINGTON | VA | 0 | 0 | 0 |
| TODAYS CARE & FAMILY SERVICES INC | BALTIMORE | MD | 167,694 | 1,246,788 | 1,246,788 |
| VICTORIA GARDENS ASSISTED LIVING INC | BALTIMORE | MD | 0 | 0 | 0 |
| WESLEY HOME INC | BALTIMORE | MD | 4,371,677 | 4,942,774 | 4,942,774 |
| WESTMINSTER PRESBYTERIAN RETIREMENT COMMUNITY INC | LAKE RLDGE | VA | 52,528,407 | 30,647,390 | 19,180,202 |
| WIND CREST INC | BALTIMORE | MD | 80,953,821 | 5,632,332 | 5,632,332 |
| WOODBOURNE WOODS INC | BALTIMORE | MD | 5,795,933 | 571,290 | 571,290 |
| YOSHABELL HOUSE ASSISTED LIVING | RANDALLSTOWN | MD | 44,500 | 101,622 | 60,295 |
Nearby Public Companies
| Company | City | State | Sector |
|---|---|---|---|
| ABIGAIL ADAMS NATIONAL BANCORP INC | WASHINGTON | DC | National Commercial Banks |
| ADVISORY BOARD CO | WASHINGTON | DC | Management Services |
| ALLIED CAPITAL CORP | WASHINGTON | DC | Uncategorized |
| BELLOWS ACQUISITION CORP | WASHINGTON | DC | Blank Checks |
| BLACKBOARD INC | WASHINGTON | DC | Prepackaged Software |
| BRESLER & REINER INC | WASHINGTON | DC | Operators of Apartment Buildings |
| CANISTEL ACQUISITION CORP | WASHINGTON DC | DC | Blank Checks |
| CAPITOL ACQUISITION CORP | WASHINGTON | DC | Real Estate Investment Trusts |
| CARRAMERICA REALTY CORP | WASHINGTON | DC | Real Estate Investment Trusts |
| COGENT COMMUNICATIONS GROUP INC | WASHINGTON | DC | Prepackaged Software |
| COLUMBIA EQUITY TRUST, INC. | WASHINGTON | DC | Real Estate Agents and Managers |
| CONSOLE ACQUISITION CORP | WASHINGTON DC | DC | Blank Checks |
| CORPORATE EXECUTIVE BOARD CO | WASHINGTON | DC | Management Consulting Services |
| CRYSTAL ACQUISITION CORP | WASHINGTON | DC | Blank Checks |
| DANAHER CORP /DE/ | WASHINGTON | DC | Industrial Instruments for Measurement, Display, and Control of Process Variables; and Related Products |
| DUPONT FABROS TECHNOLOGY, INC. | WASHINGTON | DC | Real Estate |
| FALCONTARGET INC. | WASHINGTON | DC | Blank Checks |
| FEDERAL AGRICULTURAL MORTGAGE CORP | WASHINGTON | DC | Federal and Federally-Sponsored Credit Agencies |
| FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | WASHINGTON | DC | Federal and Federally-Sponsored Credit Agencies |
| GLOBAL SECURE CORP. | WASHINGTON | DC | Business Services, NEC |
| GREENMARK ACQUISITION CORP | WASHINGTON DC | DC | Blank Checks |
| HIGHTOWER ACQUISITION CORP | WASHINGTON DC | DC | Blank Checks |
| INPHONIC INC | WASHINGTON | DC | Communications Services, NEC |
| LIQUIDITY SERVICES INC | WASHINGTON | DC | Business Services, NEC |
| MEXICO FUND INC | WASHINGTON | DC | Uncategorized |
| NCRIC GROUP INC | WASHINGTON | DC | Fire, Marine, and Casualty Insurance |
| NEW ENERGY TECHNOLOGIES, INC. | WASHINGTON | DC | Industrial Organic Chemicals |
| NUCLEAR SOLUTIONS INC | WASHINGTON | DC | Commercial Physical and Biological Research |
| PACKETPORT COM | WASHINGTON | DC | Business Services, NEC |
| PENNSYLVANIA AVENUE FUNDS | WASHINGTON | DC | Uncategorized |
| REPUBLIC PROPERTY TRUST | WASHINGTON | DC | Real Estate Investment Trusts |
| RIGGS NATIONAL CORP | WASHINGTON | DC | National Commercial Banks |
| SPINNET ACQUISITION CORP | WASHINGTON DC | DC | Blank Checks |
| STANDARD DRILLING, INC. | WASHINGTON | DC | Blank Checks |
| SYNDICATION NET COM INC | WASHINGTON | DC | Commodity Contracts Brokers and Dealers |
| VARSITY GROUP INC | WASHINGTON | DC | Catalog and Mail-Order Houses |
| WORLDSPACE, INC | WASHINGTON | DC | Radio Broadcasting Stations |
| XM SATELLITE RADIO HOLDINGS INC | WASHINGTON | DC | Communications Services, NEC |