- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Human Services - Multipurpose and Other : Children's, Youth Services
TEXAS BAPTIST CHILDRENS HOME INC
Contact info
c/o JERRY BRADLEY
1301 N MAYS ST
ROUND ROCK TX 78664-2945
Last update: 2008-12-01
This nonprofit has assets of $3,213,861, income of $2,861,480, revenue of $2,861,480.
Searches
Similar Nearby Nonprofits
| Name | City | State | Assets | Income | Revenue |
|---|---|---|---|---|---|
| BURNET COUNTY CHILD WELFARE BOARD | BURNET | TX | 52,436 | 26,622 | 26,622 |
| CHILDREN AT HEART MINISTRIES | ROUND ROCK | TX | 3,192,986 | 673,033 | 673,033 |
| CHILDRENS SUPPORT COALITION INC | ROUND ROCK | TX | 20,292 | 102,580 | 102,580 |
| COTTONWOOD PRIDE | HORSESHOE BAY | TX | 0 | 0 | 0 |
| KERI S FAIRY GODMOTHER FOUNDATIONINC | LEANDER | TX | 0 | 0 | 0 |
| SHARING HOPE | BURNET | TX | 0 | 0 | 0 |
| SPIRIT REINS INC | LIBERTY HILL | TX | 11,396 | 75,504 | 66,111 |
| TEXAS ASSOCIATION FOR MEDICALLY FRAGILE CHILDREN INC | GEORGETOWN | TX | 0 | 0 | 0 |
| WISDOM CENTER | KILLEEN | TX | 0 | 0 | 0 |
Nearby Public Companies
| Company | City | State | Sector |
|---|---|---|---|
| DUPONT PHOTOMASKS INC | ROUND ROCK | TX | Special Industry Machinery, NEC |
| FIELDPOINT PETROLEUM CORP | CEDAR PARK | TX | Crude Petroleum and Natural Gas |