| Name | City | State | Assets | Income | Revenue |
| 21ST CENTURY BAPTIST CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| 7TH DAY ADVENT BIBLE MINISTRY CHURCH INC | GARDENA | CA | 0 | 0 | 0 |
| 7TH DAY BAPTIST COMMUNITY CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| 911 LLAMADA DE EMERGENCIA IGLESIA | UPLAND | CA | 0 | 0 | 0 |
| A CLEAR VIEW MINISTRIES INC | ONTARIO | CA | 0 | 0 | 0 |
| A HOUSE OF PRAYER FAITH MISSIONMINISTRIES | ORANGE | CA | 350,786 | 104,089 | 104,089 |
| A LITTLE MAID MINISTRY | RCH CUCAMONGA | CA | 0 | 0 | 0 |
| A NEW LEVEL OF GLORY | LOS ANGELES | CA | 0 | 0 | 0 |
| AAMEN MINISTRIES-CHURCH OF CHRIST SEVENTH DAY | LOS ANGELES | CA | 0 | 0 | 0 |
| ABBAS HOUSE CHRISTIAN FELLOWSHIP | CHINO | CA | 0 | 0 | 0 |
| ABELMAIM PRESBYTERIAN CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| ABIGAIL DEAN MINISTRIES | ANAHEIM | CA | 0 | 0 | 0 |
| ABOUNDING GRACE MINISTRIES | PASADENA | CA | 0 | 0 | 0 |
| ABUNDANT COMMUNITY CHURCH | BELLFLOWER | CA | 0 | 0 | 0 |
| ABUNDANT LIFE KOREAN CHURCH | TORRANCE | CA | 0 | 0 | 0 |
| ABUNDANT LIFE MINISTRIES | POMONA | CA | 56,191 | 80,349 | 80,349 |
| ABUNDANT LIFE MINISTRIES OF BELLFLOWER | BELLFLOWER | CA | 0 | 0 | 0 |
| ABUNDANT LIFE MIRACLE CHRISTIAN CENTER | LOS ANGELES | CA | 0 | 0 | 0 |
| ABUNDANT LIFE OUTREACH | LONG BEACH | CA | 0 | 0 | 0 |
| ACHIEVEMENT CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| ADA SCHWARTZ MINISTRIES INC | TORRANCE | CA | 0 | 0 | 0 |
| AE-YANG MISSION CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| AFRICIAN MENNONITE MISSION PARTNERSHIP | LOS ANGELES | CA | 0 | 0 | 0 |
| AFTER HOURS MINISTRY | LOS ANGELES | CA | 0 | 0 | 0 |
| AGAPE CHRISTIAN FELLOWSHIP CHURCH | DOWNEY | CA | 0 | 0 | 0 |
| AGAPE EVANGELICAL CHURCH | DIAMOND BAR | CA | 0 | 0 | 0 |
| AGAPE LINES INTERNATIONAL | IRVINE | CA | 0 | 0 | 0 |
| AGAPE MISSION FELLOWSHIP | TORRANCE | CA | 0 | 0 | 0 |
| AKAPE ILPIL MISSION | LOS ANGELES | CA | 0 | 0 | 0 |
| ALBERTO MOTTESI EVANGELISTIC ASSOC INC | SANTA ANA | CA | 1,098,168 | 1,003,982 | 998,171 |
| ALCANZANDO LA META | LOS ANGELES | CA | 18,303 | 52,487 | 52,487 |
| ALEXANDER MINISTRIES | SHERMAN OAKS | CA | 0 | 0 | 0 |
| ALL NATIONS MISSION FOR CHRIST | CERRITOS | CA | 24,265 | 24,520 | 24,520 |
| ALL NATIONS PRESBYTERIAN CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| ALL SAINTS EPISCOPAL CHURCH | LONG BEACH | CA | 0 | 0 | 0 |
| ALLIANCE OF CHRISTIAN ORGANIZATIONS | LOS ANGELES | CA | 0 | 0 | 0 |
| ALTA LOMA COMMUNITY BAPTIST CHURCH | COVINA | CA | 0 | 0 | 0 |
| ALTADENA CHURCH OF CHRIST | ALTADENA | CA | 0 | 0 | 0 |
| AMAZING GRACE MISSION MINISTRY | ROWLAND HGHTS | CA | 0 | 0 | 0 |
| AMBASSADORS FOR CHRIST MINISTRIES OF RECONCILIATION | VAN NUYS | CA | 0 | 0 | 0 |
| AMBASSADORS OF CHRIST INTERNATIONAL MINISTRIES | RCH CUCAMONGA | CA | 0 | 0 | 0 |
| AMEN HALLELUAH CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| AMERICAN - ARMENIAN CONGREGATION CENTER | GLENDALE | CA | 23,799 | 133,628 | 133,628 |
| AMERICAN CHI CHOU THEO- PHILOSOPHICAL INSTITUTE | EL MONTE | CA | 2,610 | 68,776 | 68,776 |
| AMERICAN CHINESE LIGHT FELLOWSHIP | LOS ANGELES | CA | 0 | 0 | 0 |
| AMISTAD CRISTIANA | ONTARIO | CA | 0 | 0 | 0 |
| AMOR VIVIENTE IGLESIA CRISTIANA REFORMADA | EL MONTE | CA | 0 | 0 | 0 |
| AMOS MISSION | FULLERTON | CA | 25,465 | 23,700 | 23,700 |
| AN ORDER OF HEALERS | LAGUNA NIGUEL | CA | 0 | 0 | 0 |
| ANGELICA INSTITUTIONAL BAPTIST CHURCH | CARSON | CA | 0 | 0 | 0 |
| ANGELS MESSAGE INC | GLENDALE | CA | 0 | 0 | 0 |
| ANGELS MISSION | LOS ANGELES | CA | 0 | 0 | 0 |
| ANTIOCH KOREAN PRESBYTERIAN CHURCH | MONTROSE | CA | 643,788 | 487,028 | 487,028 |
| ANTIOCH MISSION CHURCH | DIAMOND BAR | CA | 0 | 0 | 0 |
| ANTIOCH MISSIONARY BAPTIST CHURCH | POMONA | CA | 0 | 0 | 0 |
| ARISE AND BUILD INTERNATIONAL MINISTRIES | LOS ANGELES | CA | 0 | 0 | 0 |
| ARISE MINISTRIES INC | LOS ANGELES | CA | 0 | 0 | 0 |
| ARK OF CHRIST CHURCH | LONG BEACH | CA | 0 | 0 | 0 |
| ARK OF REFUGE CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| ARLETA KECK MINISTRIES | PICO RIVERA | CA | 0 | 0 | 0 |
| ARMENIAN APOSTOLIC CHURCH OF PASADENA | PASADENA | CA | 0 | 0 | 0 |
| ARMENIAN CHRISTIAN CHILDREN MINISTRIES | IRVINE | CA | 0 | 0 | 0 |
| ARMENIAN EVANGELICAL BRETHREN CHURCH | GLENDALE | CA | 0 | 0 | 0 |
| ARMOR OF GOD | PICO RIVERA | CA | 32,062 | 18,062 | 18,062 |
| AROMA OF JESUS MISSION CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| ARROYO BIBLE CHURCH OF SANTA MARGARITA | RCHO STA MARG | CA | 0 | 0 | 0 |
| ASAMBLEAS ALFA Y OMEGA INC | COMPTON | CA | 0 | 0 | 0 |
| ASIA CHURCH IN SOUTHERN CALIFORNIA | LOS ANGELES | CA | 0 | 0 | 0 |
| ASOSACION EVANGELISTICA CRISTO ES LA ROCA | ARLETA | CA | 0 | 0 | 0 |
| ASSEMBLY OF BELIEVERS CHURCH LA | LAWNDALE | CA | 0 | 0 | 0 |
| ASSEMBLY OF CHRISTIANITY REFORMED CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| ASSOCIATES FOR DAO ENLIGHTENMENT | IRVINE | CA | 1,189,333 | 1,005,952 | 1,005,952 |
| AWESOME GOD CHURCH | TORRANCE | CA | 0 | 0 | 0 |
| BAIS CHANA | LOS ANGELES | CA | 9,253 | 10,133 | 10,133 |
| BANSUK MISSION CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BANUEL PRESBYTERIAN CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BARRY FELIS MINISTRIES INC | ORANGE | CA | 21,934 | 60,678 | 60,678 |
| BASSETT BIBLE CHURCH | LA PUENTE | CA | 0 | 0 | 0 |
| BAYIT SHELANU SYNAGOGUE | LOS ANGELES | CA | 776 | 32,975 | 32,975 |
| BBBBNEW GROUND HARVEST CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BEACON LIGHT BAPTIST CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BEAUTIFUL GATE GOSPEL OF PRAISE OUTREACH MISSION | LOS ANGELES | CA | 0 | 0 | 0 |
| BEAUTIFUL HILL PRESBYTERIAN CHURCH | NORWALK | CA | 0 | 0 | 0 |
| BEIT DAVID MESSIANIC FELLOWSHIP | LOS ANGELES | CA | 0 | 0 | 0 |
| BEL AIR CHURCH ENDOWMENT FUND | LOS ANGELES | CA | 907,153 | 41,181 | 36,402 |
| BELIEVERS MINISTRIES IN CHRIST | LOS ANGELES | CA | 465 | 16,340 | 16,340 |
| BELIEVERS OUTREACH MINISTRIES INC | CERRITOS | CA | 0 | 0 | 0 |
| BELLA PRESPYTERIAN CHURCH | GLENDALE | CA | 0 | 0 | 0 |
| BELOVED HOUSE IN BETHANY | ALHAMBRA | CA | 0 | 0 | 0 |
| BENDIZION MINISTRIES | SYLMAR | CA | 0 | 0 | 0 |
| BEREAN COMMUNITY CHURCH | TUSTIN | CA | 0 | 0 | 0 |
| BETH MIDRASH OD YOSSEF HAI | LOS ANGELES | CA | 0 | 0 | 0 |
| BETHANY BAPTIST CHURCH OF WEST LOS ANGELES | LOS ANGELES | CA | 6,195,188 | 704,937 | 704,937 |
| BETHANY MISSIONARY BAPTIST CHURCH SOUTH WEST INC | LOS ANGELES | CA | 0 | 0 | 0 |
| BETHEL CHRISTIAN FELLOWSHIP BOYLEHEIGHTS | WEST COVINA | CA | 0 | 0 | 0 |
| BETHEL CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BETHEL FELLOWSHIP | ALTA LOMA | CA | 0 | 0 | 0 |
| BETHEL MISSION CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BETHEL MISSIONARY BAPTIST CHURCH OF PASADENA | PASADENA | CA | 0 | 0 | 0 |
| BETHEL PRAYER CHAPEL | MONTEREY PARK | CA | 0 | 0 | 0 |
| BETHEL PRESBYTERIAN CHURCH OF LOS ANGELES | UP LAND | CA | 0 | 0 | 0 |
| BETHESDA HEALING MISSION | HACIENDA HGTS | CA | 0 | 0 | 0 |
| BETHLEHEM JUDAH MINISTRIES C O G I C | LONG BEACH | CA | 0 | 0 | 0 |
| BEVERLY PUMPHREY MINISTRIES WOMEN INTERNATIONAL | GARDENA | CA | 0 | 0 | 0 |
| BIBLE CHRISTIAN CHURCH OF HOLLYWOOD | LOS ANGELES | CA | 0 | 0 | 0 |
| BIBLE INSTITUTE OF HOLY LAND | STUDIO CITY | CA | 0 | 0 | 0 |
| BIBLES CHOICE CHRISTIAN CHURCH | LONG BEACH | CA | 0 | 0 | 0 |
| BIBLICAL-CHRISTIAN FELLOWSHIP | LONG BEACH | CA | 0 | 0 | 0 |
| BILLION | PASADENA | CA | 0 | 0 | 0 |
| BLACK AMERICAN FAMILY CHRISTIAN AGENDA INC | LOS ANGELES | CA | 0 | 0 | 0 |
| BLESSED EVANGELICAL CHURCH | TORRANCE | CA | 0 | 0 | 0 |
| BLESSED INTERNATIONAL FELLOWSHIP INC | LOS ANGELES | CA | 0 | 0 | 0 |
| BLESSING COMMUNITY CHURCH | IRVINE | CA | 0 | 0 | 0 |
| BLESSING MISSION CHURCH | SUN VALLEY | CA | 0 | 0 | 0 |
| BLOOD OF JESUS PRAYER ANDDELIVERANCE MINISTRIES | LOS ANGELES | CA | 0 | 0 | 0 |
| BLUE WATER MINISTRIES | LOS ANGELES | CA | 0 | 0 | 0 |
| BODY OF CHRIST MINISTRIES INC | PLACENTIA | CA | 7,819 | 27,151 | 27,151 |
| BOHYEON TRADITIONAL BUDDHIST TEMPLE | LOS ANGELES | CA | 2,333 | 36,174 | 36,174 |
| BOHYESA PRESBYTERIAN CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BOND OF LOVE MISSION INC | LOS ANGELES | CA | 0 | 0 | 0 |
| BORN AGAIN MINISTRIES | GARDEN GROVE | CA | 0 | 0 | 0 |
| BOUNTIFUL HARVEST INC | PASADENA | CA | 2,435 | 31,340 | 31,340 |
| BRAD CALHOUN MINISTRIES INC | LA CRESCENTA | CA | 0 | 0 | 0 |
| BRAND NEW LIFE CHRISTIAN CENTER | ORANGE | CA | 0 | 0 | 0 |
| BREA KOREAN UNITED METHODIST CHRUCH | BREA | CA | 0 | 0 | 0 |
| BREAD OF LIFE CHRISTIAN OUTREACH MINISTRY | COMPTON | CA | 0 | 0 | 0 |
| BREAD OF LIFE CHURCH OF SAN GABRIEL VALLEY | ROSEMEAD | CA | 0 | 0 | 0 |
| BREAD OF LIFE GREAT PARK CHURCH | LAKE FOREST | CA | 0 | 0 | 0 |
| BRIDE OF CHRIST CHRISTIAN CHURCH | IRVINE | CA | 0 | 0 | 0 |
| BRIGHT MISSION CHAPEL | LOS ANGELES | CA | 0 | 0 | 0 |
| BRIGHTNESS KOREAN CHURCH | LOS ANGELES | CA | 15,244 | 43,232 | 43,232 |
| BROADWAY COMMUNITY PENTECOSTAL CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BROKEN VESSEL HEALING MINISTRIES | CARSON | CA | 0 | 0 | 0 |
| BRYANT TEMPLE AFRICAN METHODIST EPISCOPAL CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| BUDDHAS MANDALA INC | LOS ANGELES | CA | 0 | 0 | 0 |
| BURMESE CHRISTIAN CHURCH | COVINA | CA | 15,057 | 50,979 | 50,979 |
| BY THE SIDE OF THE ROAD BAPTIST CHURCH | CORONA | CA | 0 | 0 | 0 |
| CALIFORNIA ABUNDANCE PRESBYTERIAN CHURCH | CHINO | CA | 0 | 0 | 0 |
| CALIFORNIA CHRISTIAN MISSION TO THE PHILLIPINES | CHINO HILLS | CA | 44,872 | 50,082 | 50,082 |
| CALIFORNIA HOPE PRESBYTERIAN CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| CALIFORNIA NAIOTH MISSION CHURCH | BUENA PARK | CA | 0 | 0 | 0 |
| CALIFORNIA NEW HOPE CHURCH | GLENDALE | CA | 0 | 0 | 0 |
| CALIFORNIA WHITE STONE CHURCH | LA HABRA | CA | 0 | 0 | 0 |
| CALIFORNIA WORLD MISSION | MIRA LOMA | CA | 0 | 0 | 0 |
| CALIFORNIA WORLD MISSION CHURCH | MIRA LOMA | CA | 55,318 | 128,543 | 128,543 |
| CALIFORNIA ZION CHURCH | BELLFLOWER | CA | 0 | 0 | 0 |
| CALLING MISSION AND INSTITUTE | GARDENA | CA | 4,190 | 46,321 | 46,321 |
| CALVARY BLESSED CHURCH | CERRITOS | CA | 0 | 0 | 0 |
| CALVARY CHAPEL CREEKSIDE INC | ONTARIO | CA | 0 | 0 | 0 |
| CALVARY CHAPEL CULVER CITY | LOS ANGELES | CA | 0 | 0 | 0 |
| CALVARY CHAPEL EMANUEL | ORANGE | CA | 0 | 0 | 0 |
| CALVARY CHAPEL LIVING WORD | IRVINE | CA | 0 | 0 | 0 |
| CALVARY CHAPEL MID CITIES | BELLFLOWER | CA | 0 | 0 | 0 |
| CALVARY CHAPEL OF ARCADIA | ARCADIA | CA | 0 | 0 | 0 |
| CALVARY CHAPEL OF EL SERENO | LOS ANGELES | CA | 0 | 0 | 0 |
| CALVARY CHAPEL OF FULLERTON | FULLERTON | CA | 0 | 0 | 0 |
| CALVARY CHAPEL OF LOS ALAMITOS | LOS ALAMITOS | CA | 0 | 0 | 0 |
| CALVARY CHAPEL OF PLACENTIA | ANAHEIM | CA | 0 | 0 | 0 |
| CALVARY CHAPEL OF THE HARBOUR INC | SANTA ANA | CA | 0 | 0 | 0 |
| CALVARY CHAPEL SAVING GRACE | YORBA LINDA | CA | 0 | 0 | 0 |
| CALVARY CHAPEL SYLMAR INCORPORATED | SYLMAR | CA | 0 | 0 | 0 |
| CALVARY CHAPEL TUSTIN | TUSTIN | CA | 0 | 0 | 0 |
| CALVARY CHRISTIAN BIBLE CHURCH | ROWLAND HGHTS | CA | 0 | 0 | 0 |
| CALVARY CHRISTIAN FELLOWSHIP OF EL MONTE | EL MONTE | CA | 0 | 0 | 0 |
| CALVARY CHRISTIAN FELLOWSHIP OF WEST COVINA | WEST COVINA | CA | 0 | 0 | 0 |
| CALVARY CHURCH OF SANTA ANA INC | SANTA ANA | CA | 0 | 0 | 0 |
| CALVARY FELLOWSHIP OF HACIENDA HEIGHTS | HACIENDA HTS | CA | 0 | 0 | 0 |
| CALVARY MENNONITE CHURCH OF INGLEWOOD | INGLEWOOD | CA | 0 | 0 | 0 |
| CALVARY OF TUSTIN | SANTA ANA | CA | 0 | 0 | 0 |
| CALVARY SA-RANG CHURCH | GARDEN GROVE | CA | 0 | 0 | 0 |
| CALVARY SOLID GROUND | LA HABRA HGTS | CA | 0 | 0 | 0 |
| CALVIN MISSION UNIVERSITY | LOS ANGELES | CA | 0 | 0 | 0 |
| CAMBODIAN ADVENTIST INTERNATIONAL | LONG BEACH | CA | 0 | 0 | 0 |
| CAMPUS EVANGELICAL FELLOWSHIP INC | TORRANCE | CA | 1,414,454 | 1,362,738 | 1,355,707 |
| CANA PRESBYTERIAN CHUCH | LOS ANGELES | CA | 0 | 0 | 0 |
| CANAAN PARAGUAY MISSION | BUENA PARK | CA | 9,172 | 65,938 | 65,938 |
| CAPISTRANO COMMUNITY CHURCH | SAN JUAN CAPO | CA | 0 | 0 | 0 |
| CAPSTONE CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| CARING MINISTRIES | LOS ANGELES | CA | 41,317 | 41,317 | 41,317 |
| CATHOLIC MENS FELLOWSHIP OF CALIFORNIA | SEAL BEACH | CA | 11,922 | 15,648 | 15,648 |
| CAVALRY CHRISTIAN EXPOSITION PARK | LOS ANGELES | CA | 0 | 0 | 0 |
| CELEBRATION BIBLE CHURCH | W COVINA | CA | 0 | 0 | 0 |
| CELESTIAL CHURCH OF CHRIST- EBENEZERY PARISH | LOS ANGELES | CA | 0 | 0 | 0 |
| CELESTIAL OF CHRIST COMFORTER PARISH | LOS ANGELES | CA | 0 | 0 | 0 |
| CELL CHURCH CONSULTING INTERNATIONAL | ORANGE | CA | 4,861 | 62,768 | 62,768 |
| CENTER FOR PACIFIC AND ASIAN AMERICAN MINISTRIES | CLAREMONT | CA | 47,989 | 49,175 | 49,175 |
| CENTERS FOR APOLOGETICS RESEARCH INC | SAN JUAN CAPO | CA | 33,632 | 220,477 | 220,477 |
| CENTRO CRISITIANO EMANUEL | SOUTH GATE | CA | 0 | 0 | 0 |
| CENTRO CRISTIANO DE RESTAURACION EL ALFARERO | LOS ANGELES | CA | 0 | 0 | 0 |
| CENTRO CRISTIANO DIOS ES AMOR INC | HAWTHORNE | CA | 1 | 120,470 | 120,470 |
| CENTRO CRISTIANO JESUCRISTO ES EL VERDAD | SOUTH GATE | CA | 0 | 0 | 0 |
| CENTRO CRISTIANO NUEVO NACIMIENTO | WILMINGTON | CA | 0 | 0 | 0 |
| CENTRO CRISTIANO PENTECOSTAL | LOS ANGELES | CA | 0 | 0 | 0 |
| CENTRO CRISTIANO PENTECOSTES JOSUE INC | LOS ANGELES | CA | 0 | 0 | 0 |
| CENTRO CRISTIENO FE VIVA | MAYWOOD | CA | 0 | 0 | 0 |
| CENTRO ESPIRITA EURIPEDES BARSANULFO | LOS ANGELES | CA | 21,157 | 13,337 | 13,337 |
| CENTRO EVANGELISTICO FARO A LAS NACIONES | TRABUCO CYN | CA | 0 | 156,016 | 156,016 |
| CENTRO FAMILIAR CHRISTIANO MISSIONARO INC | BUENA PARK | CA | 0 | 0 | 0 |
| CENTRO MISIONERO CRISTIANO INTL CASA DE ORACION Y PUERTA DEL CIELO | LENNOX | CA | 0 | 0 | 0 |
| CENTRO PALABRA DE FE CHURCH | COMPTON | CA | 0 | 0 | 0 |
| CENTURION MISSION | LOS ANGELES | CA | 0 | 0 | 0 |
| CERRITOS HARVEST CHURCH | CERRITOS | CA | 0 | 0 | 0 |
| CHABAD ON 17TH STREET IN S MONICA INC | SANTA MONICA | CA | 0 | 0 | 0 |
| CHAM SA-RANG BREA PRESBYTERIAN CHURCH | FULLERTON | CA | 0 | 0 | 0 |
| CHAMPION WARRIORS INTERNATIONAL | HAWTHORNE | CA | 0 | 0 | 0 |
| CHANG DAE HAN CHURCH | LA MIRADA | CA | 0 | 0 | 0 |
| CHANGED MINISTRIES INTERNATIONAL | CARSON | CA | 0 | 0 | 0 |
| CHARISMATIC ECUNEMICAL MINISTRIES INTERNATIONAL OF LOS ANGELES | LOS ANGELES | CA | 21,562 | 65,133 | 65,133 |
| CHESED AVRAHAM INC | LOS ANGELES | CA | 34,370 | 47,607 | 47,607 |
| CHIEF CORNERSTONE MISSION CHURCH | LOS ANGELES | CA | 0 | 0 | 0 |
| CHILDREN OF FREEDOM INTERNATIONALMINISTRIES | ALTADENA | CA | 0 | 0 | 0 |
| CHINESE BAPTIST CHURCH OF CENTRAL ORANGE COUNTY | IRVINE | CA | 0 | 0 | 0 |
| CHINESE BIBLE MISSIONS CHURCH OF LOS ANGELES | ALHAMBRA | CA | 0 | 0 | 0 |
| CHINESE CHRISTIAN CHURCH IN AMERICA | INDUSTRY | CA | 0 | 0 | 0 |
| CHINESE EVANGELICAL CENTER | SAN GABRIEL | CA | 24,614 | 112,299 | 112,299 |
| CHINESE INTERNATIONAL THEOLOGICAL SEMINARY | EI MONTE | CA | 0 | 0 | 0 |
| CHINESE NEIGHBORHOOD COVENANT CHURCH | ROSEMEAD | CA | 0 | 0 | 0 |
| CHINESE OUTREACH | ARCADIA | CA | 841,614 | 180,782 | 180,782 |
| CHINO HILLS CHINESE BAPTIST CHURCH | CHINO HILLS | CA | 0 | 0 | 0 |
| CHINO HILLS TWIWANESE PRESBYTERIAN CHURCH | CHINO HILLS | CA | 0 | 0 | 0 |
| CHOE ANDREW WORLD MISSION | LA CANADA FLT | CA | 1,165,871 | 85,702 | 85,702 |
| CHOICE GLOBAL MISSION | LOS ANGELES | CA | 0 | 0 | 0 |
| CHOONG SHIN PRESBYTERIAN CHURCH | GARDENA | CA | 0 | 0 | 0 |
| CHOSEN CHRISTIAN FELLOWSHIP | DIAMOND BAR | CA | 0 | 0 | 0 |
| CHOSEN GENERATION CHRISTIAN MINISTR IES | LOS ANGELES | CA | 0 | 0 | 0 |
| CHOSEN MINISTRIES INC | BURBANK | CA | 0 | 0 | 0 |
| CHRIST APOSTOLIC VICTORY CHAPEL | RCH CUCAMONGA | CA | 0 | 0 | 0 |
| CHRIST COMMUNITY OF FAITH | PLACENTIA | CA | 0 | 0 | 0 |
| CHRIST COVENANT CHURCH OF CALIFORNIA | COVINA | CA | 0 | 0 | 0 |
| CHRIST GOSPEL CHURCH | ARCADIA | CA | 0 | 0 | 0 |
| CHRIST MINISTRY OF SALVATION INC | CHINO HILLS | CA | 0 | 0 | 0 |
| CHRIST OUR REDEEMER AFRICAN METHODIST EPISCOPAL CHURCH | IRVINE | CA | 0 | 0 | 0 |
| CHRIST OUR SAVIOR ANGLICAN CHURCH | CYPRESS | CA | 35,102 | 43,218 | 43,218 |
| CHRIST REDEEMER MISSION INC | LOS ALAMITOS | CA | 0 | 0 | 0 |
| CHRIST STOP INC | LAGUNA BEACH | CA | 0 | 0 | 0 |
| CHRIST TABERNACLE MISSIONARY BAPTIST CHRUCH | LONG BEACH | CA | 0 | 0 | 0 |
| CHRIST TRINITY COMMUNITY CHURCH | CHINO HILLS | CA | 0 | 0 | 0 |
| CHRISTIAN AID CENTER | LOS ANGELES | CA | 0 | 11,665 | 11,665 |
| CHRISTIAN COMMUNITY CENTER 4 EDUCATION & MISSION | GARDEN GROVE | CA | 2,305 | 23,501 | 23,501 |
| CHRISTIAN COMMUNITY INDONESIAN CHURCH | WESTMINSTER | CA | 0 | 0 | 0 |
| CHRISTIAN COSMETOLOGY ASSOCIATION INTENATIONAL INC | BEVERLY HILLS | CA | 0 | 0 | 0 |
| CHRISTIAN COUNCIL OF KOREA | NORWALK | CA | 0 | 0 | 0 |
| CHRISTIAN CULTURAL MINISTRIES INTERNATIONAL INC | PASADENA | CA | 33,432 | 505,642 | 505,642 |
| CHRISTIAN EVANGELISM MINISTRY INSTITUTE | BUENA PARK | CA | 15,662 | 57,239 | 57,239 |
| CHRISTIAN FELLOWSHIP CHURCH INTERNATIONAL | VAN NUYS | CA | 0 | 0 | 0 |
| CHRISTIAN HARVEST CHURCH | POMONA | CA | 1,848,033 | 406,134 | 406,134 |
| CHRISTIAN LIGHTHOUSE MINISTRIES INC | RCH CUCAMONGA | CA | 0 | 0 | 0 |
| CHRISTIAN POST MISSION | HACIENDA HTS | CA | 0 | 0 | 0 |
| CHRISTIAN PROJECT DEVELOPMENT INC | IRVINE | CA | 0 | 0 | 0 |
| CHRISTIAN VISION BIBLE FELLOWSHIP INC | RCH PALOS VRD | CA | 43,376 | 37,049 | 37,049 |
| CHRISTLIKE SPIRIT FILLED MINISTRIES | SANTA ANA | CA | 0 | 0 | 0 |
| CHRISTS KINGDOM MIGHTY WIND CHURCH | CHINO HILLS | CA | 0 | 0 | 0 |
| CHRISTS KINGDOM MINISTRIES | CHINO HILLS | CA | 486,130 | 321,289 | 321,289 |
| CHUNGMANHAN CHURCH | ANAHEIM | CA | 0 | 0 | 0 |
| CHUNGMANHAN MISSION | CERRITOS | CA | 0 | 0 | 0 |
| CHURCH AT PHILIPPI | N HOLLYWOOD | CA | 0 | 0 | 0 |
| CHURCH AT WORK ALLIANCE | COVINA | CA | 21,189 | 28,243 | 28,243 |
| CHURCH BESIDE STILL WATERS | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH FOR THE NATIONS IN CALIFORNIA INC | ROWLAND HGHTS | CA | 36,789 | 43,805 | 43,805 |
| CHURCH IN ARTESIA | ARTESIA | CA | 0 | 0 | 0 |
| CHURCH IN MISSION VIEJO | MISSION VIEJO | CA | 0 | 0 | 0 |
| CHURCH OF APOSTOLICITY | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH OF BEATITUTES | SANTA ANA | CA | 0 | 0 | 0 |
| CHURCH OF BLESSINGS INC | SAN GABRIEL | CA | 0 | 0 | 0 |
| CHURCH OF CHRIST AT MOORESTOWN | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH OF CHRIST-MID CITY | LYNWOOD | CA | 0 | 0 | 0 |
| CHURCH OF CHRISTIAN EVANGELICAL FAITH | GLENDALE | CA | 30,114 | 50,115 | 50,115 |
| CHURCH OF FREEDOM IN CHRIST | DREA | CA | 0 | 0 | 0 |
| CHURCH OF GOD AN INTERNATIONAL COMMUNITY | PASADENA | CA | 0 | 0 | 0 |
| CHURCH OF GOD IN CHRIST JESUS | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH OF GOD IN CHRIST SOUTHERN CALIFORNIA FIRST JURISDICTION | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH OF GOD IN TEMPLE CITY | ARCADIA | CA | 0 | 0 | 0 |
| CHURCH OF GOD SOUTHERN CALIFORNIA | PASADENA | CA | 0 | 0 | 0 |
| CHURCH OF GODS GUEST | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH OF GREATER LOVE | COMPTON | CA | 0 | 0 | 0 |
| CHURCH OF JESUS DISCIPLES OF | FULLERTON | CA | 0 | 0 | 0 |
| CHURCH OF JOY & FREEDOM | GARDEN GROVE | CA | 0 | 0 | 0 |
| CHURCH OF ONE HEART | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH OF THE BIBLE TRUTH | SAN MARINO | CA | 0 | 0 | 0 |
| CHURCH OF THE LITTLE LAMB | NORWALK | CA | 0 | 0 | 0 |
| CHURCH OF THE NARROW WAY | LOS ANGELES | CA | 0 | 0 | 0 |
| CHURCH OF THE PRAISE | MONTEREY PARK | CA | 0 | 0 | 0 |
| CHURCH RESOURCES INC | HUNTINGTON BEACH | CA | 52,000 | 14,249 | 12,397 |
| CHURCH WITH FULL OF GOSPEL | LOS ANGELES | CA | 0 | 0 | 0 |
| CITY OF ANGELS INTERNATIONAL CHRISTIAN CHURCH INC | EL SEGUNDO | CA | 0 | 0 | 0 |
