Showing 1-400 out of 11,789 organizations.
| Company | Assets | Income | Revenue |
| SPENCER FOUNDATION | 449,164,019 | 42,174,757 | 0 |
| GEORGIA ADVANCED TECHNOLOGY VENTURES INC | 118,513,620 | 14,035,325 | 14,035,325 |
| GILL OPERATING FOUNDATION | 98,947,533 | 2,729,213 | 0 |
| UNIVERSITY MEDICAL SERVICE ASSOCIATION INC | 88,612,545 | 156,170,743 | 156,170,743 |
| UND SPORTS FACILITIES INC | 87,530,469 | 11,137,936 | 9,623,163 |
| FOUNDATION FOR CHILD DEVELOPMENT | 77,843,142 | 37,678,932 | 0 |
| HTH LEARNING | 76,509,802 | 5,176,361 | 5,176,361 |
| PAUL E ANDREWS JR FOUNDATION | 75,000,000 | 75,000,000 | 0 |
| CHILDREN AT HEART FOUNDATION | 71,489,708 | 7,950,684 | 7,943,359 |
| CHRISTOPHER NEWPORT UNIVERSITY REAL ESTATE FOUNDATION INC | 69,209,759 | 8,288,722 | 914,539 |
| PUEBLO SERRA INC | 67,724,520 | 3,277,898 | -5771091 |
| CHARTER SCHOOLS DEVELOPMENT CORPORATION | 63,399,222 | 17,253,356 | 14,717,239 |
| PACIFIC CHARTER SCHOOL DEVELOPMENT INC | 61,428,395 | 15,698,406 | 2,592,919 |
| CAMPUS FACILITIES INC | 56,627,192 | 4,466,248 | 4,466,248 |
| DELAWARE STATE UNIVERSITY STUDENT HOUSING FOUNDATION | 53,752,500 | 12,502,943 | 9,365,217 |
| OVERTURE FOUNDATION INC | 50,840,494 | 9,100,543 | 0 |
| BAIR RANCH FOUNDATION | 48,912,799 | 27,137,914 | 0 |
| CITY COLLEGE FUND | 42,687,979 | 10,651,632 | 6,811,688 |
| AVID CENTER | 41,773,090 | 54,197,707 | 29,789,875 |
| CLASSICAL ACADEMY | 39,292,287 | 19,887,774 | 19,363,090 |
| NORTH RALEIGH CHRISTIAN ACADEMY | 38,032,651 | 9,874,689 | 9,874,689 |
| KAPPA KAPPA GAMMA FOUNDATION | 35,414,150 | 15,589,646 | 9,677,777 |
| EDUCATION SERVICE CENTER REGION XIII | 35,295,797 | 45,962,501 | 45,962,501 |
| CENTRAL HOUSTON FACILITIES CORPORATION | 34,972,916 | 857,883 | 857,883 |
| GREENCASTLE MULTI-SCHOOL BUILDING CORPORATION | 33,940,794 | 2,209,611 | 2,209,611 |
| WESTERN GOVERNORS UNIVERSITY | 33,652,167 | 63,955,483 | 61,561,615 |
| CHILDRENS FIRST FUND THE CHICAGO PUBLIC SCHOOL FOUNDATION | 32,704,345 | 17,815,608 | 17,705,324 |
| TRACE FOUNDATION | 31,576,584 | 24,448,464 | 0 |
| COVENANT KNIGHTS SCHOOL | 31,534,587 | 3,303,122 | 3,063,498 |
| UNCOMMON KNOWLEDGE AND ACHIEVEMENT INC | 29,696,382 | 30,329,300 | 30,329,300 |
| KINGS COLLEGE AND SEMINARY | 29,385,069 | 6,742,319 | 5,892,287 |
| KIPP FOUNDATION | 28,725,478 | 17,349,546 | 17,345,772 |
| KRAUSS-MILLER-LUTZ CHARITABLE TRUST FOUNDATION INC | 28,675,844 | 13,343,858 | 0 |
| PUENTE LEARNING CENTER | 28,156,879 | 5,235,591 | 4,657,500 |
| MORAVIAN COLLEGE HOUSING INC | 27,701,352 | 16,461 | 16,461 |
| HERITAGE HALL | 26,991,427 | 11,489,070 | 11,470,667 |
| ITHAKA HARBORS INC | 26,520,817 | 12,739,454 | 0 |
| APPALACHIAN COLLEGE ASSOCIATION | 26,329,952 | 5,106,272 | 3,596,618 |
| MILLER SCHOOL OF ALBERMARLE | 26,238,378 | 10,345,371 | 5,453,342 |
| CNS INTERNATIONAL MINISTRIES INC | 25,609,683 | 6,306,905 | 6,306,905 |
| MT PISGAH CHRISTIAN SCHOOL INC | 24,522,961 | 14,467,868 | 14,467,868 |
| FUND FOR TEACHERS A FOUNDATION TO RECOGNIZE STIMULATE AND ENHANCE | 23,910,022 | 13,829,470 | 2,353,332 |
| INDIANA UNIVERSITY RESEARCH & TECHNOLOGY CORP | 23,662,998 | 8,652,830 | 6,475,894 |
| MBL LIFE VEBA | 23,111,506 | 1,704,842 | 1,704,842 |
| LAS CUMBRES OBSERVATORY INC | 20,910,306 | 15,506,818 | 0 |
| ARTSTOR INC | 20,572,308 | 10,705,554 | 0 |
| DILLARD UNIVERSITY APARTMENTS LTD | 20,488,351 | 1,755,692 | 1,755,692 |
| NEWBURY COLLEGE INC | 19,736,835 | 24,272,079 | 24,272,079 |
| CHEVRON PHILLIPS CHEMICAL CO LP HEALTH & BENEFIT TR VEBA | 19,618,312 | 97,111,749 | 43,991,610 |
| GEORGIA SCHOOL BOARDS ASSOCIATION WORKERS COMPENSATION FUND | 19,442,430 | 8,202,702 | 8,202,702 |
| AMERICAN ASSOCIATION FOR CLINICAL CHEMISTRY INC | 18,786,392 | 20,468,301 | 20,468,301 |
| HOUSTON A CHALLENGE | 18,767,890 | 10,084,863 | 10,084,863 |
| UNITY FOUNDATION | 18,728,847 | 1,201,412 | 392,394 |
| TENNESSEE MILLER COLISEUM CORPORATION | 18,360,177 | 38,848 | 38,848 |
| AUSTIN TRINITY SCHOOL | 18,181,005 | 6,863,977 | 6,863,977 |
| GATEWAY UNIVERSITY RESEARCH PARK INC | 17,591,033 | 3,516,611 | 3,516,611 |
| BOEHRINGER INGELHEIM CARES FOUNDATION INC | 17,089,614 | 102,731,714 | 0 |
| SOUTH LOUISIANA FACILITIES CORP | 17,058,025 | 1,448,437 | 1,448,437 |
| OSU CENTER FOR INNOVATION AND ECONOMIC DEVELOPMENT INC | 16,864,964 | 17,002,067 | 16,633,822 |
| RENSSELAER HARTFORD GRADUATE CENTER INC | 16,852,428 | 23,286,888 | 23,286,888 |
| LASKO CHARITABLE FUND | 15,605,844 | 1,821,808 | 0 |
| RESOURCE AREA FOR TEACHERS | 15,259,140 | 9,846,907 | 9,582,827 |
| SPINAL MUSCULAR ATROPHY FOUNDATION | 14,550,434 | 11,857,154 | 11,857,154 |
| SCHOOL OF EXCELLENCE IN EDUCATION | 14,337,417 | 23,478,171 | 23,478,171 |
| BASIS SCHOOL INC | 14,017,274 | 7,462,814 | 7,409,581 |
| DISCOVERY CHANNEL GLOBAL EDUCATION PARTNERSHIP INC | 13,502,437 | 13,050,883 | 12,928,915 |
| ALLBRITTON ART INSTITUTE | 12,906,551 | 2,354,476 | 2,354,476 |
| DIERBERG EDUCATIONAL FOUNDATION INC | 12,874,910 | 6,002,383 | 0 |
| AMERICAN SOCIETY OF CIVIL ENGINEERS FOUNDATION INC | 12,826,389 | 4,540,876 | 2,971,018 |
| PECKHAM COMMUNITY PARTNERSHIP FOUNDATION | 12,735,315 | 1,891,718 | 1,830,328 |
| SHONTO GOVERNING BOARD OF EDUCATION INC | 12,304,932 | 8,927,900 | 8,927,900 |
| FAIRMONT STATE FOUNDATION INC | 12,246,320 | 9,039,085 | 3,213,013 |
| UNIVERSITY OF SOUTHERN MISSISSIPPI ATHLETIC FOUNDATION | 12,094,036 | 10,966,020 | 7,171,844 |
| CENTER FOR ACADEMIC SUCCESS | 12,050,244 | 5,356,188 | 5,356,188 |
| NEW JERSEY SEEDS INC | 12,045,552 | 5,040,310 | 3,773,036 |
| WINDBER RESEARCH INSTITUTE | 12,021,668 | 6,915,203 | 6,915,203 |
| HAMBURGER HOME | 11,987,440 | 13,629,293 | 12,695,824 |
| TRUST FOR AMERICAS HEALTH | 11,876,525 | 17,388,689 | 7,946,433 |
| DOOR COUNTY YMCA INC | 11,592,000 | 2,807,184 | 2,782,874 |
| VILLAGE ACADEMIES INC | 11,503,050 | 10,432,573 | 10,432,573 |
| SAMUEL L FRANCIS ART MUSEUM INC | 11,413,237 | 1,728,421 | 0 |
| LAURING CHARITABLE FOUNDATION | 10,935,385 | 21,557,211 | 0 |
| CISCO LEARNING INSTITUTE | 10,933,368 | 16,012,434 | 16,012,434 |
| BOYD WORKS FOUNDATION INC | 10,858,821 | 722,416 | 0 |
| NATIONAL ASSOCIATION FOR COLLEGE ADMISSION COUNSELING | 10,669,527 | 12,368,747 | 10,510,638 |
| FRANKLIN ARTS ACADEMIES | 10,527,336 | 4,985,014 | 4,965,853 |
| ARIZONA AGRIBUSINESS & EQUINE CENTER | 9,978,002 | 5,442,975 | 5,442,975 |
| PROGRAMA AVANCE EN PR | 9,907,215 | 14,027,453 | 14,027,453 |
| DENVER SCHOLARSHIP FOUNDATION | 9,730,727 | 4,998,384 | 4,998,384 |
| LOW COUNTRY INSTITUTE INC | 9,688,087 | 472,490 | 472,490 |
| DORIS & STANLEY TANANBAUM FOUNDATION | 9,601,965 | 6,677,786 | 0 |
| CHATHAM DAY SCHOOL INC | 9,545,477 | 3,682,524 | 3,617,642 |
| WOMENS FUNDING NETWORK | 9,522,003 | 5,861,931 | 5,601,940 |
| INTERNATIONAL EDUCATIONAL FOUNDATION OF AMERICA INC | 9,520,545 | 1,224,681 | 664,751 |
| TRINITY ACADEMY INCORPORATED | 9,446,391 | 4,288,224 | 4,279,213 |
| KARACHI AMERICAN SOCIETY SCHOOL | 9,438,116 | 4,959,111 | 4,925,102 |
| TIKVA CORP | 9,422,654 | 12,037,865 | 12,037,865 |
| EDUCATIONAL ENDOWMENT INC | 9,215,496 | 1,403,257 | 1,403,257 |
| GORE RANGE NATURAL SCIENCE SCHOOL | 9,056,323 | 7,734,855 | 7,686,739 |
| HALIFAX EDUCATIONAL FOUNDATION INC | 9,046,263 | 1,306,610 | 1,306,610 |
| STARGATE FOUNDATION | 9,017,667 | 1,153,507 | 1,153,507 |
| LITTLE BLACK PEARL WORKSHOP | 8,934,876 | 1,311,240 | 1,311,240 |
| BERT L & NATALIE K VALLEE FOUNDATION INC | 8,934,292 | 4,935,917 | 0 |
| PACIFIC RIM EDUCATION FOUNDATION INC | 8,891,986 | 476,979 | 476,979 |
| CAL RIPKEN SR FOUNDATION INC | 8,886,314 | 9,224,622 | 8,501,197 |
| NATIONAL AIDS FUND | 8,776,807 | 14,209,086 | 9,074,864 |
| OMEGA SCHOOLS | 8,767,535 | 4,574,437 | 4,574,437 |
| ZETA TAU ALPHA FOUNDATION INC | 8,687,980 | 6,065,010 | 2,866,513 |
| PROTEUS FUND INC | 8,661,750 | 10,158,972 | 10,158,972 |
| GREATER EVERETT COMMUNITY FOUNDATION | 8,647,178 | 3,970,686 | 3,180,160 |
| H L SNYDER MEDICAL FOUNDATION | 8,633,923 | 587,676 | -216511 |
| PENNSYLVANIA VIRTUAL CHARTER SCHOOL | 8,627,964 | 34,474,565 | 34,474,565 |
| LIFESTEPS INC | 8,536,870 | 20,560,236 | 19,380,085 |
| HUGHES MEMORIAL HOME | 8,523,183 | 2,356,137 | 0 |
| NATIONAL ASSOCIATION OF STATE PROCUREMENT OFFICIALS | 8,481,458 | 4,127,766 | 4,127,766 |
| FAITH CHRISTIAN SCHOOL | 8,299,378 | 2,474,055 | 2,467,093 |
| CHICAGO BAR FOUNDATION | 8,292,615 | 10,236,533 | 2,387,995 |
| EASTERN ALEUTIAN TRIBES INC | 8,212,163 | 9,344,955 | 9,344,955 |
| SETON HOME STUDY SCHOOL | 8,095,668 | 8,528,324 | 7,226,045 |
| COUNCIL FOR EDUCATIONAL CHANGE | 8,085,777 | 7,323,834 | 7,322,935 |
| SOUTHERN ECHO INC | 8,074,448 | 1,918,171 | 1,918,171 |
| MIDLAND CLASSICAL ACADEMY | 8,064,770 | 2,078,449 | 1,905,680 |
| CONTRACTORS SAFETY COUNCIL OF THE COASTAL BEND INC | 7,995,100 | 2,624,269 | 2,581,858 |
| GENESEE COMMUNITY COLLEGE FOUNDATION HOUSING SERVICES INC | 7,864,069 | 2,039,651 | 2,039,651 |
| GALEN FAMILY FOUNDATION | 7,845,298 | 2,911,229 | 0 |
| WILSON - WOOD FOUNDATION INC | 7,801,792 | 2,885,862 | 0 |
| CONCORDIA EDUCATION FOUNDATION INC | 7,787,720 | 5,846,617 | 1,202,887 |
| INTERNATIONAL SOCIETY FOR TECHNOLOGY IN EDUCATION | 7,555,674 | 17,433,063 | 13,595,127 |
| WITNESS IN THE WILDERNESS | 7,492,870 | 41,960 | 34,174 |
| THE@NYC LEADERSHIP ACADEMY INC | 7,443,286 | 6,623,476 | 6,623,476 |
| BOSTON PLASTIC & ORAL SURGERY FOUNDATION INC | 7,443,000 | 8,546,164 | 8,546,164 |
| INTERFAITH EDUCATION FUND INC | 7,365,126 | 3,532,542 | 1,322,362 |
| WATERSHED AGRICULTURAL COUNCIL OF THE NEW YORK CITY WATERSHEDS INC | 7,306,853 | 10,447,375 | 10,434,180 |
| MAYERSON ACADEMY FOR HUMAN RESOURCE DEVELOPMENT | 7,156,927 | 6,863,945 | 6,862,762 |
| PENN STATE RESEARCH FOUNDATION | 7,152,536 | 3,642,454 | 3,642,454 |
| AMERICAS CHARTER SCHOOL FINANCE | 7,136,734 | 376,297 | 376,297 |
| OAKWOOD SCHOOL | 7,055,205 | 3,327,370 | 3,327,370 |
| RIVENDELL SCHOOL | 7,053,696 | 4,958,770 | 4,953,061 |
| EDUCATION PARTNERSHIPS INC | 6,983,878 | 3,293,722 | 0 |
| CALIFORNIA GRADUATE INSTITUTE | 6,931,052 | 3,927,687 | 3,927,687 |
| WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | 6,905,660 | 37,065,266 | 37,065,266 |
| MIDDLE STATES ASSOCIATION OF COLLEGES AND SCHOOLS | 6,884,870 | 11,139,086 | 7,287,147 |
| CROSS TRAILS MEDICAL CENTER | 6,739,994 | 6,989,416 | 6,988,132 |
| POTSDAM AUXILIARY & COLLEGE EDUCATIONAL SERVICES INC | 6,719,602 | 14,952,619 | 8,467,969 |
| AILERON | 6,708,210 | 14,820,674 | 14,820,674 |
| INTEGRATED DESIGN ELECTRONICS ACADE MY PUBLIC CHARTER SCHOOL | 6,685,125 | 8,206,443 | 8,206,443 |
| LIFE SCHOOL OF DALLAS | 6,656,888 | 21,212,641 | 21,212,641 |
| INTERNATIONAL FOUNDATION FOR FUNCTIONAL GASTROINTESTINAL DISORD | 6,599,513 | 1,968,339 | 1,968,339 |
| NEW LIBERTY HOSPITAL CORPORATION | 6,534,150 | 213,326 | 213,326 |
| CULTURE AND LANGUAGE ACADEMY OF SUCCESS | 6,457,014 | 3,313,907 | 3,313,907 |
| BARRINGTON STAGE CO INC | 6,434,608 | 4,302,180 | 3,826,213 |
| MICHAEL ANAGNOS SCHOOLS | 6,434,341 | 1,532,113 | 0 |
| UW PHYSICIANS NETWORK | 6,422,434 | 10,450,162 | 10,450,162 |
| AMERICAN COLLEGE OF FOOT SURGEONS | 6,402,121 | 6,305,028 | 4,771,624 |
| RIVERSTONE COMMUNITY SCHOOL INC | 6,317,690 | 4,448,236 | 4,419,456 |
| EDUCATIONAL COUNCIL FOUNDATION | 6,315,161 | 4,602,184 | 4,602,184 |
| PENNSYLVANIA EDUCATIONAL COMMUNICATIONS SYSTEMS | 6,308,630 | 4,465,479 | 4,465,479 |
| FACULTY ASSOCIATES INCORPORATED | 6,235,487 | 18,239,067 | 18,239,067 |
| AMERICAN ACADEMY OF ACHIEVEMENT | 6,193,575 | 5,356,118 | 5,356,118 |
| OWEN VALLEY HIGH SCHOOL BUILDING CORPORATION | 6,135,789 | 407,000 | 407,000 |
| NATIONAL MATH AND SCIENCE INITIATIVE INC | 6,115,548 | 11,438,871 | 11,438,871 |
| NEW COMMUNITY JEWISH HIGH SCHOOL | 6,112,319 | 9,872,487 | 9,595,632 |
| PARTNERSHIP FOR REGIONALEDUCATIONAL PREPARATION-KANSAS CITY | 6,103,031 | 9,648,927 | 9,289,376 |
| HICKORY CHRISTIAN ACADEMY | 6,036,741 | 3,546,774 | 3,003,744 |
| GREEN PINES ACADEMY | 6,000,173 | 2,788,554 | 2,763,130 |
| TREME COTTAGES INC | 5,923,586 | 286,889 | 180,112 |
| OLD LYME-PHOEBE GRIFFIN NOYES LIBRARY ASSN | 5,906,360 | 3,211,681 | 583,823 |
| TEACHING MATTERS INC | 5,898,265 | 3,495,141 | 3,495,141 |
| LOS ANGELES COUNTY EDUCATION FOUNDATION | 5,864,273 | 2,437,928 | 2,421,195 |
| ISLAND FOUNDATION INC | 5,691,266 | 2,306,988 | 2,281,638 |
| BAGDAD GARCON POINT WATER SYSTEM INC | 5,686,281 | 792,402 | 792,402 |
| STARTING POINT SERVICES FOR CHILDREN INC | 5,679,429 | 15,487,831 | 15,487,831 |
| NEXT STEP HOUSING | 5,648,689 | 800,500 | 800,500 |
| CROSSROADS RURAL ENTREPRENEURIAL INSTITUTE INC | 5,626,049 | 412,901 | 412,901 |
| CAL POLY HOUSING CORPORATION | 5,591,836 | 11,144,472 | 1,183,697 |
| RESEARCH SUPPORT FUND | 5,583,372 | 414,072 | 414,072 |
| PIECEWORK PARTNERS | 5,537,387 | 878,141 | 0 |
| BLACK PINE CIRCLE INC | 5,489,286 | 3,389,374 | 3,367,280 |
| SOUTHWESTERN EDUCATIONAL SOCIETY INC | 5,473,432 | 3,351,518 | 3,263,151 |
| INSTITUTE FOR CHILD AND FAMILY HEALTH INC | 5,423,373 | 14,737,097 | 14,737,097 |
| AMEREN CHARITABLE TRUST | 5,390,537 | 6,709,194 | 0 |
| CREATIVE KIDS EDUCATION FOUNDATION | 5,382,266 | 4,216,729 | 0 |
| VIEWPOINTS RESEARCH INSTITUTE INC | 5,321,864 | 2,779,758 | 1,494,028 |
| CHALLENGER LEARNING CENTER OF ARIZONA | 5,282,107 | 808,183 | 808,183 |
| BOSTON RESEARCH CENTER FOR THE 21ST CENTURY INC | 5,281,235 | 4,623,107 | 0 |
| THE FOUNDATION FOR CREDIT EDUCATION INC | 5,279,851 | 3,889,021 | 535,370 |
| SEATTLE AREA PLUMBING & PIPEFITTING INDUSTRY JOURNEYMAN & APPRENTICE | 5,221,265 | 4,858,789 | 4,523,885 |
| MARY R STAUFFER FOUNDATION | 5,123,874 | 1,328,730 | 0 |
| BEGINNING WITH CHILDREN FOUNDATION INC | 5,119,071 | 1,962,521 | 1,844,461 |
| BIOSOPHICAL INSTITUTE INC | 5,070,081 | 2,227,919 | 0 |
| SANFILIPPO FOUNDATION | 5,049,305 | 96,273 | 0 |
| MEIRA & SHAUL G MASSRY FOUNDATION | 4,961,691 | 370,044 | 370,044 |
| MICROFINANCE OPPORTUNITIES INC | 4,943,314 | 629,191 | 629,191 |
| AMERICAN ACADEMY OF OPTOMETRY | 4,912,069 | 3,803,626 | 3,803,626 |
| FAMILIES IN SCHOOLS | 4,911,968 | 4,479,069 | 4,479,069 |
| SOLIDARITY FELLOWSHIP INC | 4,909,162 | 1,354,378 | 1,354,378 |
| PAUL GARRETT WHITMAN COLLEGE FOUNDATION | 4,893,571 | 621,850 | -18265 |
| RURAL HOUSING FOR THE ELDERLY II INC | 4,890,928 | 568,268 | 568,268 |
| PERRY SCHOOL COMMUNITY SERVICES CENTER INC | 4,886,950 | 3,128,025 | 3,062,863 |
| TOWERS HOME CARE AND REHABILITATION SERVICES INC | 4,815,969 | 6,222,795 | 6,222,795 |
| UNIVERSITY OF FLORIDA COLLEGE OF NURSING FACULTY PRACTICE ASSOCIATI | 4,809,926 | 1,904,810 | 932,000 |
| NATIVE PROJECT | 4,796,679 | 3,176,074 | 3,176,074 |
| CENTER FOR FURNITURE CRAFTSMANSHIP | 4,789,725 | 2,459,790 | 2,396,412 |
| FOUNDATION OF THE PROFESSIONAL CONVENTION MANAGEMENT ASSO | 4,785,402 | 13,024,435 | 1,275,260 |
| HARTMAN FOUNDATION INC | 4,767,639 | 1,351,882 | 0 |
| LITERATURE INSTITUTE | 4,701,700 | 3,980,115 | -273411 |
| PREVENTION NETWORK | 4,693,795 | 3,103,078 | 3,103,078 |
| SEATTLE AREA PLUMBING & PIPEFITTING INDUSTRY JOURNEYMAN & APPRENTICE A | 4,671,544 | 293,138 | 293,138 |
| OPTIONS FOR YOUTH-BURBANK INC | 4,614,321 | 9,171,067 | 9,171,067 |
| PARTNERSHIP FOR LOS ANGELES SCHOOLS | 4,572,861 | 6,066,877 | 6,066,877 |
| CONSCIOUS WAVE INC | 4,560,906 | 3,273,099 | 2,285,081 |
| MISSISSIPPI BAR FOUNDATION INC | 4,541,974 | 2,799,220 | 2,616,046 |
| DAVID KRIMM MEMORIAL FOUNDATION INC | 4,532,330 | 7,387 | 0 |
| ODYSSEY SCHOOL | 4,525,684 | 1,060,676 | 1,060,676 |
| NUTRIENTS FOR LIFE FOUNDATION | 4,431,187 | 4,442,708 | 4,268,286 |
| MEDICAL LIBRARY ASSOCIATION INC | 4,405,431 | 4,384,249 | 3,661,191 |
| WINONA ARTS RESTORATION & PRESERVATION INC | 4,384,023 | 406,138 | 406,138 |
| PETER C DOZZI FAMILY FOUNDATION | 4,321,105 | 900,139 | 0 |
| DESTINY FOUNDATION | 4,307,616 | 2,280,206 | 1,408,488 |
| SHOE & ACCESSORY TRAVELERS ASSOCIATION | 4,295,081 | 553,618 | 227,457 |
| ADMISSION POSSIBLE | 4,290,104 | 2,503,795 | 2,503,795 |
| THE PILLAR FOUNDATION | 4,288,631 | 1,577,751 | 412,286 |
| INNOVATIVE EDUCATION MANAGEMENT INC | 4,250,880 | 16,298,135 | 16,277,176 |
| EDUCATIONAL PARTNERSHIP FOR INSTRUCTING CHILDREN INC | 4,225,351 | 2,360,254 | 2,286,757 |
| CONNECTED THE CALIFORNIA CENTER FOR COLLEGE AND CAREER | 4,205,326 | 609,245 | 609,245 |
| TWU LOCAL 100-NYCTA TRAINING AND UPGRADING FUND | 4,169,047 | 3,911,044 | 3,911,044 |
| BUILDING TRADES EDUCATIONAL BENEFIT FUND | 4,163,992 | 1,084,388 | 1,084,388 |
| GARY I STRAUSBERG CHILDRENS CABLE EDUCATION FUND INC | 4,162,054 | 77,842 | 77,842 |
| MINNESOTA TRANSITIONS CHARTERED SCHOOL | 4,157,947 | 18,864,208 | 18,864,208 |
| CDA COLLABORATIVE LEARNING PROJECTS INC | 4,155,073 | 1,666,875 | 1,666,875 |
| ALL SAINTS EPISCOPAL SCHOOL OF FORT WORTH CURRICULUM PROJECT FOUNDATIO | 4,127,236 | 1,591,354 | 132,972 |
| PROJECT GRAD LOS ANGELES INC | 4,125,571 | 6,282,321 | 6,282,321 |
| ATLANTA EDUCATION FUND INC | 4,112,471 | 1,918,748 | 1,918,748 |
| JOY DEVELOPMENT SCHOOL | 4,111,993 | 3,110,908 | 3,065,876 |
| GOVERNORS COMMITTEE ON SCHOLASTIC ACHIEVEMENT | 4,056,014 | 2,277,743 | 392,767 |
| FOCUS LEARNING ACADEMY INCORPORATED | 4,046,631 | 3,408,643 | 3,408,643 |
| ARLINGTON CLASSICS ACADEMY | 4,020,148 | 2,962,095 | 2,962,095 |
| CALIFORNIA BUDGET PROJECT | 3,937,264 | 1,802,206 | 1,802,206 |
| LYCEE FRANCAIS DE CHICAGO INC | 3,928,387 | 6,477,160 | 6,398,830 |
| SOUTH DAKOTA STATE UNIVERSITY GROWTH PARTNERSHIP LTD | 3,923,543 | 3,447,670 | 3,447,670 |
| OAKLAND MUSEUM WOMENS BOARD | 3,919,298 | 1,466,288 | 1,155,866 |
| WORKFORCE DEVELOPMENT CORP | 3,880,818 | 4,954,711 | 4,954,711 |
| SERVICES FOR HIDDEN INTELLIGENCE INC | 3,877,936 | 1,456,088 | 1,456,088 |
| EAST BAY EDUCATIONAL COLLABORATIVE | 3,875,413 | 5,231,543 | 5,231,543 |
| ALLIANCE COMMUNITY SCHOOLS INC | 3,874,066 | 13,084,260 | 13,084,260 |
| NORTHWEST COMMISSION ON COLLEGES AND UNIVERSITIES | 3,873,416 | 2,017,369 | 1,936,517 |
| BOWLING GREEN WARREN COUNTY PRIMARY CARE CENTER INC | 3,834,444 | 3,506,002 | 3,506,002 |
| WAITT INSTITUTE FOR VIOLENCE PREVENTION | 3,824,840 | 1,185,542 | 0 |
| COUNCIL FOR HIGHER EDUCATION ACCREDITATION | 3,773,258 | 2,674,863 | 2,579,863 |
| SANTA FE ART INSTITUTE | 3,759,413 | 1,831,275 | 1,193,823 |
| TWENTY FIRST CENTURY FOUNDATION | 3,732,709 | 5,380,638 | 5,065,290 |
| CINCINNATI PSYCHOANALYTIC FOUNDATION INC | 3,719,093 | 1,216,263 | 104,509 |
| MARINE CONSERVATION BIOLOGY INSTITUTE | 3,691,884 | 3,119,162 | 3,106,514 |
| EDCO COLLABORATIVE | 3,659,478 | 15,547,719 | 15,508,731 |
| WHRO FOUNDATION | 3,616,474 | 547,841 | 484,817 |
| HIGH OAKS INC | 3,614,354 | 526,704 | 526,704 |
| LEXINGTON INSTITUTE | 3,607,592 | 2,535,824 | 2,516,612 |
| ASSOCIATION OF AMERICAN UNIVERSITIES | 3,593,731 | 4,974,980 | 4,974,980 |
| DESERT TECHNOLOGY SCHOOLS INC JENNIFER COOPER | 3,588,516 | 1,376,461 | 1,376,461 |
| ANDREW LESSMAN FOUNDATION | 3,516,319 | 4,127,130 | 0 |
| RE ARENA INC | 3,482,373 | 0 | 0 |
| CHAFFEY COLLEGE AUXILIARY SERVICES | 3,480,546 | 6,743,417 | 2,074,021 |
| CPM EDUCATIONAL PROGRAM | 3,473,845 | 5,250,825 | 5,250,825 |
| OMG CENTER FOR COLLABORATIVE LEARNING | 3,446,969 | 3,805,327 | 3,805,327 |
| MARGUERITE FOUNDATION | 3,406,297 | 715,867 | 0 |
| JEWISH COMMUNITY CENTER ASSOCIATION OF INDIANAPOLIS INCORPORATED | 3,358,414 | 7,447,932 | 7,403,902 |
| THE IF FOUNDATION | 3,357,711 | 3,220,936 | 0 |
| SOUTH OF MARKET CHILD CARE INC | 3,338,010 | 2,702,235 | 2,702,235 |
| INTERNATIONAL MARCH OF THE LIVING INC | 3,326,634 | 7,410,878 | 7,410,878 |
| LAWRENCE WOODMERE ACADEMY | 3,317,581 | 7,942,806 | 7,942,806 |
| MEDALLION FOUNDATION INC | 3,306,306 | 1,741,879 | 1,741,879 |
| GROWTH COUNCIL OF OXFORD HILLS | 3,279,607 | 197,773 | 197,773 |
| INSPIRITTEC INC | 3,265,897 | 2,734,553 | 2,734,553 |
| H O L I E OF GREENFIELD INC | 3,259,941 | 172,610 | 172,610 |
| FURMAN UNIVERSITY FOUNDATION INC | 3,233,495 | 277,141 | 70,401 |
| MIDWEST OPPORTUNITIES INC | 3,230,117 | 3,808,800 | 3,718,689 |
| SPOKANE TURBINE CENTER | 3,197,282 | 596,324 | 561,559 |
| UND ARENA SERVICES INC | 3,167,554 | 1,282,833 | 1,282,833 |
| ROXBURY PREPARTORY CHARTER SCHOOL FOUNDATION INC | 3,135,875 | 1,201,416 | 1,201,416 |
| MACE FUND | 3,124,405 | 1,335,967 | 1,335,967 |
| NATIONAL INSTITUTE FOR DIRECT INSTRUCTION | 3,118,966 | 2,492,881 | 2,492,881 |
| ROBERT BENJAMIN WILEY COMMUNITY CHARTER SCHOOL | 3,096,100 | 4,225,286 | 4,225,286 |
| ATLANTA YOUTH CAMPUS INC | 3,089,447 | 2,014,563 | 2,014,563 |
| CLARKE SCHOOL FOUNDATION INC | 3,088,732 | 2,041,254 | 1,359,031 |
| OKOBOJI YACHT CLUB SAILING SCHOOL INC 082897 | 3,087,329 | 498,408 | -115246 |
| NORTHERN KENTUCKY COOPERATIVE FOR EDUCATIONAL SERVICES | 3,079,520 | 6,338,932 | 6,338,932 |
| LAYING THE FOUNDATION INC | 3,040,717 | 7,581,739 | 7,581,739 |
| ROBBINS-SHUMAN SCHOL FD TR UW | 3,034,023 | 1,132,324 | 0 |
| HOUSTON YET CENTER INC | 3,025,263 | 3,028,212 | 3,028,212 |
| WIMBERLEY VALLEY WATERSHED ASSOC INC | 3,022,933 | 72,977 | 51,085 |
