Showing 7,601-8,000 out of 11,789 organizations.
| Company | Assets | Income | Revenue |
| MADRAS BUFFALO BOOSTERS INC | 0 | 0 | 0 |
| LITERACY COUNCIL OF JACKSON COUNTY | 0 | 0 | 0 |
| LEARN ABOUT AMERICA INC | 0 | 0 | 0 |
| LEADERSHIP CORVALLIS INC | 0 | 0 | 0 |
| KIDS WORKING WONDERS FOUNDATION | 0 | 0 | 0 |
| IVY SCHOOL | 0 | 0 | 0 |
| INTEGRATIVE MENTAL HEALTH CARE OF OREGON | 0 | 0 | 0 |
| HARD STEPS RIGHT CHOICES | 0 | 0 | 0 |
| HANFORD WATCH | 0 | 0 | 0 |
| GUNS ARENT FUN | 0 | 0 | 0 |
| GRANT COUNTY LIBRARY FOUNDATION INC | 0 | 0 | 0 |
| GLOBALTREK INC | 0 | 0 | 0 |
| GLIDE WILDFLOWER SHOW INC | 0 | 0 | 0 |
| FRIENDS OF THE ARMORY | 0 | 0 | 0 |
| FRIENDS OF POWELL BUTTE | 0 | 0 | 0 |
| FRIENDS OF MOUNT HOOD | 0 | 0 | 0 |
| FRIENDS OF LINN COUNTY | 0 | 0 | 0 |
| FLASHBACK PRODUCTIONS | 0 | 0 | 0 |
| EXPERIMENTAL AIRCRAFT ASSOCIATION CHAPTER 319 | 0 | 0 | 0 |
| EUGENE MIDDLE EAST PEACE GROUP | 0 | 0 | 0 |
| EUGENE FRIENDS OF JUNG | 0 | 0 | 0 |
| EDUCATIONAL PRODUCTIONS IMPACTING COMMUNITIES | 0 | 0 | 0 |
| ECOVISIONS INC | 0 | 0 | 0 |
| DOUGLAS COUNTY SCOTTISH SOCIETY | 0 | 0 | 12,240 |
| COQUILLE TOGETHER | 0 | 0 | 0 |
| COMMUNITY HELP INSTITUTE FOR LEARNING & DEVELOPMENT | 0 | 0 | 0 |
| COMMITTEE FOR THE FUTURE OF DAMASCUS INC | 0 | 0 | 0 |
| COALITION TO REBUILD COMMUNITY TELEVISION | 0 | 0 | 0 |
| COALITION OF ADVOCATES FOR EQUAL ACCESS FOR GIRLS | 0 | 0 | 0 |
| CLINICAL ERGONOMICS & BOLOMECHANICS RESEARCH ASSOCIATES INC | 0 | 0 | 0 |
| CLARITY SPEECH AND LANGUAGE SPECIALISTS INC | 0 | 0 | 0 |
| CLACKAMAS MUSIC FOUNDATION | 0 | 0 | 0 |
| CHINESE CULTURAL ASSOCIATION & LANGUAGE ACADEMY | 0 | 0 | 0 |
| CHILOQUIN BOOSTER CLUB C/O BARBARA WAMPLER | 0 | 0 | 0 |
| CHILDHOOD HEALTH EDUCATION AND LITERARY PROGRAMS | 0 | 0 | 0 |
| CHAPTERS OWN EDUCATION FOUNDATION | 0 | 0 | 0 |
| CENTRAL OREGON LIVESTOCK EXPO | 0 | 0 | 0 |
| CENTRAL HIGH SCHOOL PERFORMING ARTS BOOSTER CLUB INC | 0 | 0 | 0 |
| CENTER FOR INFORMED CITIZEN ACTION | 0 | 0 | 0 |
| CARVER SCHOOL COMMUNITY CENTER | 0 | 0 | 0 |
| CAPITOL CALLIGRAPHERS | 0 | 0 | 0 |
| BURNSIDE PRESS | 0 | 0 | 0 |
| BLUEACADEMY OF OCEAN EXPLORATION INC | 0 | 0 | 0 |
| BLUE MOUNTAIN HERITAGE TRAILASSOCIATION | 0 | 0 | 0 |
| BLUE MOUNTAIN FORUM | 0 | 0 | 0 |
| BAKER ANTIQUE EQUIPMENT ASSOCIATION | 0 | 0 | 0 |
| ASHA INTERNATIONAL | 0 | 0 | 0 |
| AMICUS INSTITUTE | 0 | 0 | 0 |
| AMERICAN CHEESE EDUCATION FOUNDATION | 0 | 0 | 0 |
| AMERICAN BORDER LEICESTER ASSOC | 0 | 0 | 0 |
| AMERICAN ASSOCIATION OF BLACKS IN ENERGY-SEATTLE CHAPTER | 0 | 0 | 0 |
| ALIANZA ESPANOLA | 0 | 0 | 0 |
| A S P I R E TO UNDERSTAND YOUR ADOLESCENT | 0 | 0 | 0 |
| A CHILDS HAVEN | 0 | 0 | 0 |
| ZACCHAEUS MCGEE MEMORIAL SCHOLORSHIP FOUNDATION | 0 | 0 | 0 |
| TC LANE FOUNDATION | 0 | 0 | 0 |
| STAR PROJECT INC | 0 | 0 | 0 |
| SOUTHWESTERN OKLAHOMA STATE UNIV | 0 | 0 | 0 |
| SOUTHWEST OKLAHOMA DRIVER IMPROVEMENT SCHOOL INC | 0 | 0 | 0 |
| SOUTHERN PLAINS BEEF SYMPOSIUM INC | 0 | 0 | 0 |
| SOUTHERN OKLAHOMA TECHNOLOGY CENTER FOUNDATION INC | 0 | 0 | 0 |
| SOONERS TOUCHING THE FUTURE INC | 0 | 0 | 0 |
| SAVE OUR YOUTH DEVELOPMENT FOUNDATION | 0 | 0 | 0 |
| SALTFORK CRAFTMEN ARTIST-BLACKSMITH ASSOC | 0 | 0 | 0 |
| PONTOTOC COUNTY LITERACY COALITION | 0 | 0 | 0 |
| PLAY AND LEARN PRESCHOOL INC | 0 | 0 | 0 |
| ONE UNITED TOGETHER INC | 0 | 11,219 | 11,219 |
| OKLAHOMAS NAVAL ACADEMIES PARENTS CLUB | 0 | 0 | 0 |
| OKLAHOMA MOUNTAIN BIKE PATROL INC | 0 | 0 | 0 |
| OKLAHOMA FOREIGN LANGUAGE TEACHERS ASSOCIATION | 0 | 0 | 0 |
| OKLAHOMA FILM ACADEMY | 0 | 0 | 0 |
| OKLAHOMA EMERGENCY MEDICAL TECHNICIANS ASSOCIATION FOUNDATION | 0 | 0 | 0 |
| OKLAHOMA ACADEMY OF MEDIATORS AND ARBITRATORS INC | 0 | 0 | 0 |
| NANCI KIDS INC | 0 | 0 | 0 |
| MULTIPLE ADDICTION RECOVERY CENTER | 0 | 0 | 0 |
| MINUTE MAN BASKETBALL | 0 | 0 | 0 |
| MEDICINE SQUARE GARDENS INC | 0 | 0 | 0 |
| LIFELONG LEARNING INSTITUTE OF ENID | 0 | 0 | 0 |
| LEADERSHIP KINGFISHER COUNTY INC | 0 | 0 | 0 |
| L W WESTFALL PARENT TEACHER ORGANIZATION CHOCTAW-NICOMA PARK D | 0 | 0 | 0 |
| INSTITUTE FOR TOLERANCE STUDIES | 0 | 0 | 0 |
| HOMINY AREA HEALTH CARE FOUNDATION INC | 0 | 0 | 0 |
| HIS PROMISED LAND RANCH | 0 | 0 | 0 |
| H O M E S ACADEMY INC | 0 | 0 | 0 |
| GREEN COUNTY TENNIS FOUNDATION | 0 | 0 | 0 |
| GOLDEN YEARS MINISTRIES | 0 | 0 | 0 |
| FRIENDS OF GENEALOGY INC | 0 | 0 | 0 |
| FRANCIS SCOTT KEY EDUCATION FOUNDATION INC | 0 | 0 | 0 |
| FOUNDATION FOR ACADEMIC EXCELLENCE | 0 | 0 | 0 |
| EAGLES WINGS CHRISTIAN LIBRARY INC | 0 | 0 | 0 |
| DUKE SCHOOL FOUNDATION INC | 0 | 0 | 0 |
| DICKSON FOUNDATION FOR EXCELLENCE IN EDUCATION INC | 0 | 0 | 0 |
| DEER CAPITAL TOURISM ASSOCIATION | 0 | 0 | 0 |
| COMMUNITY CHAPLAIN MINISTRIES INC | 0 | 0 | 0 |
| COMMUNITY ACTION COALITION INCORPORATED | 0 | 0 | 0 |
| COALITION OF HISPANIC ORGANIZATIONS INC | 0 | 0 | 0 |
| CHARLIE ALLEN BOWLING LEAGUE INC | 0 | 0 | 0 |
| CERTIFIED MATH INSTRUCTIONAL CENTER | 0 | 0 | 0 |
| CENTRAL OKLAHOMA WOOD TURNERS ASSOCIATION | 0 | 0 | 0 |
| CELEBRATE FISHING INC | 0 | 0 | 0 |
| CARTWRIGHT MEMORIAL LIBRARY INC | 0 | 0 | 0 |
| BUTTERFLIES OF THE WORLD FOUNDATION | 0 | 0 | 0 |
| BSO IVY FOUNDATION INC | 0 | 0 | 0 |
| BRISTOW CLASS OF 1944 EDUCATION ENDOWMENT FUND INC | 0 | 0 | 0 |
| ASSOCIATION OF CHINESE PROFESSORS OF SOCIAL SCIENCES IN THE UNITED | 0 | 0 | 0 |
| ADL SERVICES FOUNDATION INC | 0 | 0 | 0 |
| A PLUS ACADEMICS INC | 0 | 0 | 0 |
| WORDSWORTH GROUP INC | 0 | 0 | 0 |
| WOODLAND COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| WOMEN IN MEDICINE INC | 0 | 0 | 0 |
| WESTLAKE CHINESE CULTURE ASSOCIATION | 0 | 0 | 0 |
| WEST-DAYTON CHRISTIAN WRITERS GUILD | 0 | 0 | 0 |
| WE TOO CLUB INC | 0 | 0 | 0 |
| VOICES OF HOPE INC | 0 | 0 | 0 |
| VISION WORKS INC | 0 | 0 | 0 |
| VERITAS CHRISTIAN COOPERATIVE | 0 | 0 | 0 |
| VALYOU CHARITIES | 0 | 0 | 0 |
| YOURQUEST FOUNDATION | 0 | 0 | 0 |
| UPTHEGROVE FAMILY ENRICHMENT CENTER | 0 | 0 | 0 |
| TVBH DAYTON VOLUNTEER SERVICE COUNSEL | 0 | 0 | 0 |
| TRI-COUNTY ENVIRONMENTAL ART CENTER & HABITAT INC | 0 | 0 | 0 |
| TOLEDO ASSOCIATION FOR YOUNG CHILDREN | 0 | 0 | 0 |
| THOMAS LEWIS GLADMAN FOUNDATION INC | 0 | 0 | 0 |
| THINK COMPUTER FOUNDATION | 0 | 0 | 0 |
| THE SANCTUARY FOUR SEASON | 0 | 0 | 0 |
| THE PRILLERMAN | 0 | 0 | 0 |
| THE MIAMI COUNTY HISTORICAL & GENEALOGICAL SOCIETY INC CHAPTER | 0 | 0 | 0 |
| THE HUDSON SCHOLASTIC BOOSTERS | 0 | 0 | 0 |
| THE DAYTON AIKIDO CLUB | 0 | 0 | 0 |
| SUMMER THERAPY CENTER | 0 | 0 | 0 |
| SUBSTANCE OF LIFE ENTERPRISES INC C/O BETTY L JONES | 0 | 0 | 0 |
| STUDENT AFRICAN AMERICAN BROTHERHOOD NATIONAL HEADQUARTERS | 0 | 0 | 0 |
| STEUBENVILLE BIG RED BOOSTERS CLUB | 0 | 0 | 0 |
| STARS AND STRIPES FOR SOUSA SOCIETY INC | 0 | 0 | 0 |
| STARK COUNTY RETIRED TEACHERS ASSOC SCHOLARSHIP FUND | 0 | 0 | 0 |
| ST PATRICK BOOSTER CLUB INC | 0 | 0 | 0 |
| SPRINGFIELD HOLLAND ASSETS PARTNERSHIP FOR EXCELLENCE INC | 0 | 0 | 0 |
| SPECIALINK ORG | 0 | 0 | 0 |
| SOUTHSIDE NEIGHBORHOOD ASSOCIATION INCORPORATED | 0 | 0 | 0 |
| SINGLE PARENT RESOURCE ORGANIZATION | 0 | 0 | 0 |
| SHAW LAND CONSERVANCY | 0 | 0 | 0 |
| SERVING SENIORS INC | 0 | 0 | 0 |
| SANCTUARY OF LIGHT | 0 | 0 | 0 |
| GREENVISION INC | 0 | 0 | 0 |
| ROBOTICS TEAM OF CENTRAL OHIO | 0 | 0 | 0 |
| RISING RIVER CORPORATION | 0 | 0 | 0 |
| RAVENNA SPECIAL EDUCATION SUPPORT GROUP | 0 | 0 | 0 |
| QUILTING STARS OF OHIO | 0 | 0 | 0 |
| PROMISE TO THE CHILDREN MINISTRY | 0 | 0 | 0 |
| PROJECT EXCELLENCE AN ACADEMIC FOUNDATION OF THE CYLDE-GREEN | 0 | 0 | 0 |
| PRIDE CENTER OF GREATER YOUNGSTOWN | 0 | 0 | 0 |
| PREBLE SHAWNEE ATHLETIC BOOSTERS INC | 0 | 0 | 0 |
| PRANA RESOURCES INC | 0 | 0 | 0 |
| POSITIVELY POSITIVE PEOPLE | 0 | 0 | 0 |
| PLEASANTVIEW ATHLETIC ASSOCIATION | 0 | 0 | 0 |
| PEOPLE FIRST OF DELEWARE OHIO | 0 | 0 | 0 |
| ORGANIZATION FOR COMMUNITY NETWORKS | 0 | 0 | 0 |
| OHIO WATERFOWL ASSOCIATION | 0 | 0 | 0 |
| OHIO SUICIDE PREVENTION FOUNDATION | 0 | 0 | 0 |
| OHIO PROFESSIONALS FOR SCHOOL-AGE CHILDREN INC | 0 | 0 | 0 |
| OHIO FORAGE & GRASSLAND COUNCIL INC | 0 | 0 | 0 |
| OHIO DISTANCE LEARNING ASSOCIATION | 0 | 0 | 0 |
| OHIO CHAPTER OF THE INTERNATIONAL HARVESTER COLLECTORS | 0 | 0 | 0 |
| NU DAWN LIVING ARTS CENTER INC | 0 | 0 | 0 |
| NORTHWEST OHIO NURSES NETWORK | 0 | 0 | 0 |
| NORTH AMERICAN PRIVACY INSTITUTE | 0 | 0 | 0 |
| NORMANDY INSTRUMENTAL MUSIC BOOSTERS | 0 | 0 | 0 |
| NORMA DOWNS FOUNDATION | 0 | 0 | 0 |
| NEXT STEP 4 U | 0 | 0 | 0 |
| NEW FRONTIERS FOR MIAMI VALLEY YOUTH | 0 | 0 | 0 |
| NEW ALBANY SPECIAL CONNECTIONS | 0 | 0 | 0 |
| NBBJ TRAINING ACADEMY INC | 0 | 0 | 0 |
| NATIONAL SCHOOL OF SLEEP MEDICINE | 0 | 0 | 0 |
| NATIONAL COALITION TO ABOLISH CORPORAL PUNISHMENT IN SCHOOLS | 0 | 0 | 0 |
| MYLE IN CLEVELAND | 0 | 0 | 0 |
| MUSKINGUM VALLEY SYMPHONIC WINDS | 0 | 0 | 0 |
| MORROW ENVIRONMENTAL PRESERVATION ASSOCIATION | 0 | 0 | 0 |
| MINORITY RADIO INC | 0 | 0 | 0 |
| MINORITY EXECUTIVE SEARCH CORPORATE TRAINING AND DEVELOPMENT CENTERS | 0 | 0 | 0 |
| MIAMISBURG WEE VIKINGS FOOTBALL AND CHEER AND DRILL ASSOC | 0 | 0 | 0 |
| MIAMISBURG ENVIRONMENTAL SAFETY & HEALTH | 0 | 0 | 0 |
| MARTINS LIFELINE INTERNATIONAL INC | 0 | 0 | 0 |
| LITTLE PEOPLE DAY CARE CORPORATION | 0 | 0 | 0 |
| LEADERSHIP DAYTON ASSOCIATION | 0 | 0 | 0 |
| LAKER ACADEMIC BOOSTERS INC | 0 | 0 | 0 |
| KUR CONSULTING INC | 0 | 0 | 0 |
| KIDS BIZ INC OF CENTRAL OHIO | 0 | 0 | 0 |
| KEEP ALLEN COUNTY BEAUTIFUL | 0 | 0 | 0 |
| K S COMMUNITY DEVELOPMENT | 0 | 0 | 0 |
| K I D S OF GREENE COUNTY INC | 0 | 0 | 0 |
| JUVENILE EDUCATION FUND | 0 | 0 | 0 |
| JEFFREY DEAN FOUNDATION | 0 | 0 | 0 |
| INTERSTATE RIVER CONSORTIUM | 0 | 0 | 0 |
| INTELLIGENT ENTERPRISES INC | 0 | 0 | 0 |
| INSTITUTE FOR ITALIAN & SARDINIAN STUDIES | 0 | 0 | 0 |
| INITIATIVE FOR ACADEMIC ACHIEVEMENT INC | 0 | 0 | 0 |
| IMPACT SOUTH AFRICA INC | 0 | 0 | 0 |
| HURON COUNTY VETERANS MEMORIAL COMMITTEE | 0 | 0 | 0 |
| HARDIN LEADERSHIP INC | 0 | 0 | 0 |
| GROVE CITY STAR | 0 | 0 | 0 |
| GREGGREY L NISCHWITZ MEMORIAL BASEBALL TOURNAMENT INC | 0 | 0 | 0 |
| GREATER UNITY ECONOMIC DEVELOPMENT TRAINING CENTER | 0 | 0 | 0 |
| GREAT LAKES GAELIC SOCIETY INC | 0 | 0 | 0 |
| GRASSROOTS TENNIS CAMP LTD | 0 | 0 | 0 |
| GRAND CENTRAL STATION INC | 0 | 0 | 0 |
| GENERAL JOHN CALDWELL MEMORIAL FUND | 0 | 0 | 0 |
| FRIENDS OF THE PICKAWAY COUNTY DISTRICT PUBLIC LIBRARY | 0 | 0 | 0 |
| FREEDOM FROM COVERT HARASSMENT AND SURVEILLANCE | 0 | 0 | 0 |
| FOUNDATION FOR OHIO GUARD & RESERVE | 0 | 0 | 0 |
| FORGOTTEN VICTIMS INC | 0 | 0 | 0 |
| FOREST PARK CHRISTIAN SCHOOL INC | 0 | 0 | 0 |
| FIBERFEST LTD | 0 | 0 | 0 |
| FAYETTE ASSET BUILDERS INC | 0 | 0 | 0 |
| FAIRWAY FIFTH-GRADERS | 0 | 0 | 0 |
| FAIRLESS ALUMNI ASSOCIATION | 0 | 0 | 0 |
| EMMANUEL THEOLOGICAL SEMINARY INC | 0 | 0 | 0 |
| EMERALD NECKLACE TEACHERS NETWORK | 0 | 0 | 0 |
| EDUCATIONAL RESOURCE ASSOCIATES | 0 | 0 | 0 |
| EDUCATIONAL FOUNDATION INC | 0 | 0 | 0 |
| ECUADORIAN-AMERICAN FULBRIGHT FOUNDATION | 0 | 0 | 0 |
| ECOLE KENWOOD PARENT TEACHER ORGANIZATION | 0 | 0 | 0 |
| EDGERTON EDUCATION ASSOC | 0 | 0 | 0 |
| EARTH EDUCATION & MENTORING | 0 | 0 | 0 |
| EAGLES OF BROWN COUNTY EDUCATION CORPORATION | 0 | 0 | 0 |
| EAGLE ALLSTAR CHEERLEADERS | 0 | 0 | 0 |
| DU EDUCATIONAL TECHNOLOGY SERVICES INCORPORATED | 0 | 0 | 0 |
| DR JOSEPH W KOLP & MARY C KOLP EDUCATION FOUNDATION INC | 0 | 0 | 0 |
| DEFIANCE 2000 | 0 | 0 | 0 |
| DAVID BRADLEY WICK FOUNDATION | 0 | 0 | 0 |
| D O I T COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| CREATION SCIENCE EDUCATION CENTER | 0 | 0 | 0 |
| CORPORATION FOR PUBLIC INFORMATION | 0 | 0 | 0 |
| CONSORTIUM OF OPHTHALMIC TRAINING PROGRAMS INC | 0 | 0 | 0 |
| COMMUNITY EDUCATION RESOURCES FOR HANDICAPPED MR MI | 0 | 0 | 0 |
| COMMITTEE OF 500 YEARS OF DIGNITY AND RESISTANCE | 0 | 0 | 0 |
| COMBINED GENERATIONS OF THE HOLOCAUST OF GREATER CINCINNATI | 0 | 0 | 0 |
| COLUMBUS OSTEOPATHIC FOUNDATION | 0 | 0 | 0 |
| COLUMBUS CULTURAL TRUST CORPORATION | 0 | 0 | 0 |
| COALITION FOR COMMUNITY VALUES OF MARION OHIO | 0 | 0 | 0 |
| CLEVELAND FOUNDATION FOR ARCHITECTURE INC | 0 | 0 | 0 |
| CENTRE FOR ADVANCED COMPUTER TECHNOLOGY | 0 | 0 | 0 |
| CENTER ON FORCE AND DIPLOMACY | 0 | 0 | 0 |
| CENTER FOR ACADEMIC INTEGRITY | 0 | 0 | 0 |
| CATHOLICHISTORYNET INC | 0 | 0 | 0 |
| CALL AND POST FOUNDATION | 0 | 0 | 0 |
| C-OPPORTUNITIES INC | 0 | 0 | 0 |
| BUSINESS MENTORING INC | 0 | 0 | 0 |
| BLACKBOARD MULTICULTURAL LITERACY INITIATIVE INC | 0 | 0 | 0 |
| BIG KID STAY FOCUSED PROGRAM INC | 0 | 0 | 0 |
| BETTER BUSINESS BUREAU SERVING NORTHWESTERN OHIO AND SOUTHEASTERN | 0 | 59,398 | 34,258 |
| BERLIN HEIGHTS COMMUNITY CENTER | 0 | 0 | 0 |
| AVAILABLE TUTORS INC | 0 | 0 | 0 |
| AUXILIARY TO THE COLUMBUS OHIO CHAP OF THE NATIOANL MEDICAL ASSOC | 0 | 0 | 0 |
| ASSOCIATION OF OHIO LONGRIFLE COLLECTORS | 0 | 0 | 0 |
| ARETE WAY | 0 | 0 | 0 |
| ARDMORE GANG INC | 0 | 0 | 0 |
| AMERICAN FRIENDS OF BEIT DAVID V ESTHER | 0 | 0 | 0 |
| ALBERT MERRITT FOUNDATION | 0 | 0 | 0 |
| AL-SADAQ ISLAMIC EDUCATION CENTER | 0 | 0 | 0 |
| AL-EVAS LEARNING CENTER | 0 | 0 | 0 |
| AIR FORCE MATERIALS AND MANUFACTURING ALUMNI ASSOCIATION | 0 | 0 | 0 |
| AFRICAN AMERICAN LAW ENFORCEMENT AGENTS ASSOCIATION | 0 | 0 | 0 |
| AFRICAN AMERICAN FREE LOAN CORPORATION | 0 | 0 | 0 |
| AFRICA ON WHEELS INC | 0 | 0 | 0 |
| ABC COMMUNITY ENRICHMENT INC | 0 | 0 | 0 |
| YOUTHS INTL INC | 0 | 0 | 0 |
| YOUTH EMPOWERMENT STRATEGIES | 0 | 0 | 0 |
| YMI YWI INC | 0 | 0 | 0 |
| YETEV LEV ERETZ YISRUEL INC | 0 | 0 | 0 |
| YESHIVA YORDIM VOLIM | 0 | 0 | 0 |
| YESHIVA OAM ELI MELECH INC | 0 | 0 | 0 |
| WORLD UNDER-PRIVILEZED CHILDRENS PROGRAM INC | 0 | 0 | 0 |
| WORDS CAN HEAL INC | 0 | 0 | 0 |
| WOODLAWN MEMORIAL CANCER BENEFIT | 0 | 0 | 0 |
| WIMC WORLD INSTITUTE FOR MANAGEMENT AND COMMUNICATIONS | 0 | 0 | 0 |
| WESTSIDE YIDDISH ASSOCIATION INC | 0 | 0 | 0 |
| WESTERN NEW YORK COMPUTER SOCIETY INC | 0 | 0 | 0 |
| WEST ISLIP ROBOTICS BOOSTER CLUB INC | 0 | 0 | 0 |
| VIVAVEGIE SOCIETY INC PAMELA TEISLER RICE | 0 | 0 | 0 |
| VIOLA DA GAMBA SOCIETY OF GREATER NEW YORK INC | 0 | 0 | 0 |
| UP-SET PRESS INC | 0 | 0 | 0 |
| UNITY PROJECT INC | 0 | 0 | 0 |
| UNITED STATES-CHINA INTELLECTUAL PROPERTY INSTITUTE INC | 0 | 0 | 0 |
| UNITED FEDERATION OF EVANGELICALYOUTHS INC | 0 | 0 | 0 |
| UNCROWNED QUEENS INSTITUTE FOR RESEARCH & EDUCATION ON WOMEN INC | 0 | 0 | 0 |
| UMUNYA ASSOCIATION U S A INC | 0 | 0 | 0 |
| TYPOGRAPHIC DESIGN CENTER | 0 | 0 | 0 |
| TRUEBLOOD THEATRE ENSEMBLE INC | 0 | 0 | 0 |
| TREAT ME RIGHT INC | 0 | 0 | 0 |
| TOWN OF BALLSTON | 0 | 0 | 0 |
| THS MOCK TRIAL ASSOCATION INC | 0 | 0 | 0 |
| THIRD MILLENNIUM ADVOCATES FOR THE FUTURE INC | 0 | 0 | 0 |
| THINK TANK FOUNDATION INC | 0 | 0 | 0 |
| THEATRE ASSOCIATION OF NEW YORK STATE | 0 | 0 | 0 |
| THE REACH INSTITUTE RESOURCE FOR ADVANCING CHILDRENS HEALTH | 0 | 0 | 0 |
| THE HEALING WORLD FOUNDATION LTD | 0 | 0 | 0 |
| THE GUSTAV MAHLER SOCIETY OF NEW YORK INC | 0 | 0 | 0 |
| THE FRIENDS OF THE UWI DEVELOPMENT & ENDOWMENT FUND INC | 0 | 5,000 | 5,000 |
| THE DAVIDSON-SITE 166 TENANT ASSOCIATION | 0 | 0 | 0 |
| THE CLASS NOTES | 0 | 0 | 0 |
| THE BEACON OF HOPE INC | 0 | 0 | 0 |
| THE BANYAN SOCIETY LIMITED | 0 | 0 | 0 |
| THE AFRICAN CHILD DEVELOPMENT CENTER | 0 | 0 | 0 |
| THANKFUL AND GRATEFUL INC | 0 | 0 | 0 |
| TECH CORPS | 0 | 0 | 0 |
| TEAM FLAME INC | 0 | 0 | 0 |
| TARA CHEGU | 0 | 0 | 0 |
| TANDEM PRODUCTIONS INC | 0 | 0 | 0 |
| SULLIVANS DIVISION NAVAL SEA CADET CORPS INC | 0 | 0 | 0 |
| STUDY NEW YORK INC | 0 | 0 | 0 |
| STITCHES FROM THE HEART INC | 0 | 0 | 0 |
| STATEN ISLAND LIGHTNING BASKETBALL CLUB INC | 0 | 0 | 0 |
| STAR COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| ST DAVIDS CATHOLIC SECONDARY SCHOOL ALUMNI ASSOCIATION | 0 | 0 | 0 |
| SOUTHERN TIER INTERFAITH COALITION | 0 | 0 | 0 |
| SOUTHERN ADIRONDACK FIREARMS EDUCATION AND TRAINING INC | 0 | 0 | 0 |
| SOUTH AMERICAN SPANISH ASSOCIATION INC | 0 | 0 | 0 |
| SOMETHING OLD SOMETHING NEW | 0 | 0 | 0 |
| SOLIDARITE CHAMBELLANAISE INC | 0 | 0 | 0 |
| SOCCER IN THE SCHOOLS INC | 0 | 0 | 0 |
| SKY-LIFE FOUNDATION INC | 0 | 0 | 0 |
| SIENA HOUSE INC | 0 | 0 | 0 |
| SHOLOM ALEICHEM NETWORK INC | 0 | 0 | 0 |
| SHEET METAL WORKERS LOCAL UNION NO 112 JAMESTOWN AREA | 0 | 0 | 0 |
| SHAMANIC CONSERVANCY INC | 0 | 0 | 0 |
| SHAAR HAMIKDASH INC | 0 | 0 | 0 |
| SENECA GIRLS SOFTBALL LEAGUE | 0 | 0 | 0 |
| SEATTLE DANA FOUNDATION | 0 | 0 | 0 |
| SCIENCE & TECHNOLOGY ADVISORY BOARD INC | 0 | 0 | 0 |
| SCHOOL FOR ENTREPRENEURIAL SKILLS INC | 0 | 0 | 0 |
| SCHAIRPIO COMMUNITY SERVICE INC | 0 | 0 | 0 |
| SATYA INSTITUTE INC | 0 | 0 | 0 |
| SARATOGA READS INC | 0 | 0 | 0 |
| SANSKRITI | 0 | 0 | 0 |
| SAMUELS INSTITUTE FOR HISTORICAL RESEARCH OF CHRISTIAN PRINCIPLES | 0 | 0 | 0 |
| S M A C INC | 0 | 0 | 0 |
| RVC PARENT RESOURCE CENTER INC | 0 | 0 | 0 |
| RQB ASSOCIATES INC | 0 | 0 | 0 |
| ROME CHARACTER INITIATIVE INC | 0 | 0 | 0 |
| ROCHESTER AREA TASK FORCE ON AIDS INC | 0 | 0 | 0 |
| ROCHESTER AMERICANS ALUMNI ASSOCIATES INC | 0 | 0 | 0 |
| ROC E6 | 0 | 48,064 | 48,064 |
| RISE INSTITUTE FOR SCIENCE AND EDUCATION CHARITABLE TRUST | 0 | 0 | 0 |
| RIP VAN WINKLE AMATEUR RADIO SOCIETY INC | 0 | 0 | 0 |
| RICHFORD HISTORICAL SOCIETY | 0 | 0 | 0 |
| RENAISSANCE HOUSE OF NEW YORK INC | 0 | 0 | 0 |
| REFRESHING SPRING ALLIANCE INC | 0 | 0 | 0 |
| REDDY FOUNDATION FOR EDUCATION & HEALTH CARE | 0 | 0 | 0 |
| RALPH DIGIA FUND FOR PEACE AND JUSTICE INC | 0 | 0 | 0 |
| RAINFOREST INTERNATIONAL | 0 | 23,500 | 23,500 |
| RACE & RECONCILIATION INC | 0 | 0 | 0 |
| QUILTERS OF COLOR NETWORK OF NEW YORK INC | 0 | 0 | 0 |
| QUILTERS GUILD OF BROOKLYN INC | 0 | 0 | 0 |
| PULSE WORKSHOP GROUP | 0 | 0 | 0 |
| PROFESSIONAL WOMANS ALLIANCE OF NEW YORK CITY INC | 0 | 0 | 0 |
| PRESCIENT SYSTEMS INC | 0 | 0 | 0 |
| PRECISION MEDIA FOUNDATION INC | 0 | 0 | 0 |
| PORTUGUESE AMERICAN COMMUNITY CENTER FOR EDUCATION INC | 0 | 0 | 0 |
| POLONIA GLOBAL FUND | 0 | 0 | 0 |
| PLATFORMS INC | 0 | 0 | 0 |
| PINK RIBBON ALLIANCE A NONPROFIT CORPORATION | 0 | 0 | 0 |
| PHOENIX HOUSES OF LONG ISLAND INC | 0 | 0 | 0 |
