Showing 1-400 out of 1,345 organizations.
| Company | Assets | Income | Revenue |
| FRANCIS E PARKER MEMORIAL HOME | 951,962,898 | 89,625,393 | 88,743,702 |
| CHARLESTOWN COMMUNITY INC | 278,782,339 | 78,778,562 | 78,469,092 |
| BAPTIST HOMES SOCIETY | 260,673,073 | 13,319,915 | 13,319,915 |
| OVERLOOK MASONIC HEALTH CENTER INC | 206,221,678 | 33,013,198 | 33,013,198 |
| CARE INITIATIVES INC | 181,432,823 | 143,050,647 | 142,846,736 |
| PROVIDENT RESOURCES GROUP INC | 170,754,820 | 39,541,879 | 39,541,879 |
| KENDAL ON HUDSON | 163,068,799 | 24,778,734 | 24,778,734 |
| NEW ENGLAND DEACONESS ASSOCIATION | 117,647,607 | 26,058,018 | 18,521,348 |
| BETHESDA LONG TERM CARE INC | 116,803,154 | 46,623,429 | 46,623,429 |
| MASONIC HOME OF VIRGINIA | 112,192,646 | 40,565,191 | 13,619,545 |
| HEBREW HOME OF GREATER WASHINGTON INC | 111,343,561 | 92,511,020 | 58,715,005 |
| HEALTH SERVICES MANAGEMENT INC | 102,121,224 | 132,595,133 | 132,595,133 |
| VIRGINIA HOME | 100,345,550 | 23,509,100 | 23,509,100 |
| SHOREFRONT JEWISH GERIATRIC CENTER INC | 100,109,112 | 149,185,834 | 149,169,527 |
| PARKER JEWISH INSTITUTE FOR HEALTH CARE AND REHABILITATION | 98,337,711 | 105,821,135 | 104,205,135 |
| HOME FOR AGED MASONS | 97,354,249 | 13,007,988 | 13,007,988 |
| COMMCARE CORPORATION | 94,132,755 | 53,511,166 | 53,511,166 |
| COVENANT WOODS | 92,836,527 | 63,826,576 | 21,421,224 |
| REST HAVEN ILLIANA CHRISTIAN CONVALESCENT HOME | 92,510,116 | 73,280,642 | 70,407,889 |
| ALL SAINTS ST LUKES EPISCOPAL HOME FOR THE RETIRED INC | 91,466,569 | 31,479,835 | 14,172,047 |
| JEWISH HOME & HOSPITAL FOR AGED | 90,826,162 | 138,311,823 | 127,781,822 |
| JEWISH HOME & HOSPITAL FOR AGED | 89,400,255 | 104,973,719 | 98,904,952 |
| THE ROSALIND AND JOSEPH GURWIN JEWISH GERIATRIC CENTER OF LONG IS | 87,198,896 | 74,565,763 | 74,509,468 |
| MENORAH HOME & HOSPITAL FOR THE AGED & INFIRM | 83,907,879 | 38,159,344 | 38,159,344 |
| THE WASHINGTON HOME | 80,218,902 | 47,348,776 | 47,202,605 |
| MAINE VETERANS HOME | 79,898,707 | 55,189,176 | 55,096,247 |
| RIVINGTON HOUSE HEALTH CARE FACILITY | 78,845,735 | 111,361,955 | 43,951,146 |
| PHOEBE BERKS HEALTH CARE CENTER INC | 76,813,041 | 25,624,960 | 21,262,517 |
| SENIOR CARE COMMUNITIES INC | 73,555,629 | 36,455,156 | 36,439,988 |
| SOUTH CAROLINA EPISCOPAL HOME AT STILL HOPES | 71,765,467 | 21,843,672 | 16,274,760 |
| WORKMENS CIRCLE HOME & INFIRMARY FNDTN FOR THE AGED NY BRANCHES INC | 70,187,540 | 65,168,199 | 65,168,199 |
| MASONIC CHARITY FOUNDATION OF OKLAHOMA | 70,147,962 | 34,264,507 | 6,051,581 |
| EASTCASTLE PLACE INC | 67,957,366 | 8,894,050 | 8,894,050 |
| SHERRILL HOUSE INC | 63,699,402 | 33,536,404 | 21,003,255 |
| BEECHWOOD HOME FOR INCURABLES | 63,589,678 | 9,927,859 | 9,640,526 |
| BOSTON HOME INC | 62,024,223 | 19,261,114 | 13,758,333 |
| COMMCARE LOUISIANA | 61,877,801 | 137,969,486 | 137,969,486 |
| SAN FRANCISCO LADIES PROTECTION AND RELIEF SOCIETY | 60,749,680 | 22,033,634 | 0 |
| AMERICAN BAPTIST HOMES OF WASHINGTON | 58,939,087 | 17,822,876 | 14,664,694 |
| MANHATTAN RETIREMENT FOUNDATION INC | 58,515,293 | 16,367,655 | 13,961,261 |
| TERENCE CARDINAL COOKE HEALTH CARE CENTER | 58,093,040 | 130,066,670 | 129,872,963 |
| JEWISH HOME AT ROCKLEIGH | 57,100,741 | 23,221,297 | 23,217,855 |
| THE JAMES A EDDY MEMORIAL GERIATRIC CENTER INC | 57,059,242 | 10,906,895 | 10,906,895 |
| CHAPIN HOME FOR THE AGING | 56,872,672 | 22,245,134 | 22,245,134 |
| UPMC SENIOR LIVING CORPORATION | 56,563,008 | 17,985,085 | 17,985,085 |
| CENTER FOR NURSING & REHABILITATION INC | 56,454,077 | 89,474,941 | 89,474,941 |
| C C YOUNG MEMORIAL HOME | 56,037,765 | 43,928,702 | 17,459,853 |
| AMSTERDAM NURSING HOME CORPORATION | 54,807,541 | 53,828,198 | 51,265,095 |
| INDEPENDENT ORDER OF ODD FELLOWS | 54,462,851 | 19,979,873 | 19,943,438 |
| ELDERTRUST OF FLORIDA INC | 53,013,121 | 60,507,484 | 60,507,484 |
| CHARLES T SITRIN HEALTH CARE CENTER INC | 52,683,402 | 22,840,293 | 22,782,448 |
| LORETTO HEALTH AND REHABILITATION CENTER | 51,179,302 | 54,198,711 | 54,198,711 |
| JEWISH HOME & INFIRMARY OF ROCHESTER NEW YORK INC | 50,304,224 | 39,427,381 | 34,957,475 |
| SEPHARDIC HOME FOR THE AGED INC | 49,260,507 | 56,774,326 | 33,133,388 |
| CARMEL RICHMOND NURSING HOME INC | 49,180,275 | 35,808,627 | 35,808,627 |
| JEWISH HOME OF CINCINNATI INC | 49,094,520 | 18,335,713 | 18,239,149 |
| SHORES AT WESLEY MANOR INC | 48,089,347 | 24,075,790 | 16,429,399 |
| SEVEN ACRES JEWISH SENIOR CARE SERVICES INC | 46,780,449 | 25,150,974 | 19,759,493 |
| TOTAL LONGTERM CARE | 46,485,265 | 89,661,401 | 89,469,817 |
| DAUGHTERS OF ISRAEL INC | 46,445,996 | 31,087,144 | 31,059,603 |
| UNITED HOME FOR AGED HEBREWS | 45,864,146 | 30,071,592 | 29,874,368 |
| PLYMOUTH HARBOR INC | 45,209,844 | 17,436,763 | 17,436,763 |
| SILVERCREST CENTER FOR NURSING AND REHABILITATION | 44,991,672 | 48,162,234 | 48,114,047 |
| SISTERS OF CHARITY HEALTH CARE SYSTEM NURSING HOME INC | 43,917,846 | 53,126,527 | 49,301,007 |
| HUGHSON SAMARITAN VILLAGE | 43,860,689 | 9,452,392 | 0 |
| RANKEN-JORDAN HOME FOR CONVALESCENT CRIPPLED CHILDREN | 43,825,412 | 25,867,225 | 24,373,620 |
| HEBREW REHABILITATION CENTER | 43,399,426 | 112,093,110 | 106,837,345 |
| PROMESA RESIDENTIAL HEALTH CARE FACILITY INC | 43,045,314 | 24,484,367 | 20,719,174 |
| BROOKE GROVE FOUNDATION INC | 42,427,511 | 31,634,935 | 31,586,253 |
| BUENA VIDA CORP | 41,351,724 | 27,031,888 | 27,031,888 |
| HARROGATE INCORPORATED | 41,332,453 | 24,927,861 | 17,176,407 |
| SISTERS OF MARY OF THE PRESENTATION LONG TERM CARE | 41,018,239 | 37,304,247 | 37,299,055 |
| MEGA CARE INC | 40,902,825 | 48,070,489 | 48,070,489 |
| ADVENTCARE INC | 40,795,505 | 3,743,844 | 3,743,844 |
| WESTMINSTER COMMUNITY CARE SERVICES INC | 40,503,232 | 39,708,324 | 39,708,324 |
| CITIZENS MEMORIAL HEALTH CARE | 40,462,902 | 35,679,894 | 30,348,311 |
| ST JOHNS HEALTH CARE CORPORATION | 40,230,520 | 45,514,613 | 45,514,613 |
| DEACONESS LONG TERM CARE OF MISSOURI INC | 40,036,254 | 50,277,347 | 50,170,127 |
| MJG NURSING HOME CO INC | 39,730,795 | 88,513,593 | 88,513,593 |
| AGE INSTITUTE OF MASSACHUSETTS INC | 39,683,347 | 40,367,410 | 40,367,410 |
| HOME FOR THE FRIENDLESS | 39,613,223 | 18,396,256 | 12,001,263 |
| PHOEBE HOME INC | 39,598,444 | 44,056,614 | 43,947,245 |
| CEDAR CREST INC | 39,578,705 | 11,723,959 | 11,708,225 |
| GRACE PRESBYTERIAN MINISTRIES INC | 39,213,984 | 44,933,883 | 44,933,883 |
| JEWISH HOME FOR THE ELDERLY OF FAIRFIELD COUNTY INCORPORATED | 39,143,605 | 41,954,490 | 41,935,930 |
| COBBLE HILL HEALTH CENTER INC | 39,015,822 | 49,773,916 | 44,380,921 |
| AMERICAN EAGLE LIFECARE CORPORATION | 38,940,207 | 39,458,012 | 37,370,042 |
| WARTBURG HOME OF THE EVANGELICAL LUTHERAN CHURCH | 38,902,505 | 37,990,397 | 37,630,394 |
| PRESBYTERIAN RETIREMENT CORPORATION INC | 38,706,398 | 17,177,917 | 14,196,711 |
| MASONIC AND EASTERN STAR HOME | 38,419,639 | 13,360,146 | 13,360,146 |
| SENIORTRUST OF FLORIDA INC | 37,882,949 | 73,300,790 | 50,456,453 |
| NORTH SHORE UNIVERSITY HOSPITAL STERN FAMILY CENTER FOR EXTENDED | 37,809,743 | 39,345,456 | 34,493,847 |
| GOLDEN YEARS HOMESTEAD INC | 37,607,170 | 8,025,634 | 7,959,745 |
| MORAVIAN MANORS INC | 37,298,084 | 16,731,194 | 16,731,194 |
| WESTMINSTER MANOR HEALTH FACILITIES CORP OF TRAVIS COUNTY TEXAS | 36,966,555 | 21,417,097 | 15,906,733 |
| HARTWYCK AT OAK TREE INC | 36,491,570 | 41,699,871 | 41,699,871 |
| NORWEGIAN CHRISTIAN HOME AND HEALTH CENTER | 36,293,010 | 19,800,735 | 19,800,735 |
| ARARAT HOME OF LOS ANGELES INC | 36,123,130 | 15,969,311 | 15,680,634 |
| BISHOP HENRY B HUCLES NURSING HOME INC | 35,821,000 | 24,069,000 | 24,069,000 |
| METHODIST CHURCH HOME FOR THE AGED IN THE CITY OF NEW YORK | 35,690,743 | 28,168,962 | 15,530,941 |
| SRN CORPORATION | 35,219,828 | 38,003,680 | 38,003,680 |
| HOMEWOOD AT MARTINSBURG PA INC | 35,027,580 | 15,623,365 | 15,620,610 |
| JEWISH HOME AND CARE CENTER INC | 34,826,127 | 13,056,994 | 10,535,439 |
| BNAI BRITH HOME & HOSPITAL FOR THE AGED INC | 34,673,541 | 14,024,535 | 14,022,509 |
| RUBY WESTON MANOR | 34,490,300 | 18,305,406 | 18,305,406 |
| THE KLINE GALLAND CENTER | 34,426,139 | 4,492,227 | 4,492,227 |
| UNIVERSITY PLACE INC | 34,372,613 | 9,603,007 | 9,597,405 |
| SAMUEL SCHULMAN INSTITUTE FOR NURSING & REHABILITATION | 34,325,271 | 71,332,261 | 70,963,555 |
| DAUGHTERS OF SARAH NURSING HOME COMPANY INC | 34,311,734 | 16,214,979 | 16,357,979 |
| WISCONSIN ILLINOIS SENIOR HOUSING INC | 33,728,843 | 25,319,330 | 24,860,573 |
| MONTEFIORE HOME | 33,631,725 | 28,070,100 | 28,070,100 |
| ST JOHN OF GOD RETIREMENT AND CARE CENTER | 33,593,186 | 14,760,492 | 14,760,492 |
| ELIZA JENNINGS HOME | 33,510,489 | 13,111,965 | 11,740,142 |
| BISHOP FRANCIS J MUGAVERO CENTER FOR GERIATRIC CARE INC | 32,982,893 | 27,586,035 | 27,586,035 |
| BEECHWOOD HEALTH CARE CENTER INC | 32,598,925 | 23,619,079 | 22,600,906 |
| CARE PAVILION INC | 32,245,880 | 33,639,597 | 33,639,597 |
| ST JOHNLAND NURSING CENTER INC | 31,855,978 | 36,886,233 | 36,886,233 |
| VICTORY HEALTH AND HUMAN SVCS | 31,264,462 | 130,058 | 130,058 |
| ASIAN COMMUNITY CENTER OF SACRAMENTO VALLEY INC | 31,007,853 | 11,150,468 | 8,621,676 |
| FAIRMOUNT HOMES | 30,683,538 | 23,752,228 | 13,887,246 |
| CORNELIA NIXON DAVIS INC | 30,379,968 | 26,018,538 | 21,513,927 |
| HILLCREST EXTENTED CARE SERVICES INC | 30,250,666 | 20,918,356 | 20,918,356 |
| JEWISH HOME AND HOSPITAL FOR AGED AT PITTSBURGH | 30,057,480 | 17,766,916 | 17,766,916 |
| PRESBYTERIAN HOMES BLOOMINGTON CARE CENTER INC | 29,828,178 | 12,187,334 | 12,187,334 |
| PLANTATION VILLAGE INC | 29,398,383 | 11,058,294 | 11,058,294 |
| THE CHILDRENS CENTER INC | 29,385,458 | 23,973,263 | 23,260,425 |
| GERMANTOWN HOME | 29,019,491 | 17,639,776 | 17,639,776 |
| BETHANY LUTHERAN HOME | 28,904,867 | 8,636,756 | 8,467,151 |
| TERESIAN HOUSE NURSING HOME CO INC | 28,702,291 | 23,343,577 | 23,343,577 |
| HEBREW HOSPITAL HOME INC | 28,498,685 | 57,662,161 | 57,662,161 |
| CALIFORNIA P E O HOME | 28,008,357 | 27,849,361 | 9,538,376 |
| NEW YORK CONGREGATIONAL NURSING CENTER | 27,570,427 | 23,970,318 | 23,970,318 |
| JOSEPH L MORSE GERIATRIC CENTER | 27,539,763 | 28,869,904 | 28,869,904 |
| BOTSFORD CONTINUING CARE CORPORATION | 27,436,187 | 20,093,842 | 20,093,842 |
| PALISADES GENERAL CARE INC | 27,424,619 | 23,191,336 | 23,191,336 |
| FOUNDATION FOR HEALTH CARE CONTINUUMS | 27,259,239 | 21,616,527 | 21,611,144 |
| MERCY FRANCISCAN SENIOR HEALTH AND HOUSING SERVICES INC | 27,052,802 | 42,245,147 | 42,245,147 |
| CENTRACARE HEALTH FOUNDATION | 27,024,789 | 4,947,742 | 4,675,269 |
| HUDSON VALLEY CARE CENTERS INC | 26,987,510 | 11,951,210 | 11,951,210 |
| HOLLAND CHRISTIAN HOME ASSOCIATION | 26,205,332 | 7,376,441 | 7,376,441 |
| MORINGSIDE HOUSE NURSING HOME COMPANY INC | 26,179,739 | 55,468,142 | 55,468,142 |
| FRIENDSHIP HEALTH AND REHAB CENTER INC | 26,136,747 | 27,166,086 | 24,738,795 |
| GROVE MANOR CORPORATION | 26,054,840 | 15,355,364 | 15,355,364 |
| WESLEY HEALTH CARE CENTER INC | 25,972,690 | 31,447,839 | 31,428,325 |
| WILLIAM B RICE EVENTIDE HOME | 25,312,609 | 8,671,886 | 6,644,519 |
| FERNCLIFF NURSING HOME COMPANY INC | 25,300,557 | 25,129,870 | 25,129,870 |
| WARROAD CARE CENTER | 25,258,210 | 2,468,995 | 2,467,126 |
| CHELSEA JEWISH NURSING HOME FOUNDATION INC | 25,240,802 | 11,237,685 | 11,237,188 |
| JEWISH HOME OF EASTERN PENNSYLVANIA | 25,224,334 | 21,294,833 | 13,880,141 |
| HOME FOR JEWISH PARENTS | 25,152,350 | 12,693,773 | 12,685,709 |
| WESTMINSTER PRESBYTERIAN CENTER INC | 25,040,580 | 13,358,857 | 10,794,125 |
| WEST VALLEY NURSING HOMES LIVING CARE CENTERS INC | 24,921,616 | 12,808,370 | 10,651,370 |
| LUTHERAN HOMES OF MICHIGAN INC | 24,736,896 | 26,939,726 | 26,870,187 |
| SCRIPPS HOME | 24,519,210 | 7,254,493 | 3,408,094 |
| ALZHEIMERS CARE AND RESEARCH CENTER FOUNDATION | 24,313,507 | 7,267,083 | 7,266,979 |
| CHRIST THE KING MANOR | 24,252,886 | 13,550,640 | 13,550,640 |
| KEIRO NURSING HOME | 24,197,339 | 25,969,464 | 25,969,464 |
| RUTLAND NURSING HOME INC | 24,124,752 | 65,912,615 | 65,912,615 |
| ST BARNABUS NURSING HOME INC | 24,023,837 | 26,971,447 | 26,971,447 |
| OHIO EASTERN STAR HOME | 23,719,103 | 17,424,810 | 2,189,070 |
| VICTORIA HOME | 23,090,235 | 27,177,854 | 6,087,300 |
| MARY WADE HOME OR HOME FOR THE FRIENDLESS | 23,070,836 | 15,997,440 | 9,916,368 |
| WESLEY RIDGE RESIDENCE CORPORATION | 22,761,935 | 2,807,058 | 2,807,058 |
| THE BETHEL SPRINGVALE NURSING HOME INC | 22,744,196 | 19,751,147 | 19,751,147 |
| FAIRPORT BAPTIST HOMES | 22,576,323 | 20,777,242 | 20,332,250 |
| STEERE HOUSE | 22,527,922 | 18,766,825 | 11,879,717 |
| JCA SUPPORT CO | 22,376,981 | 4,759,485 | 4,759,485 |
| HEALTH CARE AUTHORITY OF THE CITY OF ENTERPRISE INC | 22,345,772 | 17,762,752 | 13,676,799 |
| BAPTIST HEALTH NURSING AND REHABILITATION CENTER INC | 22,344,256 | 19,336,765 | 19,336,765 |
| FIELD HOME HOLY COMFORTER | 21,976,178 | 24,201,675 | 21,122,237 |
| NIAGARA LUTHERAN DEVELOPMENT INC | 21,932,762 | 14,712,643 | 14,712,643 |
| WEST VIEW MANOR INC | 21,898,056 | 11,036,268 | 10,699,493 |
| EBENEZER SOCIETY | 21,683,784 | 9,925,481 | 9,925,481 |
| LAKEVIEW CHRISTIAN HOME OF THE SOUTHWEST INC | 21,673,397 | 10,023,797 | 9,902,273 |
| CATHERINE FIELD HOME | 21,672,788 | 7,213,143 | 5,388,699 |
| BARCLAY FRIENDS | 21,659,269 | 11,815,766 | 11,790,520 |
| RIVER GARDEN HEBREW HOME FOR THE AGED | 21,432,674 | 17,859,243 | 17,783,220 |
| GERMAN MASONIC HOME CORPORATION | 21,370,344 | 18,067,563 | 18,059,506 |
| MAGNOLIA MANOR OF COLUMBUS INC | 21,207,385 | 18,174,565 | 18,174,565 |
| BRETHREN CARE INC | 21,201,322 | 12,471,987 | 12,466,021 |
| QUARRY HILL | 21,080,387 | 12,710,611 | 12,710,611 |
| COMMCARE MISSISSIPPI | 21,027,639 | 87,744,377 | 87,744,377 |
| GREENWOOD HOUSE HOME FOR THE JEWISH AGED INC | 20,956,295 | 15,609,731 | 14,829,646 |
| CAROLINA ADVENTIST RETIREMENT SYSTEMS INC | 20,909,611 | 20,898,684 | 20,898,559 |
| LIFE CHOICES INC | 20,749,802 | 3,624,060 | 3,624,060 |
| KENSINGTON MANOR CARE CENTER | 20,391,516 | 17,408,081 | 17,408,081 |
| THE KINGS DAUGHTERS AND SONS HOME | 20,070,264 | 8,315,086 | 8,315,086 |
| BERKSHIRE PENNSYLVANIA INC | 20,067,648 | 14,869,319 | 14,869,319 |
| HATFIELD MENNONITE HOME | 19,974,365 | 15,540,377 | 13,825,302 |
| ST LUKES HOME RESIDENTIAL HEALTH CARE FACILITY INC | 19,909,310 | 19,102,309 | 19,102,309 |
| ST LUKE RESIDENTIAL HEALTH CARE FACILITY INC | 19,841,592 | 15,649,953 | 15,593,734 |
| PRESBYTERIAN VILLAGE EAST | 19,777,799 | 14,822,818 | 14,145,125 |
| THE LUTHERAN HOME INC | 19,775,174 | 19,240,412 | 19,086,259 |
| APOSTOLIC CHRISTIAN RESTMOR INC | 19,755,336 | 9,675,854 | 9,675,854 |
| FAMILY HEALTH & HOUSING FOUNDATION | 19,735,517 | 19,665,588 | 19,665,588 |
| SAN DIEGO HEBREW HOMES | 19,553,735 | 19,514,484 | 19,340,260 |
| AMERICAN RELIGIOUS TOWN HALL MEETING INCORPORATED | 19,361,028 | 3,281,438 | 3,269,373 |
| WRC PENNSYLVANIA MEMORIAL HOME | 19,292,998 | 8,730,185 | 8,730,185 |
| LEGACY SENIOR SERVICES | 19,147,126 | 35,755,117 | 35,755,117 |
| MENNONITE BRETHREN HOMES INC | 18,851,209 | 13,004,334 | 13,003,776 |
| BETHANY MANOR INC | 18,849,803 | 11,479,798 | 11,473,082 |
| RIVERSIDE CONVALESCENT CENTERS INC | 18,802,717 | 7,605,254 | 7,605,254 |
| STAMFORD HEALTH CARE SOCIETY INC | 18,680,292 | 7,824,902 | 7,824,902 |
| BRETHREN HOME | 18,642,643 | 10,535,602 | 9,589,531 |
| ROCHESTER FRIENDLY HOME | 18,464,528 | 20,306,476 | 19,187,909 |
| BROOKLYN UNITED METHODIST CHURCH | 18,293,991 | 12,882,404 | 12,128,303 |
| CHRIST CHURCH HOSPITAL KEARSLEY RETIREMENT COMMUNITY | 18,288,466 | 1,225,199 | 1,225,199 |
| SUNRISE MANOR | 18,252,738 | 6,407,049 | 6,394,626 |
| PRESBYTERIAN HOME AT 58TH STREET | 18,208,698 | 6,896,267 | 6,666,089 |
| HSC COMMUNITY SERVICES INC | 18,020,760 | 35,959,766 | 35,751,792 |
| BAPTIST HOME SOCIETY OF NEW JERSEY | 17,996,601 | 5,741,848 | 4,124,825 |
| HUNTINGTON NURSING HOME INC | 17,805,410 | 12,123,362 | 10,805,284 |
| COPPER RIDGE INC | 17,713,985 | 12,598,003 | 12,233,120 |
| JEWISH HOME OF GREATER HARRISBURG | 17,646,659 | 15,667,146 | 15,667,146 |
| UVMC NURSING CARE INC | 17,646,628 | 26,279,566 | 20,365,703 |
| FAITH COUNTRYSIDE HOMES | 17,119,135 | 5,858,803 | 5,858,803 |
| ELDER CARE ALLIANCE OF UNION CITY | 16,966,349 | 2,253,559 | 2,253,559 |
| COMMUNITY HEALTH SERVICES CORPORATION | 16,964,818 | 7,621,914 | 7,620,619 |
| HICKORY CREEK HEALTHCARE FOUNDATION INC | 16,936,199 | 40,491,743 | 40,491,743 |
| UNITED METHODIST VILLAGE INC | 16,768,330 | 9,972,846 | 9,822,583 |
| AMERICAN SENIORS FOUNDATION INC | 16,757,302 | 45,543,498 | 17,385,222 |
| POWELL VALLEY HEALTH CARE INC | 16,617,665 | 39,590,375 | 39,590,375 |
| CHICAGOLAND CHRISTIAN VILLAGE INC | 16,566,124 | 12,846,032 | 12,845,333 |
| WESTMINISTER GARDEN OF THE PRESBYTERIAN CHURCH | 16,556,120 | 4,413,376 | 4,413,376 |
| THE WILLIAM BREMAN JEWISH HOME INC | 16,535,299 | 11,613,016 | 11,444,999 |
| GRACE LUTHERAN FOUNDATION INC | 16,445,988 | 14,939,674 | 12,583,008 |
| HANDMAKER JEWISH SERVICES FOR THE AGING | 16,391,075 | 9,671,087 | 9,666,932 |
| IROQUOIS NURSING HOME INC | 16,327,278 | 14,141,535 | 14,141,535 |
| SENIOR CHOICE INC | 16,300,638 | 18,439,268 | 0 |
| MARCUS GARVEY NURSING HOME INC | 16,278,996 | 12,069,760 | 12,069,760 |
| VALLEY HOMES AND SERVICES | 16,258,321 | 13,338,443 | 13,338,107 |
| THE BRONX LEBANON HIGHBRIDGE WOODYCREST CENTER | 16,243,583 | 16,370,258 | 16,370,258 |
| MOSES-LUDINGTON NURSING HOME COMPANY INC | 16,189,329 | 7,676,166 | 7,676,166 |
| JEFFCO HEALTH SERVICES INC | 16,171,315 | 13,571,462 | 11,581,633 |
| MENNONITE MEMORIAL HOME | 16,078,879 | 9,613,571 | 9,612,084 |
| WINDSOR HEALTH CARE II CORP | 16,057,113 | 15,990,896 | 15,990,896 |
| MARGARET TIETZ CENTER FOR NURSING CARE | 15,982,418 | 26,109,655 | 25,731,546 |
| LITTLE SISTERS OF THE POOR HOME FOR THE AGED | 15,981,981 | 7,408,587 | 7,408,587 |
| EBENEZER RIDGES | 15,974,493 | 9,955,501 | 9,955,501 |
| ALLIED SERVICES SKILLED NURSING CENTER | 15,969,947 | 31,228,925 | 31,228,925 |
| CHELTENHAM YORK ROAD NURSING AND REHABILITATION CENTER INC | 15,922,775 | 19,536,409 | 19,536,409 |
| THURSTON WOODS VILLAGE INC | 15,890,603 | 10,292,338 | 10,285,445 |
| EASTERN STAR HOME OF MACON | 15,695,398 | 3,268,634 | 2,397,398 |
| NORTHFIELD RETIREMENT COMMUNITIES | 15,612,159 | 6,802,679 | 6,328,576 |
| VALLEY VISTA CARE CORPORATION | 15,493,561 | 14,872,685 | 14,837,517 |
| AUGSBURG LUTHERAN HOME OF MD INC | 15,442,257 | 14,268,438 | 12,734,997 |
| SUNSET HOME | 15,388,190 | 9,060,634 | 8,319,163 |
| ELANT AT NEWBURGH INC | 15,339,417 | 15,288,707 | 15,288,707 |
| JOHNSON EVERGREEN CORPORATION | 15,339,007 | 15,738,613 | 15,738,613 |
| THE BRAVO FOUNDATION | 15,332,772 | 6,652,686 | 0 |
| HEBREW HOMES OF MIAMI BEACH INC | 15,304,648 | 1,511,072 | 1,511,072 |
| HOLZER SENIOR CARE CENTER | 15,245,318 | 8,222,980 | 8,222,980 |
| FAL-MOUNTAIN CREST INC | 15,087,518 | 11,801,409 | 11,801,409 |
| MARTHA JEFFERSON HOUSE | 15,047,528 | 13,367,792 | 4,671,917 |
| SETON HEALTH AT SCHUYLER RIDGE RESIDENTIAL HEALTHCARE | 15,027,562 | 11,010,353 | 11,007,770 |
| WEXNER HERITAGE VILLAGE | 14,880,580 | 18,655,864 | 18,655,864 |
| INTER-FAITH CARE CENTER | 14,871,676 | 7,219,465 | 7,219,465 |
| SHEBOYGAN SENIOR COMMUNITY INC | 14,853,631 | 14,482,063 | 7,209,362 |
| ADVANCED LIVING TECHNOLOGIES INC | 14,843,066 | 24,115,069 | 24,076,696 |
| WOMENS WELSH CLUBS OF AMERICA | 14,745,923 | 4,442,757 | 4,442,757 |
| MEADOWS AT WESTFALL INC | 14,674,327 | 15,411,651 | 15,411,651 |
| ASHLAND NURSING HOME CORPORATION | 14,634,226 | 12,271,584 | 12,271,584 |
| CHRISTIAN HEALTH CARE CENTER | 14,569,568 | 11,280,487 | 11,272,982 |
| DMH DAYTON INC | 14,509,966 | 2,339,928 | 2,339,928 |
| CABS NURSING HOME COMPANY INC | 14,505,637 | 13,915,918 | 13,915,918 |
| WAVENY CARE CENTER INC | 14,476,242 | 14,207,932 | 10,310,340 |
| THE MONROEVILLE CHRISTIAN JUDEA FOUNDATION | 14,444,834 | 7,354,622 | 7,339,378 |
| BETHESDA | 14,438,357 | 15,997,565 | 15,990,480 |
| AISHEL AVRAHAM RESIDENTIAL HEALTH FACILITY INC | 14,408,553 | 2,056,455 | 2,056,455 |
| MCV HEALTH CARE FACILITIES INC | 14,302,471 | 10,642,049 | 10,592,710 |
| NORTH PARK NURSING HOME INC | 14,276,446 | 13,240,550 | 12,871,141 |
| VILLA ST JOSEPH OF BADEN INC | 14,259,742 | 12,214,376 | 12,214,376 |
| VALLEY HEALTH SERVICES INC | 14,232,788 | 13,183,641 | 13,155,682 |
| PEABODY MANAGEMENT SYSTEMS INC | 14,216,397 | 10,739,491 | 10,739,491 |
| HENDRICKS COMMUNITY HOSPITAL ASSN & RETIREMENT HOME | 14,110,629 | 11,048,195 | 11,048,195 |
| BETH SHOLOM HOME OF VIRGINIA | 14,080,622 | 13,120,124 | 12,839,785 |
| B I NURSING HOME COMPANY | 13,969,373 | 5,244,350 | 5,244,350 |
| WOMENS CHRISTIAN ASSOCIATION OF KANSAS CITY MISSOURI | 13,888,846 | 4,225,659 | 3,378,538 |
| NEW BETHANY | 13,807,120 | 4,333,526 | 4,333,526 |
| WESLEY RIDGE | 13,780,955 | 5,916,996 | 5,914,156 |
| HILLCREST HEALTHCARE COMMUNITIES INC | 13,694,559 | 36,118,233 | 36,093,640 |
| HLTC IN | 13,680,417 | 25,204,673 | 25,204,673 |
| KIN ON HEALTH CARE CENTER | 13,643,054 | 7,200,434 | 7,200,434 |
| SEARS PERMIAN RETIREMENT CORPORATION | 13,587,411 | 8,357,496 | 8,357,496 |
| ECHN ELDERCARE SERVICES INC | 13,479,002 | 11,076,604 | 11,076,604 |
| CENTRAL CONNECTICUT SENIOR HEALTH SERVICES INC | 13,342,352 | 16,349,284 | 16,349,284 |
| PARKSIDE MEADOWS INC | 13,203,815 | 7,624,015 | 7,604,845 |
| SPRING RIVER CHRISTIAN VILLAGE INC 3600 E THIRD | 13,103,857 | 10,936,603 | 10,931,527 |
| CATHOLIC MEMORIAL HOME | 13,068,205 | 24,494,827 | 24,494,827 |
| PITTSBURGH CARE PARTNERSHIP INC | 12,983,341 | 20,380,710 | 20,380,710 |
| CALIFORNIA HOME FOR THE AGED INC | 12,873,891 | 12,567,433 | 12,567,433 |
| CHRISTIAN REST HOME ASSOCIATION | 12,829,435 | 12,575,463 | 12,522,793 |
