Showing 1-400 out of 512 organizations.
| Company | Assets | Income | Revenue |
| LARRY L HILLBLOM FOUNDATION INC | 175,128,563 | 67,625,182 | 0 |
| PAUL F GLENN FOUNDATION FOR MEDICAL RESEARCH INC | 73,362,413 | 11,287,826 | 0 |
| CLAYTON FOUNDATION FOR RESEARCH | 72,005,198 | 15,060,416 | 4,289,328 |
| HMSA FOUNDATION | 39,292,327 | 15,913,507 | 0 |
| ARCHITECTURAL BODY RESEARCH FOUNDATION INC | 34,952,222 | 294,013,814 | 2,635,362 |
| FRAUNHOFER USA INC | 30,940,732 | 23,428,537 | 23,426,535 |
| FOUNDATION FOR INFORMED MEDICAL DECISION MAKING INC | 18,438,253 | 20,504,747 | 0 |
| ARBOR RESEARCH COLLABORATIVE FOR HEALTH | 18,091,215 | 12,718,166 | 0 |
| ZACHARY AND ELIZABETH M FISHER CENTER FOR ALZHEIMERS RESEARCH FDN | 15,851,818 | 5,537,898 | 5,532,763 |
| HUMANITARIAN FOUNDATION SUPREME COUNCIL M O V P E R | 15,410,382 | 8,689,915 | 1,020,166 |
| ALBERT F EGAN JR & DOROTHY H EGAN FOUNDATION INC | 15,262,266 | 2,311,217 | 0 |
| PACIFIC NORTHWEST RESEARCH INSTITUTE | 15,077,614 | 10,457,973 | 6,877,495 |
| SAMUELI INSTITUTE FOR INFORMATIONAL BIOLOGY A DELAWARE CORP | 11,733,332 | 15,259,649 | 12,388,919 |
| MALMONIDES RESEARCH AND DEVELOPMENT FOUNDATION | 11,614,120 | 1,111,317 | 1,111,317 |
| BIOMEDICAL RESEARCH INSTITUTE OF NEW MEXICO | 11,378,817 | 10,249,400 | 10,249,400 |
| MCGUIRE RESEARCH INSTITUTE INC | 11,039,936 | 13,782,438 | 4,968,736 |
| SOUTHWEST AUTISM RESEARCH AND RESOURCE CENTER | 10,849,074 | 4,466,996 | 4,345,575 |
| AMDEC FOUNDATION INC | 10,708,186 | 6,126,917 | 5,127,044 |
| VA CONNECTICUT RESEARCH AND EDUCATION FOUNDATION INC | 10,486,423 | 3,855,241 | 3,855,241 |
| NATIONAL INSTITUTE OF TRANSPLANTATION | 9,108,156 | 9,106,492 | 9,106,492 |
| AMERICAN THROMBOSIS AND HEMOSTASISNETWORK INC | 8,969,632 | 9,220,111 | 9,220,111 |
| HARVEY W PETERS RESEARCH CENTER FOR PARKINGSON DISEASE AND DISORDERS | 8,233,667 | 5,488,089 | 0 |
| CHICAGO ASSOCIATION FOR RESEARCH AND EDUCATION IN SCIENCE | 8,169,444 | 5,735,237 | 5,735,237 |
| MINNESOTA VETERANS RESEARCH INSTITUTE | 7,678,472 | 4,309,606 | 4,309,606 |
| LOWN CARDIOVASCULAR RESEARCH FOUNDATION INC | 7,600,740 | 3,909,428 | 1,463,329 |
| ARA PARSEGHIAN MEDICAL RESEARCH FOUNDATION | 6,754,890 | 3,082,813 | 2,863,872 |
| THE METHODIST HOSPITAL RESEARCH INSTITUTE | 6,679,201 | 32,468,368 | 32,468,368 |
| MAKING HEADWAY FOUNDATION INC | 5,762,043 | 1,433,082 | 1,350,860 |
| KIDNEY CANCER ASSOCIATION | 5,272,304 | 3,696,405 | 3,384,281 |
| HOPELAB FOUNDATION INC | 5,143,096 | 12,577,915 | 0 |
| RESEARCH & EDUCATION FOUNDATION OF THE MICHAEL REESE MEDICAL STAFF | 5,045,203 | 3,572,020 | 2,645,559 |
| CENTRAL ILLINOIS NEUROSCIENCE FOUNDATION | 4,957,804 | 663,492 | 365,340 |
| VERMONT OXFORD NETWORK INC | 4,525,636 | 5,738,742 | 4,062,097 |
| PACIFIC HEALTH RESEARCH INSTITUTE | 4,322,046 | 9,571,012 | 8,456,699 |
| SAE CONSORTIUM LTD | 4,184,847 | 3,969,561 | 0 |
| NEW ENGLAND QUALITY CARE ALLIANCE INC | 4,174,501 | 1,860,705 | 1,860,705 |
| COALITION OF CANCER COOPERATIVE GROUPS | 4,083,187 | 13,131,786 | 13,131,786 |
| TAUBERT MEMORIAL FOUNDATION | 3,985,110 | 252,690 | 0 |
| HEALTH ASSESSMENT LAB INC | 3,639,917 | 1,412,092 | 1,412,092 |
| SANFORD RESEARCH-USD | 3,608,167 | 7,831,625 | 7,831,349 |
| MIDWEST BIOMEDICAL RESEARCH FOUNDATION | 3,293,314 | 2,370,969 | 2,370,969 |
| FRAXA RESEARCH FOUNDATION INC | 3,185,185 | 2,320,828 | 1,460,680 |
| ARIZONA ELKS MAJOR PROJECTS INC | 2,837,708 | 2,480,749 | -175204 |
| CRITICAL PATH INSTITUTE | 2,716,957 | 4,224,646 | 4,224,646 |
| WILLIAMS HEART FOUNDATION | 2,660,227 | 272,234 | 272,234 |
| FOUNDATION FOR PODIATRIC EDUCATION | 2,580,525 | 2,184,392 | 164,992 |
| AHIP FOUNDATION INC | 2,342,305 | 1,608,533 | 670,448 |
| FRIEDREICHS ATAXIA RESEARCH ALLIANCE FARA | 2,313,534 | 2,045,271 | 1,980,409 |
| OSTEOPATHYS PROMISE TO CHILDREN | 2,310,020 | 225,439 | 221,576 |
| THOMAS N LYNN INSTITUTE FOR HEALTHCARE RESEARCH INC | 2,220,996 | 2,845,879 | 2,845,879 |
| VIRGINIA COMMONWEALTH UNIVERSITY INTELLECTUAL PROPERTY FOUNDATION | 2,170,300 | 1,805,356 | 1,805,356 |
| INSTITUTE FOR ETHNOMEDICINE INC | 2,094,431 | 1,919,372 | 1,919,372 |
| CITYBRIDGE FOUNDATION | 1,836,485 | 6,275,904 | 0 |
| HEALTHNOW FOUNDATION | 1,773,604 | 1,828,311 | 1,828,311 |
| NATIONAL DISEASE RESEARCH INTERCHANGE | 1,763,299 | 7,196,925 | 7,196,925 |
| MINNESOTA COLON AND RECTAL FOUNDATION | 1,703,880 | 926,331 | 701,976 |
| NATIONAL SHINGLES FOUNDATION | 1,693,290 | 875,507 | 875,507 |
| CANCER HEALTHCARE ASSOCIATES | 1,618,289 | 9,022,095 | 9,022,095 |
| TUSCALOOSA RESEARCH AND EDUCATION ADVANCEMENT CORPORATION | 1,525,000 | 777,866 | 777,866 |
| PHILADELPHIA RESEARCH & EDUCATION FOUNDATION | 1,509,788 | 852,943 | 852,943 |
| JAWONIO FOUNDATION INC | 1,501,537 | 859,197 | 543,225 |
| CLEVELAND VA MEDICAL RESEARCH AND EDUCATION FOUNDATION | 1,469,368 | 1,008,128 | 1,008,128 |
| PABLO VALENZUELA & BERNARDITA MENDEZ FOUNDATION | 1,467,058 | 244,909 | 0 |
| WORLD FEDERATION FOR ULTRASOUND IN MEDICINE AND BIOLOGY INC | 1,426,758 | 441,576 | 220,109 |
| NORTH FLORIDA FOUNDATION FOR RESEARCH AND EDUCATION INC | 1,370,124 | 605,336 | 605,336 |
| ALOE INSTITUTE | 1,333,787 | 507,697 | 0 |
| DORN RESEARCH INSTITUTE | 1,308,112 | 291,208 | 291,208 |
| ENDO-UROLOGY SOCIETY DIVISION OF UROLOGY | 1,253,394 | 1,421,991 | 734,991 |
| HEALTH IMPROVEMENT COLLABORATIVE OF GREATER CINCINNATI INC | 1,242,991 | 2,259,191 | 2,222,312 |
| AMERICAN FIBROMYALGIA SYNDROME ASSOCIATION INC | 1,225,011 | 626,191 | 626,191 |
| TUMORI | 1,186,953 | 812,207 | 360,734 |
| DUKE UNIVERSITY SCHOOL OF MEDICINE RESEARCH FOUNDATION | 1,150,901 | 52,934 | 36,862 |
| HAWAII OBSTETRICS AND GYNECOLOGY RESEARCH AND EDUCATION FOUNDATION | 1,127,378 | 305,382 | 166,676 |
| AMERICAN VETERINARY MEDICAL FRONTIERS INC | 1,082,070 | 86,619 | 86,619 |
| MULTIDISCIPLINARY ASSOCIATION FOR PSYCHEDELIC STUDIES | 1,062,772 | 2,431,862 | 1,721,898 |
| XERODERMA PIGMENTOSUM SOCIETY INC | 1,039,798 | 152,317 | 152,317 |
| HAWAII HEPTACHLOR RESEARCH & EDUCATION FOUNDATION | 1,039,530 | 148,570 | 0 |
| NATHANIEL WHARTON FUND FOR RESEARCH IN BRAIN BODY AND BEHAVIOR INC | 1,024,612 | 1,133,518 | 282,783 |
| DIAMOND HEADACHE CLINIC RESEARCH AND EDUCATIONAL FOUNDATION | 1,003,077 | 1,466,908 | 1,212,270 |
| TEXAS BACK INSTITUTE RESEARCH FOUNDATION | 968,046 | 636,153 | 0 |
| JAMES AND ALICE MCGONAGLE CHARITABLE FUND | 964,466 | 141,912 | 0 |
| ST PHILIP HOUSING PROGRAM | 870,760 | 580,899 | 539,567 |
| SLEEP DISORDERS FOUNDATION INC | 864,793 | 86,979 | 86,979 |
| DR CHARLES AND ANN KELMAN FAMILY FOUNDATION INC | 855,656 | 482,142 | 0 |
| INTERRAI | 792,344 | 340,411 | 340,411 |
| INTERNATIONAL SOCIETY FOR STEM CELL RESEARCH | 778,055 | 2,094,787 | 2,094,787 |
| ACCP RESEARCH INSTITUTE | 752,770 | 531,834 | 531,834 |
| HUMANOLOGY & HEALTH SCIENCE INC | 746,944 | 421,923 | 421,923 |
| WEINBERG FAMILY FOUNDATION FOR TRUTH IN SCIENCE INC | 741,326 | 299,028 | 0 |
| VETERANS RESEARCH AND EDUCATION FOU NDATION | 740,874 | 597,896 | 597,896 |
| MCDOUGALL RESEARCH & EDUCATION FOUNDATION | 731,168 | 54,179 | 54,179 |
| AMERICAN ORTHODONTIC SOCIETY INC | 720,391 | 1,662,902 | 1,538,163 |
| THE HEART OF A CHILD FOUNDATION | 714,859 | 56,816 | 25,709 |
| FOUNDATION FOR INTERVENTIONAL RADIOLOGICAL RESEARCH SUPP & TEACH | 695,900 | 48,965 | 48,965 |
| LOVELACE CLINIC FOUNDATION | 668,272 | 2,466,686 | 2,466,686 |
| RESTLESS LEGS SYNDROME FOUNDATION INC | 667,109 | 843,621 | 840,709 |
| WILDERNESS MEDICAL SOCIETY INC | 649,888 | 736,626 | 721,227 |
| NEW HAMPSHIRE MUSCULOSKELETAL INST- ITUTE | 646,282 | 238,761 | 238,761 |
| MASSAGE THERAPY FOUNDATION INC | 637,268 | 360,845 | 360,845 |
| ANNABEL TAYLOR TR UW 172507330 | 630,297 | 443,241 | 0 |
| ASIAN-AMERICAN INSTITUTE FOR RESEARCH AND EDUCATION | 622,540 | 453,747 | 282,439 |
| OXYGEN CLUB OF CALIFORNIA | 621,543 | 478,937 | 328,934 |
| MEDICAL EQUIPMENT NETWORK FOR THE DISABLED | 613,533 | 206,361 | 204,547 |
| EMERGENCY MEDICINE-STRONGER COOK COUNTY INC | 603,961 | 286,564 | 286,564 |
| INTERNATIONAL-DOMESTIC PUBLIC HEALTH FOUNDATION | 603,868 | 454,265 | 0 |
| ALANA DUNG RESEARCH FOUNDATION | 591,189 | 59,033 | 55,287 |
| TAHOMA CLINIC FOUNDATION | 571,129 | 742,689 | 742,689 |
| NORTH AMERICAN PRIMARY CARE RESEARCH GROUP | 541,948 | 521,899 | 521,709 |
| ANTI-DOPING RESEARCH INC | 540,744 | 1,210,658 | 1,210,658 |
| CLINICAL DIRECTORS NETWORK INC | 537,853 | 2,503,289 | 2,363,131 |
| INNOVATIVE LIFESTYLES INC | 534,426 | 4,158,476 | 4,158,476 |
| BEDFORD RESEARCH FOUNDATION INC | 507,032 | 468,349 | 358,429 |
| HONORABLE TINA BROZMAN FOUNDATIONINC | 506,427 | 749,319 | 644,379 |
| HEALTH ENHANCEMENT RESEARCH ORGANIZATION INC | 490,308 | 613,509 | 613,509 |
| BARTELS FAMILY FOUNDATION | 471,266 | 97,828 | 0 |
| SOCIETY FOR DEVELOPMENTAL AND BEHAVIORAL PEDIATRICS | 439,936 | 567,498 | 567,498 |
| ARIZONA MEXICO BORDER HEALTH FOUNDATION | 438,556 | 1,285,801 | 1,285,801 |
| TUCKER FOUNDATION | 428,742 | 145,509 | 0 |
| SOCIETY FOR CLINICAL TRAILS INC | 427,763 | 344,423 | 344,423 |
| INSTITUTE FOR RESEARCH ON UNLIMITED LOVE | 425,182 | 45,033 | 45,033 |
| COMMUNITY HOSPITAL FOUNDATION OF TEXAS | 420,892 | 480,388 | 480,388 |
| HAWAII HEALTH INFORMATION CORPORATION | 402,165 | 784,936 | 784,936 |
| INDIANAPOLIS GASTROENTEROLOGY RESEARCH FOUNDATION INC | 391,348 | 438,064 | 438,064 |
| EAST-WEST MEDICAL RESEARCH INSTITUTE | 387,076 | 131,386 | 131,386 |
| THE CENTRAL CHAPTER OF THE SOCIETY OF NUCLEAR MEDICINE | 379,985 | 94,055 | 94,055 |
| CATHERINE PEACHEY FUND INC | 368,716 | 1,937 | 1,937 |
| FOUNDATION FOR RESEARCH IN SLEEP DISORDERS INC | 327,415 | 405,869 | 0 |
| GLENDALOUGH OF AUSTIN INC | 325,533 | 514,158 | 514,158 |
| PACIFIC INSTITUTE OF MEDICAL RESEARCH | 311,382 | 397,238 | 397,238 |
| MEDICAL SUPPLY RESCUE AND RECYCLE | 286,727 | 12,851 | 12,851 |
| JUICE PLUS CHILDRENS RESEARCH FDN | 284,121 | 500,000 | 500,000 |
| SPENDLOVE MEDICAL RESEARCHINSTITUTE | 280,960 | 773,137 | 773,137 |
| MARVIN TIGER FOUNDATION FOR MEDICAL RESEARCH | 263,922 | 54,472 | 49,748 |
| SCHIZOPHRENIA INTERNATIONAL RESEARCH SOCIETY INC | 260,636 | 1,493,638 | 1,493,638 |
| PHYSICIANS RESEARCH NETWORK INC | 260,002 | 406,838 | 406,838 |
| SPECIAL FRIENDS FOUNDATION INC | 259,379 | 307,145 | 230,968 |
| RENU LIFE EXTENDED | 254,997 | 1,751,680 | 1,751,680 |
| DYSPHAGIA RESEARCH SOCIETY INC | 254,053 | 325,073 | 325,073 |
| INTERNATIONAL INSTITUTE OF ACOUSTICS AND VIBRATION | 252,160 | 60,530 | 60,530 |
| NATIONAL HISPANIC HEALTH FOUNDATION | 250,907 | 404,180 | 404,180 |
| INTERNATIONAL INSTITUTE FOR HEALTH AND HEALING INC | 247,265 | 88,707 | 88,707 |
| NORTH AMERICAN SKULL BASE SOCIETY | 245,445 | 477,417 | 477,417 |
| WILLIAM S GRAHAM FOUNDATION FOR MELANOMA RESEARCH | 235,562 | 167,600 | 151,198 |
| JOHREI INSTITUTE | 231,081 | 44,055 | 37,931 |
| MACHA MALARIA RESEARCH INSTITUTE INC | 230,933 | 736,695 | 736,695 |
| INTEGRATIVE MEDICINE FOUNDATION INC | 221,961 | 856,280 | 0 |
| SLEEP RESEARCH SOCIETY FOUNDATION | 219,770 | 211,524 | 211,524 |
| J H QUILLEN VETERANS ADMINISTRATION MEDICAL CENTER BIOMEDICAL RESEARCH | 218,926 | 83,909 | 83,909 |
| ASSOCIATION FOR NETWORK CARE RESEARCH CORP | 215,631 | 24,307 | 24,307 |
| CENTER FOR INFORMATION AND STUDY ON CLINICAL RESEARCH PARTICIPATION IN | 206,603 | 683,968 | 683,968 |
| FERNALD MEDICAL FOUNDATION INC | 205,788 | 1,334,949 | 1,334,949 |
| PROHEALTH FOUNDATION INC | 205,394 | 57,498 | 57,498 |
| NORTHWEST INFANT SURVIVAL ALLIANCE SIDS FOUNDATION OF WASHINGTON | 194,094 | 187,681 | 187,681 |
| VA BLACK HILLS HEALTH CARE SYSTEMS RESEARCH FOUNDATION | 190,158 | 67,443 | 67,443 |
| INSTITUTE FOR PREVENTIVE MEDICINE AND MEDICAL SCREENING | 185,046 | 49,133 | 49,133 |
| UNDERSEA & HYPERBARIC MEDICAL SOCIETY RESEARCH FOUNDATION INC | 181,734 | 10,130 | 10,130 |
| BODY CONTOURING RESEARCH FOUNDATION | 173,098 | 99,015 | 12,608 |
| RESEARCH SOCIETY FOR PERSONALITY & PSYCHOPATHOLOGY INC | 162,371 | 52,385 | 52,385 |
| AIR MEDICAL PHYSICIAN ASSOCIATION INC | 161,397 | 215,321 | 215,321 |
| INSTITUTE FOR PREVENTATIVE SPORTS MEDICINE RESEARCH | 160,009 | 7,699 | 7,699 |
| NATIONAL ASSOCIATION OF MEDICALEXAMINERS FOUNDATION INC | 157,845 | 18,829 | 18,829 |
| CHILDRENS CHANCE | 157,614 | 244,625 | 244,625 |
| LOEFFEL EPILEPSY FOUNDATION | 146,108 | 127,689 | 127,689 |
| FOUNDATION FOR HOLISTIC MEDICAL RESEARCH INC | 140,061 | 142,376 | 142,376 |
| PACIFIC ENDODONTIC RESEARCH FOUNDATION | 138,801 | 347,954 | 347,954 |
| MUSCULOSKELETAL TUMOR SOCIETY | 138,148 | 195,254 | 195,254 |
| HEALTH IMPROVEMENT INSTITUTE INC | 137,147 | 5,879 | 5,879 |
| IOWA HEART FOUNDATION | 132,862 | 105,878 | 105,878 |
| AMERICAN SLEEP APNEA ASSOCIATION INC | 132,300 | 391,640 | 391,640 |
| SOUTH FLORIDA HOSPITAL RESEARCH & EDUCATION FOUNDATION INC | 130,244 | 248,488 | 206,702 |
| ITP FOUNDATION INC | 129,031 | 114,920 | 66,246 |
| INTERNATIONAL SOCIETY OF CARDOVSCLR INFECTIOUS DISEASES INC | 128,248 | 59,864 | 59,864 |
| FOUNDATION FOR MICROBIOLOGICAL ANALYSIS TR | 122,903 | 9,556 | 0 |
| HUNTINGTON BREAST CANCER ACTION COALITION | 122,666 | 333,340 | 333,340 |
| KOOP FOUNDATION INC | 121,615 | 1,943 | 1,943 |
| PITUITARY NETWORK ASSOCIATION | 119,831 | 435,135 | 423,331 |
| BARBARA BRENNAN CENTER FOR RESEARCH AND HEALING INC | 117,669 | 13,458 | 13,458 |
| CONFERENCE OF RESEARCH WORKERS IN ANIMAL DISEASES | 114,596 | 213,967 | 213,967 |
| ALLIANCE FOR WELLNESS ROI INC | 111,695 | 75,043 | 75,043 |
| CYCLIC VOMITING SYNDROME ASSOCIATION INC | 111,608 | 124,681 | 91,681 |
| SOCIAL AND HEALTH RESEARCH CENTER INC | 108,864 | 1,578,855 | 1,361,095 |
| WEST KENTUCKY SCOTTISH RITE FOUNDATION INC | 106,285 | 14,278 | 14,278 |
| XIMED DIGESTIVE DISEASE RESEARCH CENTER | 106,095 | 58,933 | 58,933 |
| HEMOPHILIA FOUNDATION OF NORTHERN CALIFORNIA | 97,602 | 491,901 | 431,725 |
| INSTITUTE FOR MOBILITY AND LONGEVITY | 96,201 | 557,646 | 443,733 |
| CAPITAL CARDIOVASCULAR CONSULTANTS RESEARCH INSTITUTE | 96,197 | 52,964 | 52,964 |
| TOXOPLASMOSIS RESEARCH INSTITUTE | 95,950 | 10,931 | 10,931 |
| CHT RESOURCE GROUP | 92,598 | 291,955 | 291,955 |
| MIND BRAIN BODY AND HEALTH INITIATIVE | 91,457 | 55,760 | 0 |
| GREATER HARTFORD ORTHOPAEDIC EDUCATION AND RESEARCH FOUNDATION | 91,055 | 46,846 | 46,846 |
| THE CHILDRENS MEDICAL RESEARCH FOUNDATION INC | 90,525 | 179,691 | 0 |
| NATIONAL SPINE RESEARCH FOUNDATION INC | 90,078 | 125 | 0 |
| NUTRITIONAL RESEARCH AND EDUCATIONAL FOUNDATION INC | 89,478 | 66,071 | 0 |
| TISSUE ENGINEERING AND REGENERATIVEMEDICINE INTNL SOCIETY INC | 89,469 | 138,126 | 138,126 |
| ANGELS ON EARTH FOUNDATION | 88,940 | 86,828 | 28,112 |
| SCLERODERMA CLINICAL TRIALS CONSORTIUM INC | 86,415 | 43,804 | 43,804 |
| SLANETZ SCIENCE FOUNDATION INC | 83,510 | 1,231 | 0 |
| FOUNDATION FOR THE ADVANCEMENT OF MIDWIFERY INC | 82,777 | 207,305 | 197,855 |
| HARVARD SOCIETY FOR THE ADVANCEMENT OF ORTHODONTICS | 80,793 | 9,531 | 9,531 |
| MYOCARDITIS FOUNDATION | 80,300 | 81,748 | 60,975 |
| HEARTHSTONE ALZHEIMERS FOUNDATION INC | 76,395 | 29,650 | 29,650 |
| FOUNDATION FOR LIFE CARE PLANNING RESEARCH INC | 75,323 | 111,635 | 111,635 |
| CRITICAL ILLNESS AND TRAUMA FOUNDATION INC | 75,084 | 637,845 | 637,845 |
| COALITION OF HEALTH ENVIRONMENTS RESEARCH | 73,680 | 50,946 | 6,209 |
| PLASMA PROTEOME INSTITUTE INCORPORATED | 68,686 | 357,697 | 357,697 |
| HYBRID VIGOR INSTITUTE | 68,009 | 135,562 | 116,563 |
| LONGEVITY FOUNDATION | 65,422 | 93,435 | 93,435 |
| NORTHWEST MEDICAL EDGE RESEARCH INC | 65,299 | 0 | 0 |
| INTERNATIONAL BIOMEDICAL RESEARCH ALLIANCE | 65,136 | 259,820 | 259,820 |
| PATIENTINFORM | 64,795 | 110,550 | 110,550 |
| MEDICAL AUTOMATION ORG INC | 64,596 | 205,228 | 113,739 |
| INTERNATIONAL META-MEDICINE ASSOCIATION | 63,694 | 30,623 | 30,623 |
| CHOLANGIOCARCINOMA FOUNDATION | 63,614 | 29,567 | 29,567 |
| FOUNDATION FOR GROWTH AND ENDOCRINOLOGY INC | 62,719 | 23,195 | 23,195 |
| THE FOUNDATION FOR GENDER-SPECIFIC MEDICINE INC | 59,937 | 126,194 | 126,194 |
| NEW MEXICO FARM AND LIVESTOCK BUREAU FOUNDATION INC | 57,919 | 99,801 | 99,801 |
| UNIVERSAL ENERGY FOUNDATION | 57,299 | 84,480 | 84,480 |
| INTERNATIONAL RETROVIROLOGY | 56,875 | 1,527 | 1,527 |
| LET THERE BE HOPE A MEDICAL FOUNDATION | 56,160 | 537,259 | 536,547 |
| IMMORTALITY INSTITUTE INC | 55,576 | 27,790 | 27,790 |
| FORBES RESEARCH INTERNATIONAL INC | 55,131 | 30,898 | 30,898 |
| DRUG DELIVERY FOUNDATION | 52,973 | 96,971 | 96,971 |
| AMERICAN ASSOCIATION ON HEALTH AND DISABILITY INC | 52,915 | 227,238 | 227,238 |
| INSTITUTE OF QIGONG AND INTERNAL ALTERNATIVE MEDICINE | 52,489 | 120,066 | 120,066 |
| NEUROCOGNITIVE RESEARCH LABORATORIES INC | 52,156 | 171,061 | 171,061 |
| ZAP ASTHMA CONSORTIUM INC | 50,893 | 246,163 | 246,163 |
| UNIVERISTY SURGEONS OF ORANGE RESEARCH & EDUCATION FUND | 50,892 | 65,816 | 65,816 |
| CARIBBEAN MEDICAL & EDUCATIONAL FOUNDATION INC | 50,127 | 400 | 0 |
| SANTA MONICA ORTHOPAEDIC AND SPORTS MEDICINE RESEARCH FOUNDATION | 49,945 | 241,587 | 0 |
| ENVIRONMENTAL SENSITIVITIES RESEARCH INSTITUTE INC | 49,279 | 2,114 | 2,114 |
| SOCIETY FOR ADVANCEMENT OF VIOLENCE AND INJURY RESEARCH INC | 49,093 | 116,541 | 116,541 |
| RESEARCH CENTER FOR INFECTIOUS DISEASE REPRODUCTIVE MEDICINE | 47,598 | 0 | 0 |
| THE NORTH CAROLINA RHEUMATOLOGY ASSOCIATION | 46,268 | 92,303 | 92,303 |
| AMERICAN MEDITATION HEALTH CENTER A CA NON-PROF PUBLIC-BENEFIT CORP | 44,212 | 21,225 | 21,225 |
| DARIO SALAS INSTITUTE FOR HERMETIC SCIENCE INC | 42,891 | 142,386 | 142,386 |
| INSTITUTE FOR THE ADVANCED STUDIES OF HEALTH | 39,992 | 4,175 | 4,175 |
| FOUNDATION FOR LATEX ALLERGY RESEARCH & EDUCATION | 37,433 | 125 | 125 |
| FOR CHILDREN WORLDWIDE INC | 37,415 | 225,725 | 212,379 |
| CENTER FOR ENVIRONMENTAL ENERGY MEDICINE STUDIES INC | 37,213 | 84,371 | 84,371 |
| INSTITUTE OF MEDICAL HUMANISM INC | 37,096 | 182,135 | 182,135 |
| NC PHYSICIAN ADVISORY GROUP | 36,930 | 171,714 | 171,714 |
| H O P E THERAPEUTIC RIDING CENTER | 36,776 | 33,834 | 22,819 |
| NORTH CAROLINA INSTITUTE OF TECHNOLOGY INC | 35,399 | 84,538 | 84,538 |
| PRADER-WILLI SYNDROME ASSOCIATION OF IOWA | 31,745 | 3,333 | 1,422 |
| DOVE HEALTH ALLIANCE | 31,174 | 89,815 | 0 |
| PARENTERAL DRUG ASSOCIATION FDN FOR PHARMACEUTICAL SCIENCES INC | 30,772 | 14,183 | 14,146 |
| AMESBURY FOR AFRICA | 30,014 | 30,503 | 30,503 |
| PRISM HEALTHCARE FOUNDATION | 29,650 | 253,863 | 0 |
| RESTORATIVE CARE FOUNDATION | 29,386 | 1,001 | 1,001 |
| NEW JERSEY SOCIETY OF INDEPENDENTPHYSICAL THERAPISTS INC | 29,048 | 158,158 | 158,158 |
| ALASKA CARDIOVASCULAR RESEARCH FOUNDATION INC | 26,835 | 147,528 | 147,528 |
| AMERICAN CYTOGENETICS CONFERENCE INC | 26,800 | 103,436 | 103,436 |
| LA JOLLA INFECTIOUS DISEASE INSTITUTE | 26,668 | 103,372 | 98,272 |
| INTERNATIONAL PARTNERSHIP FOR CRITICAL MARKERS OF DISEASE | 25,589 | 182,605 | 182,605 |
| BOSTON MARATHON SPORTS MEDICINE RESEARCH SOCIETY INC | 25,453 | 6,144 | 6,144 |
| BEBA THE WHOLE FAMILY INSTITUTE BIRTHING EVOLUTION-BIRTHING AWARE | 24,629 | 45,273 | 45,273 |
| ADVANCES IN MINERAL METABOLISM | 23,657 | 40,633 | 40,633 |
| GLOBAL WELLINESS INSTITUTE | 22,500 | 22,500 | 22,500 |
| INTEGRATED MEDICAL FOUNDATION INC | 21,788 | 46,196 | 46,196 |
| NATIONAL CANCER PREVENTION FUND | 21,771 | 379,871 | 379,871 |
| BARLOW RESPIRATORY RESEARCH CENTER | 21,442 | 35,773 | 35,773 |
| FRIENDS OF THE NATIONAL INSTITUTE OF DENTAL & CRANIOFACIAL RESEARCH | 19,400 | 211,595 | 168,295 |
| ITALIAN SCIENTISTS AND SCHOLARS INNORTH AMERICA FOUNDATION | 19,035 | 21,079 | 0 |
| HYPERBARIC RESEARCH FOUNDATION INC | 17,767 | 0 | 0 |
| MEDICAL NETWORK FOR EDUCATION AND RESEARCH INC | 17,497 | 147,667 | 147,667 |
| FUTURE BRAIN CANCER INSTITUTE | 16,962 | 105,632 | 105,632 |
| THE CARE FOUNDATION | 16,433 | 19,100 | 0 |
| CHARLES M SCHWARTZ MEMORIAL FOUNDATION | 15,538 | 52,860 | 0 |
| ALLIANCE OF INTERNATIONAL AROMATHERAPISTS | 15,397 | 53,802 | 52,331 |
| FOUNDATION FOR SLEEP RESEARCH | 15,080 | 0 | 0 |
| MOLECULAR IMMUNOLOGY FOUNDATION | 13,169 | 221 | 221 |
| MERIDIAN INSTITUTE | 13,120 | 8,320 | 8,320 |
| SOUTH ASIAN PUBLIC HEALTH ASSOCIATION INCORPORATED | 13,058 | 225 | 0 |
| NORTH CAROLINA CHILDRENS & YOUNG ADULTS CLINICAL RESEARCH FNDTN | 12,928 | 534,369 | 0 |
| PARACELSUS FOUNDATION LTD | 12,906 | 8,000 | 0 |
| NATIONAL HEALTH FOUNDATION INC | 12,706 | 0 | 0 |
| PUBLIC HEALTH RESEARCH LABORATORIES | 12,513 | 0 | 0 |
| ALABAMA IMPLANT STUDY GROUP INC | 11,991 | 35,357 | 35,357 |
