Showing 1-400 out of 532 organizations.
| Company | Assets | Income | Revenue |
| CALIFORNIA PRISON HEALTHCARECORPORATION | 51,477,460 | 42,037,451 | 42,037,451 |
| PRISON FELLOWSHIP MINISTRIES | 18,615,452 | 57,951,654 | 48,796,407 |
| PRISON FELLOWSHIP INTERNATIONAL | 5,248,705 | 5,262,634 | 5,262,634 |
| STOUT STREET FOUNDATION | 4,528,892 | 3,190,030 | 3,190,030 |
| EMPOWERMENT PROGRAM INC | 4,426,342 | 2,806,895 | 2,806,895 |
| UNITED PRISON MINISTRIES INC | 4,160,404 | 3,646,850 | 3,646,850 |
| PROJECT MODEL OFFENDER REINTEGRATION EXPERIENCE INC | 2,143,331 | 6,752,272 | 6,752,272 |
| INTERNATIONAL PRISON MINISTRY INC | 1,844,540 | 909,169 | 909,169 |
| HUMAN KINDNESS FOUNDATION | 1,832,227 | 1,660,067 | 976,290 |
| PRISONER AND COMMUNITY TOGETHER INC | 1,589,344 | 3,451,390 | 3,451,390 |
| MEN OF VALOR | 1,531,812 | 1,628,063 | 1,273,415 |
| AMERICAN REHABILITATION MINISTRY INC | 1,353,185 | 1,793,469 | 1,793,469 |
| COUNTY CORRECTIONS GOSPEL MISSION | 1,336,845 | 643,318 | 643,318 |
| SOUTH FLORIDA JAIL MINISTRIES INC | 1,301,724 | 2,439,710 | 2,439,710 |
| GOSPEL ECHOES TEAM ASSN INC | 1,229,563 | 1,082,007 | 795,657 |
| FRIENDS OUTSIDE | 1,089,988 | 5,616,724 | 5,616,724 |
| BRIDGES OF AMERICA THE ORLANDO | 1,002,423 | 3,445,756 | 3,445,756 |
| JUSTICE NOW | 980,704 | 1,688,570 | 1,688,570 |
| INTERACTION TRANSITION | 888,395 | 196,546 | 196,546 |
| REHABILITATION SERVICES INC | 862,744 | 2,862,405 | 2,803,882 |
| FOLLOW UP MINISTRIES INC | 705,586 | 320,916 | 303,338 |
| FAMILY RE ENTRY INC | 692,077 | 2,447,592 | 2,374,536 |
| BRIDGE OF FAITH | 670,795 | 187,401 | 164,855 |
| FORSYTH JAIL & PRISON MINISTRIES | 590,067 | 449,947 | 449,947 |
| BEXAR COUNTY DETENTION MINISTRIES ENDOWMENT | 570,502 | 14,743 | 14,743 |
| CENTERFORCE | 554,557 | 3,005,135 | 3,005,135 |
| OCALA COMMUNITY CARE INC | 500,578 | 4,076,540 | 4,076,540 |
| BRIDGES TO LIFE | 489,584 | 457,825 | 444,811 |
| RICHMOND POLICE FOUNDATION | 438,246 | 500,827 | 500,827 |
| NEW VISION FBO INC | 421,728 | 479,449 | 479,449 |
| AMICUS INC 100 PRODUCE PLAZA | 395,808 | 1,526,516 | 1,526,516 |
| INSIGHT PRISON PROJECT | 388,035 | 117,288 | 115,974 |
| PROJECT AVARY INC | 384,602 | 454,615 | 454,615 |
| PRESBYTERIAN PRISON MINISTRY | 384,597 | 69,065 | 69,065 |
| CHRISTIAN SCIENCE COMMITTEE ON INSTITUTIONAL WORK IN CALIFORNIA | 336,720 | 173,229 | 173,229 |
| FRIENDS OUTSIDE IN SANTA CLARA COUNTY | 336,194 | 976,678 | 972,978 |
| PRISON AND PREVENTION MINISTRIES INC | 293,904 | 431,193 | 378,147 |
| VISITORS SERVICES CENTER INC | 289,538 | 413,916 | 413,916 |
| WRITE-WAY PRISON MINISTRIES INC | 279,062 | 158,834 | 158,834 |
| COMMUNITY CONNECTION FOR OHIO OFFENDERS INC | 251,487 | 1,102,157 | 1,102,157 |
| FORGOTTEN MAN MINISTRIES | 249,591 | 1,276,456 | 1,276,232 |
| PRISON IMPACT MINISTRIES | 248,808 | 189,465 | 189,465 |
| CROSSROADS FOR WOMEN | 234,675 | 853,410 | 853,410 |
| VIRGINIA COMMUNITY ACTION REENTRY SYSTEM | 234,210 | 1,324,008 | 1,324,008 |
| FORENSIC HEALTH CARE INC | 229,664 | 1,250,850 | 1,250,850 |
| CONCERNED CITIZENS INCORPORATED | 221,084 | 226,003 | 226,003 |
| CORRECTIONAL INSTITUTIONS CHAPLAINCY OF SANTA CLARA COUNTY I | 213,810 | 351,960 | 351,960 |
| JESUS IS THE WAY PRISON MINISTRY | 211,856 | 182,841 | 182,841 |
| HANDS OF LUKE MEDICAL MINISTRIES INC | 211,100 | 390,500 | 390,500 |
| CENTER FOR HEALTH JUSTICE INC | 209,368 | 633,719 | 611,169 |
| COVERED BRIDGE THERAPEUTIC COMMUNITIES INC | 207,884 | 81,469 | 80,032 |
| TAMAR INC | 206,292 | 416,634 | 416,634 |
| MISSION OF HOPE | 205,077 | 228,185 | 220,632 |
| SHEPHERDS FOLD INC | 191,247 | 174,779 | 172,507 |
| SAMARITAN WOMEN | 184,684 | 232,417 | 221,796 |
| TRANSITION OF YOUTH INC | 182,850 | 552,335 | 552,335 |
| OFFENDER PREPARATION & EDUCATION NETWORK INC | 171,885 | 144,908 | 128,944 |
| PRISONERS FOR CHRIST OUTREACH MINISTRIES | 167,821 | 745,832 | 745,832 |
| FRIENDS OF THE ST JOSEPH COUNTY JUVENILE JUSTICE CENTER INC | 165,369 | 255,922 | 255,922 |
| FOUNDATION OF CHRISTIAN UPREACH SERVICES INC | 159,169 | 95,656 | 95,656 |
| COMMUNITY SERVICE CENTER INC | 154,748 | 356,001 | 356,001 |
| REDEEMED INC | 153,671 | 145,068 | 145,068 |
| HOME SPACE INC | 151,984 | 702,207 | 562,925 |
| R O D MINISTRIES | 143,361 | 294,578 | 294,578 |
| ASSISTING FAMILIES OF INMATES INC | 142,552 | 239,084 | 239,084 |
| COUNCIL ON AT-RISK YOUTH | 140,624 | 455,239 | 455,239 |
| GETTING OUT AND STAYING OUT INC | 134,090 | 602,499 | 602,499 |
| WOMAN AT THE WELL HOUSE MINISTRIES | 133,875 | 255,086 | 247,325 |
| PROJECT POOCH | 124,410 | 256,530 | 231,803 |
| COMMUNITY ON CALL | 121,239 | 104,601 | 104,601 |
| SECOND CHANCE PROGRAM INC | 119,789 | 956,288 | 956,288 |
| LITTLE LAMBS INC A JOHN & EILEEN SALA MINISTRY | 118,069 | 106,336 | 106,336 |
| BLACK MOUNTAIN CORRECTIONAL CENTER FOR WOMEN CHAPLAINCY COMMITTEE INC | 117,654 | 66,412 | 64,390 |
| PACE INC | 112,174 | 520,502 | 520,502 |
| BEXAR COUNTY DETENTION MINISTRIES INC | 108,674 | 634,286 | 629,586 |
| PRISONER RELEASE MINISTRY INC | 108,050 | 217,573 | 217,573 |
| LINN COUNTY CORRECTIONAL CHAPLAINCY MINISTRY | 103,867 | 115,578 | 115,578 |
| LEARNING CENTER FOR WOMEN IN PRISON | 101,270 | 7,925 | 7,925 |
| LAST ACT INC | 97,398 | 367,676 | 367,676 |
| SUMMIT CHAPLAIN SERVICES INC | 89,978 | 252,810 | 252,810 |
| INNERFAITH PRISON MINISTRY INC | 86,785 | 295,266 | 295,266 |
| OFFENDER AID AND RESTORATION OF ARLINGTON COUNTY OARA INC | 80,892 | 1,034,179 | 1,034,179 |
| CONCORD PRISON OUTREACH INC | 79,651 | 68,793 | 68,793 |
| SAMARITAN HOSPITALITY HOUSE | 78,556 | 44,060 | 42,823 |
| MATCH-TWO INC | 77,339 | 324,354 | 324,354 |
| CHICAGO BIBLE SOCIETY | 76,087 | 189,834 | 189,834 |
| CORRECTIONAL EDUCATION CONSORTIUM INC | 75,416 | 624,645 | 624,645 |
| FRIENDS OUTSIDE IN CONTRA COSTA COUNTY | 74,550 | 200,008 | 200,008 |
| R I T A S MINISTRY | 73,523 | 332,987 | 332,987 |
| PACT INC | 72,411 | 66,599 | 66,599 |
| BAIC INC | 71,897 | 105,845 | 105,845 |
| COASTAL JAIL MINISTRIES OF GEORGIA INC | 70,082 | 181,647 | 171,671 |
| INCARCERATED MEN PUTTING AWAY | 69,161 | 497,491 | 497,491 |
| OPPORTUNITIES ALTERNATIVES AND RESOURCES OF TOMPKINS COUNTY | 68,092 | 247,728 | 247,728 |
| MINNESOTA CORRECTIONAL EDUCATION FOUNDATION | 65,852 | 70,656 | 68,373 |
| BISMARCK LAW ENFORCEMENT CHAPLAINCY | 62,112 | 65,187 | 61,523 |
| RECONCILIATION MINISTRIES INC | 60,764 | 97,914 | 97,914 |
| YOGA INSIDE FOUNDATION | 59,289 | 86,709 | 86,709 |
| LOST AND FOUND MINISTRIES INC | 57,772 | 16,000 | 16,000 |
| CENTER FOR CHILDREN OF INCARCERATED PARENTS | 55,032 | 553,903 | 553,903 |
| ALICE KING FAMILY CENTER | 53,146 | 45,021 | 45,021 |
| FAMILIES OF INCARCERATED INDIVIDUALS | 50,046 | 119,394 | 119,394 |
| DELAWARE MENTOR PROGRAM INC | 47,251 | 99,986 | 99,986 |
| SAVE OUR KIDS OUTREACH | 46,061 | 63,048 | 63,048 |
| HORIZON COMMUNITIES CORP | 41,910 | 321,213 | 320,674 |
| GODS TREASURE HOUSE MINISTRIES | 37,113 | 51,666 | 51,666 |
| ARKANSAS VOICES FOR THE CHILDREN LEFT BEHIND | 35,455 | 489,857 | 489,857 |
| SON-RISE PRISON MINISTRIES INC | 34,067 | 26,889 | 25,183 |
| IDAHO CHAPLAINS CORPS INC | 32,613 | 38,552 | 38,552 |
| ILLINOIS INSTITUTE FOR COMMUNITY LAW | 31,842 | 30,285 | 30,285 |
| AID TO INMATE MOTHERS INC | 31,586 | 253,550 | 253,550 |
| VALEN STRINGER FOUNDATION | 29,500 | 2,000 | 2,000 |
| JUSTICE AND MERCY INC | 29,164 | 253,788 | 253,788 |
| FOUNTAIN CHAPLAIN SUPPORT MINISTRY | 28,833 | 37,818 | 37,818 |
| PRISON CHRISTIAN GROWTH GROUP | 27,753 | 9,368 | 9,368 |
| INSIDE OUT INC | 26,833 | 128,096 | 128,096 |
| STORYBOOK PROJECT OF IOWA INC | 26,509 | 30,002 | 22,955 |
| ALBION ORLEANS VISITOR CENTER INC | 25,578 | 23,995 | 23,995 |
| ALABAMA PRISON PROJECT | 25,485 | 78,576 | 78,576 |
| DOWN BUT NOT OUT COMMUNICATIONS INC | 24,989 | 92,100 | 92,100 |
| COMMUNITY ALTERNATIVES INC | 24,470 | 147,630 | 143,586 |
| JAIL CHAPLAINCY OF KENOSHA COUNTY INC | 23,471 | 45,844 | 45,844 |
| LIFES KEY | 23,199 | 95,682 | 95,682 |
| SECOND CHANCE MINISTRIES OF PENNSYLVANIA INC | 22,205 | 93,674 | 93,674 |
| GARLAND COUNTY JAIL MINISTRIES INC | 21,918 | 72,574 | 72,574 |
| YOUTH REPRESENT INC | 20,483 | 67,931 | 67,931 |
| LELAND FAMILY MINISTRIES INC | 20,145 | 157,474 | 157,474 |
| ELLSWORTH FAMILY CONNECTIONS INCORPORATED | 19,424 | 17,319 | 17,319 |
| CENTRAL MN RE-ENTRY PROJECT | 18,695 | 44,825 | 44,825 |
| RATNA FOUNDATION | 18,163 | 77,872 | 77,872 |
| CHANGED CHOICES | 17,743 | 62,401 | 61,854 |
| SAULNIER-ROBERSON HAVEN INC | 17,613 | 106,810 | 106,810 |
| NATIONAL DEATH ROW ASSISTANCE NETWORK OF CURE | 17,189 | 8,741 | 8,741 |
| CHRISTIAN FELLOWSHIP PRISON MINISTRIES INC | 16,925 | 31,508 | 31,508 |
| CHRIST CARES INC | 16,405 | 41,105 | 41,105 |
| TOWARDS VISION 2000 INC | 16,173 | 1,971 | 1,971 |
| MY SISTERS KEEPER MINISTRIES & OUTREACH CENTER | 15,095 | 2,282 | 2,282 |
| SINGING EAGLE FOUNDATION | 13,822 | 60,000 | 60,000 |
| AGAPE PRISON MINISTRIES INC | 13,541 | 31,641 | 31,641 |
| CHRISTIAN JAIL MINISTRY INC | 13,042 | 85,298 | 84,844 |
| JIM ADAMS REBIRTH PRISON MINISTRY | 12,560 | 37,739 | 37,739 |
| TURNING POINT OF THE CENTRAL COAST | 12,439 | 1,080 | 1,080 |
| COALITION OF PRISON EVANGELISTS INC | 12,128 | 125,273 | 124,821 |
| EXODUS PRISON AND AFTERCARE MINISTRIES | 12,108 | 25,787 | 25,787 |
| TEXAS INMATE FAMILIES ASSOCIATION | 12,026 | 14,932 | 14,932 |
| FUTURE INC | 11,564 | 30,000 | 30,000 |
| SUNFLOWER KIDS | 11,073 | 149,598 | 148,377 |
| GRANT COUNTY SHERIFFS CHAPLAINCY PROGRAM | 10,320 | 95,281 | 84,952 |
| RELIGIOUS ADVISORY COUNCIL OF PIMA COUNTY | 10,245 | 72,582 | 72,582 |
| HEARTSTREAM EDUCATION | 10,177 | 44,600 | 44,600 |
| NEIGHBORHOOD SOLUTIONS INC | 9,376 | 91,048 | 91,048 |
| LORD LOOSETH THE PRISONER INC | 9,066 | 44,108 | 44,108 |
| EASTERN PREVENTION AND TREATMENT | 9,038 | 415,416 | 415,416 |
| MALTA PRISON VOLUNTEERS OF CONNECTICUT INC | 8,593 | 6,021 | 6,021 |
| DISCIPLES OF CHRIST OUTREACH TO INMATES | 8,408 | 25,880 | 25,880 |
| ALASKA INNOCENCE PROJECT | 8,303 | 58,810 | 58,810 |
| PRISON BOOK PROGRAM | 8,201 | 33,411 | 33,411 |
| NATIONAL LAW ENFORCEMENT OFFICERS MEMORIAL GOLF CLASSIC | 8,166 | 675,931 | 60,166 |
| MT NEBO PRISON MINISTRY INC | 7,293 | 130,343 | 130,343 |
| JR VIKINGS FOOTBALL | 6,749 | 38,882 | 38,882 |
| COMMUNITY RESOURCE COUNCIL BMCCW | 6,438 | 1,275 | 1,275 |
| C A U S E CHRISTIANS ASSOCIATED IN UNITED SERVICE | 6,112 | 64,578 | 64,578 |
| HELPING OUR PRISONERS ELEVATE | 6,056 | 22,174 | 22,174 |
| N A C T I O N FAMILY NETWORK | 5,890 | 23,280 | 23,280 |
| TRANSFORMING JAIL MINISTRIES | 5,224 | 71,040 | 71,040 |
| TOUCH BAJA | 5,147 | 129,281 | 129,281 |
| HOME OF HOPE INC | 4,992 | 95,862 | 95,834 |
| ASK MENTORING OUTREACH INC | 4,803 | 42,131 | 42,131 |
| ECS MINISTRIES OF GEORGIA INC | 4,720 | 18,375 | 18,375 |
| TEXAS REENTRY SERVICES INC | 4,698 | 296,003 | 295,044 |
| POWER WALKING MINISTRIES INC | 4,569 | 12,168 | 12,168 |
| VICTORY PRISON MINISTRIES INC | 3,672 | 33,635 | 33,635 |
| SECOND TOUCH MINISTRIES INC | 3,309 | 2,805 | 2,805 |
| FREEDOM SPIRIT INC | 2,828 | 27,037 | 27,037 |
| POTTERS HAND FOUNDATION INC | 2,452 | 6,475 | 6,475 |
| FREEDOM MINISTRIES & CHAPLAINCY | 2,200 | 37,333 | 37,333 |
| ROAD TO FREEDOM MINISTRIES | 2,132 | 0 | 0 |
| CARMEN MINISTRIES | 2,041 | 56,938 | 56,938 |
| INSIGHT FOR INMATES INC | 2,039 | 70,007 | 70,007 |
| SHEPHERDS SERVANTS INC | 2,000 | 22,475 | 22,475 |
| BETHEL OUTREACH MINISTRIES | 1,915 | 22,241 | 22,241 |
| STDISMAS AND FRIENDS PRISON MINISTRY INC | 1,909 | 22,570 | 22,570 |
| J O Y MINISTRY FOR JESUS INC | 1,433 | 73,098 | 73,098 |
| FULL PARDON MINISTRIES INC | 1,141 | 37,951 | 37,951 |
| JESUS ONLY WAY MINISTRIES | 963 | 63,547 | 63,547 |
| GODPATH MINISTRIES INC | 761 | 42,203 | 42,203 |
| CLEBURNE COUNTY JAIL MINISTRIES | 689 | 31,916 | 31,916 |
| MICHIGAN BATTERED WOMENS CLEMENCY PROJECT | 642 | 5,325 | 5,325 |
| COMMUNITY CHAPLAINCY CORPORATION OF ELKHART COUNTY | 594 | 47,761 | 47,761 |
| SUCCESS ACADEMY INC | 545 | 25,017 | 25,017 |
| BRANT CENTER | 528 | 16,575 | 16,575 |
| LAMB MINISTRIES | 353 | 305 | 305 |
| MICHIGAN ASSOCIATION OF INCARCERATED LATINOS | 332 | 0 | 0 |
| ELZABAD COMMUNITY DEVELOPMENT SERVICES | 301 | 1,691 | 1,691 |
| TOTAL ACCESS MINISTRIES INC | 271 | 8,739 | 8,739 |
| NEW BEGINNINGS COMMUNITY LIFE CENTER INC | 199 | 42,412 | 42,412 |
| NATIVE AMERICAN PRISONERS SUPPORT GROUP INC | 142 | 1,424 | 1,424 |
| PACT PARENTING AND VISITATION PROGRAM | 60 | 4,510 | 4,510 |
| LYDIAS HOUSE | 50 | 20,640 | 20,640 |
| WILL OF THE FATHER MINISTRIES INC | 28 | 2,228 | 2,228 |
| ON MY WAY | 8 | 509 | 509 |
| FREE TRUTH ENTERPRISES | 1 | 24,000 | 24,000 |
| NISAA INC | 1 | 1 | 0 |
| ALBEMARLE COMMUNITY PENALTIES INC | 1 | 0 | 0 |
| AFTER CARE MINISTRY INC | 1 | 62,408 | 62,408 |
| CORE MINISTRIES INC | 1 | 35,094 | 31,586 |
| ASSISTING INCARCERATED MUSLIMS | 1 | 2,753 | 2,753 |
| CLEAR AIM INC | 1 | 0 | 0 |
| NO MORE TEARS | 1 | 600 | 600 |
| CALIFORNIA LIFER EXPERIENCES ASSOCIATION REPARATION | 1 | 16,235 | 16,235 |
| DHARMA SEEDS FOUNDATION | 0 | 0 | 0 |
| FREEDOM BOUND JAIL MINISTRY INC | 0 | 0 | 0 |
| ONE FAITH OUTREACH MINISTRIES INC | 0 | 0 | 0 |
| WORD OF HOPE BIBLE STUDY INC | 0 | 0 | 0 |
| TEXAS SUPPORTING KIDS OF INCARCERATED PARENTS SKIP | 0 | 0 | 0 |
| LETTUCE GROW GARDEN FOUNDATION | 0 | 0 | 0 |
| LITERACY FOR INCARCERATED TEENS | 0 | 0 | 0 |
| PETEY GREENE PRISONER ASSISTANCE PROGRAM | 0 | 0 | 0 |
| ONESIMUS HOUSE | 0 | 0 | 0 |
| PAWSITIVE WORKS | 0 | 0 | 0 |
| FACE FOUNDATION SAMUEL SUTHERLAND JR | 0 | 0 | 0 |
| BAY AREA CHAPLAINS | 0 | 0 | 0 |
| PRISON MOTHERS PRAYER MINISTRY | 0 | 0 | 0 |
| CONCERNED CHRISTIANS FOR INMATES | 0 | 0 | 0 |
| BERGEN COUNTY RELIEF CENTER INC | 0 | 0 | 0 |
| INJ MINISTRIES | 0 | 0 | 0 |
| COMMUNITY RESOURCE COUNCIL OF PASQUOTANK CORRECTIONAL INSTITUTIO | 0 | 0 | 0 |
| FIVE BOROUGH RE-ENTER PROGRAM INC | 0 | 0 | 0 |
| EAST JERSEY INCARCERATED VETERANS GROUP INC | 0 | 0 | 0 |
| YELLOW BRICK ROADS ORGANIZATION INC | 0 | 0 | 0 |
| STEPPING STONES CHILDREN OF INCARCERATED PARENTS INC | 0 | 0 | 0 |
| HOLY ROCK APOSTOLIC MINISTRY INC | 0 | 0 | 0 |
| PRISON ACTION MILWAUKEE INC | 0 | 0 | 0 |
| DREAM ACHIEVERS INC | 0 | 0 | 0 |
| BTC FOUNDATION INC | 0 | 0 | 0 |
| JONAHS JOURNEY INC | 0 | 0 | 0 |
| PRISONER TRANSFORMATION INC | 0 | 0 | 0 |
| FREE IN DEED PRISON MINIST INC | 0 | 0 | 0 |
| GIDEONS ARMY | 0 | 0 | 0 |
| ROSELAND COMMUNITY COLLABORATIVE NFP | 0 | 0 | 0 |
| CHILDRENS SAFE HARBOR INC | 0 | 0 | 0 |
| 13 3 INC | 0 | 0 | 0 |
| NEW BEGINNINGS MINISTRY INC | 0 | 0 | 0 |
| NUBIAN JOURNEY | 0 | 0 | 0 |
| RESIDENTS ENCOUNTER CHRIST OF CENTRAL FLORIDA INC | 0 | 0 | 0 |
| PROJECT HOPE | 0 | 0 | 0 |
| MARANATHA PRISON MINISTRY INC | 0 | 0 | 0 |
| COMIENZOS | 0 | 0 | 0 |
| SUPPORTERS OF THE RENSSELAER COUNTYFAMILY TREATMENT COURT INC | 0 | 0 | 0 |
| FAMILIES FATHERS & CHILDREN INC | 0 | 0 | 0 |
| PRISON MINISTRY OF GHANA | 0 | 0 | 0 |
| MCPHERSON CHAPEL FUND INC | 0 | 0 | 0 |
| PRISONERS EDUCATION NETWORK | 0 | 0 | 0 |
| WARRIOR OF GOD MINISTRIES INC | 0 | 0 | 0 |
| GENESIS A NEW BEGINNING COUNSELING SERVICES | 0 | 0 | 0 |
| MARY ALICE FOUNDATION INC | 0 | 0 | 0 |
| HOUSE OF RUBIES | 0 | 0 | 0 |
| BREAKING FREE MINISTRIES-BFM | 0 | 0 | 0 |
| TEACH US 2 NUTRURE | 0 | 0 | 0 |
| PROYECTO MOISES INC | 0 | 0 | 0 |
| CAPTIVE HOPE MINISTRY FOUNDATION | 0 | 0 | 0 |
| MEN FOLLOWING CHRIST INC | 0 | 0 | 0 |
| GOOD SAMARITAN ADVOCATE | 0 | 0 | 0 |
| KING OF KINGS MINISTRY INC | 0 | 0 | 0 |
| CENTER FOR COOPERATIVE ECONOMICSCULTURE AND EDUCATION | 0 | 0 | 0 |
| CITIZENS UNITED FOR THE REHABILITATION OF ERRANTS WYOMING | 0 | 0 | 0 |
| HEALING VOICES INC | 0 | 0 | 0 |
| FREEDOMS CHOICE MINISTRY | 0 | 0 | 0 |
| SOUTH HILL CALVARY CHAPEL | 0 | 0 | 0 |
| PRISONER OUTLOOK DEVELOPMENT | 0 | 0 | 0 |
| OPEN BIBLE MINISTRIES | 0 | 0 | 0 |
| MEN OF STANDARDS TEAM ASSISTANCE | 0 | 0 | 0 |
| LIFERS UNION ADVACACY GROUP | 0 | 0 | 0 |
| CURE OF WASHINGTON | 0 | 0 | 0 |
| COMMUNITY TRANSITIONS INCORPORATED | 0 | 0 | 0 |
| CAPACITY FOR JUSTICE | 0 | 0 | 0 |
| VERMONT ADVOCACY FOR PRISONERS ANDOFFENDER REENTRY INC | 0 | 0 | 0 |
| SIMPLE GIFTS CHARITABLE FOUNDATION | 0 | 0 | 0 |
| RESOURCE INFORMATION HELP FOR DISADVANTAGE | 0 | 0 | 0 |
| RACHAEL LEAH COVENENT HOUSE | 0 | 0 | 0 |
| FIRST STONE FOUNDATION | 0 | 0 | 0 |
| CITIZENS CONCERN WITH VIRGINIA PRISON SYSTEM PRACTICES | 0 | 0 | 0 |
| CHARLES LAWRENCE MINISTRIES INC | 0 | 0 | 0 |
| AGAPE AMBASSADORS INC | 0 | 0 | 0 |
| LIFE DYNAMICS UNLIMITED | 0 | 0 | 0 |
| ELK RIVER FOUNDATION | 0 | 0 | 0 |
| WOMEN FOR JUSTICE | 0 | 0 | 0 |
| WAGON WHEEL MINISTRIES | 0 | 0 | 0 |
| TRUTH FORUM INSTITUTE INC | 0 | 0 | 0 |
| TEXAS ASSOCIATION OF CHRISTIAN WARDENS | 0 | 0 | 0 |
| SMOOTH STONES PRISON MINISTRY | 0 | 0 | 0 |
| SALVATION EXPRESS MINISTRY ASSOCIATION | 0 | 0 | 0 |
| RELIEF TO INCARCERATED MOTHERS INC | 0 | 0 | 0 |
| PRISIONERS BIBLE INSTITUTE INC | 0 | 0 | 0 |
| PEOPLE DEFENSE FUND | 0 | 0 | 0 |
| MESSENGERS PRISON MINISTRY INCORPORATED | 0 | 0 | 0 |
| LUCAS FOUNDATION INC | 0 | 0 | 0 |
| INMATE FAMILIES ORGANIZATION INC | 0 | 0 | 0 |
| INHERITANCE MINITRIES | 0 | 0 | 0 |
| HOMEWARD BOUND PRISON MINISTRY | 0 | 0 | 0 |
| HELPING HANDS OF WATAUGA INC | 0 | 0 | 0 |
| H A N D S HELPING ALL NEIGHBORS DEVELOP SELF SUFFICIENCY | 0 | 0 | 0 |
| FLORENCE LAMARK FOUNDATION WOW WOMEN OF WORTH | 0 | 0 | 0 |
| EX-PO COMMUNITY OUTREACH PROGRAM | 0 | 0 | 0 |
| EMBRACE THE CROSS FOUNDATION | 0 | 0 | 0 |
| E CHAMBLESS HOSPITALITY HOUSE | 0 | 0 | 0 |
| DUNAMAS TOTAL MINISTRIES INC | 0 | 0 | 0 |
| CRUSADERS OF THE DIVINE MERCY | 0 | 0 | 0 |
| COMPASSIONATE ORGANIZED MINISTRIES PIONEERING & SERVING OUR SAVIOR | 0 | 0 | 0 |
| COMMUNITY OUTREACH OF HEMPSTEAD TEXAS | 0 | 0 | 0 |
| COLEMAN COUNTY MINISTRIES | 0 | 0 | 0 |
| CITIZENS AND IMMIGRANTS FOR EQUAL JUSTICE | 0 | 0 | 0 |
| BILL CLAYTON DETENTION CENTER VOLUNTEER COUNCIL | 0 | 0 | 0 |
| AN ACT OF GOD MINISTRY | 0 | 0 | 0 |
| WITH YOU IN MIND MINISTRIES INC | 0 | 0 | 0 |
| TENNESSEE COMMUNITY RESOURCE BOARD | 0 | 0 | 0 |
| METRO CHRISTIAN FOUNDATION INC | 0 | 0 | 0 |
| HOLDING OUT HOPE MINISTRIES INC | 0 | 0 | 0 |
| ALTERNATIVE PRISON MINISTRY INC | 0 | 0 | 0 |
| INNOCENCE PROJECT OF SOUTH DAKOTA NON PROFIT CORPORATION | 0 | 0 | 0 |
| EXIT MINISTRIES INC | 0 | 0 | 0 |
| SOUTH CAROLINIANS FOR ALTERNATIVES TO THE EXECUTION OF CHILDREN | 0 | 0 | 0 |
| SEEK YE FIRST MINISTRY | 0 | 0 | 0 |
| RIFF INC | 0 | 0 | 0 |
| HIS WAY HOUSE | 0 | 0 | 0 |
| 2ND CHANCE RECOVERY INITIATIVE INC | 0 | 0 | 0 |
| THE@ASSOCIATION OF PROJECT REFORM | 0 | 0 | 0 |
| SLEIGHTON SCHOOL | 0 | 0 | 0 |
| PENNSYLVANIA LIFERS SUPPORT GROUP | 0 | 0 | 0 |
| PENNSYLVANIA INNOCENCE PROJECT | 0 | 0 | 0 |
| NEW BEGINNINGS OF BEAVER COUNTY | 0 | 0 | 0 |
| LEBANON COUNTY FATHERHOOD INITIATIVE | 0 | 0 | 0 |
| FEMALE OFFENDERS RE-ENTRY PROGRAM OF LEBANON COUNTY | 0 | 0 | 0 |
| CONSILIUM INC | 0 | 0 | 0 |
| CAYA MINISTRIES INC | 0 | 0 | 0 |
| OPEN HEARTS OPEN MINDS | 0 | 0 | 0 |
| AFTER SEVENTEEN YEARS | 0 | 0 | 0 |
| DISCIPLES OF HIS INC | 0 | 0 | 0 |
| BETTER WAY SOCIAL SERVICES INC | 0 | 0 | 0 |
| TRUE NORTH MINISTRY | 0 | 0 | 0 |
| TRIUMPH MINISTRY GROUP | 0 | 0 | 0 |
| TIQVAH MINISTRIES INC | 0 | 0 | 0 |
| SENECA COUNTY JAIL CHAPLAINCY COMMITTEE | 0 | 0 | 0 |
| PALMER HOUSE INC | 0 | 0 | 0 |
| OHIO JUVENILE DIVERSION ASSOCIATION | 0 | 0 | 0 |
| OHIO ASSOCIATION PERTRIAL SERVICES AGENCIES INC | 0 | 0 | 0 |
| LAKE COUNTY FREEDOM VILLAGE PRISON MINISTRY | 0 | 0 | 0 |
| CORPORATE ANOINTING MINISTRIES | 0 | 0 | 0 |
| C H I P S OF LORAIN COUNTY | 0 | 0 | 0 |
| BROKEN CHAINS JAIL & PRISON MINISTRY | 0 | 0 | 0 |
| UNITED CHRISTIAN PRISON MINISTRY INC | 0 | 0 | 0 |
| PRODUCE TO PRISONERS | 0 | 0 | 0 |
| PROCLAIMING VICTORY | 0 | 0 | 0 |
| PRISON FAMILIES OF NEW YORK INC | 0 | 0 | 0 |
| PASTOR DAVES PRISON MINISTRY | 0 | 0 | 0 |
| MEN OF GOD INC | 0 | 0 | 0 |
| INTERFAITH HOSPITALITY CENTER | 0 | 0 | 0 |
| COALITION FOR PAROLE RESTORATION | 0 | 0 | 0 |
