Showing 1-400 out of 2,042 organizations.
| Company | Assets | Income | Revenue |
| FEDERATION EMPLOYMENT & GUIDANCE SERVICE | 148,741,335 | 249,091,037 | 225,066,511 |
| MDRC | 111,377,908 | 96,588,236 | 81,420,875 |
| JOBS FOR THE FUTURE INC | 47,774,468 | 58,338,765 | 27,488,432 |
| SOUTH MIDDLESEX NON-PROFIT HOUSING CORPORATION | 46,092,546 | 7,979,264 | 7,772,195 |
| LEAGUE 1199 SEIU TRAINING AND UPGRADING FUND | 43,383,683 | 56,718,918 | 49,144,938 |
| CENTER FOR EMPLOYMENT TRAINING | 28,231,493 | 27,819,352 | 27,809,624 |
| SOUTHEAST COMMUNITY CAPITAL CORPORATION | 26,653,561 | 2,217,909 | 2,217,909 |
| COMMUNITY COUNSELING AND CORRECTIONAL SERVICES INC | 25,339,324 | 28,176,112 | 27,943,156 |
| PHILADELPHIA WORKFORCE DEVELOPMENT CORPORATION | 22,246,229 | 112,290,327 | 111,623,151 |
| WESTVIEW SERVICES INC | 20,973,902 | 17,658,726 | 17,658,726 |
| CENTER FOR COMMUNITY SELF-HELP | 19,613,145 | 2,705,220 | 2,705,220 |
| LOWER RIO GRANDE VALLEY WORK FORCE DEVELOPMENT BOARD INC | 18,518,606 | 49,214,128 | 49,214,128 |
| HARRISON CENTER FOR CAREER EDUCATION | 17,406,953 | 4,111,718 | 836,025 |
| ROCKY MOUNTAIN SER JOBS FOR PROGRESS INC | 15,552,441 | 16,695,908 | 16,657,463 |
| ROCKHURST COLLEGE CONTINUING EDUCATION CENTER INC | 14,825,626 | 88,536,930 | 83,278,132 |
| EXPERIENCE WORKS INC | 14,502,200 | 113,120,002 | 112,726,002 |
| YOUTHBUILD USA INC | 13,756,625 | 22,911,948 | 21,085,462 |
| GLOVER-CRASK CHARIT TR 321002960 UW ETHEL M GLOVER | 13,601,276 | 3,710,750 | 0 |
| COMMON GROUND MANAGEMENT CORPORATION | 13,378,600 | 1,413,793 | 1,413,793 |
| WORKFORCE FLORIDA INC | 13,351,364 | 10,660,399 | 10,660,399 |
| SUMMER SEARCH | 13,120,555 | 18,615,083 | 17,651,852 |
| GREATER WILKES-BARRE CHAMBER OF BUSINESS & INDUSTRY | 12,653,507 | 116,729 | 116,729 |
| CONSORTIUM FOR WORKER EDUCATION INC | 10,602,555 | 25,379,749 | 25,379,749 |
| BENNETT FEINBERG FOUNDATION | 10,098,740 | 3,547,349 | 3,547,349 |
| MDI COMMERCIAL SERVICES | 9,744,598 | 14,437,391 | 14,341,696 |
| COMMON GROUND JOBS TRAINING CORP | 9,529,873 | 473,920 | 473,920 |
| SAN DIEGO SECOND CHANCE PROGRAM | 9,455,383 | 3,255,468 | 3,073,538 |
| JEWISH VOCATIONAL SERVICE | 9,259,562 | 14,851,973 | 12,794,754 |
| APPRENTICE & JOURNEY MAN TRAINING TRUST FUND | 9,095,925 | 1,998,759 | 1,998,759 |
| YOUTH CO-OP INC | 8,701,842 | 27,802,597 | 27,802,597 |
| CAREER ALLIANCE INC | 8,017,212 | 19,510,676 | 18,667,198 |
| RURAL MISSOURI INCORPORATED | 7,985,785 | 3,092,176 | 3,092,176 |
| ACADEMY OF MANAGEMENT INC | 7,752,756 | 7,837,140 | 5,858,445 |
| ARIZONA INDUSTRIES FOR THE BLIND | 7,662,999 | 17,468,141 | 6,582,065 |
| ASSETS INCORPORATED | 7,628,034 | 15,909,708 | 15,909,708 |
| ALAMO WORKFORCE DEVELOPMENT INC | 7,555,402 | 73,807,797 | 73,807,797 |
| WORKFORCE ESSENTIALS INC | 7,462,382 | 15,170,444 | 15,170,444 |
| IMPACT SERVICES CORP | 7,196,978 | 8,268,523 | 8,037,043 |
| URBAN CORPS OF SAN DIEGO | 6,767,999 | 6,510,577 | 6,510,577 |
| READY WILLING & ABLE | 6,642,474 | 19,869,373 | 19,869,373 |
| FORWARD SERVICE CORPORATION | 6,364,661 | 6,052,848 | 5,638,683 |
| WEST CENTRAL INDUSTRIES INC | 6,083,521 | 5,181,005 | 4,526,407 |
| ARCH TRAINING CENTER INC | 5,439,614 | 3,345,791 | 3,345,791 |
| PROTEUS INC | 5,424,730 | 20,180,719 | 20,180,719 |
| UPPER RIO GRANDE WORKFORCE DEVELOPMENT BOARD INC | 5,055,702 | 47,542,037 | 47,542,037 |
| MICRO BUSINESS DEVELOPMENT CORPORATION | 5,003,592 | 1,977,673 | 1,977,673 |
| GREAT NORTHERN DEVELOPMENT CORPORATION | 4,927,260 | 725,474 | 702,692 |
| JOBS FOR AMERICAS GRADUATES INC | 4,813,961 | 4,774,051 | 3,415,631 |
| ACCION SOCIAL DE PUERTO RICO INC | 4,698,674 | 10,817,316 | 10,817,316 |
| CONSERVATION CORPS NORTH BAY INC | 4,642,089 | 4,827,119 | 4,827,119 |
| CENTER FOR EMPLOYMENT OPPORTUNITIES INC | 4,610,394 | 13,334,015 | 13,313,876 |
| CHILDRENS FRIEND AND FAMILY SERVICES INC | 4,546,514 | 8,738,845 | 5,829,552 |
| INDIANAPOLIS PRIVATE INDUSTRY COUNCIL INC | 4,464,801 | 10,983,754 | 10,983,754 |
| SPINAL CORD LIVING ASSISTANCE DEVELOPMENT INC SCLAD | 4,402,626 | 516,495 | 333,953 |
| SER-METRO-DETROIT JOBS FOR PROGRESS INC | 4,345,867 | 701,031 | 701,031 |
| CAREER AND RECOVERY RESOURCES INC | 4,323,231 | 4,768,451 | 4,736,759 |
| SAN DIEGO WORKFORCE PARTNERSHIP INC | 4,179,742 | 19,630,736 | 19,630,736 |
| CHICAGO URBAN LEAGUE | 4,179,578 | 12,596,473 | 8,238,018 |
| NORTHSIDE INDUSTRIAL DEVELOPMENT CORP | 4,115,640 | 789,848 | 789,848 |
| CHINATOWN MANPOWER PROJECT INC | 4,046,217 | 2,141,498 | 2,141,498 |
| RURAL MINNESOTA CEP INC | 3,994,456 | 12,360,263 | 12,360,263 |
| EMPLOYMENT HORIZONS INC | 3,968,811 | 6,915,891 | 6,915,891 |
| ARRIBA JUNTOS | 3,914,178 | 2,657,943 | 2,657,943 |
| HARBOR HOUSE DOMESTIC ABUSE PROGRAMS INC | 3,861,669 | 2,820,290 | 1,287,143 |
| CAPITAL WORKFORCE PARTNERS INC | 3,827,763 | 20,234,491 | 20,228,473 |
| LIFESTYLES FOR THE DISABLED INC | 3,664,864 | 4,655,609 | 4,655,609 |
| NEW COMMUNITY EMPLOYMENT SERVICES CORPORATION | 3,605,328 | 4,098,363 | 4,098,363 |
| CENTRAL VALLEY OPPORTUNITY CENTER | 3,587,889 | 7,324,059 | 7,324,059 |
| MINNESOTA ASSISTANCE COUNCIL FOR VETERANS | 3,562,607 | 2,458,567 | 2,440,235 |
| WORKSOURCE GREATER AUSTIN AREA WORKFORCE BOARD | 3,534,751 | 27,719,523 | 27,719,523 |
| SOUTHWEST FLORIDA WORKFORCE DEVELOPMENT BOARD INC | 3,502,538 | 9,461,064 | 9,461,064 |
| CAREER TRANSITION FOR DANCERS INC | 3,423,790 | 2,908,109 | 1,944,478 |
| JEFF INDUSTRIES INC | 3,422,317 | 2,398,772 | 2,398,772 |
| MAY COALITION INC | 3,411,818 | 176,696 | 176,696 |
| ADVANCEMENT THROUGH OPPORTUNITY AND KNOWLEDGE INCORPORATED | 3,363,160 | 3,065,172 | 3,065,172 |
| GODMAN GUILD ASSOCIATION | 3,319,702 | 3,104,143 | 3,043,530 |
| URBAN RENEWAL CORP | 3,317,122 | 3,028,139 | 3,028,139 |
| FAMILY DEVELOPMENT SERVICES INC | 3,259,367 | 14,288,146 | 14,288,146 |
| PLAYA VISTA JOB OPPORTUNITIES AND BUSINESS SERVICES | 3,179,830 | 1,809,664 | 1,809,664 |
| OCCUPATIONAL SERVICES INCORPORATED | 3,168,533 | 2,289,272 | 2,186,920 |
| OPPORTUNITIES INDUSTRILIZATION CENTER OF METROPOLITAN SAGINAW INC | 3,132,721 | 857,659 | 857,659 |
| MASSACHUSETTS CAREER DEVELOPMENT INSTITUTE INC | 3,107,121 | 5,652,350 | 5,652,350 |
| ACCOUNTABILITY AND CREDIBILITY | 3,057,256 | 2,713,515 | 2,713,515 |
| ROTARY CAMPS & SERVICES OF TRAVERSE CITY | 3,052,468 | 796,563 | 616,906 |
| EAST HARLEM EMPLOYMENT SERVICES INC | 3,050,302 | 4,114,476 | 3,999,811 |
| SOUTH PROVIDENCE DEVELOPMENT CORP | 3,043,932 | 265,441 | 146,871 |
| PRIVATE INDUSTRY COUNCIL OF WESTMORELAND FAYETTE INC | 2,957,273 | 14,022,002 | 14,022,002 |
| OPERATING ENGINEERS LOCAL 478 APPRENTICESHIP TRAINING & SKILL IM | 2,913,112 | 3,006,440 | 2,479,246 |
| PRIVATE INDUSTRY COUNCIL OF LEHIGH VALLEY INC | 2,887,086 | 11,688,084 | 11,686,080 |
| WORKFORCE ALLIANCE INC | 2,824,490 | 15,436,257 | 15,436,257 |
| CAMERON WORKS INC | 2,817,423 | 22,427,768 | 22,427,768 |
| SEATTLE-KING COUNTY WORKFORCE DEVELOPMENT COUNCIL | 2,653,728 | 14,041,273 | 14,041,273 |
| JUMA VENTURES | 2,628,585 | 3,459,741 | 3,387,292 |
| CARA PROGRAM | 2,588,170 | 5,291,116 | 5,176,154 |
| BOSTON PRIVATE INDUSTRY COUNCIL INC THE | 2,575,806 | 9,957,687 | 9,957,687 |
| HUSKER ATHLETICS FUND | 2,549,221 | 1,571,477 | 1,241,538 |
| NJEA FREDERICK L HIPP FOUNDATION FOR EXCELLENCE IN EDUCATION | 2,543,977 | 582,809 | 181,778 |
| CIUNERKIURVIK CORPORATION | 2,518,409 | 444,077 | 444,077 |
| NATIONAL TELECOMMUTING INSTITUTE | 2,509,051 | 10,111,926 | 10,111,926 |
| PPL INDUSTRIES | 2,367,665 | 1,674,087 | 1,674,087 |
| PAVERS & RD BUILDERS DIST APRNTSHP SKILL IMPROVEMENT & SAFETY FUND | 2,364,065 | 1,014,033 | 1,014,033 |
| LARC FOUNDATION INC | 2,326,390 | 1,044,731 | -160521 |
| WASHINGTON GREENE COUNTY JOB TRAINING AGENCY INC | 2,314,013 | 11,335,336 | 11,335,336 |
| ATLANTA ENTERPRISE CENTER INC | 2,263,808 | 0 | 0 |
| CENTER FOR MILITARY AND PRIVATE SECTOR INITIATIVES INC | 2,245,392 | 1,177,519 | 962,149 |
| TWIN CITIES RISE | 2,207,392 | 3,492,201 | 2,702,947 |
| RIVER VALLEY TECHNOLOGY CENTER | 2,207,199 | 85,565 | -23686 |
| FUTURES REHABILITATION CENTER INC | 2,162,854 | 2,383,204 | 2,376,806 |
| TOWARDS EMPLOYMENT INCORPORATED | 2,131,411 | 2,952,861 | 2,703,862 |
| PARTNERS IN PROGRESS INC | 2,121,572 | 1,304,958 | 1,304,958 |
| MISSION POSSIBLE INC | 2,114,001 | 83 | 83 |
| LARC INC | 2,050,160 | 3,806,170 | 3,787,495 |
| FRESNO CAREER DEVELOPMENT INSTITUTE INC | 2,045,636 | 4,658,014 | 4,658,014 |
| H I R E D | 2,025,490 | 10,066,774 | 10,066,774 |
| HELENA INDUSTRIES INC | 1,971,698 | 4,323,318 | 2,728,716 |
| KUHN EMPLOYMENT OPPORTUNITIES INC | 1,955,356 | 4,199,415 | 4,199,415 |
| BUFFALO AND ERIE COUNTY WORKFORCE DEVELOPMENT CONSORTIUM INC | 1,948,673 | 13,432,130 | 13,432,130 |
| WORKNET PINELLAS INC | 1,944,828 | 11,401,186 | 11,401,186 |
| METRO NORTH REGIONAL EMPLOYMENT BOARD | 1,915,917 | 8,086,379 | 8,086,379 |
| COLORADO WOMENS EMPLOYMENT AND EDUCATION INCORPORATED | 1,908,647 | 1,519,985 | 1,506,625 |
| CHANGE INCORPORATED | 1,902,393 | 4,952,883 | 4,929,234 |
| NORTHERN CALIFORNIA CONSTRUCTION & TRAINING INC | 1,873,778 | 2,967,721 | 1,839,890 |
| WORKFORCE DEVELOPMENT CORPORATION SOUTHEAST LOS ANGELES COUNTY INC | 1,826,291 | 7,015,806 | 7,015,806 |
| WORKFORCE BOARD OF NORTHEN COOK COUNTY | 1,798,916 | 2,816,229 | 2,816,229 |
| AREA JOBS DEVELOPMENT ASSOCIATION | 1,767,283 | 183,714 | 183,714 |
| WOMEN IN CONSTRUCTION TRAINING PROGRAM | 1,755,127 | 1,753,472 | 1,753,472 |
| RUBICON ENTERPRISES INC | 1,744,128 | 4,786,965 | 4,110,145 |
| SHOALS COMMITTEE ON PROGRAM & EMPLOYMENT FOR MENTAL RETARDATION | 1,743,736 | 3,050,547 | 3,050,547 |
| MEMPHIS AREA NEIGHBORHOOD DEVELOPMENT CORPORATION | 1,711,747 | 132,139 | 132,139 |
| WOMEN EMPLOYED | 1,706,598 | 2,189,634 | 2,069,530 |
| TEAMSTERS LOCAL 237 TRAINING AND EDUCATIONAL FOND | 1,705,416 | 1,386,560 | 853,674 |
| WORKFORCE DEVELOPMENT BOARD OF FLAGLER AND VOLUSIA COUNTIES INC | 1,699,374 | 6,572,834 | 6,558,669 |
| CENTRAL TEXAS WORKFORCE DEVELOPMENT BOARD INC | 1,665,451 | 16,760,099 | 16,760,099 |
| GREAT PLAINS ENTERPRISES INC | 1,664,022 | 3,657,417 | 3,657,417 |
| SEATTLE JOBS INITIATIVE | 1,633,863 | 3,366,592 | 3,366,592 |
| OAI INC | 1,608,835 | 2,963,067 | 2,963,067 |
| SECOND CHANCE INC | 1,559,664 | 3,079,212 | 3,600,396 |
| COYOTE TASKFORCE | 1,553,941 | 1,229,483 | 1,229,483 |
| FIRST COAST WORKFORCE DEVELOPMENT INC | 1,552,812 | 16,455,321 | 16,455,321 |
| PREPARATORY REHABILITATION FOR INDIVIDUAL DEVELOPMENT & EMPLOYMEN | 1,551,824 | 2,314,239 | 2,304,808 |
| NEVADA MICRO-ENTERPRISE DEVELOPMENT CORPORATION | 1,508,744 | 645,073 | 645,073 |
| MICHIGAN STATE AFL-CIO HUMAN RESOURCES DEVELOPMENT INC | 1,486,243 | 10,247,684 | 10,240,171 |
| MIAMI WORKERS CENTER | 1,479,331 | 866,748 | 866,748 |
| NEW YORK PSYCHOANALYTIC FOUNDATION INC | 1,441,662 | 1,701,724 | 126,145 |
| CENTER FOR LIVING AND LEARNING | 1,435,225 | 1,313,870 | 1,313,870 |
| TEAMSTERS NATIONAL PIPE LINE TRAINING FUND | 1,434,782 | 942,823 | 942,823 |
| DESTA | 1,434,257 | 4,195,011 | 3,392,952 |
| NORTHEAST INDIANA WORKFORCE INVESTMENT BOARD INC | 1,428,754 | 10,705,532 | 0 |
| SER-JOBS FOR PROGRESS OF THE TEXAS GULF COAST INC | 1,422,818 | 5,214,795 | 5,214,795 |
| BIG BEND JOBS & EDUCATION COUNCIL INC | 1,421,866 | 4,938,820 | 4,938,820 |
| HARBORQUEST INC | 1,418,275 | 5,551,635 | 5,551,635 |
| EMPLOYMENT & COMMUNITY OPTIONS | 1,415,289 | 9,755,730 | 9,735,755 |
| EAST CENTRAL OPPORTUNITIES INC | 1,409,492 | 4,045,972 | 4,045,972 |
| YOUTHBIZ INC | 1,395,030 | 876,324 | 828,639 |
| CAPC-ASM | 1,388,190 | 4,869,018 | 4,816,188 |
| EASTERN CONNECTICUT WORKFORCE INVESTMENT BOARD INC | 1,377,152 | 5,968,219 | 5,968,219 |
| PHILADELPHIA WORKFORCE INVESTMENT BOARD INC | 1,367,871 | 4,133,341 | 4,133,341 |
| CAREER RESOURCES INC | 1,340,425 | 3,743,572 | 3,743,572 |
| ROCHESTERWORKS INC | 1,312,375 | 11,216,230 | 11,216,230 |
| JOB SQUAD INC | 1,297,663 | 3,728,771 | 3,728,771 |
| ALLIANCE FOR MANUFACTURING & TECHNOLOGY OF SOUTHERN TIER INC | 1,291,031 | 1,307,651 | 1,307,651 |
| OPPORTUNITIES INDUSTRIALIZATION CENTER INC OF GREATER NEW ORLEANS | 1,283,745 | 286,458 | 286,458 |
| INDEPENDENCE CENTER INC | 1,276,785 | 887,311 | 874,117 |
| ABILITIES DISCOVERED INC | 1,268,251 | 2,350,532 | 2,350,532 |
| CREATING AN ENVIRONMENT OF SUCCESS INC | 1,265,703 | 1,820,266 | 1,820,266 |
| HARVESTWORKS INC | 1,264,834 | 1,335,959 | 1,335,959 |
| JUBILEE JOBS INC | 1,252,224 | 807,768 | 665,693 |
| WORKFORCE OPPORTUNITY COUNCIL INC | 1,241,610 | 8,820,727 | 8,820,727 |
| RESERVE ELDER SERVICE INC | 1,241,030 | 1,022,887 | 1,022,887 |
| TRI-COUNTY WORKFORCE INVESTMENT BOARD INC | 1,228,970 | 5,627,124 | 5,627,124 |
| NOVA SERVICES | 1,216,768 | 803,287 | 803,287 |
| PASSAGES INC | 1,214,083 | 1,154,569 | 1,154,569 |
| ANNE ARUNDEL WORKFORCE DEVELOPMENT CORPORATION INC | 1,213,011 | 2,312,914 | 2,308,601 |
| VOCATIONAL FOUNDATION CAPITAL FUND | 1,189,499 | 188,904 | 93,336 |
| CHRISTIAN WOMENS JOB CORPS OF KERR COUNTY | 1,183,289 | 282,005 | 273,743 |
| INICIATIVA TECNOLOGICA CENTRO ORIENTAL INC | 1,182,620 | 1,941,467 | 1,941,467 |
| JOB OPPORTUNITIES TASK FORCE INC | 1,175,862 | 1,496,162 | 1,496,162 |
| RIVER VALLEY RESCOURCES INC | 1,168,897 | 3,365,511 | 3,365,511 |
| MILWAUKEE COMMUNITY SERVICE CORPS INC | 1,163,987 | 1,208,959 | 585,413 |
| FOX VALLEY WORKFORCE DEVELOPMENT BOARD INC | 1,157,529 | 3,271,180 | 3,271,180 |
| CHETWYN RODGERS DRIVE DEVELOPMENT COMMITTEE | 1,131,068 | 127,189 | 127,189 |
| CHICAGO FEDERATION OF LABOR WORKERS ASSISTANCE COMMITTEE | 1,124,086 | 1,977,147 | 1,977,147 |
| ATLANTIC CAPE MAY CAREER CENTERS INC | 1,108,585 | 5,313,635 | 5,313,635 |
| URBAN ALLIANCE FOUNDATION INC | 1,099,894 | 1,767,921 | 1,767,921 |
| SELF PRIDE INC | 1,095,419 | 2,130,275 | 2,130,275 |
| COMMUNITY CONNECTION RESOURCE CENTER | 1,064,679 | 3,023,302 | 3,023,302 |
| WASHINGTON INITIATIVE FOR SUPPORTED EMPLOYMENT | 1,062,190 | 2,085,330 | 2,085,330 |
| WAUKESHA OZAUKEE WASHINGTON WORKFORCE DEVELOPMENT INC | 1,061,282 | 3,312,534 | 3,312,534 |
| BEHAVIOR ANALYST CERTIFICATION BOARD INC | 1,036,286 | 822,894 | 822,894 |
| TRAINING RESOURCES OF AMERICA INC | 1,036,027 | 5,110,379 | 5,110,379 |
| CENTER FOR A NEW AMERICAN DREAM | 1,026,524 | 1,344,458 | 1,344,458 |
| WORKFORCE CONNECTIONS INC | 1,001,348 | 5,119,806 | 5,119,806 |
| NORTH EAST TEXAS WORKFORCE DEVELOPMENT BOARD INC | 984,830 | 12,010,123 | 12,010,123 |
| GREEN THUMB ENVIRONMENTAL BEAUTIFICATION INC | 981,760 | 3,996,478 | 3,996,478 |
| CENTER FOR SOCIAL AND ENVIRONMENTAL STEWARDSHIP | 976,522 | 1,516,715 | 1,436,013 |
| COMMUNITY SERVICES WEST | 976,441 | 3,827,651 | 3,827,651 |
| WOMENS ACTION TO GAIN ECONOMIC SECURITY | 974,236 | 793,840 | 793,840 |
| JOBS FOR DELAWARE GRADUATES INC | 974,217 | 3,100,175 | 3,100,175 |
| SUSTAINABLE JOBS DEVELOPMENT CORPORATION | 970,408 | 487,171 | 487,171 |
| ASTRAL ARTISTIC SERVICES | 966,396 | 841,892 | 729,728 |
| WORKFORCE INVESTMENT COUNCIL OF CLACKAMAS COUNTY INC | 958,792 | 3,468,917 | 3,468,917 |
| BAWAC INC | 958,603 | 1,747,453 | 1,734,343 |
| AWAIC FOUNDATION INC | 955,881 | 161,602 | 92,081 |
| VAN GOGHS PALETTE INC | 955,258 | 585,229 | 585,229 |
| B H R A G S HOME ATTENDANT TRAINING PROGRAM INC | 953,682 | 485,614 | 485,614 |
| CENTRAL PENNSYLVANIA WORKFORCE DEVELOPMENT CORPORATION | 946,634 | 10,057,847 | 10,057,847 |
| INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 627 TRAINING FUND | 941,754 | 443,569 | 443,569 |
| CENTURION PROFESSIONAL TRAINING INC | 936,260 | 210,758 | 210,758 |
| FUTUREWORKS INC | 932,168 | 2,205,359 | 2,205,359 |
| COMMUNITY ASSISTANCE PROGRAMS | 922,568 | 3,269,228 | 3,269,228 |
| ALT CONSULTING | 915,860 | 754,047 | 754,047 |
| UNITED MINE WORKERS OF AMERICA CAREER CENTERS INC | 902,906 | 2,430,181 | 2,430,181 |
| WARDROBE FOR OPPORTUNITY | 899,986 | 824,810 | 764,727 |
| D E N SERVICES INC | 888,757 | 5,202,750 | 5,202,750 |
| NEXT GENERATION COMMUNITY DEVELOPMENT CORPORATION | 875,513 | 549,228 | 549,228 |
| DISPLACED HOMEMAKERS CENTER OF TOMPKINS COUNTY INC | 870,214 | 565,100 | 562,293 |
| CITRUS LEVY MARION REGIONAL WORKFORCE DEVELOPMENT BOARD INC | 868,050 | 4,858,064 | 4,858,064 |
| ATTITUDES & ATTIRE | 864,264 | 822,079 | 800,885 |
| ADVANCEMENT SERVICES OF JONES CO | 844,340 | 1,995,297 | 1,995,297 |
| WORKFORCE DEVELOPMENT GROUP INC | 820,458 | 5,418,499 | 5,418,499 |
| SUSQUEHANNA WORKFORCE NETWORK INC | 816,232 | 2,064,026 | 2,064,026 |
| PRIMA CIVITAS FOUNDATION | 813,653 | 1,372,340 | 1,372,340 |
| SUPERIOR DIRECT CARE INC | 809,746 | 5,886,501 | 5,886,501 |
| MIDLANDS EDUCATION AND BUSINESS ALLIANCE | 809,524 | 731,120 | 731,120 |
| GROWING HOME INC | 798,887 | 675,347 | 662,697 |
| COMMUNITY OUT REACH INC | 791,023 | 123,584 | 108,228 |
| DRESS FOR SUCCESS INDIANAPOLIS INC | 783,798 | 906,850 | 824,995 |
| SOUTH WESTERN WEST VIRGINIA REGION 2 WORK FORCE INVESTMENT BOARD | 782,310 | 2,063,640 | 2,063,640 |
| ALLIANCE FOR STRATEGIC GROWTH INC | 766,837 | 5,344,299 | 5,344,299 |
| BROKEN CONNECTIONS INC | 756,817 | 384,150 | 384,150 |
| SECOND CHANCE EMPLOYMENT SERVICES INC | 755,720 | 482,063 | 482,063 |
| MONTGOMERY COUNTY WORKFORCE DEVELOPMENT CORPORATION | 754,064 | 6,197,847 | 6,197,847 |
| ST FRANCIS COUNTY COMMUNITY DEVELOPMENT CORPORATION | 752,712 | 429,443 | 429,443 |
| OFFICE OF JOB TRAINING PROGRAM JEFFERSON FRANKLIN COUNTIES INC | 746,369 | 2,355,748 | 2,355,748 |
| OPPORTUNITIES INDUSTRIALIZATION OF WILSON INCORPORATED | 745,115 | 1,782,303 | 1,782,303 |
| UNITED CHINESE RESTAURANTS ASSN | 744,572 | 65,557 | 45,606 |
| THE CABET GROUP INCORPORATED | 734,028 | 884,810 | 884,810 |
| COALITION ON HOMELESS AND HOUSING IN OHIO | 732,825 | 1,748,867 | 1,748,867 |
| UNITED SIOUX TRIBES OF SOUTH DAKOTA DEVELOPMENT CORPORATION | 728,674 | 630,362 | 630,362 |
| SOUTHLAND HEALTH CARE FORUM INC | 727,371 | 553,845 | 553,845 |
| IMSA EDUCATIONAL FOUNDATION | 724,090 | 263,338 | 263,338 |
| LANCASTER COUNTY WORKFORCE INVESTMENT BOARD | 723,805 | 2,894,844 | 2,894,844 |
| EDUCATION AND EMPLOYMENT MINISTRY INC | 720,343 | 837,799 | 835,342 |
| TRI COUNTY JOBS FOR OHIOS GRADUATES | 717,640 | 1,208,701 | 1,208,701 |
| NORTHWEST PRIVATE INDUSTRY COUNCIL INC | 716,219 | 1,299,328 | 1,299,328 |
| CAPITOL CITY CAREER DEVELOPMENT & | 706,854 | 227,315 | 227,315 |
| WORK4WV-REGION I INC | 702,743 | 4,343,820 | 4,343,820 |
| PROJECT ARRIBA ADVANCED RETRAINING AND REDEV INC | 702,302 | 1,462,241 | 1,462,241 |
| CENTRAL SUSQUEHANNA OPPORTUNITIES INC | 699,632 | 3,641,729 | 3,641,729 |
| CALIFORNIA INDIAN MANPOWER CONSORTIUM INC | 699,510 | 5,816,415 | 5,816,415 |
| SAN ANTONIO POSITIVE SOLUTIONS INC | 696,871 | 1,515,167 | 1,515,167 |
| JOBS FOR MISSISSIPPI GRADUATES INC | 696,238 | 2,449,591 | 2,449,591 |
| MORNING STAR MEMORIAL FOUNDATION | 695,696 | 78,673 | 78,673 |
| PRIVATE INDUSTRY COUNCIL OF CENTRE COUNTY INC | 687,045 | 1,450,261 | 1,407,601 |
| LOVE CENTER FOR COMMUNITY ENHANCEMENT INC | 682,611 | 200,685 | 162,253 |
| SOLANO COUNTY PRIVATE INDUSTRY COUNCIL INC | 661,702 | 5,372,700 | 5,372,700 |
| PROGRAM FOR WOMEN & FAMILIES LEHIGH VALLEY | 661,122 | 1,178,356 | 1,171,167 |
| BERGMANN CENTER INCORPORATED | 659,124 | 599,964 | 595,714 |
| AACPC | 658,042 | 508,789 | 508,789 |
| NORTH FLORIDA WORKFORCE DEVELOPMENT BOARD INC NFWDB | 648,782 | 1,790,327 | 1,790,327 |
| PRIVATE INDUSTRY COUNCIL OF BUTTE COUNTY INC | 647,097 | 3,878,703 | 3,878,703 |
| MMCDCS TEAM WORKS INC | 643,194 | 786,421 | 784,025 |
| OPERATION HELP INC | 637,424 | 637,424 | 637,424 |
| MINNESOTA TEAMSTERS SERVICE BUREAU | 631,841 | 3,048,782 | 3,048,782 |
| WORKFORCE DEVELOPMENT BOARD OF WESTERN MO INC | 623,637 | 4,379,720 | 4,379,720 |
| SHASTA COUNTY PRIVATE INDUSTRY | 622,966 | 3,192,120 | 3,192,120 |
| WORKFORCE ESCORSA INC | 619,592 | 6,007,226 | 6,007,226 |
| JACKSON COUNTY TWENTY-FIRST CENTURY COUNCIL | 619,287 | 378,058 | 373,809 |
| CIS COUNSELING CENTER INC | 613,843 | 2,334,205 | 2,334,205 |
| JOBS FOR ILLINOIS GRADUATES INC | 611,209 | 4,142,983 | 4,142,983 |
| HOUSING SOLUTIONS OF GREENE COUNTY INC | 599,970 | 446,244 | 446,244 |
| WORKFORCE DEVELOPMENT COUNCIL BOARD | 597,011 | 3,480,094 | 3,480,094 |
| WORKFORCE STRATEGY CENTER INC | 595,378 | 1,226,358 | 1,226,358 |
| WOMANS EXCHANGE OF MEMPHIS INC | 591,569 | 787,234 | 359,963 |
| FIRST TENNESSEE PRIVATE INDUSTRY COUNCIL INC | 591,207 | 333,690 | 333,690 |
| FLORIDA CROWN WORKFORCE DEVELOPMENT BOARD INC | 584,764 | 2,830,540 | 543,478 |
| APPLIED INDUSTRIES INC | 577,297 | 1,137,364 | 440,757 |
| HUNTINGDON COUNTY BUSINESS & INDUSTRY INC | 573,534 | 266,601 | 266,601 |
| COMMUNITY CARE AND DEVELOPMENT CORPORATION | 569,786 | 59,471 | -1540 |
| BUSINESS INDUSTRY FOUNDATION OF MIDDLESEX COUNTY INC | 567,728 | 746,512 | 746,512 |
