Showing 1,601-2,000 out of 2,042 organizations.
| Company | Assets | Income | Revenue |
| BRISTOL WORKFO4RCE INVESTMENT BOARD FOUNDATION INC | 0 | 0 | 0 |
| BOSTON TRADESWOMENS NETWORK | 0 | 0 | 0 |
| BOSTON TECHNICAL CENTER INC | 0 | 0 | 0 |
| TUCKERS CAREER COUNSELING CENTER INC | 0 | 0 | 0 |
| TRUE REVELATIONS | 0 | 0 | 0 |
| THE@PERFECT FIT | 0 | 0 | 0 |
| THE OFFICE OF ECONOMIC DEVELOPMENT PROGRAM INITATIVES INC | 0 | 0 | 0 |
| RESPONSE EMERGENCY TRAINING CONSULTANTS | 0 | 0 | 0 |
| PREMIER ECONOMIC DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| OUACHITA-MOREHOUSE WORKFORCE ALLIANCE | 0 | 0 | 0 |
| ORGANIZATIONAL COMMUNICATION ASSOCIATION | 0 | 0 | 0 |
| NORTHEAST LOUSIANA WORKFORCE CENTERS INC | 0 | 0 | 0 |
| NATIONAL CENTER FOR JOBS & JUSICE | 0 | 0 | 0 |
| MACEDONIAN BAPTIST CHURCH FAMILY RESOURCE CENTER | 0 | 0 | 0 |
| LAFAYETTE TRAINING AND CAREER DEVELOPMENT CENTER | 0 | 0 | 0 |
| KING OLLIE COMMUNITY DEVELOPMENT INCORPORATED | 0 | 0 | 0 |
| GLORY LEARNING CENTER | 0 | 0 | 0 |
| EVANGELINE CHRISTIAN WOMENS JOB CORPS | 0 | 0 | 0 |
| DRESS FOR SUCCESS SHREVEPORT- BOSSIER INC | 0 | 0 | 0 |
| BLACK EMERGING ENTREPRENEURIAL FUND | 0 | 0 | 0 |
| WHOLENESS NETWORK INC | 0 | 0 | 0 |
| WEST END COMMUNITY EMPOWERMENT PROJECT OF LEXINGTON INC | 0 | 0 | 0 |
| TALENT PUSHERS INCORPORATED | 0 | 0 | 0 |
| PHREE INC | 0 | 0 | 0 |
| NORTHERN KENTUCKY SCHOOL-TO-WORK PARTNERSHIP INC | 0 | 0 | 0 |
| NEW SALVATION STUDENT TECHNOLOGY CENTER INC | 0 | 0 | 0 |
| MAINFRAME COMPUTER CONSULTANTS INC | 0 | 124,683 | 124,683 |
| LOUISVILLE URBAN CORPS INC | 0 | 0 | 0 |
| LAWRENCE COUNTY RESIDENT MANAGEMENT CORPORATION | 0 | 0 | 0 |
| KENTUCKY ECUMENICAL EMPOWERMENT PROJECT | 0 | 0 | 0 |
| HEARTH | 0 | 0 | 0 |
| BETHEL COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| TOMORROWS FOUNDATION | 0 | 0 | 0 |
| OUTSIDE CONNECTION | 0 | 0 | 0 |
| JOBS PARTNERSHIP OF TOPEKA INC | 0 | 0 | 0 |
| YOUTH WORKS INC | 0 | 0 | 0 |
| WORK ABLE COMMUNITY SOLUTIONS INC | 0 | 0 | 0 |
| WE WILL WORK INC | 0 | 0 | 0 |
| WARRICK COUNTY LOCAL DEVELOPMENT CORPORATION | 0 | 177,266 | 177,266 |
| VENDOR CITY OUTREACH INC | 0 | 0 | 0 |
| UNITED URBAN NETWORK INC | 0 | 0 | 0 |
| TRAINING KEYS INCORPORATION | 0 | 0 | 0 |
| SOUTHEAST COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| PEOPLE ADVANCING THROUGH TRAINING INC | 0 | 0 | 0 |
| NEW LIFE COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| INDIANA SOCIETY OF HAZARDOUS MATERIALS MANAGERS INC | 0 | 0 | 0 |
| INDIANA ASSOCIATION OF ADULT DAY SERVICES INC | 0 | 0 | 0 |
| IAGO INC | 0 | 0 | 0 |
| HOMECARE SUPPORT INC | 0 | 0 | 0 |
| FAITH TEMPLE COMMUNITY AND HUMAN | 0 | 0 | 0 |
| EMPLOYMENT AND TRAINING CONSORTIUM INC | 0 | 0 | 0 |
| E CHOPPE INC | 0 | 0 | 0 |
| BUSINESS AND PROFESSIONAL EXCHANGE INC | 0 | 0 | 0 |
| ALZHEIMERS SUPPORT GROUPS OF SOUTHEAST INDIANA INC | 0 | 0 | 0 |
| AA UNITED SERVICES INCORPORATED | 0 | 0 | 0 |
| WORKFORCE OPPORTUNITIES RESOURCE CONSORTIUM | 0 | 0 | 0 |
| WORKFORCE ENHANCEMENT SERVICES | 0 | 0 | 0 |
| WORK PRIDE INC | 0 | 0 | 0 |
| WOMENS SMALL BUSINESS EXCHANGE | 0 | 0 | 0 |
| VISION PEOPLE OF EXCELLENCE INC | 0 | 0 | 0 |
| STYLE FOR CHARITY INC NFP | 0 | 0 | 0 |
| ST PETERS COMMUNITY OUTREACH | 0 | 0 | 0 |
| SOUTHWEST HUMBOLDT PARK COMMUNITY SERVICE CENTER | 0 | 0 | 0 |
| SOUTHEAST PLANNING ASSOCIATION | 0 | 0 | 0 |
| SOUTH SUBURBAN CULINARY ACADEMY & BANQUET FACILITY | 0 | 0 | 0 |
| SAFE HAVEN JOB SERVICES NFP | 0 | 0 | 0 |
| SAFE HAVEN COMMUNITY SKILL CENTER | 0 | 0 | 0 |
| RENAISSANCE STAND | 0 | 0 | 0 |
| READY SET WORK FOUNDATION | 0 | 0 | 0 |
| PUERTORRIQUENOS UNIDOS DE CHICAGO | 0 | 0 | 0 |
| PEOPLE UPLIFTING PEOPLE | 0 | 0 | 0 |
| PARTNERSHIP FOR THE FUTURE | 0 | 0 | 0 |
| OMNI INCORPORATED INITIATIVE | 0 | 0 | 0 |
| NUMA CORPORATION | 0 | 0 | 0 |
| NEWLIFE UNITED COMMUNITY CENTER | 0 | 0 | 0 |
| NEW HOPE COMMUNITY DEVELOPMENT COMMISSION | 0 | 0 | 0 |
| NATIONAL SARCOIDOSIS SOCIETY INC | 0 | 0 | 0 |
| MEN AND WOMEN OF HOPE INC | 0 | 0 | 0 |
| MAHOGHANY COMMUNITY NETWORK | 0 | 0 | 0 |
| LATINO TECHNOLOGY ASSOCIATION | 0 | 0 | 0 |
| JOB IN SIGHT | 0 | 0 | 0 |
| FAITH BASED COALITION OF CONCERNED PASTORS AND COMMUNITY LEADERS | 0 | 0 | 0 |
| EMPOWER TO SUCEED INC | 0 | 0 | 0 |
| EMPLOYING AMERICA A NOT FOR PROFIT ORGANIZATION | 0 | 0 | 0 |
| EDUCATIONAL RESOURCE SERVICES INC | 0 | 0 | 0 |
| DREAM STREET CORPORATION | 0 | 0 | 0 |
| DELIVERANCE CRUSADER DEVELOPMENT CORPORATION NFP | 0 | 0 | 0 |
| DARE TO DREAM INSTITUTE | 0 | 0 | 0 |
| DANNETTE FISHBURNE MINISTRIES INC | 0 | 0 | 0 |
| CONNECTVETS ORG | 0 | 0 | 0 |
| COMPUTER TRAINING EMPOWERMENT CONSORTIUM INC | 0 | 0 | 0 |
| COMMUNITY WORKS AND SPORTS ALTERNATIVES MINISTRY FOR ECON DEV | 0 | 0 | 0 |
| COMMUNICATIONS JOINT APPRENTICESHIP AND TRAINING TRUST FUND | 0 | 0 | 0 |
| COALITION FOR UNITED COMMUNITY LABOR FORCE | 0 | 0 | 0 |
| CHICAGO WORKERS CENTER | 0 | 0 | 0 |
| CHICAGO SOLUTION | 0 | 0 | 0 |
| CENTRAL ILLINOIS BLACK EXPO LTD | 0 | 0 | 0 |
| CENTER FOR ECONOMIC AND BUSINESS DEVELOPMENT | 0 | 0 | 0 |
| CAREERS SYSTEMATICALLY ACHIEVED INC | 0 | 0 | 0 |
| C F MOORE DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| BOONE & WINNEBAGO COUNTIES WORKFORCE INVESTMENT BOARD INC | 0 | 0 | 0 |
| AUSTIN WEST GARFIELD COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| APPLE COMMUNITY DEVELOPMENT INC | 0 | 0 | 0 |
| ALPHA AND OMEGA COMMUNITY ENRICHMENT | 0 | 0 | 0 |
| ABLA FOUNDATION | 0 | 0 | 0 |
| REGION IV DEVELOPMENT ASSOCIATION INC | 0 | 0 | 0 |
| SOUTH SUDANESE AMERICAN FRIENDSHIP ASSOCIATION | 0 | 0 | 0 |
| GENEROSITY INTERNATIONAL INC | 0 | 0 | 0 |
| BURLINGTON WEST BURLINGTON AREA DEVELOPMENT FOUNDATION | 0 | 0 | 0 |
| WAIMANALO CONSTRUCTION COALITION | 0 | 0 | 0 |
| PACIFIC REHABILITATION INDUSTRIES | 0 | 0 | 0 |
| ONIPAA TENANTS ASSOCIATION | 0 | 0 | 0 |
| HULIAU OKAU INC | 0 | 0 | 0 |
| YOUTH INNOVATIONS INC | 0 | 0 | 0 |
| YNOT GRACE INCORPORATED | 0 | 0 | 0 |
| WASHINGTON COUNTY ALLIANCE FOR LITERACY INC | 0 | 0 | 0 |
| VALLEY OAK SKILL DEVELOPMENT CENTER INC | 0 | 0 | 0 |
| UNDER MY WINGS OF CARE INC | 0 | 0 | 0 |
| TRANSFORMATION CORP INC | 0 | 0 | 0 |
| TODAY AND BEYOND INC | 0 | 0 | 0 |
| THE REACH COMPLEX INC | 0 | 0 | 0 |
| TEEN OPPORTUNITY PROGRAM INC | 0 | 0 | 0 |
| SUBURBAN OUTREACH ADOLESCENT PROGRAM INC | 0 | 0 | 0 |
| SOUTH DADES NEW DIRECTIONS FOR SOCIAL REFORM JOB SKILLS TRAINING | 0 | 0 | 0 |
| SAVANAH HOME OF LOVE INC | 0 | 0 | 0 |
| REAL PARENTS INC | 0 | 0 | 0 |
| PURPOSE BY DESIGN MINISTRY INC | 0 | 0 | 0 |
| PUBLIC FORCE | 0 | 0 | 0 |
| PARENT CHILD EMPOWERMENT CENTER INC | 0 | 0 | 0 |
| METROPOLITAN JOBS INFORMATION SERVICE CENTER INC | 0 | 0 | 0 |
| MAYORS COMMITTEE FOR EMPLOYMENT OF PERSONS WITH DISABILITIES INC | 0 | 0 | 0 |
| MAKING THE RIGHT CHOICE COMMUNITY CENTER INC | 0 | 137,601 | 137,601 |
| LIFE SKILLS CENTERS AND MINISTRIES INC | 0 | 0 | 0 |
| LET S MAKE A DIFFERENCE INC | 0 | 0 | 0 |
| KEEP AMERICA STRONG INC | 0 | 0 | 0 |
| JOB SEEKER HUB INC | 0 | 0 | 0 |
| INTERNATIONAL WATERSHED ECONOMIC DEVELOPMENT ORGANIZATION INC | 0 | 0 | 0 |
| INNER-CITY ADVANCEMENT NETWORK INC | 0 | 0 | 0 |
| GREATER AUGUSTA AREA CHRISTIAN WOMENS JOB CORPS INC | 0 | 0 | 0 |
| GOLDEN OPPORTUNITIES TRAINING CORP | 0 | 0 | 0 |
| GEORGIA ALLIANCE FOR WORK FORCE DEVELOPMENT | 0 | 0 | 0 |
| G I S YOUTH AND FAMILY SERVICES INC | 0 | 0 | 0 |
| FILMMAKERS OF COLOR ACTORS OF COLOR INC | 0 | 0 | 0 |
| FAMILY DEVELOPMENT GROUP INC | 0 | 0 | 0 |
| EXECUTIVE OUTREACH TRAINING AND DEVELOPMENT CENTER INC | 0 | 0 | 0 |
| EVERYONES CHANCE | 0 | 0 | 0 |
| ESPERANZA A WOMANS HOPE | 0 | 0 | 0 |
| DERRICK GEORGE ARTS PROJECT INC | 0 | 0 | 0 |
| DAUGHTERS OF PROSPERITY | 0 | 0 | 0 |
| CSRA R I S E INC | 0 | 0 | 0 |
| COMMERCE CITY SCHOOLS FOUNDATION INC | 0 | 0 | 0 |
| COBB FAITH PARTNERSHIP INC | 0 | 0 | 0 |
| CERTIFIED WORKFORCE CORPORATION | 0 | 0 | 0 |
| CAREER COACHING INC | 0 | 0 | 0 |
| CARE CONNECTIONS INC | 0 | 0 | 0 |
| CAFE ZION INC | 0 | 0 | 0 |
| BY FAITH OUTREACH MINISTRIES INC | 0 | 0 | 0 |
| BUSINESS & TECHNOLOGY OUTREACH CORPORATION | 0 | 0 | 0 |
| BREAK THE CHAIN INC | 0 | 0 | 0 |
| BEGIN AGAIN INC | 0 | 0 | 0 |
| AGAPE CAREER DEVELOPMENT | 0 | 0 | 0 |
| 2ND BLESSINGS IMAGE MAKEOVERS INC | 0 | 0 | 0 |
| WORKFORCE COUNCIL OF SW FL INC | 0 | 0 | 0 |
| UNIVERSITY DELIVERANCE OUTREACH PROGRAMS INC | 0 | 0 | 0 |
| TRAC N FIELD UNITED COMMUNITY DEVELOPMENT CORPORATION INC | 0 | 0 | 0 |
| TNT CONNECTIONS CHARITIES INC | 0 | 0 | 0 |
| TABERNACLE ECONOMIC DEVELOPMENT INC | 0 | 0 | 0 |
| TABERNACLE COMMUNITY DEVELOPMENT INC | 0 | 0 | 0 |
| SUPERNATURAL OUTREACH MINISTRY INC | 0 | 0 | 0 |
| SUCCESS SUITS YOU INC | 0 | 0 | 0 |
| STRATEGIC LIFE INTERVENTIONS | 0 | 0 | 0 |
| STARS-STRIVE OF PINELLAS COUNTY INC | 0 | 0 | 0 |
| SOUTHWEST FLORIDA JOB SQUAD INC | 0 | 0 | 0 |
| SOUTH FLORIDA COMMUNITY DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| SENIORS NOW COMPUTER LEARNING CENTER INC | 0 | 0 | 0 |
| SEED TIME INC | 0 | 0 | 0 |
| SECRETARIAL SERVICE INC | 0 | 0 | 0 |
| R G OUTREACH MINISTRIES INC | 0 | 0 | 0 |
| PURPOSE FOR DESTINY STRATEGY CENTER CORP | 0 | 0 | 0 |
| PUMPS PEARLS AND PORTFOLIOS INC | 0 | 0 | 0 |
| PROFESSIONAL DISABILITY PROVIDER SERVICES INC | 0 | 0 | 0 |
| PRIVATE INDUSTRY COUNCIL OF ESCAMBIA INC | 0 | 0 | 0 |
| PINELLAS WORKFORCE DEVELOPMENT BOARD | 0 | 0 | 0 |
| PANHANDLE JOB FAIR FOUNDATION | 0 | 0 | 0 |
| NEW HOPE ECONOMIC DEVELOPMENT INC | 0 | 0 | 0 |
| MT ARARAT COMMUNITY DEVELOPMENT CORP | 0 | 0 | 0 |
| MATHETES REDEMPTION MINISTRIES INC | 0 | 0 | 0 |
| MARINE CAREER INSTITUTE INC | 0 | 0 | 0 |
| MAINSTREAMING PLUS INC | 0 | 0 | 0 |
| LIZ RESOURCES CONSULTING INC | 0 | 0 | 0 |
| LIVING JOY MINISTIRES INC | 0 | 0 | 0 |
| L H W MINISTRIES INC | 0 | 0 | 0 |
| KOMPUTER DEVELOPMENTAL SKILLS LAB | 0 | 0 | 0 |
| KOINONIA COMMUNITY DEVELOPMENT INC | 0 | 0 | 0 |
| KINGS WORD EMPLOYMENT SERVICES INC | 0 | 0 | 0 |
| JOBS PARTNERSHIP OF PALM BEACH COUNTY INC | 0 | 0 | 0 |
| IVEY GREEN RESIDENT COUNCIL ASSOCIATION INC | 0 | 0 | 0 |
| INTERNATIONAL ORGANIZATION FOR HATIAN DEVELOPMENT | 0 | 0 | 0 |
| INTERNATIONAL ENTREPRENEUR NETWORK INC INC | 0 | 0 | 0 |
| INTERCULTURAL LIBRARY CENTER INCORPORATED | 0 | 0 | 0 |
| INSTITUTE FOR DEVELOPMENT INC | 0 | 0 | 0 |
| INSPIRATIONAL OUTREACH INCORPORATED | 0 | 0 | 0 |
| HOPE COMMUNITY ECONOMIC DEVELOPMENT INC | 0 | 0 | 0 |
| GONDERS OUTREACH DEVELOPMENT INC | 0 | 0 | 0 |
| GOLDEN STARLIGHT SUPERNATURAL CHURCH | 0 | 0 | 0 |
| GETT SMARTT AMERICA INC | 0 | 0 | 0 |
| G M W ENTERPRISE & COMMUNITY DEVELOPMENT CORP INC | 0 | 0 | 0 |
| FLORIDA WWINS-WOMENS WORK INTERESTS NETWORKING SERVICES INC | 0 | 0 | 0 |
| FLORIDA STATE BOXING FOUNDATION INC | 0 | 0 | 0 |
| EAGLE RECOVERY FOUNDATION INC | 0 | 0 | 0 |
| DRA MINISTRIES | 0 | 0 | 0 |
| COUPONATION FOUNDATION INC | 0 | 0 | 0 |
| COMMITTEE ACTION FOR RELIEF OF DEPARTMENT OF ARTIBONITE INC | 0 | 0 | 0 |
| COLEMAN FOUNDATION OF WEST PERRINE INC | 0 | 0 | 0 |
| CHRIST ESTABLISH COMMUNITY ACTION PROGRAM | 0 | 0 | 0 |
| CHANGE AGENT PROGRAMS INC | 0 | 0 | 0 |
| CARLENE & COMPANY INC | 0 | 0 | 0 |
| CAREER CONNECTION OF BROWARD INC | 0 | 0 | 0 |
| C&C FOUNDATION INC | 0 | 0 | 0 |
| BUSINESS BUILDING SERVICES INC | 0 | 0 | 0 |
| BRITE FUTURES I INC | 0 | 0 | 0 |
| BETHEL COMMUNITY DEVELOPMENT INC | 0 | 0 | 0 |
| BETA BUSINESS SOLUTIONS | 0 | 0 | 0 |
| AMERICAS WORKING CLASS FOUNDATION INC | 0 | 0 | 0 |
| GRACE MANOR COMMUNITY CENTER & RESTAURANT | 0 | 0 | 0 |
| ALARM COMMUNITY DEVELOPMENT CENTER INC | 0 | 0 | 0 |
| TAW TODAYS ALTERNATIVE WAYS INC | 0 | 0 | 0 |
| PHASE V OF DELAWARE INC | 0 | 0 | 0 |
| HARVEST OUTREACH INC | 0 | 0 | 0 |
| HARMONY II INC | 0 | 0 | 0 |
| WORKCENTER | 0 | 0 | 0 |
| UNITED NEIGHBORS INVOLVED IN QLTY URBAN EXP UNIQUE DEVELOP INC | 0 | 0 | 0 |
| POWER PLACE INC | 0 | 0 | 0 |
| PIZZAZZ | 0 | 0 | 0 |
| NEW ABUNDANT LIFE ECONOMIC EDUCATION AND DEVELOPMENT CORP | 0 | 0 | 0 |
| LURN N ERN | 0 | 0 | 0 |
| INNER CITY TRAINING & SERVICES ASSOCIATES INC | 0 | 0 | 0 |
| FUTURE 2000 A ROYAL CONCEPT | 0 | 0 | 0 |
| COMMUNITY OF ERITREANS IN METROPOLITAN WASHINGTON DC | 0 | 0 | 0 |
| COMMUNITY EMPOWERMENT EDUCATIONAL STRATEGIES | 0 | 0 | 0 |
| C PHILLIP JOHNSON FULL GOSPEL MINISTRIES | 0 | 0 | 0 |
| AFRICAN AMERICAN UNITY CENTER OF WASHINGTON DC INC | 0 | 0 | 0 |
| WORKFORCE RESOURCES INC | 0 | 0 | 0 |
| WORKFORCE PARTNERS INC | 0 | 0 | 0 |
| WOMENS INTERCULTURAL NATIONAL GROUP SUPPORT | 0 | 0 | 0 |
| THE EMPOWERMENT INSTITUTE INC | 0 | 0 | 0 |
| REPUBLIC OF VIETNAM VETERANS AND OFFICIALS ASSOC OF CONNECTICUT INC | 0 | 0 | 0 |
| PROFESIONAL WARDROBE INC | 0 | 0 | 0 |
| NORTHWEST REGIONAL WORKFORCE | 0 | 0 | 0 |
| NEWPATH INC | 0 | 0 | 0 |
| MIDDLESEX COUNTY EXTENSION COUNCIL INCORPORATED | 0 | 0 | 0 |
| JOBLINK INC | 0 | 0 | 0 |
| HOUSING DEVELOPMENT AND ACADEMIC MINISTRIES | 0 | 0 | 0 |
| CREATIVE CONNECTIONS ASSOCIATES INC | 0 | 0 | 0 |
| CONNECTICUT WORKFORCE DEVELOPMENT COUNCIL INC | 0 | 0 | 0 |
| CAPITOL CITY OPPORTUNITIES INDUSTRIALIZATION CENTER INC | 0 | 0 | 0 |
| WOMENS HOME IMPROVEMENT INCORPORATED | 0 | 0 | 0 |
| ROCKY MOUNTAIN REINTEGRATION SERVICES INC | 0 | 0 | 0 |
| INTRADOS USA | 0 | 17,485 | 17,485 |
| HAVEN OF HOPE INC | 0 | 0 | 0 |
| FORTY PLUS OF COLORADO INC | 0 | 0 | 0 |
| EMPLOYMENT SOLUTIONS ROR THE DISADVANTAGED | 0 | 0 | 0 |
| DENVER METRO JOBS PARTNERSHIP | 0 | 0 | 0 |
| CORPORATION FOR WORKFORCE STRATEGIES | 0 | 0 | 0 |
| COLORADO ALLIANCE FOR LIFELONG LEARNING | 0 | 0 | 0 |
| CHILDREN AND FAMILY OUTREACH PROGRAM | 0 | 0 | 0 |
| CENTER FOR WOMENS BUSINESS AND CERTIFICATION | 0 | 0 | 0 |
| BOULDER COUNTY WORKFORCE DEVELOPMENT BOARD | 0 | 0 | 0 |
| BOAZ FOUNDATION | 0 | 0 | 0 |
| YOUTH READINESS PROGRAM INC | 0 | 0 | 0 |
| YOUTH EXPERIENCING SOBRIETY | 0 | 0 | 0 |
| YOUTH ENTERPRISES SYSTEMS OF AMERICA INC | 0 | 0 | 0 |
| WW II WAR BRIDES | 0 | 0 | 0 |
| WORKFORCE INCORPORATED | 0 | 0 | 0 |
| WORKFORCE EMPLOYER-BASED CONSORTIUM INC | 0 | 0 | 0 |
| WORK OPPORTUNITY RESOURCE CENTER | 0 | 0 | 0 |
| WORD OF LIFE LOS ANGELES | 0 | 0 | 0 |
| WOMENS EMPLOYMENT ACTION LEAGUE INC | 0 | 0 | 0 |
| WOMENS BUSINESS CENTER OF CALIFORNIA | 0 | 0 | 0 |
| ALIVE & KICKING SELF DEFENSE | 0 | 0 | 0 |
| WL-CENTRAL ASIA BUSINESS EDUCATION PARTNERS | 0 | 0 | 0 |
| WIN ON OUR LEVEL PLAYING FIELD | 0 | 0 | 0 |
| WHERE EAGLES SOAR | 0 | 0 | 0 |
| WE ARE ONE VEGETARIAN SOCIETY INC | 0 | 0 | 0 |
| VIETNAMESE VETERANS MUTUAL ASSISTANCE ASSOC OF SAN FRANCISCO | 0 | 0 | 0 |
| VICTORY COMMUNITY OUTREACH PROJECT INC | 0 | 0 | 0 |
| UPWARD MOBILITY ASSOCIATION | 0 | 0 | 0 |
| UP WITH EAGLES | 0 | 0 | 0 |
| UNITED COMMUNITY SERVICES | 0 | 0 | 0 |
| TRUST IN US | 0 | 0 | 0 |
| TRAILS AT THE LAKE | 0 | 0 | 0 |
| TOTAL CARE FOR LIFE | 0 | 0 | 0 |
| TIKKUN NETWORK | 0 | 0 | 0 |
| TIJAY RENEE CRISIS CENTER | 0 | 0 | 0 |
| THE@BIZ HOUSE | 0 | 0 | 0 |
| THE COMMUNITY BUSINESS DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| TECHNOLOGY UPLIFT ASSOCIATION | 0 | 0 | 0 |
| SUCCEEDING WITH COMPUTER TECHNOLOGY | 0 | 0 | 0 |
| STRAIGHT STREET JOBS PARTNERSHIP INC | 0 | 0 | 0 |
| STARS FOR THE FUTURE GIVING BACK INC | 0 | 0 | 0 |
| SOCIAL REMOTIVATIONS INC | 0 | 0 | 0 |
| SOCIAL CONCERNS OF SOUTHERN CALIFORNIA | 0 | 0 | 0 |
| SISKIYOU COUNTY JOB COUNCIL | 0 | 0 | 0 |
| SILENT CRY INC | 0 | 0 | 0 |
| SELF EMPOWERMENT & LITERACY FOUNDATION | 0 | 0 | 0 |
| SAY IT LOUD | 0 | 0 | 0 |
| SAN DIEGO EMPLOYERS ASSOCIATION FOUNDATION | 0 | 0 | 0 |
| RYANS CENTER | 0 | 0 | 0 |
| RUSSIAN-AMERICAN MUTUAL ASSISTANCE INC | 0 | 0 | 0 |
| RESURRECT INCS PROJECT ACCESS | 0 | 0 | 0 |
| REDEEMED SERVICES INC | 0 | 0 | 0 |
| RAHAB CARDS | 0 | 0 | 0 |
| PURPLE REIGN EDUCATION CENTER INC | 0 | 0 | 0 |
| PROVIDENCE CAREER CENTER | 0 | 0 | 0 |
| PRIVATE INDUSTRY COUNCIL OF MONTEREY COUNTY INC | 0 | 0 | 0 |
| POTRERO HILL COMMUNITY DEVELOPMENT | 0 | 0 | 0 |
| PEOPLES WORKSHOP | 0 | 0 | 0 |
| PEACEKEEPER ARK | 0 | 0 | 0 |
| PARK VILLAGE RESIDENT COUNCIL INC | 0 | 0 | 0 |
| PALLET DEPOT | 0 | 0 | 0 |
| ORGANIZATION FOR THE ETHICAL TREATMENT OF AFRICAN PEOPLE AND CH | 0 | 0 | 0 |
| OPPORTUNITY FOR CHANGE UNLIMITED | 0 | 0 | 0 |
| OPENDOOR SERVICES INC EMPLOYMENT SERVICES | 0 | 0 | 0 |
| NOT THIS TIME VETS | 0 | 0 | 0 |
| NORMANDIE AVENUE TRAINING AND REBUILDING CENTER | 0 | 0 | 0 |
| NEW HORIZONS INSTITUTE | 0 | 0 | 0 |
| NATIONAL WORKFORCE AND ECONOMIC DEVELOPMENT CORPORATION | 0 | 0 | 0 |
| NATIONAL INDUSTRY EDUCATION COUNCIL | 0 | 0 | 0 |
| MORONGO BASIN ECONOMIC PARTNERSHIP | 0 | 0 | 0 |
| MENDING WAY | 0 | 0 | 0 |
| MELADOR FOUNDATION | 0 | 0 | 0 |
| LOS ANGELES DESTINY CENTER CHARTER SCHOOL | 0 | 0 | 0 |
| LIFEWORK DESIGN | 0 | 0 | 0 |
| LIFE ENRICHMENT CORPORATION | 0 | 8,150 | 8,150 |
| LATINO AMERICAN ECONOMIC DEVELOPMENT INSTITUTE | 0 | 0 | 0 |
| LABORERS LOCAL 261 COMMUNITY SERVICE AND TRAINING FOUNDATION | 0 | 0 | 0 |
| JOBSPARTNERSHIP | 0 | 0 | 0 |
| JACK RUSSELL TERRIER RESEARCH FOUNDATION INC | 0 | 0 | 0 |
| INTREPID CONSULTING & DIVERSITY EXCHANGE | 0 | 0 | 0 |
| INTERNS INC | 0 | 0 | 0 |
| INTERNATIONAL CHILDREN FOUNDATION | 0 | 0 | 0 |
| INNOVATIVE EDUCATIONAL SYSTEMS INC | 0 | 92,102 | 92,102 |
| I-LINK INTERNATIONAL INC | 0 | 0 | 0 |
| HUNTERS POINT EDUCATIONAL GROUP | 0 | 0 | 0 |
| HOPE CONNECTION | 0 | 0 | 0 |
| HOMELESS SHELTER WORKSHOP INC | 0 | 0 | 0 |
| HOMELESS EMPLOYMENT RESOURCE OPERATION | 0 | 0 | 0 |
| HOLLYWOOD INTERNATIONAL INSTITUTE | 0 | 0 | 0 |
| HIRE ATTIRE INC | 0 | 0 | 0 |
| HEAVENS GATE EMPLOYMENT OF CALIFORNIA | 0 | 0 | 0 |
| H O P E VOCATIONAL SERVICES LTD | 0 | 0 | 0 |
| GRUPO FOLKLORICO LOS DECANOS INC | 0 | 0 | 0 |
| GREATER OPPORTUNITIES FOR ADVANCING LIFESTYLE INC | 0 | 0 | 0 |
| GREATER GOALS FOUNDATION INC | 0 | 0 | 0 |
| GRANNY EDUCATIONAL FOUNDATION | 0 | 0 | 0 |
| GLORIES PRODUCTION INCORPORATION | 0 | 0 | 0 |
| GLOBAL SPECTRUM THE URBAN GROUP | 0 | 0 | 0 |
| GLOBAL BUSINESS INCUBATION | 0 | 0 | 0 |
| GLIMMERS OF HOPE | 0 | 0 | 0 |
| GIANT STEPS COMMUNITY PROGRAMS INC | 0 | 0 | 0 |
| FUTURE FOUNDATION INC | 0 | 0 | 0 |
| FRESH START FOUNDATION | 0 | 0 | 0 |
| FORREST TRAINING CENTER INC | 0 | 0 | 0 |
| FOCUS PROJECT INC | 0 | 0 | 0 |
| FABULOUS FRUIT | 0 | 0 | 0 |
| ENRICHMENT THROUGH EMPLOYMENT | 0 | 0 | 0 |
| EMPLOYMENT PLACEMENT PROFESSIONALS | 0 | 0 | 0 |
| EARLY INTERVENTION YOUTH PARTNERSHIP FOUND INCORPORATED | 0 | 0 | 0 |
| DSR TRAINING CENTER | 0 | 0 | 0 |
| DREAM WORKS INSTITUTE | 0 | 0 | 0 |
| DIVERSIFIED COMMUNITY PROGRAMS INC | 0 | 0 | 0 |
| D & L ENTERPRISE | 0 | 0 | 0 |
| CORPVEST INC | 0 | 0 | 0 |
| CONTRA COSTA PRIVATE INDUSTRY COUNCIL INC | 0 | 0 | 0 |
| COMMUNITIES ORGANIZING TO REACH EXCELLENT CONCEPTS | 0 | 0 | 0 |
| CLAYTON ALLIANCE GROUP INC | 0 | 0 | 0 |
| CENTRAL CITY EMPLOYMENT AND TRAINING | 0 | 0 | 0 |
