Showing 1-400 out of 952 organizations.
| Company | Assets | Income | Revenue |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER HOUSTON AREA | 342,864,758 | 137,653,276 | 104,787,874 |
| YMCA OF METROPOLITAN CHICAGO | 318,282,286 | 231,575,364 | 136,017,308 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER NEW YORK | 286,496,001 | 175,394,551 | 151,566,291 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITAN ATLANTA INC | 280,066,750 | 117,404,144 | 100,815,197 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITAN MINNEAPOLIS | 170,246,032 | 118,994,950 | 67,179,928 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITAN LOS ANGELES | 170,241,398 | 166,155,503 | 97,685,390 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER CHARLOTTE | 170,059,906 | 80,672,927 | 78,963,743 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF NASHVILLE AND MIDDLE TENNESSEE | 165,972,487 | 79,818,473 | 79,818,473 |
| YMCA OF SAN DIEGO COUNTY | 150,942,000 | 151,088,000 | 125,155,000 |
| THE YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER SEATTLE | 139,364,481 | 64,925,592 | 64,732,486 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER ST LOUIS | 121,229,531 | 85,512,826 | 61,545,963 |
| THE YOUNG MENS CHRISTIAN ASSOCIATION OF THE TRIANGLE AREA | 120,480,515 | 63,797,373 | 61,540,193 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF WICHITA | 114,440,482 | 33,550,638 | 31,399,343 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITAN HARTFORD INC | 112,231,461 | 36,945,593 | 29,419,538 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF SEATTLE-KING COUNTY-SNOHOMISH C | 111,691,566 | 31,756,471 | 31,525,711 |
| YMCA OF THE ROCKIES | 102,369,958 | 127,225,587 | 29,563,252 |
| YOUNG MENS CHRISTIAN ASSOCIATION GREATER BOSTON | 94,202,571 | 71,803,893 | 60,207,783 |
| CENTRAL FLORIDA YOUNG MENS CHRISTIAN ASSOCIATION | 93,099,150 | 59,117,100 | 57,028,912 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SAN FRANCISCO | 91,126,595 | 64,293,064 | 62,451,152 |
| YMCA OF METROPOLITAN DALLAS | 86,852,714 | 62,337,406 | 60,818,184 |
| YMCA OF GREATER SAINT PAUL | 83,136,939 | 71,742,896 | 48,732,216 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITIAN MILWAUKEE | 79,323,270 | 46,783,415 | 37,264,758 |
| NATIONAL COUNCIL OF YOUNG MENS CHRISTIAN ASSNS OF THE USA | 78,046,472 | 98,143,017 | 88,860,228 |
| VALLEY OF THE SUN YOUNG MENS CHRISTIAN ASSOCIATION | 75,017,463 | 39,318,210 | 39,318,210 |
| YMCA OF GREATER ROCHESTER | 70,099,404 | 83,544,191 | 37,510,630 |
| YMCA OF METROPOLITAN DETROIT | 68,405,687 | 38,288,304 | 37,169,874 |
| YWCA OF THE USA | 67,117,711 | 21,280,858 | 2,135,627 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF | 66,695,351 | 42,373,045 | 32,075,629 |
| YMCA OF THE NORTH SHORE INC | 65,847,246 | 24,111,697 | 23,277,357 |
| YMCA OF DELAWARE | 65,709,229 | 29,683,711 | 28,975,199 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF TACOMA AND PIERCE COUNTY | 65,418,816 | 31,735,472 | 31,592,271 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF CENTRAL OHIO | 64,016,286 | 46,611,359 | 38,404,104 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SOUTH HAMPTON ROADS | 60,089,857 | 48,264,850 | 45,897,368 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF THE CAPITAL DISTRICT | 58,147,858 | 34,300,489 | 33,213,090 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 58,120,450 | 47,911,300 | 38,610,551 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER GRAND RAPIDS | 57,772,067 | 25,436,063 | 24,836,964 |
| TREASURE VALLEY FAMILY YMCA | 52,613,984 | 24,144,914 | 23,232,916 |
| TAMPA METROPOLITAN AREA YMCA INC | 51,483,705 | 32,950,948 | 32,728,111 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF PITTSBURGH | 50,636,737 | 99,006,676 | 95,467,022 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF HONOLULU | 50,617,430 | 60,777,169 | 29,820,595 |
| YMCA OF CENTRAL MARYLAND INC | 50,584,450 | 33,988,813 | 33,957,617 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF THE PIKES PEAK REGION | 49,588,313 | 21,476,244 | 18,272,759 |
| YMCA OF THE BRANDYWINE VALLEY | 49,566,602 | 24,236,799 | 24,137,229 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITAN WASHINGTON | 48,114,155 | 50,361,515 | 50,173,287 |
| YMCA OF SILICON VALLEY | 47,399,411 | 75,134,128 | 44,460,788 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 47,394,268 | 19,264,796 | 16,763,722 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER INDIANAPOLIS | 46,015,138 | 45,347,759 | 43,066,052 |
| SOUTH SHORE YOUNG MENS CHRISTIAN ASSOCIATION | 45,473,017 | 22,490,682 | 21,735,213 |
| THE GREAT MIAMI VALLEY YMCA | 45,414,883 | 11,076,887 | 10,982,263 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREENSBORO INC | 43,461,815 | 16,374,873 | 13,740,769 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF WORCESTER | 43,308,956 | 18,932,003 | 15,221,172 |
| YOUNG MENS CHRISTIAN ASSOC OF BIRMINGHAM | 43,016,329 | 25,559,976 | 25,076,574 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF LONG ISLAND INC | 42,999,660 | 37,714,656 | 34,714,202 |
| SARASOTA FAMILY YOUNG MENS CHRISTIAN ASSOCIATION INC | 42,468,059 | 94,635,465 | 94,156,028 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER LOUISVILLE | 42,047,197 | 38,537,847 | 35,946,359 |
| YMCA OF PHILADELPHIA & VICINITY | 41,973,687 | 32,040,675 | 31,596,731 |
| YOUNG MENS CHRISTIAN ASSOC OF GREENWICH | 41,866,522 | 9,857,455 | 9,700,855 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER KANSAS CITY | 41,220,632 | 43,512,738 | 43,385,898 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF NORTHWEST NORTH CAROLINA | 41,215,751 | 28,225,383 | 27,879,463 |
| OLD COLONY Y | 40,024,092 | 37,672,342 | 37,181,343 |
| YMCA OF THE SUNCOAST INC | 39,686,793 | 32,178,057 | 22,657,286 |
| YOUNG MEN & WOMENS HEBREW ASSN & IRENE KAUFMANN CENTERS | 39,536,962 | 15,906,814 | 15,906,814 |
| BERKELEY YOUNG MENS CHRISTIAN ASSOCIATION | 38,993,046 | 33,940,232 | 20,921,989 |
| PENINSULA METROPOLITON YMCA | 38,421,697 | 20,929,698 | 19,128,384 |
| YMCA OF THE MID-PENINSULA | 37,867,217 | 21,733,924 | 21,704,299 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 37,208,414 | 20,789,535 | 17,317,557 |
| YOUNG MENS CHRISTIAN ASSOC OF BATON ROUGE | 36,150,210 | 12,440,338 | 12,440,338 |
| YMCA OF GREATER OMAHA | 34,420,477 | 17,722,474 | 15,762,611 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF CLEVELAND OHIO INC | 33,925,904 | 20,441,973 | 18,851,934 |
| FROST VALLEY YMCA | 32,927,947 | 12,068,052 | 10,360,497 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF THE EAST BAY | 32,771,963 | 32,254,991 | 30,895,975 |
| METROPOLITAN YOUNG MENS CHRISTIAN ASSOCIATION | 32,695,874 | 14,523,146 | 13,246,370 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 30,481,082 | 15,761,356 | 15,744,371 |
| YMCA OF GREENVILLE | 30,165,211 | 13,298,721 | 13,177,809 |
| CENTRAL CONNECTICUT COAST YOUNG MENS CHRISTIAN ASSOCIATION INC | 30,136,205 | 28,446,266 | 25,255,115 |
| OZARKS REGIONAL YMCA | 30,080,766 | 11,185,787 | 10,774,453 |
| GREATER PROVIDENCE YOUNG MENS CHRISTIAN ASSOCIATION | 29,793,416 | 27,538,931 | 26,540,547 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF AKRON OHIO | 29,704,455 | 18,240,660 | 18,145,474 |
| YMCA OF ROCK RIVER VALLEY | 29,296,043 | 8,190,218 | 8,170,476 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER TULSA | 28,995,097 | 9,081,080 | 8,898,453 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF AUSTIN | 28,774,622 | 13,434,569 | 13,434,569 |
| YOUNG MENS CHRISTIAN ASSOCIATION YOUNGSTOWN OH | 28,679,319 | 11,207,845 | 9,232,301 |
| VALPARAISO YMCA | 27,609,725 | 4,161,406 | 2,535,973 |
| YMCA OF CENTRAL STARK COUNTY | 27,274,662 | 12,825,401 | 12,559,712 |
| YOUNG MENS CHRISTIAN ASSOICATION OF SOUTHWEST ILLINOIS | 27,274,511 | 11,055,814 | 11,011,111 |
| YWCA OF MINNEAPOLIS | 27,233,610 | 15,463,090 | 15,345,797 |
| CHANNEL ISLAND YOUNG MENS CHRISTIAN ASSOCIATION | 26,159,566 | 18,802,009 | 14,679,826 |
| COUNTRYSIDE YOUNG MENS CHRISTIAN | 25,767,462 | 12,405,858 | 9,958,923 |
| HOCKOMOCK YOUNG MENS CHRISTIAN ASSOCIATION INC | 25,588,840 | 16,377,004 | 15,942,232 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF COASTAL GEORGIA INC | 25,437,796 | 13,486,342 | 13,486,342 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF PAWT RI | 25,181,226 | 8,604,621 | 7,969,900 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF THE CITY OF NEW YORK | 23,565,081 | 16,928,268 | 7,951,039 |
| YMCA | 23,536,440 | 8,831,873 | 8,748,499 |
| MOUNT DIABLO Y M C A | 23,262,822 | 12,041,745 | 11,515,463 |
| YMCA OF METROPOLITAN FORT WORTH | 22,953,341 | 23,424,103 | 23,275,729 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF NORWICH | 22,861,308 | 2,216,395 | 2,123,688 |
| YMCA CAMP TECUMSEH INC | 22,090,465 | 5,609,312 | 5,366,494 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF GREATER LOS ANGELES CALIFORNIA | 21,999,987 | 26,668,708 | 26,471,650 |
| YMCA OF MEMPHIS & THE MID-SOUTH | 21,855,140 | 17,171,452 | 16,923,384 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITAN DENVER | 21,792,494 | 16,354,769 | 16,052,332 |
| YOUNG MENS CHRISTIAN ASSOCIATION SHERIDAN COUNTY | 21,555,556 | 6,401,026 | 2,945,838 |
| GREATER GREEN BAY YMCA INC | 21,461,902 | 12,791,491 | 11,483,608 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF COLUMBIA WILLAMETTE | 21,172,178 | 32,110,034 | 27,937,843 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF MONTCLAIR | 20,981,115 | 8,951,805 | 8,951,805 |
| MCGAW YMCA | 20,975,321 | 13,593,875 | 11,244,756 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SOUTH PALM BEACH COUNTY INC | 20,967,778 | 9,685,039 | 9,607,253 |
| YOUNG MENS CHRISTIAN ASSOCIATION-COLUMBIA | 20,959,608 | 6,026,379 | 6,026,379 |
| YMCA OF LINCOLN | 20,812,855 | 8,618,766 | 8,582,729 |
| YMCA OF GREATER SYRACUSE | 20,552,924 | 14,223,134 | 14,143,722 |
| YOUNG WOMENS CHRISTIAN ASSN OF BIRMINGHAM | 20,369,000 | 10,315,522 | 9,804,487 |
| ILLINOIS VALLEY YMCA | 19,783,241 | 3,373,977 | 3,307,731 |
| UPPER PALMETTO YMCA | 19,773,708 | 10,238,165 | 10,238,165 |
| SOMERSET HILLS YOUNG MENS CHRISTIAN ASSOCIATION | 19,745,411 | 11,084,806 | 10,993,529 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF METROPOLITAN CHICAGO | 19,626,516 | 14,786,460 | 13,997,892 |
| YMCA OF COASTAL CAROLINA | 19,525,060 | 9,379,386 | 9,379,386 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF WINSTON-SALEM & FORSYTH COUNTY | 19,452,100 | 3,667,323 | 3,477,078 |
| YOUNG MENS CHRISTIAN ASSOCIATION BUFFALO NIAGARA | 19,406,493 | 15,665,365 | 12,895,317 |
| YOUNG MENS CHRISTIAN ASSOC INC | 19,310,230 | 9,517,515 | 9,378,476 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 19,290,467 | 6,465,902 | 6,355,004 |
| BUTLER COUNTY FAMILY YOUNG MENS CHRISTIAN ASSOCIATION | 19,240,492 | 7,463,931 | 7,463,931 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF DANE COUNTY INC | 19,089,806 | 11,320,579 | 11,013,496 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF EAST TENNESSEE INC | 18,889,957 | 8,159,698 | 8,159,698 |
| SANTA MONICA YOUNG MENS CHRISTIAN ASSOCIATION | 18,654,701 | 6,392,847 | 6,392,847 |
| CANNON MEMORIAL YOUNG MENS CHIRSTIAN ASSOCIATION | 18,525,255 | 4,686,686 | 4,686,686 |
| LYNCHBURG YOUNG MENS CHRISTIAN ASSOCIATION | 18,311,027 | 10,514,781 | 7,396,614 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF PUEBLO COLO | 18,175,860 | 8,752,916 | 8,715,340 |
| SILVER BAY ASSOCIATION FOR CHRISTIAN CONFERENCE AND TRAINING | 18,040,107 | 5,650,595 | 3,857,027 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER ST PETERSBURG INC | 17,487,160 | 8,370,508 | 8,364,729 |
| WORLD YOUNG WOMENS CHRISTIAN ASSOC | 17,455,032 | 7,111,734 | 6,123,486 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF EL PASO TEXAS YWCA | 17,396,590 | 29,713,905 | 29,662,361 |
| HAMILTON YOUNG MENS CHRISTIAN ASSOCIATION | 16,964,546 | 5,645,026 | 5,569,181 |
| YMCA AT PABST FARMS INC | 16,952,647 | 6,854,980 | 6,852,358 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF ERIE PA | 16,903,436 | 13,269,677 | 12,408,242 |
| YOUNG MENS CHRISTIAN ASSOCIATION CORPORATION | 16,832,264 | 15,981,926 | 13,955,234 |
| Y M C A OF WESTFIELD N J | 16,753,552 | 10,496,514 | 9,011,353 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 16,618,153 | 10,104,516 | 3,231,020 |
| YMCA OF SOUTHERN NEVADA | 16,467,604 | 7,993,870 | 7,708,567 |
| BOSTON YOUNG MENS CHRISTIAN UNION | 16,463,492 | 1,437,176 | 1,434,231 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF EDWARDSVILLE | 16,281,146 | 6,741,270 | 6,741,270 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 15,876,940 | 3,636,867 | 3,579,868 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SOUTHWESTERN INDIANA INC | 15,769,214 | 6,857,461 | 6,857,461 |
| YOUNG MENS CHRISTIAN ASSOCIATION LAKE COUNTY | 15,691,288 | 12,533,368 | 7,773,600 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SOUTHEAST VENTURA COUNTY | 15,590,170 | 8,287,736 | 7,942,466 |
| YMCA OF GREATER SPRINGFIELD | 15,508,296 | 11,069,946 | 10,627,549 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF EASTERN UNION COUNTY | 15,203,663 | 13,101,433 | 13,091,111 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION | 15,170,209 | 6,708,307 | 6,160,795 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF ORANGE COUNTY | 14,997,709 | 31,771,157 | 30,391,524 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF BOSTON INC | 14,925,984 | 3,318,617 | 2,333,950 |
| YMCA OF CATAWBA VALLEY | 14,923,795 | 6,181,827 | 6,095,869 |
| RAPID CITY Y M C A | 14,814,159 | 5,219,241 | 5,103,693 |
| YMCA OF METUCHEN N J | 14,803,396 | 11,684,248 | 11,798,710 |
| GREATER CANANDAIGUA FAMILY YMCA | 14,640,536 | 4,177,798 | 4,177,798 |
| YOUNG MENS CHRISTIAN ASSN WESTPORT | 14,625,850 | 7,424,583 | 6,672,033 |
| YOUNGMEN CHRISTIANS ASSOCIATION OF LYNN | 14,521,992 | 7,857,021 | 7,818,241 |
| ARMED SERVICES YMCA OF THE USA | 14,477,071 | 10,028,426 | 6,385,294 |
| HALL COUNTY YMCA INC | 14,475,065 | 4,046,028 | 4,046,028 |
| YOUNG MENS CHRISTIAN ASSOC DRYADES ST COLORED YOUNG MENS ASSOCIATION | 14,455,316 | 9,980,330 | 9,612,144 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF THE CEDAR RAPIDS METROPOLITAN AREA | 14,336,847 | 6,347,778 | 6,246,235 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF ROCHESTER AND MONROE COUNTY | 14,006,755 | 12,257,452 | 3,627,236 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 13,972,139 | 4,586,145 | 4,586,145 |
| YMCA FOUNDATION OF SARASOTA INC | 13,816,562 | 2,053,517 | 1,956,725 |
| YWCA OF WESTERN MASSACHUSETTS | 13,777,919 | 6,150,694 | 6,017,249 |
| LICKING COUNTY FAMILY YMCA | 13,716,664 | 4,026,413 | 4,026,413 |
| YOUNG MENS CHRISTIAN ASSO JACKSON | 13,683,003 | 8,523,199 | 8,389,569 |
| WEST SUBURBAN Y M C A | 13,575,700 | 7,579,345 | 7,414,613 |
| SIOUXLAND Y | 13,498,856 | 2,176,939 | 1,868,894 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF ARLINGTON TEXAS | 13,466,647 | 9,124,461 | 8,900,414 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF METROPOLITAN HUNTSVILLE ALABAMA | 13,435,247 | 5,209,256 | 5,209,256 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GREATER LONG BEACH | 13,429,998 | 18,178,510 | 17,936,734 |
| LAKE COUNTY FAMILY YOUNG MENS CHRISTIAN ASSOCIATION | 13,403,801 | 10,420,783 | 9,811,647 |
| BEAVER DAM YMCA COMMUNITY CENTER | 13,252,933 | 2,489,299 | 2,424,966 |
| MISSOURI VALLEY FAMILY YOUNG MENS CHRISTIAN ASSOCIATION | 13,148,863 | 4,555,332 | 4,553,356 |
| YMCA OF SOUTHEAST MISSOURI | 13,104,069 | 4,049,198 | 4,049,198 |
| YWCA OF GREATER PORTLAND | 13,088,660 | 5,927,926 | 4,380,570 |
| SOUTHINGTON YMCA INC | 13,084,537 | 10,087,696 | 8,994,810 |
| YWCA OF GREATER CINCINNATI | 12,878,292 | 8,854,888 | 5,982,822 |
| VOLUSIAFLAGLER FAMILY YOUNG MENS CHRISTIAN ASSOCIATION INC | 12,819,650 | 5,601,526 | 5,566,028 |
| YOUNG WOMENS CHRISTIAN ASSOC OF OAHU | 12,728,086 | 8,291,968 | 6,772,636 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF HIGH POINT | 12,696,358 | 8,531,886 | 7,154,704 |
| HERITAGE YMCA GROUP | 12,621,108 | 13,844,581 | 12,182,866 |
| YMCA OF METROPOLITAN TUCSON | 12,567,933 | 12,240,319 | 12,176,806 |
| YOUNG MENS CHRISTIAN ASSOC OF ANDERSON SOUTH CAROLINA INC | 12,554,453 | 4,244,424 | 4,244,424 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION | 12,344,889 | 5,611,814 | 5,597,771 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION | 12,109,108 | 4,595,390 | 4,595,390 |
| METROWEST YMCA | 12,059,535 | 7,573,157 | 7,385,424 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF MADISON NJ | 12,044,664 | 9,908,058 | 9,654,721 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF GREENWICH CT | 12,039,602 | 7,070,117 | 7,070,117 |
| DARIEN COMMUNITY YOUNG MENS CHRISTIAN ASSOCIATION INC | 12,025,299 | 11,784,681 | 8,024,014 |
| YOUNG MENS CHRISTIAN ASSOCIATION BLUE RIDGE ASSEMBLY | 11,960,434 | 4,624,851 | 4,624,851 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF PORTSMOUTH VA | 11,945,567 | 2,181,371 | 2,167,840 |
| MIAMI COUNTY YMCA | 11,933,725 | 3,340,760 | 3,338,223 |
| YMCA OF CASS AND CLAY COUNTIES | 11,867,475 | 10,031,062 | 9,909,525 |
| NEW JERSEY FEDERATION OF YNG MENS HEBREW ASSN & YNG WOMENS HBRW ASSN | 11,827,152 | 14,769,553 | 14,693,692 |
| YOUNG MENS CHRISTIAN ASSOC OF HAGERSTOWN MD | 11,821,639 | 3,737,269 | 3,615,125 |
| GREATER PEORIA FAMILY YMCA | 11,649,558 | 2,400,483 | 2,378,817 |
| COMMUNITY YMCA | 11,637,306 | 11,341,015 | 11,274,735 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 11,486,529 | 4,369,664 | 4,350,152 |
| COLE CENTER FAMILY YMCA | 11,454,479 | 1,431,688 | 1,431,688 |
| YMCA OF CENTRAL TEXAS | 11,447,216 | 5,795,392 | 4,716,962 |
| FRANKLIN COUNTY YMCA | 11,425,032 | 2,418,274 | 2,418,274 |
| YOUNG MENS CHRISTIAN ASSOC OF GRAYS HARBOR | 11,394,362 | 2,699,198 | 2,675,602 |
| DULUTH AREA FAMILY Y M C A | 11,322,478 | 5,623,323 | 5,595,777 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF FOND DU LAC | 11,297,344 | 4,465,642 | 4,446,430 |
| THE RIVER VALLEY REGIONAL YOUNG MENS CHRISTIAN ASSOCIATION | 11,190,352 | 7,633,187 | 6,793,843 |
| CAMP FOSTER YOUNG MENS CHRISTIAN ASSOCIATION INC | 10,885,648 | 2,343,553 | 2,281,411 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 10,855,589 | 2,458,803 | 2,455,046 |
| SAMUEL FIELD YM & YWHA INC | 10,638,072 | 14,916,510 | 14,916,510 |
| YOUNG MENS CHRISTIAN ASSOCIATION & YOUTH CENTER OF THOMASVILLE INC | 10,422,861 | 4,596,873 | 4,321,162 |
| YOUNG MENS CHRISTIAN ASSOCIATION-FINDLAY OHIO- | 10,412,319 | 3,786,608 | 3,574,035 |
| YMCA OF GREATER WESTFIELD INC | 10,328,191 | 3,633,460 | 2,910,213 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF ATTLEBORO | 10,225,549 | 4,332,211 | 3,131,926 |
| YOUNG WOMENS CHRISTIAN ASSOC OF HARRISBURG | 10,194,047 | 5,666,614 | 5,657,126 |
| YMCA OF GREATER WHITTIER | 9,981,261 | 6,239,969 | 5,963,375 |
| MANATEE COUNTY FAMILY YOUNG MENS CHRISTIAN ASSOCIATION INC | 9,973,323 | 5,447,105 | 5,420,505 |
| SCOTT COUNTY FAMILY Y | 9,940,295 | 7,447,022 | 7,365,265 |
| SOUTH SOUND YOUNG MENS CHRISTIAN ASSOCIATION | 9,880,420 | 7,552,579 | 7,552,579 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 9,827,901 | 2,966,390 | 2,966,390 |
| YMCA OF THE EAST VALLEY | 9,712,683 | 10,764,990 | 10,616,988 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SHAWNEE OKLAHOMA INC | 9,700,294 | 1,165,557 | 1,165,557 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF GREATER MILWAUKEE | 9,698,545 | 8,465,943 | 8,465,943 |
| YWCA DELAWARE INC | 9,655,713 | 4,416,880 | 3,457,792 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SAGINAW | 9,545,147 | 3,404,981 | 2,900,506 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF RIDGEWOOD NJ | 9,539,537 | 5,648,549 | 5,271,714 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF CHARLESTON WEST VIRGINIA | 9,518,176 | 4,945,294 | 4,894,198 |
| PENOBSCOT BAY YMCA | 9,396,035 | 2,930,788 | 2,739,396 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 9,252,586 | 2,932,986 | 2,827,206 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION CANTON OHIO | 9,248,819 | 4,439,172 | 4,421,595 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 9,135,844 | 3,364,980 | 3,364,980 |
| ALTAVISTA AREA YMCA INC STEVE JESTER | 9,114,772 | 4,337,714 | 2,508,795 |
| CENTRAL BUCKS FAMILY YMCA | 9,042,913 | 5,964,724 | 5,905,014 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF GEORGIAS PIEDMONT INC | 9,021,919 | 5,862,433 | 5,862,433 |
| YMCA OF SOUTH ALABAMA INC | 8,957,759 | 7,568,435 | 7,539,458 |
| RANDOLPH AREA YOUNG MENS CHRISTIAN ASSOCIATION | 8,737,284 | 979,704 | 1,036,293 |
| YOUNG WOMENS CHRISTIAN ASSOCIATION OF PRINCETON NJ | 8,626,804 | 8,244,551 | 4,746,666 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF ATHENS GEORGIA | 8,565,365 | 3,881,268 | 3,827,533 |
| HUNTERDON COUNTY YOUNG MENS CHRISTIAN ASSOCIATION | 8,563,120 | 8,475,642 | 8,403,073 |
| YOUNG MEN & WOMENS CHRISTIAN ASSN OF NEWARK & VICINITY | 8,547,802 | 6,130,341 | 5,713,604 |
| HOLLIDAYSBURG AREA YOUNG MENS CHRISTIAN ASSOCIATION | 8,535,125 | 3,881,616 | 3,839,985 |
| BOYERTOWN AREA YMCA | 8,528,574 | 4,676,506 | 4,591,571 |
| COMMUNITY Y OF EASTERN DELAWARE COUNTY | 8,465,770 | 7,924,543 | 7,854,041 |
| THE MASSACHUSETTS TRUSTEES FOR ARMED SERVICES WORK INC | 8,446,985 | 2,355,078 | 2,206,054 |
| YOUNG MENS CHRISTIAN ASSOCIATION OF SCOTTSBLUFF NEBRASKA | 8,370,939 | 2,186,007 | 2,186,007 |
| KIWANIS CLUB OF ORLANDO FOUNDATION INC | 8,361,300 | 205,205 | 0 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 8,333,866 | 4,103,055 | 4,100,071 |
| YMCA OF BAYONNE | 8,258,824 | 1,630,745 | 1,630,745 |
| YOUNG MENS CHRISTIAN ASSOCIATION | 8,222,565 | 4,174,330 | 4,045,401 |
