Showing 1-400 out of 1,155 organizations.
| Company | Assets | Income | Revenue |
| SOJOURNER CENTER | 19,757,485 | 7,771,839 | 7,712,466 |
| HOUSE OF RUTH MARYLAND INC | 17,536,323 | 7,236,830 | 5,833,840 |
| HOUSTON AREA WOMENS CENTER INC | 17,074,937 | 11,089,047 | 6,748,474 |
| ELEANOR FOUNDATION | 15,068,160 | 7,600,609 | 1,481,612 |
| TRAVIS COUNTY DOMESTIC VIOLENCE AND SEXUAL ASSAULT SURVIVAL CENTER | 14,158,180 | 9,548,454 | 9,420,296 |
| SHELTER FOR ABUSED WOMEN OF COLLIER COUNTY INC | 13,450,044 | 5,608,024 | 5,077,259 |
| NATIONAL CENTER FOR CHILDREN AND FAMILIES | 13,449,782 | 16,213,576 | 16,149,160 |
| WOMENS CENTER & SHELTER OF GREATER PGH | 11,373,685 | 6,774,518 | 3,943,094 |
| FAMILY PLACE INC | 11,258,809 | 11,515,162 | 8,966,429 |
| HUMAN OPTIONS INC | 10,452,325 | 6,300,510 | 4,395,972 |
| CENTER FOR THE ELIMINATION OF VIOLENCE IN THE FAMILY | 10,021,423 | 8,653,240 | 8,626,177 |
| WESTCARE FOUNDATION INC | 9,910,478 | 10,593,162 | 10,593,162 |
| NATIONAL COUNCIL ON FAMILY VIOLENCE | 9,821,297 | 10,777,460 | 7,888,487 |
| JERSEY BATTERED WOMENS SERVICE | 9,774,445 | 5,467,945 | 3,065,154 |
| FAMILY VIOLENCE PREVENTION SERVICES INC | 9,237,512 | 5,768,863 | 5,644,841 |
| PRUDENCE CRANDALL CENTER INC | 9,156,355 | 3,031,640 | 3,031,640 |
| SUSAN B ANTHONY CENTER INC | 8,699,917 | 2,178,242 | 2,178,242 |
| SANCTUARY FOR FAMILIES INC | 8,635,100 | 14,135,804 | 13,851,412 |
| CORNERSTONE ADVOCACY SERVICE | 8,139,487 | 2,905,886 | 2,824,504 |
| ALASKA FAMILY RESOURCE CENTER INC | 8,046,550 | 5,991,443 | 5,893,448 |
| SAFEHAVEN OF TARRANT COUNTY | 7,934,978 | 5,829,792 | 5,734,625 |
| FAMILY SHELTER SERVICE INC | 7,813,999 | 4,440,238 | 4,052,596 |
| S A F E INC | 7,666,741 | 872,360 | 872,360 |
| HUBBARD HOUSE INC | 7,535,387 | 3,553,430 | 3,061,788 |
| JULIAN CENTER INC | 7,352,474 | 3,857,556 | 3,390,975 |
| NEW LIFE CENTER | 6,833,362 | 3,973,238 | 3,733,113 |
| HOPE HOUSE INC | 6,668,162 | 4,045,583 | 3,951,438 |
| SHELTER FROM THE STORM INC | 6,516,692 | 3,089,694 | 2,749,247 |
| PENELOPE HOUSE INC | 6,515,794 | 2,561,654 | 2,515,686 |
| CHILD INC | 6,427,186 | 4,211,191 | 4,193,584 |
| LIBERTY CENTER CONNECTIONS INC | 6,352,781 | 3,660,836 | 3,660,836 |
| WOMENS CRISIS CENTER INC | 6,284,955 | 4,987,537 | 4,952,006 |
| KINGS RANCH INC | 6,013,454 | 4,358,447 | 4,229,398 |
| SAFEHOME INC | 5,930,772 | 2,624,123 | 2,538,228 |
| SHELTER FOR WOMEN INC | 5,162,671 | 3,393,247 | 3,393,247 |
| DOMESTIC VIOLENCE INTERVENTION SERVICES INC | 5,134,847 | 3,987,347 | 3,941,056 |
| DIAKONOS INC | 5,097,735 | 3,463,884 | 3,458,737 |
| MARIN ABUSED WOMENS SERVICES | 5,081,699 | 2,856,801 | 2,821,477 |
| RAINBOW SERVICES LTD | 4,869,089 | 2,170,351 | 2,104,563 |
| REFUGE HOUSE INC | 4,804,217 | 3,031,055 | 3,031,055 |
| EAST TEXAS CRISIS CENTER INC | 4,697,376 | 2,067,589 | 1,998,253 |
| SAFEHOUSE PROGRESSIVE ALLIENCE FOR NONVIOLENCE INC | 4,654,291 | 1,365,682 | 1,331,391 |
| TEMPORARY ASSISTANCE FOR DOMESTIC CRISES INC | 4,574,306 | 5,712,380 | 5,664,368 |
| SEMINOLE COUNTY VICTIMS RIGHTS COALITION INC | 4,563,831 | 1,675,237 | 1,558,277 |
| TUCSON CENTER FOR WOMEN AND CHILDREN | 4,499,156 | 3,000,810 | 2,981,906 |
| RAPHAEL HOUSE OF PORTLAND | 4,445,652 | 1,888,475 | 1,756,768 |
| CHRYSALIS SHELTER FOR VICTIMS OF DOMESTIC VIOLENCE INC | 4,386,333 | 5,105,103 | 5,011,695 |
| DOMESTIC VIOLENCE SHELTER AND SERVICES INC | 4,357,052 | 1,720,697 | 1,388,706 |
| INTERVAL HOUSE | 4,267,607 | 3,753,062 | 3,739,691 |
| DOMESTIC VIOLENCE SOLUTIONS FOR SANTA BARBARA COUNTY | 4,211,006 | 3,743,611 | 3,714,506 |
| SHELTER FOR HELP IN EMERGENCY | 4,081,750 | 1,528,913 | 1,527,120 |
| ROCKLAND FAMILY SHELTER INC | 4,070,168 | 3,636,106 | 3,497,234 |
| WOMENS SHELTER OF EAST TEXAS INC | 4,032,378 | 3,299,183 | 2,884,935 |
| DOMESTIC VIOLENCE PROJECT INC | 4,010,358 | 1,689,321 | 1,675,927 |
| SAFENET DOMESTIC VIOLENCE SAFETY NETWORK INC | 3,996,768 | 2,801,062 | 2,801,062 |
| UNDERGROUND RAILROAD INC | 3,896,497 | 2,530,662 | 2,530,662 |
| VIOLENCE INTERVENTION PROGRAM | 3,879,402 | 2,832,458 | 2,832,458 |
| Y W C A OF THE MOHAWK VALLEY | 3,864,888 | 3,252,246 | 2,841,526 |
| HOPE VILLAGE FOR CHILDREN INC | 3,845,151 | 2,049,317 | 2,048,135 |
| HOUSE OF RUTH INC | 3,840,002 | 2,634,349 | 2,612,538 |
| CENTER FOR WOMEN IN TRANSITION | 3,839,674 | 2,241,392 | 2,176,052 |
| CENTRAL MINNESOTA TASK FORCE ON BATTERED WOMEN | 3,812,627 | 3,001,203 | 1,724,794 |
| TURNING POINT INC | 3,703,120 | 1,880,235 | 1,852,740 |
| BASTROP COUNTY WOMENS SHELTER INC | 3,662,359 | 2,008,031 | 1,796,560 |
| MT HOPE CAMP | 3,654,351 | 1,692,199 | 0 |
| WATSON CHILDRENS SHELTER INC | 3,586,020 | 1,463,052 | 1,435,431 |
| CRISIS SHELTER OF LAWRENCE COUNTY | 3,552,619 | 1,281,658 | 1,232,155 |
| 180 TURNING LIVES AROUND INC | 3,537,412 | 3,878,748 | 3,791,097 |
| COMMITTEE TO AID ABUSED WOMEN | 3,490,694 | 1,730,502 | 1,565,764 |
| CLAY FOUNDATION INC | 3,425,467 | 162,516 | 162,516 |
| MONTGOMERY AREA FAMILY VIOLENCE & PROGRAM INC | 3,410,065 | 2,486,707 | 2,475,226 |
| NEW BEGINNINGS FOR WOMEN & CHILDREN INC | 3,391,482 | 1,354,744 | 1,319,095 |
| ACCESS-YORK INC | 3,368,675 | 1,945,508 | 1,871,632 |
| HARBORCOV INC | 3,309,151 | 2,200,700 | 2,200,700 |
| CHOICES FOR VICTIMS OF DOMESTIC VIOLENCE | 3,254,177 | 1,391,798 | 1,274,337 |
| SAFE HAVEN SHELTER FOR BATTERED WOMEN | 3,160,117 | 1,946,408 | 1,946,408 |
| SAFESPACE INC | 3,069,035 | 1,334,267 | 1,321,719 |
| CASA DE MISERICORDIA | 3,064,256 | 1,153,190 | 1,134,980 |
| ABUSED WOMENS AID IN CRISIS INCORPORATED | 3,058,049 | 2,994,843 | 2,942,575 |
| SOJOURNER PROJECT INC | 3,044,473 | 1,084,644 | 1,084,644 |
| MIDDLE WAY HOUSE INC | 2,991,488 | 2,571,445 | 2,257,537 |
| WOMEN IN DISTRESS OF BROWARD COUNTY INC | 2,951,992 | 4,842,730 | 4,286,222 |
| ALTERNATIVES FOR BATTERED WOMEN INC | 2,932,426 | 2,731,751 | 2,261,469 |
| SUSAN B ANTHONY PROJECT INC | 2,916,592 | 1,610,916 | 1,591,536 |
| DOMESTIC VIOLENCE CENTER OF CHESTER COUNTY | 2,912,385 | 1,609,857 | 1,589,853 |
| AGAINST ABUSE INC | 2,905,137 | 2,063,848 | 2,063,848 |
| COMMUNITY CRISIS CENTER INC | 2,859,084 | 2,840,576 | 2,796,130 |
| SAFE HOME-RAPE CRISIS COALITION | 2,854,447 | 1,932,386 | 1,932,386 |
| BERKS WOMEN IN CRISIS | 2,823,727 | 2,280,722 | 2,210,524 |
| LAURAS HOUSE | 2,707,814 | 2,791,478 | 2,519,556 |
| RESPOND INC | 2,694,600 | 1,114,455 | 1,077,781 |
| QUIGLEY HOUSE INC | 2,676,439 | 1,013,864 | 772,080 |
| JENESSE CENTER INC | 2,675,845 | 2,195,115 | 2,195,115 |
| EASTSIDE DOMESTIC VIOLENCE PROGRAM | 2,652,687 | 3,333,640 | 3,008,281 |
| SHELTER OUR SISTERS INC | 2,603,277 | 2,339,538 | 2,276,835 |
| CHRISTINE ANN DOMESTIC ABUSE SERVICES INC | 2,602,332 | 1,105,641 | 1,092,428 |
| SAFE ALTERNATIVES TO VIOLENT ENVIRONMENTS INC | 2,595,307 | 1,269,893 | 1,260,715 |
| WOMENS RESOURCE CENTER FOR THE GRAND TRAVERSE AREA | 2,556,365 | 2,274,694 | 1,979,945 |
| WOMEN AGAINST ABUSE INC | 2,521,661 | 4,684,313 | 4,684,313 |
| FIRST STEP-WESTERN WAYNE COUNTY PRO JECT ON DOMESTIC ASSAULT | 2,497,485 | 3,300,151 | 3,300,151 |
| SAFEPLACE | 2,478,292 | 1,241,382 | 1,229,465 |
| VIOLENCE PREVENTION CENTER OF SOUTHWESTERN ILLINOIS | 2,457,795 | 2,355,148 | 1,722,656 |
| MID-MINNESOTA WOMENS CENTER INC | 2,425,698 | 703,250 | 698,026 |
| CAMP HOPE | 2,424,489 | 2,836,101 | 2,777,166 |
| FRIENDSHIP HOME OF LINCOLN | 2,407,801 | 2,161,629 | 2,010,825 |
| HEARTLY HOUSE INC | 2,359,484 | 2,452,107 | 1,980,858 |
| BATTERED WOMENS SHELTER | 2,352,339 | 884,110 | 878,350 |
| BREWSTER CENTER DOMESTIC VIOLENCE SERVICES INC | 2,343,854 | 2,052,400 | 2,052,400 |
| WOMEN TOGETHER FOUNDATION INC | 2,342,506 | 2,195,670 | 2,195,670 |
| HARBOR HOUSE FOUNDATION INC | 2,330,836 | 676,289 | 660,061 |
| SOJOURNER TRUTH HOUSE INC | 2,310,320 | 3,060,725 | 2,418,611 |
| FAMILY ABUSE CENTER | 2,302,787 | 1,572,965 | 1,182,746 |
| SEXUAL ASSAULT & DOMESTIC VIOLENCE CENTER INC | 2,295,076 | 1,182,402 | 1,182,402 |
| STRENGTHEN OUR SISTERS | 2,283,948 | 3,249,185 | 3,249,185 |
| AID TO VICTIMS OF DOMESTIC ABUSE INC | 2,278,055 | 1,789,767 | 1,763,115 |
| BREAD AND ROSES HOSPITALITY INC | 2,275,307 | 1,423,113 | 1,399,834 |
| FAITH HOUSE INC | 2,268,141 | 1,272,755 | 1,272,755 |
| CARING UNLIMITED CORP | 2,262,248 | 1,606,301 | 1,595,554 |
| DOMESTIC ABUSE SERVICES INC | 2,240,905 | 1,379,315 | 1,379,315 |
| LAUREL HOUSE | 2,239,224 | 2,653,903 | 1,948,268 |
| ATLANTA DAY SHELTER FOR WOMEN AND CHILDREN INC | 2,238,807 | 838,607 | 832,727 |
| WOMENSPACE INC | 2,230,444 | 2,002,717 | 2,002,717 |
| MARGUERITES PLACE INC | 2,227,443 | 1,009,116 | 743,763 |
| ANOTHER WAY INC | 2,203,922 | 1,212,664 | 1,212,664 |
| T E S S A | 2,149,660 | 1,807,647 | 1,713,176 |
| FAMILY SERVICES OF DAVIDSON COUNTY INC | 2,106,488 | 1,449,396 | 1,449,396 |
| SCHUYLKILL WOMEN IN CRISIS | 2,094,797 | 1,878,195 | 1,754,660 |
| CARES INC | 2,085,989 | 2,031,408 | 1,562,286 |
| FAMILY RESCUE | 2,070,675 | 3,292,693 | 3,266,203 |
| CHRISTIAN CARE CENTER INC | 2,041,948 | 2,186,610 | 2,181,085 |
| WOMENS SHELTER INC | 2,036,543 | 1,466,369 | 1,466,369 |
| MUTUAL GROUND INC | 2,035,783 | 1,898,193 | 1,866,094 |
| NORTH DAKOTA COUNCIL ON ABUSED WOMEN SERVICES COALITION AGAINST | 2,019,731 | 1,436,912 | 1,436,912 |
| REACH BEYOND DOMESTIC VIOLENCE INC | 2,010,271 | 1,478,279 | 1,432,894 |
| FAMILIES UNDER URBAN AND SOCIAL ATTACK INC | 2,007,837 | 5,198,534 | 4,915,717 |
| CRISIS CENTER FOR SOUTH SUBURBIA | 2,006,486 | 2,193,578 | 1,788,592 |
| ESPERANZA PROJECT FOR BATTERED FAMILIES | 1,948,088 | 1,629,975 | 1,611,512 |
| HAVEN HOUSE INC | 1,947,075 | 1,269,195 | 1,221,550 |
| HELPMATE INC | 1,938,379 | 923,338 | 874,155 |
| CONCERNED CITIZENS AGAINST VIOLENCE AGAINST WOMEN INC | 1,937,836 | 1,153,868 | 1,148,973 |
| AWARE INC | 1,924,721 | 820,048 | 820,048 |
| BLUEGRASS DOMESTIC VIOLENCE PROGRAM INC | 1,922,697 | 1,757,573 | 1,757,573 |
| NASSAU COUNTY COALITION AGAINST DOMESTIC VIOLENCE INC | 1,917,130 | 3,482,102 | 3,482,102 |
| CENTRE COUNTY WOMENS RESOURCE CENTER | 1,916,432 | 1,284,929 | 1,283,812 |
| NEXT DOOR SOLUTIONS TO DOMESTIC VIOLENCE | 1,907,972 | 2,658,115 | 2,631,195 |
| GOLDEN HOUSE INC | 1,882,727 | 898,532 | 887,585 |
| SHELTER HOUSE | 1,869,611 | 1,011,608 | 984,793 |
| WOMENS CENTER-HIGH DESERT | 1,833,979 | 1,236,638 | 1,236,638 |
| SAFE HARBOR INC | 1,828,525 | 1,259,629 | 1,259,629 |
| ALLE-KISKI AREA HOPE CENTER | 1,804,879 | 1,124,198 | 1,124,198 |
| NORTHWEST GEORGIA FAMILY CRISIS CENTER INC | 1,794,555 | 1,069,761 | 1,069,761 |
| CITIZENS AGAINST PHYSICAL AND SEXUAL ABUSE INC | 1,777,004 | 1,041,675 | 1,041,675 |
| WOMENS CENTER OF SOUTHEASTERN CONNECTICUT INC | 1,775,085 | 1,508,091 | 1,492,061 |
| ALEXANDRA HOUSE INC | 1,748,798 | 2,029,942 | 2,008,609 |
| S A F E HOUSE | 1,730,005 | 2,888,738 | 2,888,738 |
| WOMENS PROTECTIVE SERVICES OF LUBBOCK INC | 1,727,043 | 1,553,094 | 1,417,140 |
| CONNECTIONS FOR ABUSED WOMEN AND THEIR CHILDREN | 1,717,659 | 1,615,061 | 1,562,826 |
| WOMENS SUPPORT AND COMMUNITY SERVICES | 1,706,069 | 1,350,403 | 1,268,247 |
| WOMENSPACE UNLIMITED SOUTH LAKE TAHOE WOMENS CENTER | 1,704,311 | 1,581,530 | 1,579,220 |
| THE COALITION TO END FAMILY VIOLENCE | 1,698,960 | 2,330,415 | 2,330,415 |
| DOMESTIC ABUSE COUNCIL OF VOLUSIA COUNTY INC | 1,695,299 | 1,342,460 | 1,195,970 |
| DOMESTIC ABUSE INTERVENTION PROGRAMS | 1,691,048 | 4,549,639 | 4,549,639 |
| VICTIMS ASSIATANCE CENTER OF JEFFERSON COUNTRY INC | 1,688,632 | 1,495,269 | 1,495,269 |
| ALTERNATIVE HOUSE INC HIGHLAND STATION | 1,684,842 | 1,035,776 | 1,035,776 |
| WOMENS CRISIS SUPPORT-DEFENSA DE MUJERES | 1,683,957 | 1,416,178 | 1,416,178 |
| DOMESTIC VIOLENCE PROGRAM INC | 1,683,186 | 568,004 | 568,004 |
| COMMUNITY AGAINST VIOLENCE INC | 1,680,042 | 1,742,752 | 1,495,714 |
| FAMILY VIOLENCE CENTER INC | 1,680,037 | 1,033,266 | 1,030,669 |
| SAFE IN HUNTERDON INC | 1,677,232 | 2,016,557 | 1,961,615 |
| WELLSPRING HOUSE INC | 1,673,147 | 1,538,735 | 1,476,563 |
| FAMILY RESOURCE CENTER OF LINCOLN COUNTY | 1,640,870 | 1,885,819 | 1,885,819 |
| DAWN - DOMESTIC ABUSE WOMENS NETWORK | 1,633,711 | 1,919,167 | 1,853,166 |
| SHELTERING WINGS CENTER FOR WOMEN INC | 1,621,519 | 1,130,417 | 1,130,417 |
| GLINDA SERVICES INC | 1,614,659 | 1,594,968 | 1,448,216 |
| SAFE HORIZONS OF SOMERSET INC | 1,613,776 | 1,724,439 | 1,526,888 |
| ANTELOPE VALLEY DOMESTIC VIOLENCE COUNCIL | 1,573,719 | 3,430,201 | 3,430,201 |
| WOMEN IN SAFE HOMES INC | 1,554,074 | 368,287 | 368,287 |
| WOMANHAVEN | 1,553,568 | 1,509,213 | 1,509,213 |
| ADVOCATES TO END DOMESTIC VIOLENCE | 1,498,193 | 903,573 | 880,179 |
| SARAHS INN | 1,493,137 | 1,319,250 | 1,309,722 |
| RETREAT INC | 1,491,863 | 2,199,468 | 1,962,567 |
| WOMENS RESOURCE CENTER OF THE NEW RIVER VALLEY | 1,471,114 | 1,310,061 | 1,310,061 |
| WOMENS SAFE HOUSE | 1,468,435 | 1,204,834 | 1,164,263 |
| METROPOLITAN CENTER FOR WOMEN AND CHILDREN INC | 1,439,821 | 1,897,083 | 1,896,517 |
| NEW HAMPSHIRE COALITION AGAINST DOMESTIC & SEXUAL VIOLENCE | 1,428,354 | 4,833,780 | 4,833,780 |
| SOUTH VALLEY SANCTUARY INC | 1,411,873 | 599,416 | 582,809 |
| LOUDOUN CITIZENS FOR SOCIAL JUSTICE INC | 1,387,291 | 1,184,236 | 1,132,752 |
| HAVEN HOUSE INC | 1,384,397 | 391,822 | 389,979 |
| WOMENS RESOURCES OF MONROE COUNTY INC | 1,373,277 | 1,494,783 | 1,487,255 |
| SAFE PASSAGE INC | 1,370,129 | 1,418,596 | 1,416,609 |
| GENTLE IRON HAWK SHELTER | 1,365,034 | 445,366 | 445,366 |
| MERIDEN-WALLINGFORD CHRYSALIS INC | 1,362,446 | 434,477 | 434,477 |
| GRAYSON COUNTY WOMENS CRISIS LINE INC | 1,358,197 | 1,434,483 | 1,434,483 |
| BRADLEY ANGLE HOUSE | 1,335,887 | 1,790,812 | 1,790,812 |
| CALCASIEU WOMENS SHELTER | 1,330,375 | 1,105,882 | 1,073,994 |
| NOVACO INC | 1,323,839 | 490,185 | 459,365 |
| SUPPORT NETWORK FOR BATTERED WOMEN | 1,314,655 | 2,109,900 | 2,033,295 |
| HELP IN CRISIS | 1,306,757 | 1,182,468 | 1,178,224 |
| CADILLAC AREA OASIS-FAMILY RESOURCE CENTER | 1,305,196 | 978,692 | 968,155 |
| EMERGENCY SUPPORT SHELTER | 1,299,051 | 1,094,486 | 1,094,486 |
| DOMESTIC VIOLENCE SERVICE CENTER INC | 1,288,951 | 1,318,358 | 1,305,709 |
| INDEPENDENCE HOUSE INC | 1,284,680 | 1,284,679 | 1,269,227 |
| SAVANNAH AREA FAMILY EMERGENCY SHELTER | 1,284,556 | 902,876 | 902,876 |
| NEWPORT COUNTY WOMENS RESOURCE CENTER | 1,269,273 | 1,379,280 | 1,141,411 |
| WOMENS TRANSITIONAL LIVING CTR INC | 1,261,541 | 1,775,549 | 1,775,549 |
| TURNING POINT INC | 1,247,979 | 2,783,596 | 2,058,029 |
| HAVEN OF LAKE AND SUMTER COUNTIES INC | 1,247,320 | 1,415,785 | 1,403,138 |
| WOMENS RESOURCE CENTER INC | 1,236,117 | 608,148 | 458,437 |
| MICAHS PLACE INC | 1,229,390 | 765,390 | 765,390 |
| BOLTON REFUGE HOUSE INC | 1,227,559 | 840,711 | 840,711 |
| LOS ANGELES HOUSE OF RUTH | 1,222,390 | 549,518 | 549,518 |
| FORT SMITH CHILDRENS EMERGENCY SHELTER | 1,204,496 | 661,822 | 661,822 |
| CRISIS CENTER FOUNDATION | 1,203,631 | 540,986 | 540,986 |
| LEE CONLEE HOUSE INC | 1,201,675 | 1,138,157 | 1,038,226 |
| SAFEHOUSE DENVER INC | 1,199,110 | 1,562,272 | 1,383,085 |
| ALLIANCE AGAINST VIOLENCE | 1,190,408 | 1,444,503 | 1,444,128 |
| HOLLYS HOUSE INC | 1,182,341 | 362,937 | 362,937 |
| BRIDGE OVER TROUBLED WATERS INC | 1,179,047 | 2,954,624 | 2,949,295 |
| BETHANY HOUSE OF NORTHERN VIRGINIA INC | 1,176,748 | 869,585 | 869,585 |
| WOMENS SAFETY & RESOURCE CENTER INC | 1,175,743 | 746,589 | 746,589 |
| SPRUCE RUN ASSOCIATION | 1,166,646 | 1,312,962 | 1,174,061 |
| ELIZABETH STONE HOUSE INC | 1,163,050 | 1,716,251 | 1,680,086 |
| COUNCIL ON DOMESTIC ABUSE INC | 1,157,040 | 507,169 | 507,169 |
| SHASTA WOMENS REFUGE | 1,153,100 | 1,340,432 | 1,340,432 |
| WOMENS & CHILDRENS CRISIS SHELTER | 1,151,228 | 1,123,333 | 1,123,333 |
| COUNCIL ON DOMESTIC VIOLENCE AND SEXUAL ASSAULT | 1,149,294 | 944,060 | 943,299 |
| DOMESTIC VIOLENCE RESOURCE CENTER OF SOUTH COUNTY INC | 1,148,737 | 915,459 | 876,777 |
| PEACE PLACE INC | 1,141,505 | 815,664 | 702,406 |
| FAMILY COUNSELING AGENCY | 1,139,937 | 1,591,190 | 1,591,190 |
| WOMANSPACE EAST INC II | 1,139,066 | 383,909 | 383,909 |
| FAMILIES IN CRISIS INCORPORATED | 1,124,531 | 1,110,705 | 1,105,742 |
| DOMESTIC ABUSE PROJECT OF DELAWARE COUNTY INC | 1,117,422 | 1,611,661 | 1,428,954 |
| FAMILY SERVICES OF TULARE COUNTY | 1,116,106 | 2,322,230 | 2,322,230 |
| THE LAUREL CENTER INTERVENTION FOR DOMESTIC & SEXUAL VIOLENCE | 1,115,453 | 1,176,158 | 1,162,640 |
| NORTH SHORE HORIZONS INC | 1,113,145 | 505,933 | 505,181 |
| HOSPITALITY HOUSE FOR WOMEN INC | 1,111,688 | 571,235 | 571,235 |
| BATTERED PERSONS ADVOCACY INC | 1,108,674 | 452,319 | 374,705 |
| DOMESTIC VIOLENCE INTERVENTION OF LEBANON COUNTY INC | 1,098,385 | 773,889 | 733,303 |
| LASSEN FAMILY SERVICES INC | 1,093,586 | 869,770 | 869,770 |
| BETHANY HOUSE ABUSE SHELTER INC | 1,086,691 | 2,064,893 | 2,064,535 |
| INTERNATIONAL WOMENS HOUSE INC | 1,084,787 | 502,412 | 502,412 |
| WOMEN OF NATIONS | 1,082,957 | 1,503,418 | 1,503,418 |
| WOMEN AND CHILDRENS HORIZONS INC | 1,077,954 | 1,450,343 | 1,362,476 |
| WOODLANDS SERVING CENTRAL OHIO INC | 1,072,407 | 2,292,274 | 1,868,251 |
| HARMONY PLACE | 1,072,138 | 661,344 | 661,344 |
| NEXT STEP DOMESTIC VIOLENCE PROJECT | 1,057,181 | 807,956 | 805,828 |
| MY SISTERS PLACE | 1,053,388 | 371,588 | 368,458 |
| SAFE HAVEN OF GREATER WATERBURY INC | 1,046,991 | 1,309,170 | 1,126,377 |
| FRIENDS OF ABUSED FAMILIES INC | 1,043,397 | 609,754 | 599,927 |
| CASA DE ESPERANZA | 1,042,970 | 2,116,218 | 2,116,218 |
| TURNING POINT INC | 1,040,255 | 814,190 | 814,190 |
| DOMESTIC VIOLENCE CRISIS CENTER INC | 1,038,298 | 667,480 | 659,906 |
| SAN MIGUEL RESOURCE CENTER | 1,036,734 | 569,056 | 569,056 |
| DOMESTIC ABUSE SHELTER INC | 1,033,281 | 1,264,779 | 1,259,815 |
| BLACK STONE VALLEY ADVOCACY CENTER | 1,033,154 | 820,161 | 793,835 |
| FAMILY CRISIS RESOURCE CENTER INC | 1,030,927 | 629,910 | 629,910 |
| KANKAKEE COUNTY COALITION AGAINST DOMESTIC VIOLENCE | 1,029,301 | 808,060 | 715,454 |
| WOMENS REFUGE OF VERO BEACH INC | 1,028,132 | 375,082 | 365,984 |
| A WOMANS PLACE INC | 1,026,454 | 522,092 | 518,827 |
| HAVEN SHELTER AND SERVICES INC | 1,016,261 | 862,637 | 862,637 |
| RESOURCE AND CRISIS CENTER OF GALVESTON COUNTY | 1,013,810 | 2,289,758 | 1,688,325 |
| CENTER OF PROTECTIVE ENVIRONMENT INC | 1,009,291 | 1,143,096 | 1,143,096 |
| NEW HORIZONS CRISIS CENTER INC | 1,006,774 | 309,386 | 309,386 |
| OPPOSING ABUSE WITH SERVICE INFORMATION AND SHELTER INC | 996,832 | 509,767 | 479,861 |
| MISSION GRANBURY INC | 996,447 | 907,177 | 898,993 |
| FRIENDS OF YATES BRANCH INC | 995,910 | 1,242,317 | 1,242,317 |
| BLACKBURN CENTER INC | 995,802 | 1,217,842 | 1,209,507 |
| FAMILY VIOLENCE PROJECT | 994,172 | 1,316,254 | 1,298,661 |
| MID VALLEY WOMENS CRISIS SERVICE | 985,763 | 803,275 | 796,005 |
| EMMAUS HOUSE | 975,200 | 232,365 | 232,365 |
| NORTH COUNTY WOMENS RESOURCE CENTER | 970,654 | 805,272 | 805,272 |
| CHILDHAVEN INC | 965,924 | 2,838,677 | 2,838,677 |
| SAFE HARBOR | 958,464 | 690,895 | 671,585 |
| HOPES DOOR | 956,374 | 501,124 | 485,060 |
| CRISIS CENTER FOUNDATION | 953,910 | 139,781 | 139,781 |
| DOMESTIC VIOLENCE SERVICES INC | 949,844 | 780,876 | 754,370 |
| CENTRAL CALIFORNIA FAMILY CRISIS | 942,381 | 1,028,570 | 1,028,570 |
| FAMILY CRISIS SHELTER OF MONTGOMERY COUNTY INC | 933,075 | 327,054 | 327,054 |
| SPRINGHAVEN INC | 931,517 | 1,376,467 | 927,121 |
| NAPA EMERGENCY WOMENS SERVICES | 930,863 | 973,241 | 973,241 |
| SUFFOLK COUNTY COALITION AGAINST DOMESTIC VIOLENCE INC | 930,421 | 2,007,630 | 1,977,907 |
| STILLWATER DOMESTIC VIOLENCE SERVICES INC | 927,403 | 622,060 | 622,060 |
| SAFE PLACE INC | 926,479 | 588,537 | 588,537 |
| FORSYTH COUNTY FAMILY HAVEN INCORPORATED | 915,028 | 1,117,493 | 1,007,609 |
| TURNING POINTS NETWORK | 912,832 | 811,796 | 810,436 |
| BENTON COUNTY WOMENS SHELTER | 910,114 | 685,704 | 685,704 |
| WOMENS CENTER OF BEAVER COUNTY | 905,747 | 1,219,162 | 1,208,470 |
| SAFE HORIZONS | 902,099 | 1,473,028 | 1,473,028 |
| FAMILY RENEWAL SHELTER | 896,297 | 438,871 | 438,871 |
| CHEROKEE COUNTY CRISIS CENTER INC | 883,759 | 1,248,598 | 1,248,598 |
| GATEWAY HOUSE INC | 881,034 | 1,054,975 | 1,054,975 |
| SHELTER AVAILABLE FOR FAMILY EMER- GENCY SAFE INC OF TRANSYLVANIA CTY | 870,075 | 1,044,380 | 1,044,380 |
| THE CENTER FOR VIOLENCE PREVENTION | 860,271 | 597,469 | 597,469 |
| FAMILY CRISIS CENTER INC | 858,129 | 1,552,801 | 1,552,801 |
| RIVER HOUSE INC | 856,116 | 581,919 | 581,919 |
| WOMENS RESOURCE CENTER | 853,253 | 1,940,686 | 1,912,318 |
| COMPREHENSIVE HUMAN SERVICES INC | 853,252 | 939,361 | 939,361 |
| CRISIS INTERVENTION SERVICES | 851,381 | 706,422 | 706,422 |
