Showing 1-400 out of 406 organizations.
| Company | Assets | Income | Revenue |
| THREE RIVERS COMMUNITIES INC | 70,333,321 | 3,357,140 | 3,285,639 |
| ACCESS SERVICES INCORPORATED | 27,067,525 | 84,914,946 | 84,808,341 |
| OATS INC | 24,127,542 | 25,738,050 | 25,701,985 |
| OUTREACH & ESCORT INC | 10,236,606 | 32,968,400 | 32,968,400 |
| AGENCY FOR COMMUNITY TRANSIT | 8,948,893 | 17,130,515 | 17,126,801 |
| PARATRANSIT INC | 8,609,584 | 20,795,240 | 20,768,879 |
| SPECIAL TRANSIT | 7,750,705 | 11,400,755 | 11,400,755 |
| PARATRANSIT SERVICES | 7,647,966 | 45,875,344 | 42,739,056 |
| BIG BEND TRANSIT INC | 6,871,769 | 5,316,992 | 5,316,992 |
| RIDE CONNECTION INC | 5,670,461 | 5,520,258 | 5,467,906 |
| RURAL TRANSIT ENTERPRISES COORDINATED INCORPORATION | 5,586,449 | 11,486,753 | 11,486,753 |
| SALADIN TEMPLE CHILDRENS TR FUND | 4,854,439 | 2,530,840 | 264,134 |
| UNIFIED HUMAN SERVICES TRANSPORTATION SYSTEM INC | 4,304,163 | 2,937,119 | 2,937,119 |
| LIFELINE COMMUNITY SERVICES | 4,000,838 | 5,426,827 | 5,426,827 |
| GOOD WHEELS INC | 3,263,660 | 5,303,252 | 5,303,252 |
| THE COLE FAMILY FOUNDATION | 3,081,472 | 5,708,015 | 0 |
| SPECIAL MOBILITY SERVICES INC | 2,999,723 | 11,244,314 | 11,244,314 |
| BUCKS COUNTY TRANSPORT INC | 2,967,860 | 9,444,369 | 9,435,018 |
| WESTERN MAINE TRANSPORTATION SERVICES INC | 2,949,653 | 5,789,401 | 5,789,401 |
| MEDICAL MOTOR SERVICE OF ROCHESTER AND MONROE COUNTY INC | 2,759,741 | 8,227,119 | 8,212,188 |
| COMMUNITY AND FAMILY RESIDENCES INC | 2,755,908 | 10,313,797 | 10,313,797 |
| VALLEY ASSOCIATION FOR SPECIALIZED TRANSPORTATION INC | 2,719,298 | 4,002,387 | 3,617,657 |
| PROFESSIONAL MED TEAM | 2,556,978 | 7,244,089 | 7,244,089 |
| INDEPENDENT LIVING INC | 2,468,092 | 2,532,586 | 2,532,586 |
| CLARE COUNTY TRANSIT CORPORATION | 2,370,068 | 1,444,324 | 1,444,324 |
| NORTHERN KENTUCKY TRANSIT INC | 2,127,228 | 316,733 | 316,733 |
| COLORADO VALLEY TRANSIT INC | 2,104,536 | 1,984,320 | 1,962,940 |
| FEDERATED TRANSPORATION SERVICES OF THE BLUEGRASS INC | 1,666,915 | 3,191,489 | 3,191,489 |
| SOUTHWEST VIPASSANA ASSOCIATION INC | 1,604,277 | 337,065 | 337,065 |
| AROOSTOOK REGIONAL TRANSPORTATION SYSTEM INC | 1,498,662 | 2,998,755 | 2,998,755 |
| REGIONAL TRANSPORTATION PROGRAM INC | 1,471,343 | 5,290,009 | 5,290,009 |
| SPAN INCORPORATED | 1,384,885 | 2,377,786 | 2,377,786 |
| WEST RIVER TRANSIT | 1,328,334 | 418,618 | 418,618 |
| ALLIED COORDINATED TRANSPORTATION SERVICES INC | 1,302,954 | 1,668,582 | 1,624,159 |
| WHEELS INC | 1,252,102 | 9,314,300 | 9,238,476 |
| COORDINATED TRANSPORTATION | 1,228,203 | 7,089,760 | 7,089,760 |
| PROJECT INDEPENDENCE SERVICES INC | 1,227,173 | 366,871 | 366,871 |
| SPECIAL SERVICES TRANSPORTATION AGENCY | 1,096,776 | 3,067,679 | 3,067,679 |
| WEST RIVER TRANSIT AUTHORITY INC | 1,062,352 | 1,475,282 | 1,475,282 |
| INDEPENDENT TRANSPORTERS OF THE HANDICAPPED INC | 1,027,275 | 0 | 0 |
| LIFELINE INC | 986,436 | 1,163,823 | 260,229 |
| RURAL COMMUNITY TRANSPORTATION INC | 986,168 | 3,643,452 | 3,643,452 |
| EASY LIFT TRANSPORTATION INC | 911,365 | 1,813,554 | 1,813,554 |
| HELP OF OJAI | 908,724 | 1,388,231 | 1,378,940 |
| TRI RIVER TRANSIT AUTHORITY | 885,307 | 1,288,522 | 1,209,126 |
| BIS-MAN TRANSIT BOARD | 878,131 | 3,048,580 | 3,030,480 |
| MACOMB CULTURAL AND ECONOMIC PARTNERSHIP | 856,240 | 712,215 | 19,376 |
| INDIAN RIVER COUNTY VOLUNTEER AMBULANCE SQUAD INC | 843,694 | 1,516,520 | 97,110 |
| SENIOR TRANSPORTATION CONNECTION OF CUYAHOGA COUNTY | 834,307 | 629,379 | 629,379 |
| GOLD COUNTRY TELECARE INC | 828,413 | 1,490,622 | 1,490,622 |
| COMMUNITY TRANSIT INC | 821,233 | 418,871 | 418,871 |
| OKALOOSA COUNTY COORDINATED TRANSPORTATION INC | 789,660 | 2,518,604 | 2,518,604 |
| SELF-RELIANCE INC | 771,345 | 771,224 | 771,224 |
| CARROLL AREA TRANSIT SYSTEM INC | 760,537 | 1,292,631 | 1,285,486 |
| WASHINGTON COUNTY MINI BUS INC | 745,596 | 739,060 | 739,060 |
| TEAM SERVICES INC | 736,972 | 692,275 | 617,252 |
| CASPER AREA TRANSPORTATION COALITION INC | 682,967 | 1,728,237 | 1,728,237 |
| PAUL BUNYAN TRANSIT | 646,219 | 1,018,348 | 1,013,823 |
| HASC TRANSPORTATION CORP | 646,058 | 870,154 | 870,154 |
| BROOKINGS AREA TRANSIT AUTHORITY | 644,246 | 934,928 | 934,928 |
| ANGEL PLANES INCORPORATED | 638,421 | 23,967 | 22,467 |
| PEOPLES TRANSIT | 630,020 | 721,513 | 721,513 |
| CITY WIDE TRANSPORTATION INC | 620,335 | 2,569,592 | 2,569,592 |
| PROJECT ACCESS INC | 618,651 | 131,253 | 131,253 |
| PUPIL TRANSPORTATION SAFETY INSTITUTE INC | 611,018 | 1,506,813 | 1,347,389 |
| CROOMS INC | 556,557 | 591,656 | 591,656 |
| SONIA CORINA INC | 554,008 | 2,832,757 | 2,829,066 |
| TRANSOPTIONS INC | 542,865 | 1,384,250 | 1,365,047 |
| RIDEFINDERS | 539,456 | 1,925,204 | 1,925,204 |
| MIDWAY TRANSPORTATION INC | 538,500 | 582,136 | 582,136 |
| BRUCETON COMMUNITY AMBULANCE SERVICE INC | 529,026 | 179,801 | 179,801 |
| FRANKLIN COUNTY TRANSPORTATION COUNCIL INC | 514,810 | 685,145 | 685,145 |
| ROSEAU CO COMMITTEE ON AGING INC | 468,732 | 442,516 | 442,516 |
| CARE-A-VAN-SAINT INC | 467,575 | 540,630 | 540,630 |
| THE TRANSPORTATION ASSOCIATION OF GREENWICH INC | 464,545 | 1,406,413 | 1,405,583 |
| PIERCE TRANSPORTATION INC | 454,363 | 77,565 | 77,565 |
| CALL A RIDE SERVICE INC | 449,822 | 1,231,215 | 1,231,215 |
| DISABLED AND ELDERLY TRANSPORTATION INC | 449,503 | 468,346 | 467,911 |
| VEHICLES FOR CHANGE INC | 438,455 | 1,328,981 | 1,328,981 |
| BOONE COUNTY TRANSPORTATION SERVICES INC | 433,639 | 567,092 | 567,092 |
| CHATHAM TRANSIT NETWORK | 420,245 | 820,071 | 811,636 |
| GOOD NEWS MOUNTAINEER GARAGE | 407,217 | 1,371,038 | 1,296,361 |
| TRANCARE | 374,677 | 2,005,249 | 2,005,249 |
| GREATER LACONIA TRANSIT AGENCY | 371,847 | 88,975 | 88,975 |
| PIONEER RESOURCES TRANSPORTATIONINC | 329,380 | 2,313,879 | 2,313,879 |
| DUNKLIN COUNTY TRANSIT SERVICES INC | 311,107 | 494,941 | 494,941 |
| MINIBUS INC | 309,859 | 4,943 | 4,943 |
| ROCKBRIDGE AREA TRANSPORTATION SYSTEM RATS INC | 308,183 | 483,717 | 483,717 |
| WESTERN-WASHTENAW AREA VALUE EXPRESS | 294,297 | 378,502 | 360,952 |
| SERVICES INCORPORATED | 293,612 | 314,431 | 311,905 |
| SOUTH LANE WHEELS INC | 293,109 | 481,696 | 466,389 |
| FLIGHT OF HOPE INC | 286,150 | 478,534 | 339,284 |
| SOUTH CENTRAL MASSACHUSETTS ELDER BUS INC | 286,102 | 1,018,419 | 1,018,419 |
| HONOR FLIGHT INC | 275,949 | 1,766,555 | 1,766,555 |
| COMMUNITY CARE-A-VANS INC | 274,833 | 528,007 | 528,007 |
| GATEWAY TO INDEPENDENCE TRANSPORTATION COMPANY | 269,115 | 88,377 | 88,377 |
| CLIMB-UP INC | 263,258 | 279,382 | 279,382 |
| RICHMOND INTERAGENCY TRANSPORTATION INC | 261,083 | 496,851 | 496,851 |
| LIFESTAR INC | 258,491 | 5,378 | 5,378 |
| LENAWEE TRANSPORTATION CORP | 250,212 | 544,919 | 544,919 |
| EASTERN CONNECTICUT TRANSPORTATION CONSORTIUM INC | 246,335 | 739,846 | 739,846 |
| CORBERT EXPRESS INC | 236,526 | 684,297 | 684,297 |
| SMC SHARED MOBILITY COACH | 233,734 | 979,513 | 970,754 |
| CALDWELL COUNTY AREA TRANSIT SYSTEM INC | 232,752 | 453,888 | 453,888 |
| NORTH IDAHO COMMUNITY EXPRESS INC | 232,223 | 756,505 | 750,620 |
| COFFEY COUNTY TRANSPORTATION | 224,629 | 225,042 | 225,042 |
| TC3 OPERATIONS INC | 212,488 | 529,134 | 529,134 |
| FAITH ACCESS TO COMMUNITY ECONOMIC DEVELOPMENT | 203,010 | 805,662 | 786,522 |
| VIP EXPRESS TRANSPORT INCORPORATED | 202,987 | 704,963 | 704,963 |
| COUNTY CONNECTION OF MIDLAND | 181,667 | 1,806,429 | 1,806,429 |
| WHEELS OF JOY | 165,409 | 89,638 | 84,308 |
| EZ TRANSPORTATION INC | 164,261 | 88,024 | 88,024 |
| HEART SYSTEMS INCORPORATED | 162,978 | 26,460 | 26,460 |
| CENTRAL AREA RURAL TRANSIT SYSTEM INC | 161,943 | 1,001,124 | 1,001,124 |
| TRANSERVE INC | 145,036 | 33,300 | 33,300 |
| ITNORLANDO TM INC | 144,449 | 339,548 | 335,367 |
| FULL ACCESS & COORDINATED TRANSPORTATION INC | 138,003 | 148,850 | 148,850 |
| GO-FORS INC TOO | 134,040 | 287,230 | 274,035 |
| LUKE 9 ELEVEN AIR CARE INC | 133,988 | 23,418 | 23,418 |
| NAPERVILLE C A R E S | 130,582 | 407,195 | 365,005 |
| WYOMING STUDENT TRANSPORTATION INC | 129,686 | 30,912 | 30,912 |
| HANDI-WHEELS TRANSPORTATION INC NEW HORIZONS MANOR | 129,441 | 339,210 | 339,210 |
| VIRGINIA RIDES | 126,367 | 322,944 | 322,944 |
| PROJECT C A R CALL-A-RIDE | 123,455 | 100,718 | 94,776 |
| USE WHAT YOUVE GOT PRISON MINISTRY KEEPING FAMILIES CONNECTED INC | 121,826 | 72,471 | 70,986 |
| NEIGHBOR RIDE INC | 121,091 | 148,133 | 148,133 |
| YAD EZRAH INC | 120,081 | 13,761 | 13,761 |
| SOUTH COUNTY SERVICES INC | 117,107 | 410,738 | 390,306 |
| WHEELS OF SUCCESS INC | 115,151 | 377,303 | 361,943 |
| LEEWARD OAHU TRANSPORTATION MANAGEMENT ASSOCIATION INC | 113,082 | 212,866 | 212,866 |
| GREATER SALEM CAREGIVERS | 112,758 | 664,324 | 110,281 |
| SOUTHWEST TRANSPORTATION SERVICES | 105,360 | 165,573 | 165,573 |
| COALITION FOR SUSTAINABLE TRANSPORTATION | 102,383 | 82,954 | 82,954 |
| TRINITY TRANSPORT INC | 93,068 | 52,966 | 52,966 |
| C A R T INC | 90,620 | 996,397 | 769,278 |
| GRACE CARE FOUNDATION | 83,681 | 204,119 | 204,119 |
| SCHRECKENGHAUST MICHEL & PACK INC | 83,303 | 470,116 | 470,116 |
| CENTER FOR COMMUNITY BUILDING | 76,526 | 328,816 | 328,816 |
| SEQUATCHIE COUNTY CANCER SUPPORT NETWORK INC | 75,591 | 57,382 | 57,382 |
| MAINE ASSOCIATION FOR PUPIL TRANSP ORTATION | 68,785 | 99,269 | 95,187 |
| ELMBROOK SENIOR TAXI INC | 64,281 | 84,961 | 84,961 |
| PASSAGES CONNECTING FATHERS AND SONS INC | 61,666 | 208,662 | 208,662 |
| HEMODIALYSIS PATIENTS ASSOCIATION OF NORTHEASTERN PENNSYLVANIA | 60,924 | 339,048 | 317,323 |
| MEDIVAN HEALTH AND COMMUNITY SERVICES INC | 60,131 | 746,483 | 717,907 |
| OPERATION OVERCOME OF THE ANTHRACITE REGION INC | 59,853 | 95,061 | 87,446 |
| DEERPARK AREA SENIOR CITIZENS COUNCIL INC | 58,948 | 90,225 | 90,225 |
| SANTAS CLEARING HOUSE INC | 58,633 | 78,236 | 78,236 |
| NORTH OLMSTED COMMISSION ON PARATRANSIT INC | 56,349 | 197,406 | 197,406 |
| SPECIAL TRANSIT SERVICES INC | 55,581 | 473,418 | 473,418 |
| SOMERSET AREA MINISTRIES TRANSPORTATION INC | 53,643 | 20,022 | 20,022 |
| MINNESOTA ASSOCIATION FOR PUPIL TRANSPORTATION | 52,397 | 106,021 | 101,290 |
| CAMPUS AREA TRANSPORTATION MANAGEMENT ASSOCIATION INC | 51,097 | 1,048,434 | 1,048,434 |
| SAINT FRANCES FAMILIES INC | 45,612 | 71,060 | 71,060 |
| LAKE WASHINGTON SNOWSPORTS COUNCIL | 44,602 | 138,142 | 137,859 |
| I CARE INC | 44,595 | 66,860 | 66,860 |
| EVERYBODY RIDES METRO | 42,502 | 42,949 | 42,949 |
| ROOKS COUNTY TRANSPORTATION SERVICE INC | 41,877 | 62,056 | 62,056 |
| ST CROIX VALLEY CHRISTIANS IN ACTION | 40,703 | 165,731 | 106,423 |
| NEW BERLIN SENIOR TAXI INC | 40,192 | 34,318 | 34,318 |
| VANS FOR VETS FOR LAPORTE COUNTY INC | 40,043 | 8,826 | 8,826 |
| US LAND CRUISER AND PUBLIC TRANSPORTAION INC | 39,987 | 94,711 | 94,711 |
| ASSABET VALLEY COUNCILS ON AGING TRANSPORTATION INC | 38,923 | 533,429 | 533,429 |
| SOUTHWEST KANSAS REGIONAL TRANSPORTATION COUNCIL INC | 38,816 | 544,631 | 544,631 |
| MISSION HILL LINK INC | 37,673 | 136,732 | 136,732 |
| MORGANZA TRANSPORTATION SERVICE INC | 37,572 | 84,024 | 84,024 |
| RIDES UNLIMITED OF NIAGARA INC | 35,330 | 43,848 | 43,848 |
| HANNIBAL URBAN CITY KARR SERVICE INC | 33,555 | 367,610 | 367,610 |
| AUTO DONATION INC | 31,905 | 65,992 | 51,102 |
| UNION SENIOR CENTER TRANSPORTATION | 31,530 | 36,900 | 36,900 |
| WHEELS TO WORK | 30,980 | 27,987 | 27,987 |
| COUNCIL OF ACTION UNITED FOR SERVICE EFFORTS | 29,975 | 11,659 | -11659 |
| FRANKLIN COUNTY SERVICES FOR THE ELDERLY INC | 28,000 | 28,000 | 28,000 |
| NORTHERN ESSEX ELDER TRANSPORT INC | 27,455 | 85,078 | 85,078 |
| PILOTS FOR PATIENTS | 27,342 | 39,131 | 39,131 |
| WATCH DAWGS INC | 25,878 | 42,675 | 42,675 |
| DRIVEN TO SUCCEED INC | 24,198 | 52,963 | 52,963 |
| ALLEN COUNTY CHRISTMAS BUREAU INC | 23,896 | 22,905 | 22,905 |
| MANY MOTORS | 22,475 | 67,369 | 49,016 |
| LINCOLN SENIORS TRANSPORTATIONPROGRAM | 21,934 | 38,567 | 38,567 |
| UNITED VOLUNTEER CAREGIVERS INC | 21,658 | 29,892 | 29,892 |
| WAY TO GO INC | 21,586 | 98,132 | 98,132 |
| REACHING VERY SPECIAL PEOPLE INC | 21,068 | 212 | 212 |
| CALL A RIDE OF SOUTHLAKE INC | 20,975 | 19,713 | 18,522 |
| PECONIC CONNECTIONS INC | 19,502 | 6,100 | 5,156 |
| R COMMUNITY BIKES INC | 18,157 | 31,015 | 27,588 |
| CHRISTIAN AUTOMOTIVE REPAIR SUPPORT INC | 17,543 | 194,903 | 174,103 |
| SENECA COUNTY SENIOR CENTER INC | 17,157 | 80,223 | 80,223 |
| AUTO MISSION OF EVANSVILLE INC | 17,071 | 28,891 | 28,891 |
| PARATRANSIT COUNCIL INC | 16,260 | 2,471 | 2,471 |
| CREATIVE CHILD CARE KIDDY KABBY INC | 13,566 | 101,661 | 101,661 |
| DURIDE | 13,172 | 31,385 | 31,385 |
| VETERANS AND SENIORS MEDICAL TRANSPORTATION INC | 13,106 | 12,523 | -706 |
| CARY CARES FOUNDATION INC | 11,499 | 17,497 | 17,497 |
| CITY LINK FOUNDATION | 10,760 | 1,189,528 | 1,189,528 |
| STEADFAST TRANSPORTATION | 10,660 | 52,102 | 52,102 |
| CARE TRAN INC | 10,584 | 145,651 | 145,651 |
| GRANTS PASS TOWNE CENTER TROLLEY | 9,333 | 55,114 | 15,614 |
| GREATERMERCER RIDE PROVIDE INC | 8,568 | 184,784 | 184,784 |
| SENIOR HOPE COUNSELING INC | 7,891 | 256,017 | 256,017 |
| ANDERSON COUNTY COMMUNITY COUNCIL INC | 6,083 | 181,544 | 181,544 |
| LITTLE RED DOG FOUNDATION | 6,017 | 5,575 | 4,725 |
| HANDICAPPED UNITED INC | 4,085 | 8,206 | 7,836 |
| CAALS INC | 3,547 | 5,700 | 5,700 |
| RIVERTOWN CAR CAR | 3,123 | 1 | 1 |
| REACHING ALL PEOPLE TOGETHER | 3,035 | 12,099 | 12,099 |
| MEET THE NEEDS INC | 2,806 | 19,680 | 19,680 |
| NATIONAL PATIENT TRAVEL CENTER | 2,285 | 11,145 | 11,145 |
| FAITH CHRISTIAN FELLOWSHIP OF THE SMOKIES | 2,223 | 205,389 | 205,389 |
| BIRTHDAY WAGON INC | 1,582 | 1,125 | 1,125 |
| SENIOR SHUTTLE | 1,416 | 223,177 | 223,177 |
| RESPONSE TRANSPORTATION SERVICE INC | 1,265 | 85,053 | 85,053 |
| SEVEN LAKES FUND | 1,233 | 3,419 | 3,419 |
| BELLINGHAM PORENTA FOUNDATION | 1,200 | 1 | 0 |
| CHILDRESS BUSY BEAVERS INC | 1,162 | 6,651 | 6,651 |
| SPECIAL TRANSPORTATION SERVICES INCORPORATED | 1,075 | 14,163 | 14,163 |
| HARVEST TRANSPORTATION MINISTRIES INC | 988 | 6,040 | 0 |
| LONGWATER TRANSPORT INC | 510 | 42,288 | 42,288 |
| COMMUNITY TRANSPORTATION SERVICE INC | 435 | 1 | 0 |
| SPECIAL NEEDS TRANSPORTATION CORPORATION | 328 | 99,451 | 99,451 |
| HOPE TRANSPORTATION | 106 | 435 | 435 |
| ON THE MOVE TRANSPORTATION INC | 97 | 90,535 | 90,535 |
| COMMON COURTESY INC | 43 | 125 | 125 |
| COORDINATED TRANSPORTATION SYSTEM INC | 6 | 1 | 1 |
| UPTOWN TRANSPORTATION INC | 1 | 1 | 0 |
| ANGEL BUS INC | 1 | 200 | 200 |
| CAP INC | 1 | 890 | 0 |
| HEARTLAND TRANSIT | 1 | 0 | 0 |
| HELPFULL HAND INC | 1 | 2,055 | 2,055 |
| JABEZ OUTREACH TRANSPORTATION SERVICE | 1 | 5,000 | 5,000 |
| NORTHEASTERN COLORADO TRANSPORATION AUTHORITY INC | 1 | 36,572 | 36,572 |
| DIAL A BUS INC | 0 | 0 | 0 |
| G-FORCE TRANSPORT | 0 | 0 | 0 |
| SENIOR FAVOR | 0 | 0 | 0 |
| NORTHSIDE ACTION COMMITTEE CORPORATION | 0 | 0 | 0 |
| SHAREBIKE ORG | 0 | 0 | 0 |
| PROJECT UNION INC | 0 | 0 | 0 |
| HIGHWAY TO HEAVEN INC | 0 | 0 | 0 |
| TRAUMATIC LIFE CHANGES INC | 0 | 0 | 0 |
| OPERATION GIVE BACK | 0 | 0 | 0 |
| TALENTED TEN INC | 0 | 0 | 0 |
| HELPING HAND DBA MORTGAGE MINDER BORROWER BACKSTOP | 0 | 0 | 0 |
| ITNCENTRALCT | 0 | 0 | 0 |
| I NEED A LIFT INCORPORATED | 0 | 0 | 0 |
| FRS TRANSPORTATION | 0 | 0 | 0 |
| WE DRIVE | 0 | 0 | 0 |
| GOOD FOR BUSINESS INC | 0 | 0 | 0 |
| EDITH CHAILLE ELDERTRANSPORTATIONFUND INC | 0 | 0 | 0 |
| AT YOUR SERVICE TRANSPORT PROVIDER INCORPORATED | 0 | 0 | 0 |
| SHOW BUS PUBLIC TRANSPORTATION NFP | 0 | 0 | 0 |
| ITNCHICAGO | 0 | 0 | 0 |
| ITNSARASOTA INC | 0 | 0 | 0 |
| JEFFERSON CAB COMMITTEE | 0 | 0 | 0 |
| SAUDE COMMUNITY IMPACT FOUNDATION | 0 | 0 | 0 |
| EAST COAST FRESH START INC | 0 | 0 | 0 |
| SCHOOL TRANSPORTATION ASSOCIATION | 0 | 0 | 0 |
| ANGEL RIDER ASSOCIATION | 0 | 0 | 0 |
| PROJECT - 44 | 0 | 0 | 0 |
| CULTURAL CONNECTIONS US | 0 | 0 | 0 |
| WHITE HORSE AIR SUPPORT | 0 | 0 | 0 |
| R & J MEDICAL TRANSPORTION INC | 0 | 0 | 0 |
| EAST CENTRAL ILLINOIS MASS TRANSIST DISTRICT | 0 | 0 | 0 |
| KINSMAN TRANSPORTATION INC | 0 | 0 | 0 |
| INDEPENDENT TRANSPORTATION NETWORKNORTH CENTRAL CONNECTICUT INC | 0 | 0 | 0 |
| FRIENDS OF THE NEEDY INC | 0 | 0 | 0 |
| ELGIN CAREGIVERS | 0 | 0 | 0 |
| LOUISVILLE WHEELS TRANSPORTATION INC | 0 | 0 | 0 |
| KOREYS KREW INC | 0 | 0 | 0 |
| ITNSANDIEGO | 0 | 0 | 0 |
| YOUR RIDE II INC | 0 | 0 | 0 |
| RAUSCH FOUNDATION | 0 | 0 | 0 |
| MUSKEGO SENIOR TAXI SERVICE INC | 0 | 0 | 0 |
| LAKE COUNTRY CARES CAB INC | 0 | 0 | 0 |
| COMMUNITY WHEELS INC | 0 | 0 | 0 |
| REGIONAL TRANSPORTATION PARTNERS INCORPORATED | 0 | 0 | 0 |
| FREIGHT FOR HUMANITY INC | 0 | 0 | 0 |
| CHARITABLE USED CAR PLACE INC | 0 | 0 | 0 |
| YOURLIFT INC | 0 | 0 | 0 |
| ALLIANCE FOR CHARITABLE RESPONSIBILITY & AWARENESS FOUNDAT | 0 | 0 | 0 |
| TRANSPORTATION ASSISTANCE OF SANANTONIO | 0 | 0 | 0 |
| THE VISION | 0 | 0 | 0 |
| SPECIAL CHILDRENS TRANSPORTATION INC | 0 | 0 | 0 |
| SOUTH TEXAS RESOURCE AND ASSISTANCE CENTER INC | 0 | 0 | 0 |
| SENIORS CAB INC | 0 | 0 | 0 |
| PARTNERSHIP FOR TEXAS AIR CARE | 0 | 0 | 0 |
| OLD TIME TRANSPORTATION | 0 | 0 | 0 |
| JOHN R RAINEY JR MD EDUCATIONAL FOUNDATION | 0 | 0 | 0 |
| GOOD NEWS AVAILABLE TRANSPORTATION | 0 | 0 | 0 |
| DOUBLE-K UNLIMITED TRANSPORTATION CORPORATION | 0 | 0 | 0 |
| COMFORT RIDE TRANSPORTATION INC | 0 | 0 | 0 |
| BLUE ANGEL TOURING ASSOCIATION INC | 0 | 0 | 0 |
| ANGEL EXPRESS OUTREACH | 0 | 0 | 0 |
| STURGIS RALLY BIKERS BENEVOLENCE FUND | 0 | 0 | 0 |
| PEOPLE AGAINST CRIME | 0 | 0 | 0 |
| WINGS FOR HUMANITY INC | 0 | 0 | 0 |
| PA TRANSPORTATION ALLIANCE | 0 | 0 | 0 |
| M-TAP | 0 | 0 | 0 |
| GUARDIAN TRANSPORTATION SVCS | 0 | 0 | 0 |
| BIKER SHUTTLE INC | 0 | 0 | 0 |
| ACCESSIBLE TRANSPORATION FOR THE DISABLE INC | 0 | 0 | 0 |
| LOWER UMPQUA SENIOR & DISABLED TRANSPORTATION INC | 0 | 0 | 0 |
| HELPING WINGS INCORPORATED | 0 | 0 | 0 |
| WOODS COUNTY TRANSPORTATION | 0 | 0 | 0 |
| FRIENDS OF DISABLED VETERANS | 0 | 0 | 0 |
| FELLOWSHIP AVIATION SUPPLY AND TRAINING INC | 0 | 0 | 0 |
| P H C TRAVEL TRANSPORATION INC | 0 | 0 | 0 |
| DEAF MINISTRY OF DAYTON | 0 | 0 | 0 |
| COMMUNITY ACCESS OF TRANSPORTATION OPTIONS | 0 | 0 | 0 |
| CHILD CARE TRANSPORTATION | 0 | 0 | 0 |
| CH TRANSPORTATION | 0 | 0 | 0 |
| C AND L TRANSPORTATION FUND INC | 0 | 0 | 0 |
| BIKES FOR THE NEEDY | 0 | 0 | 0 |
| WEBSTER ASSOCIATION OF SENIOR PROGRAM SUPPORTERS INC | 0 | 0 | 0 |
| SUNSHINE WAY INC | 0 | 0 | 0 |
| STEUBEN AREA RIDES INC | 0 | 0 | 0 |
| PRECIOUS ONES TRANSPORTATION CORP | 0 | 0 | 0 |
| MINISTRY ON WHEELS | 0 | 0 | 0 |
| LAKER TRANSPORTATION PROJECT INC | 0 | 0 | 0 |
| IRVINGTON DOBBS FERRY FISH CORP | 0 | 0 | 0 |
| ELLA KIRKLAND-WILLIAMS FOUNDATION INC | 0 | 0 | 0 |
| CLASSIC COMFORT INC | 0 | 0 | 0 |
| ALBANY COMMUNITY IMPROVEMENT GROUPINC | 0 | 0 | 0 |
| HERBS COMPANION - DRIVING SERVICE | 0 | 0 | 0 |
| ARRIVE ALIVE INC | 0 | 0 | 0 |
| L-TRANS INC | 0 | 0 | 0 |
| OPEN RELIGIOUS ORGANIZATIONS ACCEPTING DISABILITIES INC | 0 | 0 | 0 |
| MANTON B METCALF MEMORIAL ASSOCIATION | 0 | 265 | 265 |
| PROJECT PROVIDE RIDE | 0 | 0 | 0 |
| MIDWEST MEDICAL AIR TRANSPORT NON PROFIT CORPORATION | 0 | 0 | 0 |
| WILKES TRANSPORTATION AUTHORITY INC | 0 | 0 | 0 |
| SAMARITAN TRANSPORT SERVICES INC | 0 | 0 | 0 |
| GRACE AND MERCY SPECIAL TRANSPORTATION | 0 | 0 | 0 |
| EDWARDS ENTERPRISES | 0 | 0 | 0 |
| MINERAL COUNTY PIONEER COUNCIL INC | 0 | 0 | 0 |
| SHCT INC | 0 | 0 | 0 |
| REGENCY OUTREACH INC | 0 | 0 | 0 |
| MCGEE TRANSPORTATION SERVICES INC | 0 | 0 | 0 |
| HANDS OF CHRIST MINISTRIES | 0 | 0 | 0 |
| SENIOR CITIZENS ACTIVITY INCORPORATE | 0 | 0 | 0 |
| PRESENT HELP MINISTRIES | 0 | 0 | 0 |
| NORTHLAND TRANSPORTATION INC | 0 | 0 | 0 |
| KCATA SHARE-A-FARE | 0 | 0 | 0 |
| TRANSPORTATION IMPAIRED INC | 0 | 0 | 0 |
| TAKE YOU THERE INC | 0 | 0 | 0 |
| RIDE WITH PRIDE | 0 | 0 | 0 |
| NORTH OAKLAND TRANSPORTATION | 0 | 0 | 0 |
| HEAVENLY TRANSPORT INC | 0 | 0 | 0 |
| GOLDEN SERVICES | 0 | 0 | 0 |
| COMMUNITY RESOURCE VOLUNTEERS INC | 0 | 0 | 0 |
| COMFORT TRANSPORTATION & SERVICES INC | 0 | 0 | 0 |
| AWAKE INCORPORATED | 0 | 0 | 0 |
| SEABREEZE TRANSPORTATION | 0 | 0 | 0 |
| MISSION FLIGHT NEW ENGLAND INC | 0 | 0 | 0 |
| TOWER SENOR ASSOCIATION INC | 0 | 0 | 0 |
| POMEROON EDUCATION PROJECT INC | 0 | 0 | 0 |
| FELLOWSHIP MINISTRIES INCORPORATED | 0 | 0 | 0 |
