Showing 1-400 out of 505 organizations.
| Company | Assets | Income | Revenue |
| N Y POLICE AND FIRE WIDOWS & CHILDRENS BENEFIT FUND INC | 54,328,987 | 26,036,615 | 4,430,619 |
| SAFE HORIZON INC | 38,731,264 | 74,011,042 | 54,744,136 |
| CENTER FOR WOMEN AND FAMILIES INC | 13,476,303 | 4,943,254 | 4,886,547 |
| INDIAN BOARD OF EDUCATION FOR THE PIERRE INDIAN SCHOOL | 9,661,772 | 7,581,451 | 7,545,057 |
| COBURN PLACE SAFEHAVEN II INC | 5,255,942 | 6,051,038 | 6,051,038 |
| CASA MYRNA VASQUEZ INC | 4,038,758 | 5,044,906 | 4,388,264 |
| CHILDRENS ADVOCACY CENTER OF SW FLORIDA INC | 3,856,481 | 3,863,721 | 3,863,721 |
| BAY AREA TURNING POINT INC | 3,704,078 | 1,777,045 | 1,777,045 |
| ABUSED DEAF WOMENS ADVOCACY SERVICES | 3,660,997 | 1,244,513 | 1,233,390 |
| GRACE SMITH HOUSE INC | 3,136,887 | 1,960,124 | 1,915,500 |
| PREVAIL INCORPORATED | 3,109,775 | 811,698 | 798,163 |
| NETWORK OF VICTIM ASSISTANCE | 2,874,604 | 2,593,886 | 2,536,757 |
| INTERFACE CHILDREN FAMILY SERVICES | 2,759,482 | 6,791,403 | 6,768,488 |
| GOOD SAMARITAN RESOURCE CENTER OF PULASKI COUNTY | 2,214,330 | 1,068,593 | 1,068,593 |
| TURNING POINT OF LEHIGH VALLEY INC | 2,213,965 | 1,961,706 | 1,958,232 |
| PEACEFUL PATHS INC | 2,189,039 | 1,412,344 | 1,275,194 |
| COMMUNITY VIOLENCE INTERVENTION CENTER INC | 1,922,927 | 1,572,490 | 1,541,780 |
| ALAMO CHILDRENS ADVOCACY CENTER | 1,908,582 | 1,562,784 | 1,544,249 |
| FUNDACION INFANTIL RONALD MCDONALD INC | 1,756,080 | 563,744 | 434,871 |
| CLAY COUNTY REHABILITATION CENTER INC | 1,723,521 | 2,957,521 | 2,957,521 |
| FAMILY DEVELOPMENT CENTER | 1,629,065 | 816,075 | 816,075 |
| VICTIM OUTREACH INTERVENTION CENTER | 1,582,168 | 1,912,148 | 1,912,148 |
| JUSTICE SOLUTIONS | 1,160,433 | 523,057 | 497,148 |
| CHILD ABUSED AND NEGLECT EMERGENCY SHELTER INC | 1,144,100 | 880,299 | 805,358 |
| NEW HOPE INC | 1,045,395 | 2,192,087 | 2,122,798 |
| RAPE & ABUSE CRISIS CENTER OF FARGO-MOORHEAD | 1,022,706 | 1,573,138 | 1,554,187 |
| THE ELI HOME INC | 1,017,555 | 1,573,819 | 1,484,957 |
| BRIGHTER TOMORROWS INC | 1,009,933 | 2,116,065 | 2,008,521 |
| NEW BEGINNING CENTER INC | 973,660 | 1,794,317 | 1,757,506 |
| TASER FOUNDATION LLC | 942,906 | 1,260,532 | 1,027,221 |
| CHILDRENS ASSESSMENT CENTER | 908,282 | 821,396 | 794,306 |
| ST PAUL INTERVENTION PROJECT INC | 901,005 | 1,429,585 | 1,429,585 |
| LIFE CRISIS CENTER INC | 895,122 | 1,290,291 | 1,289,337 |
| CAPITAL AREA FAMILY VIOLENCE BATTERED WOMENS PRO | 846,047 | 1,778,195 | 1,768,368 |
| VIOLENCE INTERVENTION PROJECT INC | 832,285 | 248,463 | 248,463 |
| LAKES CRISIS & RESOURCE CENTER | 809,703 | 125,649 | 125,649 |
| WOMENS INFORMATION SERVICE WISE | 796,132 | 612,696 | 612,696 |
| JEANNE GEIGER CRISIS CENTER INC | 786,353 | 1,272,829 | 1,173,017 |
| EL REFUGIO INC | 779,436 | 696,918 | 694,770 |
| AVDA | 722,322 | 1,637,023 | 1,637,023 |
| TASK FORCE ON FAMILY VIOLENCE OF MILWAUKEE INC | 712,466 | 2,025,872 | 1,989,054 |
| NURTURING CENTER INC | 695,662 | 1,418,564 | 1,418,564 |
| FAMILY SERVICE AGENCY OF THE CENTRAL COAST | 679,652 | 1,813,818 | 1,813,818 |
| CHILDRENS ADVOCACY CENTER OF THE BLUEGRASS INC | 678,870 | 495,429 | 473,959 |
| ATLANTA VICTIM ASSISTANCE INC | 658,885 | 837,172 | 837,172 |
| FAMILYTIME CRISIS AND COUNSELING CENTER | 645,150 | 1,323,503 | 1,132,441 |
| ADVOCATES FOR VICTIMS OF VIOLENCE INCORPORATED | 615,805 | 506,947 | 506,947 |
| REFUGE NETWORK | 604,671 | 655,781 | 648,551 |
| GATEWAY FAMILY SERVICES INC | 569,365 | 469,730 | 463,242 |
| MISSOURI SHORES DOMESTIC VIOLENCE CENTER | 567,516 | 251,054 | 248,737 |
| WOMEN & CHILDREN FIRST THE CENTER AGAINST FAMILY VIOLENCE | 548,844 | 942,299 | 927,001 |
| BETWEEN FRIENDS | 547,481 | 1,014,079 | 982,377 |
| DOMESTIC VIOLENCE SERVICES OF CUMBERLAND & PERRY COUNTIES | 545,198 | 779,511 | 762,159 |
| VICTIMS INC | 522,372 | 228,164 | 175,674 |
| VICTIM SERVICES INC | 514,804 | 645,295 | 645,295 |
| TURNAROUND INC | 507,725 | 1,259,182 | 1,208,352 |
| FAMILY JUSTICE CENTER OF HILLSBOROUGH COUNTY INC | 507,719 | 1,033,685 | 1,033,685 |
| THE DENVER CENTER FOR CRIME VICTIMS | 499,702 | 1,310,632 | 1,288,692 |
| VICTIMS SERVICES CENTER OF | 481,184 | 1,191,492 | 1,187,965 |
| COALITION TO STOP VIOLENCE AGAINST NATIVE WOMEN | 476,269 | 240,801 | 240,801 |
| C A R E CENTER | 473,768 | 2,782,635 | 2,773,615 |
| DAWNS PLACE | 466,414 | 121,897 | 121,897 |
| ALASKA NETWORK ON DOMESTIC VIOLENCE AND SEXUAL ASSAULT INC | 447,841 | 1,681,119 | 1,681,119 |
| SAVILLE CENTER INC | 442,246 | 189,217 | 176,396 |
| TREE HOUSE OF TALLAHASSEE INC | 438,696 | 101,977 | 73,407 |
| CHILD ADVOCACY CENTER OF CARROLL COUNTY | 426,789 | 162,589 | 162,589 |
| PORTLAND WOMENS CRISIS LINE | 419,986 | 755,817 | 755,817 |
| THE CENTER FOR VICTIMS OF VIOLENCE AND CRIME | 418,210 | 2,469,134 | 2,469,134 |
| VICTIMS RESOURCE CENTER | 399,425 | 1,134,679 | 1,119,879 |
| TRI-COUNTY HELP CENTER INC | 398,893 | 1,496,839 | 1,496,839 |
| VICTIM RESPONSE INC | 393,093 | 1,330,876 | 1,330,876 |
| SARAHS HOUSE FOUNDATION | 391,405 | 136,206 | 136,206 |
| SECURITY ON CAMPUS INC | 377,975 | 862,672 | 740,300 |
| CHILDRENS RECOVERY CENTER INC | 373,338 | 284,743 | 277,297 |
| SKAMANIA COUNTY COUNCIL ON DOMESTIC VIOLENCE | 369,361 | 294,288 | 294,288 |
| KOREAN AMERICAN WOMEN IN NEED INC | 337,214 | 426,088 | 413,460 |
| SKAGIT DOMESTIC VIOLENCE AND SEXUAL ASSAULT SERVICES | 324,406 | 727,441 | 702,183 |
| T E N CHARITIES INC | 307,088 | 494,329 | 400,249 |
| PROGRAM FOR TORTURE VICTIMS | 306,492 | 810,047 | 810,047 |
| CRISIS CENTER OF THE PLAINS | 277,790 | 729,544 | 729,544 |
| CITIZENS AGAINST VIOLENCE INC | 273,703 | 983,613 | 983,613 |
| ANDREW ENNABE CHARITABLE FOUNDATION | 269,312 | 98,774 | 98,774 |
| DESERT VIEW INC | 267,345 | 383,245 | 383,245 |
| VERMONT NETWORK AGAINST DOMESTIC AND SEXUAL VIOLENCE | 258,203 | 2,092,365 | 2,092,365 |
| NATIONAL ASSOCIATION OF CRIME VICTIM COMPENSATION BOARDS | 249,913 | 311,162 | 311,162 |
| 1IN6 INC | 237,300 | 240,362 | 235,612 |
| WOMENS CRISIS LINE SALINAS | 231,765 | 840,814 | 840,709 |
| CRISIS CENTER NORTH INCORPORATION | 229,397 | 649,817 | 631,433 |
| CRIME VICTIMS ASSISTANCE CENTER INC | 213,412 | 819,003 | 819,003 |
| MIRACLE OF LOVE INC | 213,033 | 1,069,869 | 1,069,869 |
| NAPA COMMUNITY S A N E-S A R T | 209,514 | 221,516 | 188,693 |
| NATIONAL CENTER FOR VICTIMS OF CRIME INC | 209,246 | 3,122,472 | 3,081,137 |
| GOLD SHIELD FOUNDATION OF METRO ATLANTA INC | 203,339 | 50,772 | 50,772 |
| NEW YORK CITY DISTRICT COUNCIL OF CARPENTERS CHARITY FUND | 200,473 | 364,362 | 197,941 |
| VICTIM RIGHTS LAW CENTER INC | 198,472 | 1,071,304 | 1,066,370 |
| SWAIN-QUALLA SAFE INC | 193,552 | 353,815 | 353,815 |
| VICTIM RESOURCE CENTER OF THE FINGER LAKES INC | 193,538 | 618,091 | 618,091 |
| COLORADO ORGANIZATION FOR VICTIM ASSISTANCE | 186,997 | 664,772 | 664,772 |
| KATES CLUB INC | 179,211 | 468,049 | 413,856 |
| REGIONAL CRIME VICTIM CRISIS CENTER | 176,732 | 346,241 | 346,241 |
| TRAUMA RESOLUTION CENTER INC | 174,072 | 1,390,799 | 1,390,799 |
| DUI VICTIM CENTER OF KANSAS INC | 169,511 | 315,556 | 315,556 |
| SURVIVORS AND ADVOCATES FOR EMPOWERMENT-SAFE-INC | 166,504 | 666,548 | 666,548 |
| MASSACHUSETTS CHILDRENS ALLIANCE INC | 164,092 | 746,320 | 746,320 |
| THE SUPPORT CENTER | 162,818 | 617,261 | 617,261 |
| VICTIM OUTREACH INFORMATION | 159,150 | 382,800 | 366,389 |
| WITNESS JUSTICE | 151,148 | 458,712 | 457,262 |
| SHELTER FROM THE STORM | 150,980 | 334,910 | 334,910 |
| FEDERAL DEFENDER SERVICES OF EASTERN TENNESSEE | 149,036 | 4,971,000 | 4,971,000 |
| HARPERS EMBRACE LIFE SAVER PROGRAM | 147,923 | 82,015 | 73,074 |
| ADVOCATES VICTIM ASSISTANCE TEAM | 139,542 | 201,569 | 192,531 |
| ALL 4 ISRAEL | 135,801 | 802,430 | 802,430 |
| CRIME VICTIMS UNITED CHARITABLE FOUNDATION | 132,873 | 119,885 | 91,540 |
| VICTIM WITNESS SERVICES FOR COCONINO COUNTY | 130,919 | 650,900 | 639,576 |
| TRAUMA INTERVENTION PROGRAM OF PORTLAND VANCOUVER INC | 130,470 | 264,241 | 194,288 |
| CRIME VICTIM SERVICE INC | 126,448 | 101,648 | 101,648 |
| CIVIC - CAMPAIGN FOR INNOCENT VICTIMS IN CONFLICT | 124,895 | 155,951 | 155,951 |
| COMMUNITY PARTNERS OF TARRANT COUNTY INC | 122,029 | 387,437 | 383,180 |
| DAWSON COUNTY PARENT-CHILD PROTECTIVE SERVICES INC | 120,646 | 246,697 | 246,697 |
| A NEW HOPE CENTER INC | 120,180 | 593,467 | 593,467 |
| COMMUNITY SERVICES RESOURCE CORPORATION | 120,025 | 29,923 | 29,923 |
| ALTERNATIVES TO VIOLENCE INC | 119,893 | 229,555 | 229,555 |
| CHILDRENS ADVOCACY CENTER OF GRADY COUNTY INC | 112,880 | 7,327 | 7,327 |
| ONE IN FOUR INC | 110,667 | 238,304 | 203,469 |
| ARCHULETA COUNTY VICTIM ASSISTANCE PROGRAM INC | 108,738 | 180,541 | 176,006 |
| SENIOR VICTIM SERVICES INC | 108,223 | 231,576 | 231,576 |
| HOUSTON RESCUE AND RESTORE COALITION | 103,920 | 343,269 | 343,269 |
| IMPACT SAFETY PROGRAMS | 96,777 | 118,826 | 118,549 |
| NATIONAL INSTITUTE OF BEHAVIORAL HEALTH SERVICES INC | 95,443 | 93,750 | 93,750 |
| NORTHWEST VICTIM SERVICES | 94,303 | 252,256 | 247,757 |
| SUPPORT INC | 92,040 | 102,852 | 102,852 |
| CHILDRENS ADVOCACY CENTER OF VAN ZANDT COUNTY | 91,982 | 146,292 | 146,292 |
| NEIGHBORS INC | 91,882 | 476,035 | 132,191 |
| LIBERTAS FOUNDATION | 91,026 | 59,390 | 59,390 |
| VICTIM WITNESS ASSISTANCE PROGRAM | 90,995 | 756,667 | 756,667 |
| VICTIMS OUTREACH | 89,427 | 394,705 | 394,705 |
| FROM THE HEART EMPLOYEE BENEVOLENT FUND | 86,212 | 24,798 | 24,697 |
| ANGELS OF LOVE | 83,261 | 63,954 | 35,032 |
| RURAL IOWA CRISIS CENTER | 80,346 | 258,548 | 258,548 |
| VICTIM-WITNESS SERVICES OF SOUTH PHILADELPHIA INC | 79,579 | 274,417 | 270,041 |
| ALICES PLACE INC | 74,761 | 144,956 | 124,633 |
| FIRE CHAPLAINS MINISTRY FUND | 73,240 | 39,608 | 18,603 |
| PUTTING AN END TO ABUSE THROUGH COMMUNITY EFFORTS INITIATIVE | 72,928 | 233,968 | 233,968 |
| I LOVE U GUYS FOUNDATION | 72,461 | 74,737 | 74,737 |
| EVA FOUNDATION | 71,960 | 130,912 | 77,938 |
| END VIOLENCE AGAINST WOMEN - EVAW INTERNATIONAL | 71,400 | 321,202 | 321,202 |
| HELPING ALL VICTIMS IN NEED HAVIN | 70,314 | 664,563 | 664,563 |
| BRIGHT HORIZONS RESOURCES FOR DOMESTIC VIOLENCE AND SEXUAL | 68,463 | 368,006 | 368,006 |
| GRACEMOOR | 67,557 | 45,153 | 35,908 |
| SURVIVORS HEALING CENTER | 66,975 | 160,195 | 160,195 |
| SURVIVOR HELP NETWORK | 58,769 | 36,789 | 36,789 |
| NATIONAL BADGE OF HONOR MEMORIAL FOUNDATION | 58,106 | 147,850 | 147,850 |
| GENESIS HOUSE | 56,420 | 34,971 | 34,497 |
| MANCHESTER AREA FOSTER & ADOPTIVE PARENTS ASSOCIATION | 55,249 | 55,028 | 55,028 |
| ARIZONA VOICE FOR CRIME VICTIMS INC | 54,742 | 697,439 | 697,439 |
| BACKBONE CAMPAIGN | 54,295 | 227,330 | 227,330 |
| CASA FOR YORK COUNTY | 54,011 | 46,008 | 46,008 |
| CARING PLACE A CENTER FOR ABUSED WOMEN AND CHILDREN INC | 52,848 | 167,027 | 167,027 |
| MID MISSOURI LAW ENFORCEMENT FIREFIGHTERS & EMS FUND | 52,416 | 7,083 | 7,083 |
| MOTHERS IN CHARGE | 51,057 | 137,937 | 137,937 |
| ANTHONYS DREAM | 49,665 | 10,168 | 8,553 |
| INSTITUTE FOR CHILD ADOLESCENT & FAMILY STUDIES | 49,303 | 182,454 | 178,031 |
| WILLIAM W BARNES CHILDRENS ADVOCACY CENTER | 48,847 | 175,462 | 174,378 |
| TEXAS VICTIM SERVICES ASSOCIATION INCORPORATED | 48,706 | 76,672 | 14,542 |
| NORTH CENTRAL VICTIM SERVICES | 47,481 | 181,304 | 181,304 |
| FRIENDS OF THE VIRGINIA BEACH JUVENILE COURT INC | 47,416 | 88,935 | 44,389 |
| RUSH COUNTY VICTIM ASSISTANCE INC | 47,083 | 34,394 | 34,394 |
| VICTIMS TO VICTORY | 46,005 | 192,753 | 191,128 |
| VOICES OF HOPE | 43,318 | 233,030 | 233,030 |
| LEMHI COUNTY CRISIS INTERVENTION INC | 41,781 | 75,476 | 75,476 |
| AVENUES INC | 41,053 | 423,556 | 423,556 |
| CRISIS AND REFERRAL EMERGENCY SERVICES INC | 39,869 | 207,663 | 207,663 |
| SAFE PLACES THE CENTER FOR HEALING AND HOPE INC | 39,669 | 326,015 | 326,015 |
| INTERNATIONAL FOUNDATION FOR TERROR ACT VICTIMS | 38,273 | 2,678 | 2,678 |
| ARIZONA COALITION FOR VICTIM SERVICES | 37,925 | 117,858 | 117,858 |
| JULIES HOUSE INC | 37,481 | 62,507 | 50,237 |
| GOOD SAMARITANS OF OKLAHOMA COUNTY INC | 33,901 | 25,688 | 25,688 |
| NEW YORK CITY POLICE ANCHOR CLUB WIDOWS & CHILDRENS FUND INC | 33,401 | 29,134 | 22,234 |
| VIOLENT CRIME VICTIM SERVICES | 31,955 | 100,987 | 100,987 |
| HAWTHORNE DOMESTIC VIOLENCE RESPONSE TEAM INC | 30,741 | 16,759 | 18,879 |
| MISSOURI VICTIM ASSISTANCE NETWORK INC | 30,450 | 115,936 | 115,936 |
| MELALEUCA LIFE ENHANCEMENTFOUNDATION | 30,413 | 170,100 | 0 |
| CHAKA KHAN FOUNDATION | 29,888 | 183,741 | 183,741 |
| HELP US GET SAFE H U G S II INC | 29,614 | 61,216 | 61,216 |
| ALABAMA GRIEF SUPPORT SERVICES INC | 28,362 | 0 | 0 |
| UTAH CRIME VICTIM LEGAL CLINIC INC | 27,566 | 69,582 | 69,582 |
| ALBANY COUNTY CRIME VICTIM-WITNESS PROGRAM | 25,205 | 96,342 | 96,342 |
| COMMERCE CITY VICTIM SERVICES PROGRAM INC | 25,158 | 0 | 0 |
| MINNESOTA RESTORATIVE SERVICES COALITION | 23,923 | 17,180 | 17,180 |
| HEATHERS HAVEN OF HOPE INC | 23,886 | 59,878 | 59,878 |
| NORTHERN UTAH SEXUAL ASSAULT NURSE EXAMINERS | 23,184 | 28,673 | 28,673 |
| VOICES AND FACES PROJECT | 22,245 | 48,351 | 45,637 |
| LIGHT ON THE MOUNTAIN INC | 21,326 | 22,967 | 22,967 |
| TERESAS DAWNING FAITH VICTIMS UNITED | 19,999 | 17,768 | 17,768 |
| WEBSTER COUNTY VICTIM ASSISTANCE PROGRAM | 19,739 | 43,237 | 43,237 |
| ROAD TO RECOVERY INC | 19,067 | 66,080 | 66,080 |
| RIZ UP LOUISIANA | 18,124 | 96,187 | 96,187 |
| GOOD SAMARITAN NETWORK INC | 17,362 | 43,803 | 43,803 |
| CENTER CITY CRIME VICTIMS SERVICES INC | 16,481 | 180,129 | 180,129 |
| WADENA COUNTY CRISES AND REFERRAL PROGRAM INC | 16,057 | 62,843 | 62,843 |
| CENTER FOR EMERGING FUTURES | 15,467 | 120,893 | 120,893 |
| LAKE CUMBERLAND FRIENDS INC | 15,268 | 54,387 | 54,387 |
| 3 A BEREAVEMENT FOUNDATION | 14,338 | 125,679 | 125,679 |
| FRIENDS OF THE CHILD ADVOCACY CENTER OF FREDERICK COUNTY | 13,318 | 36,477 | 14,690 |
| CHETNA | 13,259 | 4,597 | 4,597 |
| INTERNATIONAL FAMILY CENTER INC | 12,126 | 28,540 | 28,515 |
| MADERA COUNTY CHILD ABUSE PREVENTION COUNCIL | 11,703 | 57,807 | 39,350 |
| QUALITY DIRECTIONS INC | 9,408 | 79,418 | 79,418 |
| NEW BAY FOUNDATION INC | 8,150 | 10,930 | 10,930 |
| CRISIS & CONSULTATION SERVICES INTERNATIONAL INC | 8,023 | 20,726 | 20,726 |
| JEREMY FOUNDATION INC | 7,754 | 29,696 | 29,696 |
| APPALACHIAN D V COLLABORATIVE | 7,723 | 131,500 | 131,500 |
| NEIGHBORHOOD FAMILY CENTERS | 7,092 | 68,721 | 68,721 |
| RESTORATIVE JUSTICE RESOURCE CENTER | 6,981 | 15,055 | 15,055 |
| LILAC RIDGE INC | 6,422 | 1,821 | 0 |
| NEW MEXICO SURVIVIORS OF HOMICIDE | 6,261 | 46,745 | 46,745 |
| LUBBOCK VICTIM ASSISTANCE SERVICES INC | 5,839 | 188,467 | 141,282 |
| RIDE WITH THE STARS INC | 5,124 | 55,071 | 55,071 |
| VOICES OF VICTIMS | 3,208 | 30,812 | 30,467 |
| CHAPLAIN SERVICES INC | 3,100 | 48,516 | 48,516 |
| OKLAHOMA INTERVIEWING SERVICES INC | 2,319 | 37,207 | 37,207 |
| JOURNEY HOME MINISTRIES INC | 2,143 | 6,960 | 6,960 |
| CHILD ADVOCACY CENTER OF ANDERSONCOUNTY TENNESSEE INC | 1,400 | 2,150 | 2,150 |
| LINCOLN COUNTY VICTIMS INITIATIVE PROGRAM | 1,230 | 2,107 | 2,107 |
| KHADAFY FOUNDATION FOR NON-VIOLENCE INC | 1,160 | 38,000 | 38,000 |
| PROJECT RESCUE INTERNATIONAL | 1,137 | 7,388 | 7,388 |
| MY SISTER MY FRIEND INTERNATIONAL | 1,037 | 27,358 | 27,358 |
| BIG HOPE FOUNDATION | 836 | 144 | 0 |
| PORTAL TO HOPE | 805 | 173,772 | 173,772 |
| AFFECTIONATE GROUP CARE HOME INC | 600 | 92,999 | 92,999 |
| THE@V O W FOUNDATION | 428 | 5,745 | 5,745 |
| HELPING ALL LOVED ONES SURVIVE INC | 371 | 755 | 755 |
| SERAPHIM MANOR | 330 | 2,873 | 2,873 |
| LIFE IN YOUR HANDS - VIDA ENTUSNOS INC | 300 | 26,170 | 26,170 |
| TEXAS CENTER FOR FAMILY RIGHTS | 297 | 11,000 | 11,000 |
| STARS FOUNDATION | 289 | 500 | 500 |
| FORGIVING FOR LIVING INC | 262 | 36,446 | 36,446 |
| CHARITY CONNECTION NETWORK INC | 260 | 5,680 | 4,230 |
| REDRESS INC | 60 | 26,093 | 26,093 |
| VISIONS OF ROSE OUTREACH MINISTRIES | 1 | 1 | 0 |
| E M P T Y | 1 | 50 | 0 |
| WE ARE HERE INC | 1 | 0 | 0 |
| PAIN INTO POWER INC | 0 | 0 | 0 |
| TREE HOUSE HAVEN | 0 | 0 | 0 |
| CENTRAL MINNESOTA FINANCIAL MANAGEMENT INC | 0 | 0 | 0 |
| MGS FULL GOSPEL INC | 0 | 0 | 0 |
| A NEW DAY FOR WOMEN AND CHILDREN INC | 0 | 0 | 0 |
| SURVIVING PARENTS COALITION | 0 | 0 | 0 |
| HOME AGAIN FOUNDATION | 0 | 0 | 0 |
| NATIONAL ORGANIZATION ON OFFICER INVOLVED DOMESTIC VIOLENCE INC | 0 | 0 | 0 |
| VICTIMS VOICE | 0 | 0 | 0 |
| ROYALTY IN MEMORY OF DANIELA HUERTAS | 0 | 0 | 0 |
| DALLAS COUNTY SEXUAL ASSAULT SERVICES | 0 | 0 | 0 |
| HIS KINGDOM KEEPER INC | 0 | 0 | 0 |
| REDLIGHT CHILDREN INC | 0 | 0 | 0 |
| EMPOWERMENT EQUALS COURAGE TO HEAL INC | 0 | 0 | 0 |
| CASA OF LAFOURCHE | 0 | 0 | 0 |
| EMERALD CLUB NFP | 0 | 0 | 0 |
| HEALING TOUCH FOUNDATION | 0 | 0 | 0 |
| K9 CARES VICTIM SUPPORT | 0 | 0 | 0 |
| ROPHE FAMILY SERVICES INC | 0 | 0 | 0 |
| ARIZONIA CHILDREN TOGETHER | 0 | 0 | 0 |
| SAFE-FAITH UNITED INC | 0 | 0 | 0 |
| HIS HOUSE OF REFUGE | 0 | 0 | 0 |
| UNIVERSAL CONCEPTS | 0 | 0 | 0 |
| GLUA INC NFP | 0 | 0 | 0 |
| SOUTH CAROLINA CRIME VICTIMS COUNCIL | 0 | 0 | 0 |
| CAYLEE MARIE ANTHONY FOUNDATION | 0 | 0 | 0 |
| FIELDS WOLFE MEMORIAL FUND | 0 | 0 | 0 |
| A LIGHTHOUSE FOR WOMEN | 0 | 0 | 0 |
| GENERATEHOPE INC | 0 | 0 | 0 |
| VICTIMS VOICES | 0 | 0 | 0 |
| THE MEMORIES OF MARIAM PROJECT | 0 | 0 | 0 |
| VICTIMS WHO KICK YOUR ASS | 0 | 0 | 0 |
| WAKEMAN CHARITIES INC | 0 | 0 | 0 |
| EMPOWER4LIFE INCORPORATED | 0 | 0 | 0 |
| DE FARRAH GRAY INC | 0 | 0 | 0 |
| CALVARY INSTITUTE FOR CHILDREN ANDFAMILIES INCORPORATED | 0 | 0 | 0 |
| VICTIMS VOICE INC | 0 | 0 | 0 |
| COVINGTON DOMESTIC VIOLENCE TASK FORCE | 0 | 0 | 0 |
| LIFE 4 REAL INC | 0 | 0 | 0 |
| MICHAEL SANDY FOUNDATION | 0 | 0 | 0 |
| VICTIMS OF CRIME ASSISTANCE PROGRAM - 21ST DISTRICT INC | 0 | 0 | 0 |
| A SAFE HARBOR HOME | 0 | 0 | 0 |
| DONT TOUCH US INC | 0 | 0 | 0 |
| AMERICAN INDIAN TASK FORCE ON DV-SA& VULNERABLE POPULATIONS INC | 0 | 0 | 0 |
| SPEAKING TRUTH INLOVE MINISTRIES INC | 0 | 0 | 0 |
| THIRD CIRCUIT CHILD ADVOCACY CENTER INC | 0 | 0 | 0 |
| CHAPTER 61 MINISTRIES | 0 | 0 | 0 |
| BRINGING HOPE INC | 0 | 0 | 0 |
| NATIVE WOMENS SOCIETY OF THE GREAT PLAINS RECLAIMING OUR SACREDNESS | 0 | 0 | 0 |
| GOOD GRIEF CENTER FOR BEREAVEMENT SUPPORT | 0 | 0 | 0 |
| 9 11 HEALTH NOW INC | 0 | 0 | 0 |
| GENESIS HOUSE OF NE MISSOURI | 0 | 0 | 0 |
| NEW BEGINNINGS SANCTUARY INC | 0 | 0 | 0 |
| S2S FOUNDATION INC | 0 | 0 | 0 |
| BUILDING SOLUTIONS FOR KATRINA VICTIMS INC | 0 | 0 | 0 |
| CITIZENS FOR CHILD SUPPORT SERVICES ADVOCACY | 0 | 0 | 0 |
| VIVIENDO EN FE INC | 0 | 0 | 0 |
| PROMUNDO-US | 0 | 0 | 0 |
| INTERNATIONAL SANCTUARY | 0 | 0 | 0 |
| FAIR TRADE FUND INC | 0 | 0 | 0 |
| CROSS DRESSERS WIVES | 0 | 0 | 0 |
| CARE FH | 0 | 0 | 0 |
| SURVIVORS AND FRIENDS OF HOMICIDE VICTIMS | 0 | 0 | 0 |
| GOOD SHEPHERD K-9 RESCUE INC | 0 | 13,356 | 11,141 |
| GLOBAL LEADERSHIP PROJECT INC | 0 | 0 | 0 |
| CHURCH IN ACTION MINISTRIES | 0 | 0 | 0 |
| JUSTSOLUTIONS | 0 | 0 | 0 |
| VICTIMS AGAINST CRIME | 0 | 0 | 0 |
| REGAIN INC | 0 | 0 | 0 |
| PROJECT MERIDIAN FOUNDATION | 0 | 0 | 0 |
| PERFECT PEACE- THE KAREN K FOUNDATION | 0 | 0 | 0 |
| LIFE SKILLS INSTITUTE | 0 | 0 | 0 |
| FALLEN TROOPS FOUNDATION | 0 | 0 | 0 |
| DISASTER RECOVERY TASK FORCE INC | 0 | 0 | 0 |
| STOP TRAFFICKING AND OPPRESSION WORLDWIDE | 0 | 0 | 0 |
| SAFEHAVEN INTERNATIONAL | 0 | 0 | 0 |
| BIKERS AGAINST CHILD ABUSE | 0 | 0 | 0 |
| VSTEP INC | 0 | 0 | 0 |
| TRINITY COUNTY ADULT PROTECTIVE SERVICES ADVISORY ASSOCIATION | 0 | 0 | 0 |
| S T O R M SUPPORT INC | 0 | 0 | 0 |
| PERSONAL EXPRESSIONS RETREAT | 0 | 0 | 0 |
| PEOPLE AGAINST VIOLENT CRIMES | 0 | 0 | 0 |
| NEW CREATION REVIVAL MINISTRIES INTERNATIONAL | 0 | 0 | 0 |
| NEW BIRTH IN CHRIST MINISTRY | 0 | 0 | 0 |
| NATIONAL DOMESTIC VIOLENCE HOTLINE | 0 | 0 | 0 |
| MEN OF MERCY | 0 | 0 | 0 |
| LOCKHART VICTIM ASSISTANCE CORP | 0 | 0 | 0 |
| KELLY DAVIS VICTIMS OF VIOLENT CRIMES FOUNDATION | 0 | 0 | 0 |
| JEFFERSON COUNTY WOMEN & CHILDREN CENTER | 0 | 0 | 0 |
| FAMILIES IN RECOVERY INCORPORATED | 0 | 0 | 0 |
| CRIME VICTIMS RIGHTS COUNCIL OF EL PASO | 0 | 0 | 0 |
| CRIME VICTIMS COUNCIL | 0 | 0 | 0 |
| BREAK THE CHAIN AGAINST DOMESTIC VIOLENCE | 0 | 0 | 0 |
| PARTNERS IN THE STRUGGLE | 0 | 0 | 0 |
