- Healthcare
- Social
- Retail
- Main
You are not logged in!
Do you want to login? It's free!
Who do you implu? Create a Free Account!
Nonprofit : Human Services - Multipurpose and Other : Group Home (Long Term) :
Showing 1-400 out of 2,046 organizations.
Group Home (Long Term)
| Company | Assets | Income | Revenue |
|---|---|---|---|
| METHODIST CHILDRENS HOME | 390,935,937 | 114,346,385 | 37,575,391 |
| FATHER FLANAGANS BOYS HOME | 284,493,709 | 343,897,107 | 193,632,503 |
| CIL REALTY INC | 113,703,198 | 6,502,760 | 6,502,760 |
| PRESBYTERIAN CHILDRENS HOMES AND SERVICES | 99,165,869 | 24,799,197 | 8,747,438 |
| ALLEGHENY VALLEY SCHOOL | 90,421,583 | 116,348,718 | 116,348,718 |
| CONNIE MAXWELL CHILDRENS HOME | 86,755,703 | 44,360,440 | 2,564,812 |
| ILLINOIS MASONIC HOME | 80,757,450 | 24,082,067 | 2,227,790 |
| CAL FARLEYS BOYS RANCH | 78,549,170 | 59,029,013 | 42,570,647 |
| COMMUNITY SERVICES FOR THE MENTALLY RETARDED INC C O HELEN KAPLAN | 62,919,506 | 8,024,795 | 5,211,074 |
| NEW ENGLAND KURN HATTIN HOMES | 57,246,463 | 7,219,841 | 4,830,048 |
| BERKSHIRE FARM CENTER AND SERVICES FOR YOUTH | 56,192,352 | 67,015,975 | 44,471,767 |
| INDEPENDENT GROUP HOME LIVING PROGRAM INC | 46,985,271 | 60,079,586 | 60,043,591 |
| KEYSTONE SERVICE SYSTEMS INC | 39,441,606 | 83,019,029 | 82,921,548 |
| THORNWELL HOME FOR CHILDREN | 37,764,291 | 19,366,938 | 7,934,039 |
| WOLVERINE HUMAN SERVICES | 37,406,575 | 40,201,555 | 39,814,220 |
| CHILDRENS VILLAGE INC | 36,741,198 | 59,801,512 | 59,801,512 |
| GOOD SHEPHERD LONG-TERM CARE FACILITY | 36,305,584 | 23,440,579 | 23,440,579 |
| CHILDRENS HOME FOUNDATION | 36,210,957 | 5,769,846 | 5,650,802 |
| GOOD WILL HOME ASSOCIATION | 35,425,736 | 17,162,450 | 11,572,298 |
| EVANGELICAL CHILDRENS HOME | 34,046,269 | 15,528,736 | 11,631,380 |
| ALLIED HEALTH CARE SERVICES | 33,560,256 | 54,389,055 | 54,110,960 |
| BETHESDA UNION SOCIETY OF SAVANNAH | 33,238,966 | 18,267,829 | 3,340,684 |
| CHILDRENS HOME SOCIETY & FAMILY SER VICES | 32,484,216 | 29,979,251 | 26,513,133 |
| HOLSTON UNITED METHODIST HOME FOR CHILDREN INC | 31,728,380 | 22,986,231 | 13,047,433 |
| BONNIE BRAE | 31,649,933 | 31,990,810 | 18,848,137 |
| VIRGINIA HOME FOR BOYS AND GIRLS | 31,487,406 | 17,132,947 | 5,095,428 |
| DEUTCHES ALTENHEIM INC | 31,023,006 | 16,719,996 | 0 |
| CONTINUING DEVELOPMENTAL SERVICES INC | 29,362,279 | 39,715,877 | 39,715,877 |
| CHILDRENS HOME ASSOCIATION OF ILLINOIS | 28,560,789 | 22,890,389 | 22,794,158 |
| ELMCREST CHILDRENS CENTER INC | 27,893,988 | 21,471,120 | 17,220,658 |
| CAMPAGNA ACADEMY INC | 26,157,742 | 9,630,778 | 7,112,970 |
| MARKLUND CHILDRENS HOME | 25,030,190 | 14,607,419 | 13,478,786 |
| HILL COUNTRY YOUTH RANCH | 24,998,448 | 13,730,929 | 9,397,037 |
| ALABAMA BAPTIST CHILDRENS HOME AND FAMILY MINISTRIES | 24,928,456 | 7,316,054 | 7,316,054 |
| BIG OAK RANCH INC | 24,735,412 | 12,987,275 | 9,536,930 |
| EVERGREEN PRESBYTERIAN MINISTRIES INC | 23,912,022 | 44,059,029 | 44,051,667 |
| NEVADA CHILDRENS FOUNDATION INC | 23,883,628 | 5,654,405 | 4,265,369 |
| MASONIC-EASTERN STAR HOME FOR CHILDREN | 23,644,623 | 5,013,486 | 2,438,292 |
| UNITED CEREBRAL PALSY ASSOC OF PUTNAM & SOUTHERN DUTCHESS | 23,277,190 | 15,814,557 | 15,757,798 |
| THE CHILDRENS HOME INC | 23,042,624 | 8,814,032 | 7,572,713 |
| HAPPY HILL FARM CHILDRENS HOME INC | 23,022,352 | 7,563,016 | 7,563,016 |
| BEVERLY FARM FOUNDATION | 21,836,460 | 22,317,846 | 22,307,985 |
| NORTHERN HOME FOR CHILDREN | 21,277,717 | 12,627,953 | 12,576,428 |
| UNITED METHODIST FAMILY SERVICES OF VIRGINIA | 20,998,002 | 25,236,983 | 14,973,341 |
| HOPE NETWORK-REHABILITATION SERVICES | 20,929,664 | 16,628,266 | 16,590,569 |
| OPEN ARMS CARE CORPORATION | 20,920,881 | 40,701,756 | 40,684,707 |
| LIVING RESOURCES CORP | 20,868,389 | 29,384,256 | 29,384,256 |
| CHILDRENS HOME SOCIETY OF SOUTH DAKOTA | 20,428,905 | 17,305,053 | 17,299,759 |
| KVC BEHAVIORAL HEALTHCARE INC | 20,220,148 | 68,776,913 | 66,777,381 |
| RESIDENTIAL ALTERNATIVES OF ILLINOIS INC | 19,667,532 | 43,400,766 | 43,400,766 |
| TULSA BOYS HOME | 19,492,406 | 11,397,805 | 4,995,746 |
| BOYS AND GIRLS COUNTRY OF HOUSTON INC | 19,032,576 | 5,839,080 | 5,490,815 |
| ABBOTT HOUSE | 19,022,186 | 50,441,936 | 48,999,207 |
| CHILDRENS HOME OF POUGHKEEPSIE NY | 18,979,988 | 13,360,996 | 9,532,348 |
| CASCADIA HOUSING INC | 18,739,713 | 1,348,995 | 0 |
| ALBERTINA KERR CENTERS | 18,518,205 | 31,022,730 | 31,022,730 |
| SUNSHINE INC RESIDENTIAL AND SUPPORT SERVICES | 18,315,538 | 26,171,515 | 26,030,449 |
| HUTTON SETTLEMENT INC | 17,825,066 | 1,848,526 | 1,848,526 |
| FRASER | 17,509,346 | 13,453,471 | 13,314,653 |
| NEW MEXICO CHRISTIAN CHILDRENS HOME INC | 17,194,179 | 2,779,426 | 2,779,426 |
| CHAMPAIGN RESIDENTIAL SERVICES INC | 16,620,113 | 31,182,480 | 31,174,206 |
| SPRINGBROOK NY INC | 16,421,113 | 27,644,756 | 27,644,756 |
| CHILDREN AND YOUTH SERVICES INC | 16,376,226 | 10,362,725 | 10,124,478 |
| GUILD FOR EXCEPTIONAL CHILDREN | 16,118,451 | 25,253,551 | 24,029,746 |
| JAMES LENOX HOUSE ASSOCIATION INC | 15,850,110 | 5,676,741 | 1,197,361 |
| CHILDRENS HOME OF YORK | 15,565,650 | 9,273,039 | 8,282,557 |
| PROGRESSIVE HEALTHCARE PROVIDERS LOUISANA INC | 15,544,055 | 14,141,970 | 14,101,636 |
| EL PUEBLO BOYS & GIRLS RANCH INC | 15,369,192 | 8,637,753 | 8,138,999 |
| NEW MEXICO BOYS AND GIRLS RANCH FOUNDATION INC | 15,333,673 | 17,099,971 | 6,739,150 |
| THE BADDOUR CENTER INC | 15,200,606 | 10,721,875 | 7,908,633 |
| UTA HALEE GIRLS VILLAGE | 15,195,855 | 13,078,158 | 12,965,700 |
| UTAH YOUTH VILLAGE | 14,947,207 | 10,500,197 | 10,176,489 |
| ROBERT F KENNEDY CHILDRENS ACTION CORPS | 14,703,786 | 25,796,082 | 25,071,672 |
| OPENGATE INC | 14,702,878 | 12,222,366 | 12,222,366 |
| BROCKTON AREA MULTI-SERVICES INC | 14,460,379 | 45,378,032 | 45,350,894 |
| ST MARYS HOME | 14,368,284 | 9,440,303 | 6,847,227 |
| RAMEY-ESTEP HOMES INC | 14,297,312 | 13,201,055 | 13,201,055 |
| MARBRIDGE FOUNDATION INC | 13,916,381 | 11,353,076 | 11,294,965 |
| CHILDRENS HOME OF NORTHERN KENTUCKY | 13,761,912 | 11,023,104 | 6,242,715 |
| PARKVIEW SERVICES | 13,719,336 | 1,156,369 | 1,148,937 |
| HOMES FOR LIFE FOUNDATION | 13,569,016 | 4,330,252 | 4,330,252 |
| PATHWAYS INC | 13,467,061 | 25,064,217 | 24,916,140 |
| PALMER HOME FOR CHILDREN | 13,297,531 | 8,648,805 | 2,871,095 |
| BUCKEYE RANCH | 13,057,208 | 32,589,817 | 32,574,781 |
| CHIMES INC | 12,841,295 | 33,707,809 | 33,669,549 |
| ANNE GRADY CORPORATION | 12,679,225 | 17,742,091 | 17,742,091 |
| RICHCROFT INC | 12,500,597 | 9,969,190 | 9,952,725 |
| MOORE CENTER SERVICES INC | 12,495,407 | 30,443,425 | 30,443,425 |
| SEAMARK RANCH INC | 12,430,629 | 2,467,867 | 2,431,213 |
| BELLO MACHRE INC | 12,318,521 | 11,554,613 | 11,437,714 |
| UNION ASSOCIATION OF THE CHILDRENS HOME OF BURLINGTON COUNTY | 12,260,643 | 12,885,570 | 11,349,081 |
| PRESBYTERIAN HOME FOR CHILDREN | 12,023,031 | 2,792,649 | 2,786,075 |
| THE WOMENS HOME | 11,830,304 | 6,189,382 | 3,951,547 |
| CHILDRENS HOME SOCIETY OF FLORIDA FOUNDATION INC | 11,703,407 | 6,002,664 | 206,509 |
| TEXAS BAPTIST CHILDRENS HOME AND FAMILY SERVICES INC | 11,656,464 | 504,803 | 504,803 |
| HACIENDA SNF INC | 11,608,938 | 4,630,317 | 4,630,317 |
| NORMATIVE SERVICES INC | 11,579,428 | 12,085,793 | 12,079,541 |
| VALLEY VILLAGE | 11,054,162 | 13,108,079 | 13,038,657 |
| RESIDENTIAL CONTINUUM INC | 10,854,735 | 920,124 | 920,124 |
| BOYS AND GIRLS VILLAGE INC | 10,694,470 | 13,264,589 | 13,202,737 |
| AID TO THE DEVELOPMENTALLY DISABLED INC | 10,659,204 | 12,111,636 | 12,111,636 |
| CLARITY CARE INC | 10,386,770 | 17,544,830 | 17,527,155 |
| ASSOCIATION FOR THE ADVANCEMENT OF BLIND AND RETARDED INC | 10,293,932 | 31,385,314 | 31,385,314 |
| VILLA NAZARETH | 10,258,844 | 15,736,263 | 15,723,818 |
| PHOENIX HOUSES OF CALIFORNIA INC | 10,163,409 | 8,597,226 | 5,967,134 |
| LUKE-DORF | 10,134,758 | 6,556,690 | 6,556,690 |
| LIBERTY YOUTH RANCH INC | 10,134,069 | 5,057,516 | 4,549,093 |
| BOYS AND GIRLS HOME OF NEBRASKA INC | 10,027,150 | 14,592,870 | 14,590,882 |
| OHI | 9,867,363 | 15,748,781 | 15,743,399 |
| COMMUNITY MAINSTREAMING ASSOCIATES INC | 9,785,663 | 4,475,020 | 4,475,020 |
| ALMA RANGEL GARDENS HOUSING | 9,734,190 | 756,303 | 756,303 |
| MUR-CI HOMES INC | 9,721,625 | 5,904,156 | 5,904,156 |
| SYSTEMS UNLIMITED INC | 9,598,707 | 14,136,557 | 14,122,430 |
| ST MARYS HOME FOR CHILDREN | 9,194,563 | 10,603,932 | 8,349,448 |
| FLORENCE CRITTENTON SERVICES OF ORANGE COUNTY INC | 9,159,736 | 12,973,302 | 12,926,242 |
| THE UNITY CARE GROUP | 9,121,879 | 8,031,277 | 7,992,097 |
| MOUNT OLIVET ROLLING ACRES INC | 9,023,571 | 17,132,363 | 17,080,150 |
| POLK COUNTY HEALTH SERVICES | 8,943,383 | 2,948,282 | 2,948,282 |
| SOUTH SHORE ASSOCIATION FOR INDEPENDENT LIVING INC | 8,794,847 | 7,037,285 | 7,037,285 |
| TEXAS PYTHIAN HOME INC | 8,734,101 | 3,197,337 | 1,292,265 |
| COMMUNITY CARE INC | 8,503,411 | 16,054,436 | 16,036,542 |
| ST JUDES RANCH FOR CHILDREN INC | 8,481,474 | 8,181,696 | 5,628,148 |
| WAY BACK INC | 8,370,338 | 3,785,575 | 3,785,575 |
| THE CHILDRENS STUDY HOME INC | 8,319,807 | 10,552,438 | 7,371,060 |
| VALLEY MENTAL HEALTH INC | 8,301,348 | 1,306,408 | 1,306,408 |
| BROWARD HOUSE INC | 8,293,312 | 8,237,957 | 8,110,927 |
| MOUNTAIN REGIONAL SERVICES INC | 8,220,962 | 13,489,352 | 13,489,352 |
| SUNNY CREST HOME | 8,076,517 | 5,450,853 | 800,140 |
| SPECIAL CHILDRENS FOUNDATION INC | 8,038,095 | 638,868 | -638868 |
| KNOERNSCHILD TRUST LTD | 7,999,758 | 3,542,593 | 609,111 |
| DEVELOPMENTAL SERVICES OF NEBRASKA INC | 7,860,585 | 15,370,178 | 15,361,395 |
| VERLAND CLA | 7,854,207 | 15,059,551 | 15,059,551 |
| HOLLY HILL CHILDRENS HOME | 7,833,695 | 4,133,154 | 2,861,740 |
| BOYSVILLE INC | 7,806,925 | 5,164,044 | 4,911,281 |
| GATEWAY WOODS -APOSTOLIC CHRISTIAN CHILDRENS HOME INC | 7,621,020 | 3,835,256 | 3,835,256 |
| SALEM CHRISTIAN SCHOOL FOR THE HANDICAPPED | 7,600,701 | 6,181,068 | 6,147,783 |
| JAY - RANDOLPH DEVELOPMENTAL SERVICES INC RFD 3 | 7,566,648 | 7,510,157 | 6,512,827 |
| COVENANT HOUSE FLORIDA INC | 7,541,723 | 11,568,661 | 11,395,386 |
| CHILDRENS HOME OF WHEELING | 7,463,511 | 2,901,762 | 2,901,762 |
| VERLAND FOUNDATION INC | 7,458,971 | 15,353,812 | 15,353,812 |
| HORIZONS RESIDENTIAL CARE CENTER | 7,404,065 | 6,616,972 | 5,296,077 |
| CREATIVE COMMUNITY LIVING OF SOUTH | 7,234,440 | 10,069,542 | 10,065,823 |
| AIM SERVICES INC | 7,220,391 | 11,510,776 | 11,507,399 |
| COMMUNITY LIVING CORPORATION | 7,194,507 | 12,767,544 | 12,743,030 |
| WEST BAY RESIDENTIAL SERVICES INC | 7,175,218 | 14,045,671 | 14,029,077 |
| COMMUNITY BASED SERVICES INC | 7,079,903 | 10,306,146 | 10,306,146 |
| BOYS TOWN MECKLENBURG COUNTY CAMPUS TRUST | 7,025,246 | 1,335,409 | 103,122 |
| MOKA CORPORATION | 6,960,209 | 14,407,796 | 14,407,796 |
| COMMUNITY LIVING INC | 6,959,214 | 1,216,879 | 1,185,772 |
| SIPES ORCHARD HOME | 6,957,798 | 756,443 | 756,443 |
| UNITED HELPERS CARE INC | 6,931,552 | 13,303,294 | 13,303,294 |
| FITZMAURICE COMMUNITY SERVICES INC | 6,868,752 | 8,406,963 | 8,406,963 |
| HOMEWARD BOUND INC | 6,856,535 | 11,495,603 | 11,495,603 |
| THE METHODIST HOME FOR CHILDREN INC | 6,821,122 | 12,352,374 | 12,153,045 |
| PLEASANT VIEW HOME INC | 6,581,618 | 6,944,926 | 6,944,926 |
| WORLD CHILDRENS CENTER INC | 6,562,531 | 1,953,426 | 1,554,027 |
| OPPORTUNITY MANOR INC | 6,457,571 | 5,218,227 | 5,088,714 |
| RUMFORD GROUP HOME INC | 6,457,014 | 4,554,487 | 4,554,487 |
| CHESHIRE HOME INC | 6,379,122 | 6,694,787 | 6,594,729 |
| NORTHPOINTE RESOURCES INC | 6,374,212 | 7,448,101 | 6,885,126 |
| COLUMBUS CENTER FOR HUMAN SERVICES INC | 6,331,289 | 13,585,815 | 13,383,076 |
| ABILENE BOYS RANCH | 6,298,677 | 784,220 | 784,220 |
| PERSEUS HOUSE INC | 6,264,576 | 11,269,993 | 11,269,993 |
| UNITED METHODIST AGENCY FOR THE RETARDED WESTERN NOR CAROLINA INC | 6,257,539 | 5,968,012 | 5,924,401 |
| GUERIN INC | 6,164,670 | 1,079,361 | 956,336 |
| RESIDENTIAL SERVICES OF NORTHEASTERN MINNESOTA INC | 6,151,040 | 11,007,585 | 11,007,585 |
| LAS TRAMPAS SCHOOL INC | 6,103,732 | 4,422,506 | 4,378,192 |
| ALLIANCE FOR CHILDREN AND FAMILIES INC | 6,072,497 | 7,544,118 | 7,385,987 |
| MARTHA LLOYD SCHOOL INC | 6,032,104 | 1,324,438 | 1,324,438 |
| CHILDRENS HOME OF LUBBOCK AND FAMILY SERVICE AGENCY INC | 6,006,271 | 6,619,840 | 5,490,117 |
| EVANT INC | 5,996,875 | 9,186,446 | 9,178,766 |
| HARTVILLE HOMES INC JAMES REEVES | 5,967,380 | 9,865,343 | 9,456,656 |
| COMMUNITY ALLIANCE RESIDENTIAL SERVICES | 5,953,630 | 1,120,031 | 1,120,031 |
| THE ARC OF NORTH CAROLINA INC | 5,929,273 | 21,377,643 | 21,250,368 |
| RAINBOW OMEGA INC | 5,926,730 | 4,774,805 | 4,647,625 |
| SPECTRUM COMMUNITY SERVICES | 5,904,156 | 17,761,659 | 17,761,659 |
| SOUTHERN TIER ENVIRONMENTS FOR LIVING INC | 5,703,439 | 6,723,484 | 6,484,877 |
| CRISIS CENTER INC | 5,696,457 | 11,170,879 | 11,170,879 |
| BACHMAN MEMORIAL HOME INC | 5,684,873 | 4,197,612 | 2,435,439 |
| FAMILY HOUSING AND ADULT RESOURCES INC | 5,649,668 | 4,939,680 | 4,939,680 |
| CONTINUUM CARE CORPORATION | 5,647,056 | 17,921,051 | 3,241,117 |
| CHILDRENS HOME OF JEFFERSON | 5,556,958 | 10,179,343 | 7,680,446 |
| SUNSHINE FOUNDATION INC | 5,538,780 | 1,214,357 | 934,231 |
| DESCHUTES COUNTY CHILDRENS FOUNDATION | 5,538,588 | 763,703 | 673,874 |
| PONY BIRD INCORPORATED | 5,498,978 | 5,103,768 | 4,987,262 |
| COMMUNITY RESOURCE CENTER FOR THE DEVELOPMENTALLY DISABLED INC | 5,490,284 | 12,362,604 | 12,362,604 |
| TURN COMMUNITY SERVICES | 5,475,201 | 11,202,633 | 11,165,886 |
| PRESBYTERIAN SPECIAL SERVICES INC | 5,412,300 | 8,033,636 | 8,033,636 |
| INTERMOUNTAIN CENTERS FOR HUMAN DEVELOPMENT | 5,367,598 | 16,410,955 | 16,410,955 |
| A B L E INC | 5,336,342 | 6,448,315 | 6,414,545 |
| OCEAN TIDES INC | 5,304,001 | 6,912,663 | 6,912,663 |
| BOYS AND GIRLS HARBOR INC | 5,211,831 | 3,671,462 | 2,743,350 |
| GATEWAYS TO BETTER LIVING INC | 5,201,335 | 12,622,257 | 12,617,150 |
| GWINNETT CHILDRENS SHELTER INC | 5,182,004 | 2,441,021 | 2,441,021 |
| THRESHOLD SERVICES INC | 5,178,661 | 6,922,052 | 6,792,844 |
| BROOKLYN NEIGHBORHOOD HOUSING DEVELOPMENT FUND CORPORATION | 5,085,363 | 1,672,028 | 1,672,028 |
| ALTERNATIVES INC | 5,040,047 | 11,318,757 | 11,006,992 |
| BETHSHAN ASSOCIATION | 5,038,016 | 7,273,646 | 7,272,521 |
| HORIZONS A FAMILY SERVICE ALLIANCE | 4,959,681 | 5,919,511 | 4,799,833 |
| ASSOCIATION FOR THE MUTIPLE IMPAIRED BLIND | 4,948,990 | 3,660,529 | 3,660,529 |
| YOUTH FOCUS INC | 4,874,975 | 6,802,904 | 6,788,556 |
| RESIDENTIAL OPPORTUNITIES INCORPORATED | 4,860,889 | 12,107,963 | 12,101,761 |
| LAKES HOME AND PROGRAM DEVELOPMENT INC | 4,806,617 | 4,343,409 | 4,343,409 |
| WASHINGTON COUNTY HUMAN DEVELOPMENT COUNCIL INC | 4,760,521 | 5,431,771 | 5,429,824 |
| GROWTHWAYS INC | 4,736,877 | 6,781,904 | 6,781,904 |
| EVERGREEN PRESBYTERIAN MINISTRIES OF TEXAS INC | 4,728,653 | 10,888,329 | 10,888,329 |
| THE RESIDENT HOME CORPORATION | 4,720,910 | 8,636,901 | 8,169,735 |
| SPECTRUM FOR LIVING GROUP HOMES INC | 4,719,365 | 19,003,391 | 18,999,509 |
| YOUTH EMERGENCY SERVICES INC | 4,717,991 | 5,979,360 | 5,979,360 |
| RAINBOW VILLAGE PROPERTIES INC | 4,681,426 | 1,327,040 | 922,081 |
| JOSINA LOTT RESIDENTIAL AND COMMUNITY SERVICES | 4,676,825 | 3,424,838 | 3,424,838 |
| ALTERNATIVE SERVICES-OR INC | 4,649,138 | 13,053,247 | 13,044,170 |
| RICHMOND RESIDENTIAL SERVICES INC | 4,633,129 | 6,245,875 | 6,239,204 |
| DISCOVERY LIVING INC | 4,571,687 | 5,279,835 | 5,279,835 |
| COOSA VALLEY YOUTH SERVICES INC | 4,522,512 | 3,733,561 | 3,733,561 |
| MINGUS MOUNTAIN ESTATE RESIDENTIAL CENTER INC | 4,502,919 | 10,071,531 | 10,068,781 |
| APPLE PATCH COMMUNITY INC | 4,432,794 | 4,191,839 | 4,157,396 |
| STAR COMMUNITY INC | 4,377,678 | 4,350,448 | 4,315,564 |
| CAYUGA HOME FOR CHILDREN | 4,350,117 | 11,198,184 | 10,646,637 |
| HOPE HOMES FOUNDATION INC | 4,325,545 | 585,086 | 465,047 |
| GENESIS FAMILY CENTER | 4,278,041 | 7,839,572 | 7,839,572 |
| CHAPIN MEMORIAL HOME FOR AGED BLIND | 4,239,806 | 905,032 | 252,940 |
| JUNIOR ORDER UNITED AMERICAN MECHANICS CHILDRENS HOME INC | 4,216,514 | 2,474,985 | 2,418,294 |
| KIDS HOPE UNITED HUDELSON REGION | 4,213,123 | 9,322,661 | 8,891,802 |
| TOWARD INDEPENDENCE INC | 4,210,246 | 8,230,474 | 8,230,474 |
| HELPERS OF THE MENTALLY RETARDED | 4,209,231 | 1,567,132 | 356,765 |
| LIVING OPPORTUNITIES OF DEPAUL INC | 4,206,767 | 10,098,261 | 10,098,261 |
| LINCOLN STREET HOUSING INC | 4,203,693 | 73,988 | 73,988 |
| WEBSTER HOUSE | 4,202,240 | 1,531,079 | 1,111,648 |
| NEW FOUNDATIONS CHILDREN AND FAMILY SERVICES INC | 4,197,034 | 4,367,814 | 4,367,814 |
| TOBY HOUSE INC | 4,195,737 | 5,173,847 | 5,173,847 |
| CASA INC | 4,145,529 | 8,289,893 | 8,289,893 |
| MARYLAND SHERIFFS YOUTH RANCH INC | 4,098,870 | 1,438,088 | 1,436,968 |
| PROGRESS INC | 4,084,507 | 8,554,536 | 8,187,365 |
| HILLTOP HOME FOUNDATION | 4,057,412 | 244,526 | 244,526 |
| COMMUNITY RESIDENCES INC | 4,016,192 | 19,948,875 | 19,948,875 |
| COMMUNITY LIVING ALTERNATIVES CORPORATION | 4,009,546 | 5,465,071 | 5,465,071 |
| GROUP LIVING INC | 3,992,518 | 2,978,719 | 2,650,072 |
| PAUL ANDERSON YOUTH HOME - VIDALIA INC | 3,979,275 | 3,588,450 | 2,578,735 |
| NORTHERN TIER CHILDRENS HOME | 3,975,532 | 518,621 | 518,621 |
| DOWN HOME RANCH INC | 3,968,014 | 1,975,242 | 1,973,112 |
| GOODWILL INDUSTRIES HOUSING CO INC | 3,967,627 | 2,206,387 | 2,206,387 |
| CLAUSEN HOUSE INC | 3,964,058 | 2,909,551 | 2,865,374 |
| JAWONIO N J INC | 3,960,886 | 1,517,535 | 1,517,535 |
| TIMOTHY HILL CHILDRENS RANCH INC | 3,951,889 | 4,574,854 | 3,695,956 |
| BAPTIST CHILDRENS SERVICES | 3,888,937 | 6,186,997 | 5,458,003 |
| COMMUNITY SYSTEMS INC | 3,884,352 | 14,073,960 | 14,073,960 |
| HELPING HAND HOME FOR CHILDREN | 3,879,354 | 4,318,448 | 3,944,385 |
| DAVID AND MARGARET HOME INC | 3,815,289 | 8,421,823 | 8,421,823 |
| PEPPERMINT RIDGE | 3,810,482 | 6,386,264 | 6,380,302 |
| PARENTS & FRIENDS ASSOCIATION | 3,802,972 | 244,835 | 244,835 |
| CASTLE COUNTRY ASSISTED LIVING INC | 3,802,726 | 1,888,361 | 1,881,810 |
| GREENBRIAR CHILDRENS CENTER INC | 3,796,754 | 2,796,175 | 2,796,175 |
| APPALACHIAN YOUTH SERVICE INC | 3,784,192 | 2,540,684 | 2,527,220 |
| FISHERS OF MEN INC | 3,763,584 | 2,900 | 0 |
| ATTENTION HOME INC | 3,753,063 | 1,292,722 | 1,273,327 |
| OPEN DOOR HOME | 3,742,242 | 1,809,510 | 1,809,510 |
| AREA RESIDENTIAL CARE FOUNDATION | 3,713,537 | 267,839 | 177,616 |
| OCEAN STATE COMMUNITY RESOURCES INC | 3,707,273 | 12,647,874 | 12,647,874 |
| MARY ELIZABETH INN | 3,706,056 | 1,411,136 | 1,411,136 |
| JACOBS VILLAGE INC | 3,618,685 | 1,233,182 | 763,893 |
| BOYS HOME OF THE SOUTH INC | 3,613,400 | 2,855,945 | 2,855,945 |
| LOOKING UPWARDS INC | 3,583,280 | 12,881,547 | 12,833,300 |
| MULTICULTURAL COMMUNITY SERVICE OF THE PIONEER VALLEY INC | 3,571,352 | 11,445,650 | 11,444,452 |
| CRS GRIMES ROAD INC | 3,544,593 | 360,908 | 360,908 |
| SEARCH FOR CHANGE INC | 3,535,796 | 7,664,265 | 6,967,493 |
| COMMUNITY ALTERNATIVES MANAGEMENT GROUP INCORPORATED | 3,524,173 | 1,405,597 | 1,405,597 |
| ASSOCIATED RESIDENTIAL CENTERS INC C O JOSEPH P KILLEEN | 3,511,115 | 280,030 | 280,030 |
| FAMILY SUPPORT SERVICES INC | 3,471,998 | 2,265,370 | 2,265,370 |
| H L SHUEY ORPHANAGE TR UW | 3,461,925 | 1,705,151 | 0 |
| JAWONIO RESIDENTIAL OPPORTUNITIES II INC | 3,460,213 | 170,468 | 170,468 |
| INDEPENDENT LIVING SERVICES INC | 3,406,033 | 5,416,117 | 5,416,117 |
| SHERMAN APARTMENTS ASSOCIATION | 3,382,422 | 132,068 | 132,068 |
| NISHNA PRODUCTIONS INC | 3,382,132 | 4,709,797 | 4,709,797 |
| FORWARD VISION INC | 3,372,344 | 2,752,433 | 2,752,433 |
| ENHANCE INC | 3,353,222 | 8,268,175 | 8,268,175 |
| SENIORFIRST FOUNDATION INC | 3,343,094 | 683,215 | 339,726 |
| CORVILLA INC | 3,283,188 | 2,791,329 | 2,350,923 |
| FIDELITY HOUSE INC | 3,209,113 | 9,667,779 | 9,243,611 |
| GOLDIE B FLOBERG CENTER FOR CHILDREN | 3,204,331 | 5,198,954 | 5,198,954 |
| CHRISTIAN CHILDRENS HOME OF OHIO | 3,199,847 | 5,970,460 | 5,945,744 |
| ALABAMA YOUTH HOME INC | 3,199,181 | 3,742,852 | 3,742,852 |
| MOBIUS INC | 3,174,667 | 5,002,505 | 4,996,505 |
| GERIATRIC AUTHORITY OF HOLYOKE | 3,170,185 | 7,132,160 | 7,122,160 |
| MARC COMMUNITY RESOURCES LTD | 3,116,134 | 4,716,457 | 4,716,457 |
| COMMUNITY LIVING CARE INC | 3,113,949 | 8,353,405 | 8,353,405 |
| PROGRESSIVE HORIZONS INC | 3,059,843 | 5,016,774 | 4,972,697 |
| HEART HAVENS INC | 3,057,605 | 3,260,133 | 3,260,133 |
| HOME ECHO CLUB INC | 3,052,238 | 5,448,786 | 5,448,786 |
| HERITAGE HOMES INC | 3,051,536 | 4,176,937 | 4,170,541 |
| CHRIS KIDS INC | 3,010,922 | 8,227,212 | 7,805,989 |
| RESIDENT HOME ASSOCIATION FOR THE MENTALLY RETARDED OF GREATER DAYTO | 3,002,355 | 3,335,897 | 3,335,897 |
| SAGUARO FOUNDATION COMMUNITY HOME PROGRAM | 2,997,462 | 6,861,949 | 6,861,949 |
| JACKSON FEILD HOMES INCORPORATED | 2,980,298 | 6,062,244 | 6,062,244 |
| COMMUNITY LIVING INC | 2,954,322 | 5,222,592 | 5,215,046 |
| CROSSROADS COMMUNITY INC | 2,950,084 | 3,656,831 | 3,656,831 |
| GLOVE HOUSE INC | 2,886,792 | 7,899,861 | 7,899,861 |
| HOPE INTERNATIONAL MINISTRIES INC | 2,841,156 | 2,383,486 | 2,383,486 |
| STILL WATERS OF LAKE CITY INC | 2,836,796 | 1,012,894 | 1,012,894 |
| OUTREACH SIX ACRES INC | 2,836,624 | 3,213,713 | 3,213,713 |
