Showing 1-400 out of 701 organizations.
| Company | Assets | Income | Revenue |
| HPC HEALTHCARE INC | 126,329,479 | 64,917,130 | 54,731,204 |
| TIDEWELL HOSPICE INC | 89,459,091 | 100,836,968 | 92,127,782 |
| HOPE HOSPICE AND COMMUNITY SERVICES INC | 73,255,346 | 94,814,656 | 94,616,613 |
| HOSPICE OF THE FLORIDA SUNCOAST INC | 72,100,177 | 144,713,953 | 139,238,262 |
| AIDS HEALTHCARE FOUNDATION | 60,523,751 | 164,016,324 | 72,669,096 |
| HOSPICE OF DAYTON INCORPORATED | 59,971,052 | 50,154,478 | 39,775,634 |
| HOSPICE OF THE BLUEGRASS INC | 59,952,184 | 75,278,667 | 64,174,294 |
| HOSPICE OF LANCASTER COUNTY | 52,807,358 | 49,186,740 | 28,595,247 |
| HOSPICE OF PALM BEACH COUNTY INC | 49,354,993 | 84,883,023 | 83,692,725 |
| HOSPICE OF THE WESTERN RESERVE INC | 47,705,278 | 79,659,922 | 77,868,150 |
| HOSPICECARE HOLDINGS INC | 43,176,138 | 9,619,282 | 9,029,493 |
| COMMUNITY HOSPICE OF NORTHEAST FLORIDA INC | 40,490,627 | 65,453,516 | 65,448,466 |
| NORTH CENTRAL FLORIDA HOSPICE INC | 38,232,860 | 50,973,694 | 46,522,720 |
| SUTTER VISITING NURSE ASSOCIATION AND HOSPICE | 35,909,359 | 139,259,345 | 139,259,345 |
| COMMUNITY HOSPICE INC | 35,381,190 | 42,155,300 | 42,155,300 |
| DELAWARE HOSPICE INC | 34,728,707 | 36,865,501 | 36,720,025 |
| SANTA BARBARA HOSPICE FOUNDATION | 34,496,872 | 946,969 | -2453442 |
| COVENANT HOSPICE INC | 34,457,898 | 86,304,693 | 86,297,759 |
| HOSPICE & PALLIATIVE CARE CHARLOTTE REGION | 27,762,800 | 33,109,783 | 31,136,147 |
| HOSPICE OF CENTRAL IOWA | 26,921,547 | 30,034,380 | 30,034,380 |
| HOME & HOSPICE CARE OF RHODE ISLAND | 26,863,862 | 32,351,183 | 25,447,518 |
| CENTRAL COAST HOSPICE FOUNDATION | 26,649,050 | 2,781,070 | 2,673,698 |
| HOSPICE OF MICHIGAN INC | 26,561,432 | 70,345,243 | 64,603,453 |
| HOSPICE CARE OF SOUTHWEST MICHIGAN | 26,213,959 | 19,789,364 | 17,845,814 |
| HOSPICE OF THE COMFORTER INC | 26,141,540 | 30,528,451 | 30,528,451 |
| ALIVE HOSPICE INC | 25,766,781 | 31,635,495 | 31,635,495 |
| HOSPICE OF HEALTH FIRST INC | 25,357,969 | 11,839,223 | 11,839,223 |
| THE JOHN D THOMPSON HOSPICE INSTITUTE FOR EDUCATION TRAINING & | 25,176,527 | 6,909,326 | 6,909,326 |
| PARKVIEW HOME OF FREEPORT ILLINOIS | 23,623,315 | 4,044,241 | 3,675,766 |
| THE CENTER FOR HOSPICE AND PALLIATIVE CARE INC | 21,746,834 | 25,237,227 | 17,140,287 |
| LOWER CAPE FEAR HOSPICE INCORPORATED | 21,053,906 | 22,419,553 | 22,419,553 |
| PROVIDENCE HOSPICE AND HOME CARE OF SNOHOMISH COUNTY | 20,514,041 | 33,277,379 | 24,858,147 |
| AFFORDABLE RESIDENCES IN CHESTERFIELD II | 20,253,556 | 2,270,695 | 2,270,695 |
| AVOW HOSPICE INC | 19,228,676 | 18,576,308 | 17,997,923 |
| HOSPICE CARE NETWORK | 19,108,875 | 38,572,245 | 36,975,179 |
| JOLIET AREA COMMUNITY HOSPICE CORPORATION | 18,064,192 | 12,795,779 | 12,748,233 |
| KANSAS CITY HOSPICE INC | 17,758,498 | 18,265,819 | 18,265,819 |
| HOSPICE & PALLIATIVE CARE OF GREENSBORO | 17,602,491 | 20,007,351 | 20,005,355 |
| CENTER FOR HOPE HOSPICE INC | 17,376,214 | 8,232,746 | 7,972,699 |
| HOSPICE OF SOUTHERN IL INC | 17,338,214 | 15,537,847 | 12,209,665 |
| HOSPICE OF SAN JOAQUIN | 17,022,200 | 12,463,032 | 7,376,152 |
| KANAWHA HOSPICE CARE INC | 16,669,592 | 18,224,088 | 18,184,530 |
| COMMUNITY HOSPICE OF TEXAS | 16,565,761 | 26,138,945 | 24,150,252 |
| HOSPICE OF METRO DENVER INCORPORATED | 16,256,822 | 36,529,710 | 36,239,412 |
| HOSPICE OF CHATTANOOGA INC | 15,855,054 | 35,259,493 | 35,041,604 |
| NATHAN ADELSON HOSPICE INC | 15,645,603 | 25,324,565 | 25,324,565 |
| HOSPICE & PALLIATIVE CARECENTER | 15,559,951 | 23,140,985 | 23,065,383 |
| HERNANDO-PASCO HOSPICE INC | 15,405,813 | 69,501,340 | 69,497,643 |
| CONNECTICUT HOSPICE INC | 15,338,695 | 34,730,818 | 34,730,818 |
| HOSPARUS INC | 14,729,033 | 53,785,168 | 38,624,311 |
| CENTRAL VERMONT HOME HEALTH & HOSPICE INC | 14,646,644 | 12,660,683 | 12,106,862 |
| HOSPICE OF HOPE INC | 14,543,127 | 17,592,765 | 11,242,543 |
| HOSPICE OF SEATTLE | 14,009,721 | 28,281,020 | 28,265,791 |
| COMMUNITY HOSPICE INC | 13,762,855 | 15,802,157 | 15,802,157 |
| COMMUNITY HOME HEALTH HOSPICE | 13,374,073 | 15,419,174 | 15,408,410 |
| UNITED HOSPICE OF ROCKLAND INC | 13,286,081 | 14,837,005 | 10,629,758 |
| MERRIMACK VALLEY HOSPICE INC | 13,159,433 | 16,553,184 | 16,553,184 |
| UNITY LIMITED PARTNERSHIP | 12,880,254 | 16,169,563 | 16,169,563 |
| HOSPICE OF THE VALLEY INC | 12,712,637 | 12,786,574 | 12,768,810 |
| HOSPICE OF ORANGE & SULLIVAN COUNTIES INC | 12,703,728 | 11,679,471 | 10,214,255 |
| FAMILY HOSPICE AND PALLIATIVE CARE | 12,564,392 | 18,304,388 | 18,226,724 |
| HOSPICE OF RUTHERFORD COUNTY INC | 12,519,091 | 9,458,400 | 9,458,400 |
| HOSPICE OF CLEVELAND COUNTY INC | 12,462,379 | 10,033,693 | 10,029,667 |
| HOSPICE OF SPOKANE | 12,111,572 | 14,822,682 | 14,764,864 |
| NIAGARA HOSPICE INC | 11,683,440 | 10,911,364 | 10,831,244 |
| FRANCIS HOUSE INC | 11,534,378 | 4,803,317 | 1,737,216 |
| HOSPICE OF ALAMANCE-CASWELL FOUNDATION INC | 11,227,273 | 14,506,592 | 14,052,615 |
| ANGELA HOSPICE HOME CARE INC | 11,099,608 | 13,627,219 | 13,625,029 |
| HOSPICE CARE OHIO | 10,874,951 | 22,439,491 | 16,155,802 |
| HOSPICE OF HOLLAND INC | 10,738,759 | 5,383,607 | 5,383,562 |
| NAPA VALLEY HOSPICE & ADULT DAY SERVICES | 10,612,709 | 8,041,701 | 8,041,701 |
| HOSPICE OF THE FOOTHILLS | 10,573,740 | 6,773,283 | 6,773,283 |
| HOSPICE OF SURRY COUNTY INC | 10,534,139 | 14,023,425 | 13,895,941 |
| VNA CARE HOSPICE INC | 10,382,214 | 16,893,296 | 16,893,296 |
| HOSPICE OF SAINT JOHN FOUNDATION INC | 10,297,193 | 14,718,804 | 14,620,039 |
| HOSPICE OF SOUTH CENTRAL INDIANA INC | 10,263,235 | 11,130,809 | 11,005,745 |
| HOSPICE SAVANNAH INC | 10,220,297 | 13,245,100 | 13,245,100 |
| HOSPICE OF THE RED RIVER VALLEY | 10,190,135 | 20,230,885 | 19,939,097 |
| NATIONAL HOSPICE AND PALLIATIVE CARE ORGANIZATION INCORPORATED | 10,179,488 | 16,172,811 | 12,411,676 |
| WILLAMETTE VALLEY HOSPICE INC | 10,120,623 | 10,199,429 | 10,198,125 |
| PALLIATIVE CARE CENTER & HOSPICE OF CATAWBA VALLEY INC | 10,090,219 | 12,218,358 | 12,109,192 |
| HOSPICE OF ST FRANCIS INC | 10,076,107 | 6,824,969 | 6,663,311 |
| HOSPICE HOUSE OF GREENVILLE | 9,913,970 | 393,129 | 393,129 |
| COMMUNITY HOSPICE FOUNDATION INC | 9,731,400 | 4,234,461 | 4,234,461 |
| HOSPICE OF THE CAROLINA FOOTHILLS INC | 9,619,057 | 6,861,722 | 6,271,817 |
| CEDAR VALLEY HOSPICE INC | 9,477,687 | 10,606,334 | 10,080,357 |
| NATHAN ADELSON HOSPICE FOUNDATION INC | 9,468,102 | 4,071,292 | 3,973,236 |
| HOSPICE AUSTIN | 9,456,088 | 16,715,185 | 16,534,706 |
| CITRUS VALLEY HOSPICE INC | 9,410,375 | 9,590,077 | 9,277,904 |
| HOSPICE BUFFALO INC | 9,295,292 | 33,397,995 | 33,397,995 |
| HOSPICE INC | 9,278,940 | 18,229,578 | 17,529,159 |
| HOSPICE OF WICHITA FALLS INC | 9,269,659 | 8,355,162 | 8,352,382 |
| PIKES PEAK HOSPICE FOUNDATION | 9,235,129 | 2,723,941 | 2,316,851 |
| HOSPICE OF LAURENS COUNTY INC | 9,119,239 | 8,880,165 | 3,199,046 |
| SEACOAST HOSPICE | 9,059,521 | 8,755,777 | 7,788,252 |
| ARBOR HOSPICE INC | 8,866,887 | 13,892,783 | 13,886,025 |
| HOSPICE OF SOUTHERN MAINE | 8,739,997 | 6,618,463 | 6,601,465 |
| EAST BAY INTEGRATED CARE | 8,630,260 | 16,257,730 | 16,257,730 |
| HOSPICE OF IREDELL COUNTY INC | 8,580,861 | 7,388,903 | 7,388,903 |
| HOSPICE MINISTRIES INC | 8,570,263 | 9,686,626 | 9,666,130 |
| FRIENDS ASSOC OF SERVICES FOR THE ELDERLY | 8,553,001 | 5,758,792 | 5,700,716 |
| HOSPICE OF MIDLAND ENDOWMENT INC | 8,502,919 | 860,920 | 860,920 |
| HOSPICE OF BOULDER COUNTY | 8,484,787 | 14,191,728 | 12,445,474 |
| HOSPICE OF CENTRAL PENNA | 8,462,293 | 8,226,020 | 8,157,685 |
| CROSS TIMBERS HOSPICE INC | 8,455,154 | 7,130,705 | 6,100,384 |
| HOSPICE OF THE OZARKS INC TERM | 8,352,055 | 9,078,581 | 6,494,865 |
| IOWA MENNONITE BENEVOLENT ASSOCIATION | 8,192,714 | 5,528,240 | 5,474,969 |
| MESILLA VALLEY HOSPICE INC | 8,114,646 | 8,495,896 | 8,495,896 |
| VISITING NURSE SERVICE OF NEW YORK HOSPICE | 8,082,211 | 39,466,486 | 39,466,486 |
| TRI-CITIES CHAPLAINCY | 8,061,164 | 7,975,661 | 7,777,756 |
| WISSAHICKON HOSPICE OF UPHS | 8,032,429 | 8,712,507 | 8,712,507 |
| MIDLAND CARE CONNECTION INC | 7,995,807 | 11,530,919 | 11,448,300 |
| VISITING NURSE AND HOSPICE CARE OF SOUTHWESTERN CT INC | 7,988,153 | 14,096,532 | 10,499,751 |
| HOSPICE OF THE EMERALD COAST INC | 7,945,467 | 3,769,910 | 3,769,910 |
| FRIENDLY INN ASSOCIATION OF BALTIMORE CITY | 7,942,256 | 4,257,326 | 2,708,328 |
| PARTNERS IN CARE INC | 7,785,757 | 6,923,171 | 6,913,675 |
| HOSPICE OF CHARLESTON INC | 7,782,158 | 9,742,478 | 9,730,722 |
| COMPREHENSIVE HOME HEALTH CARE INC | 7,605,175 | 3,751,305 | 3,751,305 |
| HOSPICE OF NORTH IOWA | 7,602,031 | 9,088,089 | 9,079,840 |
| HOSPICE OF SCOTLAND COUNTY INC | 7,327,028 | 4,511,722 | 4,489,062 |
| EAST END HOSPICE INC | 7,288,607 | 9,015,318 | 7,471,898 |
| VISITING NURSE ASSOCIATION OF SAINT LUKES-HOME HEALTH-HOSPICE INC | 7,215,074 | 19,145,837 | 19,132,864 |
| HOSPICE OF CABARRUS COUNTY INC | 7,212,950 | 4,070,886 | 4,056,389 |
| ARKANSAS HOSPICE INC | 6,963,656 | 18,848,639 | 18,848,639 |
| HOSPICECARE OF SOUTHEAST FLORIDA IN C | 6,881,396 | 22,685,297 | 22,578,089 |
| VISION HOUSE INC | 6,813,309 | 889,430 | 889,430 |
| CALDWELL HOSPICE AND PALLIATIVE CARE INC | 6,801,828 | 5,414,888 | 5,414,888 |
| HOWARD YOUNG FOUNDATION INC | 6,713,875 | 1,046,011 | 667,646 |
| TALBOT HOSPICE FOUNDATION INC | 6,699,885 | 642,016 | 642,016 |
| CLAREHOUSE INC | 6,684,561 | 6,559,112 | 6,532,260 |
| HOSPICE INC OF LARIMER COUNTY | 6,664,520 | 10,267,619 | 10,212,304 |
| HOSPICE & PALLIATIVE CARE OF THE OHIO VALLEY INC | 6,620,043 | 5,685,417 | 5,655,216 |
| RICHMOND COUNTY HOSPICE INC | 6,567,313 | 4,838,321 | 2,926,103 |
| STEIN HOSPICE SERVICES INC | 6,482,626 | 18,865,229 | 15,430,815 |
| HOSPICE OF DARKE COUNTY INC | 6,380,316 | 6,015,877 | 5,995,882 |
| HOSPICE CARE PLUS INC | 6,336,260 | 6,716,960 | 6,683,828 |
| HOFFMANN HOSPICE OF THE VALLEY INC | 6,294,179 | 9,891,865 | 9,745,582 |
| HENDRICK HOSPICE CARE INC | 6,170,011 | 7,107,357 | 6,668,943 |
| ELIZABETH HOSPICE FOUNDATION | 6,052,806 | 2,133,549 | 1,373,913 |
| HOSPICE OF RANDOLPH COUNTY INC | 6,026,756 | 5,331,590 | 5,043,187 |
| HOSPICE OF HUMBOLDT | 6,018,592 | 5,411,235 | 5,147,524 |
| TIDELANDS COMMUNITY HOSPICE INC | 6,013,755 | 3,182,908 | 3,150,374 |
| HOSPICE EAST INC | 5,955,348 | 3,426,161 | 3,425,746 |
| COLUMBUS HOSPICE INC BUILDING IRRV ENDOWMENT TR | 5,942,076 | 416,621 | 416,621 |
| PILGRIM MANOR INC | 5,905,682 | 7,627,807 | 7,627,807 |
| HOPE HOSPICE | 5,880,928 | 6,071,234 | 6,043,166 |
| HOSPICE BY THE BAY | 5,824,731 | 22,617,121 | 22,617,121 |
| HOSPICE OF SOUTHEASTERN CT INC | 5,822,621 | 6,043,590 | 5,514,002 |
| HOSPICE OF THE CALUMET AREA INC | 5,714,451 | 4,992,491 | 4,437,054 |
| HOSPICE OF WEST ALABAMA INC | 5,683,719 | 5,727,139 | 5,727,139 |
| SNOWLINE HOSPICE OF EL DORADO CTY | 5,576,733 | 7,377,944 | 5,202,868 |
| MONTGOMERY HOSPICE INC | 5,555,108 | 11,171,708 | 11,171,708 |
| THE ELIZABETH HOSPICE INC | 5,533,991 | 17,763,223 | 17,761,744 |
| HOSPICE OF HILO | 5,477,512 | 4,219,192 | 4,201,985 |
| SAINT LUKES HEALTH SYSTEM HOME CARE AND HOSPICE | 5,470,745 | 14,490,498 | 14,472,687 |
| HOSPICE OF WASHINGTON COUNTY INC | 5,235,621 | 6,452,493 | 6,335,032 |
| KEYSTONE HOSPICE | 5,162,208 | 6,599,138 | 6,593,948 |
| HOSPICE OF TUSCARAWAS COUNTY INC | 5,118,798 | 6,451,116 | 6,424,688 |
| HOSPICE OF ACADIANA INC | 5,095,605 | 10,610,487 | 9,168,522 |
| HOSPICE OF CENTRAL IOWA FOUNDATION | 5,091,005 | 4,702,723 | 1,969,513 |
| HOSPICE AT HOME INC | 4,964,621 | 8,146,894 | 8,111,307 |
| REGIONAL HOSPICE OF WESTERN CONNECTICUT INC | 4,926,555 | 4,595,386 | 4,092,920 |
| CLARE HOUSING | 4,835,380 | 2,401,213 | 2,401,213 |
| ALL CARE HOSPICE INC | 4,737,118 | 6,694,142 | 6,694,142 |
| EXCELA HEALTH HOME CARE & HOSPICE | 4,723,505 | 13,122,407 | 13,122,407 |
| OUR HOUSE OF PORTLAND INCORPORATED | 4,693,978 | 2,747,103 | 2,540,925 |
| RYAN HOUSE | 4,652,548 | 3,448,190 | 3,300,559 |
| IOWA RIVER HOSPICE INC | 4,514,363 | 3,109,078 | 3,067,477 |
| HEMET HOSPICE INCORPORATED | 4,500,003 | 2,872,028 | 1,789,297 |
| HOSPICE OF THE VALLEY | 4,473,152 | 8,346,246 | 8,277,392 |
| HOSPICE OF MARTHAS VINEYARD INC | 4,443,766 | 1,032,158 | 542,411 |
| CATSKILL AREA HOSPICE AND PALLIATIVE CARE INC | 4,390,831 | 12,490,180 | 12,173,251 |
| HOSPICE OF UNION COUNTY INC | 4,366,121 | 3,413,766 | 3,413,766 |
| METHODIST HOME | 4,305,670 | 11,321,532 | 11,321,532 |
| WELLNESS COMMUNITY-GREATER CINCINNATI | 4,300,990 | 1,461,133 | 949,218 |
| CALCUTTA HOUSE | 4,095,450 | 1,821,113 | 1,666,507 |
| CHATTAHOOCHEE HOSPICE INC | 4,085,548 | 5,010,085 | 2,147,286 |
| HOSPICE INC | 4,070,190 | 11,823,771 | 11,823,771 |
| BENTON HOSPICE SERVICE | 4,024,979 | 5,538,365 | 3,476,453 |
| HOSPICE OF NORTHEASTERN ILLINOIS INC | 4,024,125 | 10,572,805 | 10,572,805 |
| HOSPICE HAWAII INC | 4,023,901 | 7,698,507 | 7,701,444 |
| MONTGOMERY HOSPICE FOUNDATION INC | 4,015,798 | 2,264,898 | 1,399,726 |
| BLUE RIDGE HOSPICE INC | 3,958,595 | 11,442,403 | 11,195,038 |
| SANGRE DE CRISTO HOSPICE & PALLIATIVE CARE | 3,955,048 | 7,451,071 | 7,436,990 |
| HOSPICE FOUNDATION OF LAKE AND SUMTER INC | 3,946,988 | 4,133,726 | 3,002,549 |
| SOUTH COAST HOSPICE & PALLIATIVE CARE SERVICES INC | 3,872,483 | 4,848,348 | 4,075,015 |
| HOSPICE OF CENTRAL MICHIGAN INC | 3,764,757 | 1,707,925 | 1,699,443 |
| HOSPICE OF SALINA INCORPORATED | 3,728,822 | 2,305,497 | 1,997,714 |
| HINDS HOSPICE | 3,707,481 | 8,046,551 | 7,457,141 |
| HORIZON HOSPICE & PALLIATIVE CARE INC | 3,629,326 | 8,399,919 | 8,310,375 |
| HOSPICE OF THE VALLEY INC | 3,562,341 | 4,291,667 | 4,291,667 |
| HOMECARE AND HOSPICE INC | 3,550,974 | 1,233,788 | 1,233,788 |
| HOSPICE OF MARTIN & ST LUCIE INC | 3,538,178 | 19,474,141 | 18,975,625 |
| HOSPICE CARE IN THE BERKSHIRES INC | 3,374,482 | 8,295,558 | 7,814,094 |
| LOVEJOY HOSPICE INC | 3,336,106 | 3,566,320 | 3,566,320 |
| HOSPICE OF ST LAWRENCE VALLEY INC | 3,289,119 | 4,771,098 | 4,405,478 |
| HOSPICE OF KNOX COUNTY | 3,260,729 | 2,208,119 | 2,177,029 |
| HEART OF GEORGIA HOSPICE INC | 3,230,825 | 3,363,188 | 3,362,029 |
| HOSPICE OF WASHINGTON COUNTY | 3,220,924 | 4,329,048 | 3,680,765 |
| HOSPICE OF GUERNSEY INC | 3,191,169 | 2,566,923 | 2,562,924 |
| MADRONE HOSPICE INC | 3,148,079 | 2,892,794 | 2,892,794 |
| SANCTUARY HOSPICE HOUSE INC | 3,131,788 | 2,198,834 | 2,182,419 |
| COASTAL HOSPICE INC | 3,098,026 | 6,415,327 | 6,268,731 |
| HOSPICE OF THE SACRED HEART | 3,032,764 | 5,982,878 | 5,969,878 |
| HOSPICE ALLIANCE INC | 3,031,978 | 8,084,758 | 8,084,758 |
| EVERGREEN HEALTHCARE FOUNDATION | 3,024,329 | 2,404,570 | 1,922,480 |
| HOSPICE OF FREDERICK COUNTY INC | 3,023,027 | 909,017 | 877,907 |
| HUMAN SERVICE ALLIANCE | 2,991,274 | 240,769 | 230,361 |
| HOSPICE OF LAKE CUMBERLAND INC | 2,985,226 | 4,783,797 | 4,781,583 |
| NORTHLAND HOSPICE AND PALLIATIVE CARE INC | 2,962,330 | 2,355,936 | 2,304,815 |
| WILLIAM F AND JULIANA W THOMPSON CHARITABLE FUND | 2,948,504 | 1,550,171 | 126,946 |
| HOSPICE OF LUBBOCK INC | 2,946,438 | 4,596,925 | 4,596,925 |
| KAREN ANN QUINLAN CENTER OF HOPE HOSPICE | 2,928,117 | 5,117,756 | 5,082,545 |
| HOSPICE OF REDMOND | 2,926,585 | 2,491,283 | 2,444,653 |
| WAYLAND MENNONITE HOME ASSOCIATION | 2,910,804 | 2,425,905 | 2,425,905 |
| UPPER CHESAPEAKE-ST JOSEPH HOME CARE INC | 2,885,557 | 11,561,284 | 11,561,284 |
| KAUAI HOSPICE INC | 2,879,782 | 1,032,958 | 926,964 |
| AHEPA NO 23 -- PHASE II INC | 2,838,615 | 403,359 | 403,359 |
| HOSPICE BRAZOS VALLEY | 2,838,304 | 7,059,112 | 7,000,865 |
| GLASS-JOHNSON HOSPICE HOUSE INC | 2,833,374 | 199,335 | 111,421 |
| HEALTH SERVICES OF COSHOCTON COUNTY | 2,823,971 | 2,690,235 | 1,808,026 |
| MONROEVILLE HOSPICE CENTER INC | 2,779,058 | 2,937,507 | 2,937,507 |
| HOPE HOSPICE | 2,713,093 | 4,606,994 | 4,562,509 |
| HOSPICE EDUCATION INSTITUTE INC | 2,688,335 | 2,926,244 | 2,926,244 |
| HOSPICE OF THE GOOD SHEPHERD INC | 2,655,084 | 3,836,103 | 2,752,109 |
| HOSPICE OF YUMA | 2,597,064 | 4,431,224 | 4,309,125 |
| HOSPICE OF STANLY COUNTY INC | 2,553,376 | 2,755,671 | 2,755,671 |
| HIGH PEAKS HOSPICE AND PALLIATIVE CARE INC | 2,551,964 | 4,297,860 | 4,297,095 |
| HOSPICE OF THE PRAIRIE INC | 2,548,085 | 2,003,789 | 2,003,789 |
| MISSION HOSPICE OF SAN MATEO COUNTY | 2,541,729 | 2,707,717 | 2,681,922 |
| HOSPICE OF KONA INC | 2,525,782 | 2,598,251 | 2,587,894 |
| VETERAN HOMESTEAD INC | 2,492,761 | 1,238,326 | 1,238,326 |
| IOWA CITY HOSPICE INC | 2,483,605 | 5,729,346 | 5,729,346 |
| HOSPICE SUPPORT CARE OF WILLIAMSBURG INC | 2,376,097 | 902,859 | 884,136 |
| FRIENDS OF HOSPICE HOUSE INC | 2,358,060 | 1,908,697 | 828,853 |
| HOSPICE OF METROPOLITAN ERIE INC | 2,347,108 | 389,870 | 2,161,030 |
| HOSPICE OF RENO COUNTY INC | 2,324,096 | 3,514,383 | 3,456,269 |
| HOSPICE AND PALLITIVE CARE OF NORTHERN COLORADO | 2,274,571 | 5,642,946 | 4,657,729 |
| COVENANT HOSPICE FOUNDATION INC | 2,273,508 | 879,641 | 860,198 |
| OLD COLONY HOSPICE INC | 2,257,654 | 6,473,890 | 5,736,577 |
| HAND IN HAND HOMECARE AND HOSPICE INC | 2,198,976 | 1,119,640 | 1,119,640 |
| HOSPICE DEL VALLE INC | 2,197,938 | 953,885 | 953,885 |
| HOSPICE OF BOSTON INC | 2,195,950 | 2,299,502 | 2,299,502 |
| HOSPICE OF FLORIDA KEYS INC | 2,159,468 | 4,186,783 | 3,683,854 |
| NORTH HAWAII HOSPICE INC | 2,113,660 | 927,707 | 906,744 |
| ARBOR HOSPICE FOUNDATION | 2,073,057 | 1,313,041 | 929,578 |
| GREATER HILL COUNTRY HOSPICE | 2,069,395 | 4,299,717 | 4,299,717 |
| HOSPICE FOUNDATION OF JEFFERSON COUNTY INC | 2,056,171 | 1,459,305 | 496,804 |
| HOSPICE OF WICHITA FALLS INC SUPPORT TR | 2,045,675 | 210,005 | 88,497 |
| ROCKBRIDGE AREA HOSPICE INC | 2,032,697 | 1,948,199 | 1,934,978 |
| HOSPICE OF ST MARYS INC | 2,010,300 | 673,769 | 644,912 |
| CHRISTIAN LIVING COMMUNITIES STEWARDSHIP FUND | 1,984,815 | 1,808,741 | 922,260 |
| PARTNERS HOSPICE INC | 1,983,948 | 9,791,294 | 9,789,656 |
| GOOD SAMARITAN HOSPICE PITTSBURGH | 1,979,654 | 4,126,075 | 4,126,075 |
| NORTHWEST HOSPITAL FOUNDATION | 1,965,863 | 2,849,760 | 1,988,413 |
| HOSPICE OF MONTGOMERY INC | 1,964,359 | 1,141,146 | 1,141,146 |
| LAKELAND HOSPICE INC | 1,931,220 | 5,621,676 | 5,615,292 |
| HOSPICE OF SOUTHWEST IOWA | 1,930,906 | 1,667,425 | 1,667,425 |
| HOSPICE OF DUBUQUE FOUNDATION | 1,928,255 | 702,912 | 182,608 |
| SEASONS HOSPICE INC | 1,885,277 | 6,037,663 | 6,037,663 |
| HOSPICE OF CHESTERFIELD COUNTY INC | 1,848,090 | 2,678,253 | 2,678,253 |
| HOSPICE OF YANCEY COUNTY INC | 1,842,438 | 2,648,664 | 2,644,792 |
| WALLA WALLA COMMUNITY HOSPICE | 1,837,603 | 2,108,198 | 2,076,666 |
| HOSPICE LONGVIEW INC | 1,819,051 | 4,689,085 | 4,495,735 |
| HOSPICE OF ORLEANS INC | 1,803,378 | 825,629 | 814,627 |
| HOSPICE OF MCDOWELL COUNTY INC | 1,768,826 | 1,503,619 | 1,503,619 |
| GREATER HOSPICE OF TEXAS FOUNDATION INC | 1,765,063 | 215,381 | 215,381 |
| SUNFLOWER HOUSE INC | 1,748,115 | 304,721 | 304,721 |
| PROVIDENCE HOSPICE OF SEATTLE FOUNDATION | 1,744,074 | 1,520,125 | 1,299,160 |
| HOLY REDEEMER HOSPICE INC | 1,714,700 | 3,879,041 | 3,879,041 |
| BEDFORD HOSPICE HOUSE INC | 1,707,438 | 640,139 | 636,543 |
| VISITING NURSE ASSOC HOSPICE OF MONROE COUNTY | 1,695,502 | 5,343,633 | 5,245,633 |
| HOSPICE CHAUTAUQUA COUNTY INC | 1,686,201 | 4,133,919 | 4,133,919 |
| HOSPICE OF SOUTHWEST OKLAHOMA INC | 1,661,675 | 4,244,070 | 4,233,858 |
| HOSPICE IN THE PINES | 1,654,803 | 4,209,534 | 3,520,193 |
| HOSPICE SERVICES INC | 1,640,323 | 1,171,373 | 1,171,373 |
| HOMESTEAD HOSPICE HOUSE INC | 1,630,572 | 291,952 | 218,805 |
| HOSPICE OF SAN ANGELO INC | 1,629,519 | 3,951,369 | 3,951,215 |
| SHEFFIELD CARE CENTER | 1,611,984 | 2,291,270 | 2,291,270 |
| HOSPICE-CIRCLE OF LOVE ASSOCIATION | 1,607,668 | 2,151,778 | 2,151,778 |
| HOSPICE OF AMADOR & CALAVERAS | 1,594,478 | 2,561,328 | 2,551,348 |
| HOSPICE OF EL PASO INC | 1,566,922 | 5,541,708 | 5,513,968 |
| RUSSELL MURRAY HOSPICE | 1,548,093 | 3,302,536 | 3,302,536 |
| HOSPICE SERVICE INC ALAMEDA COMMERCIAL PARK | 1,489,250 | 7,736,852 | 7,736,852 |
| BELOIT REGIONAL HOSPICE | 1,471,990 | 3,092,907 | 3,092,907 |
| HOSPICE MAUI INC | 1,432,420 | 1,195,042 | 1,195,042 |
| HOSPICE OF GARRETT COUNTY INC | 1,427,321 | 1,390,993 | 1,371,648 |
| COMMUNITY HOSPICE CARE | 1,416,999 | 1,381,743 | 1,332,860 |
| HOPE HOSPICE AND PALLIATIVE CARE INC | 1,411,455 | 1,514,658 | 1,514,643 |
| HOSPICE AND HOME CARE OF ALEXANDER COUNTY INC | 1,396,947 | 1,779,551 | 1,779,551 |
| LOWER VALLEY HOSPICE | 1,369,172 | 2,989,768 | 2,974,065 |
| HOSPICE OF THE RAPIDAN INC | 1,315,327 | 2,625,753 | 2,602,335 |
